Sports headlines for Friday July 3, 1981:
- A Glimmer Of Hope In The Baseball Strike
- Evert-Lloyd Wins Third Wimbledon Title, 6-2, 6-2
- McEnroe-Fleming Win Doubles Title
- McEnroe Accuses Dark-Skinned Official Of "Bias" Towards Indian Players
- Wimbledon Attendance Record Is Assured
- Powers Shoots 67 To Lead Western Open
Scores through round 2 of the 1981 Western Open
Tournament held at Butler National Golf Club (Oak Brook, IL) from July 2, 1981 to July 5, 1981 (Par 72)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Don Pooley | 68 | 70 | -6 | 138 | $9,038 | ||
| 2 | Greg Powers | 69 | 67 | -8 | 136 | $22,400 | ||
| 3 | Jim Simons | 69 | 71 | -4 | 140 | $22,400 | ||
| 3 | Joe Inman | 69 | 71 | -4 | 140 | $2,130 | ||
| 5 | Bill Rogers | 69 | 73 | -2 | 142 | $12,000 | ||
| 6 | Jim Colbert | 71 | 70 | -3 | 141 | $22,400 | ||
| 6 | Mike Reid | 71 | 70 | -3 | 141 | $5,529 | ||
| 8 | Mike Peck | 71 | 71 | -2 | 142 | $2,450 | ||
| 9 | Andy North | 71 | 73 | Even | 144 | $3,510 | ||
| 9 | Lee Trevino | 71 | 73 | Even | 144 | $1,740 | ||
| 11 | J.C. Snead | 71 | 74 | +1 | 145 | $10,800 | ||
| 12 | Tom Jenkins | 71 | 76 | +3 | 147 | $1,740 | ||
| 13 | Bob Beauchemin | 71 | 77 | +4 | 148 | $615 | ||
| 14 | Tom Kite | 72 | 68 | -4 | 140 | $9,038 | ||
| 15 | Jim Chancey | 72 | 71 | -1 | 143 | $3,510 | ||
| 16 | Lonnie Nielsen | 72 | 73 | +1 | 145 | $5,529 | ||
| 16 | Mike Gove | 72 | 73 | +1 | 145 | $727 | ||
| 18 | Hale Irwin | 72 | 74 | +2 | 146 | $603 | ||
| 19 | Lon Hinkle | 72 | 75 | +3 | 147 | $7,500 | ||
| 19 | Tommy Valentine | 72 | 75 | +3 | 147 | $603 | ||
| 21 | Doug Tewell | 72 | 77 | +5 | 149 | $874 | ||
| 22 | Rod Curl | 72 | 78 | +6 | 150 | $0 | ||
| 23 | Curtis Strange | 73 | 70 | -1 | 143 | $9,038 | ||
| 23 | Dave Eichelberger | 73 | 70 | -1 | 143 | $1,140 | ||
| 25 | Rex Caldwell | 73 | 71 | Even | 144 | $5,529 | ||
| 25 | Bill Britton | 73 | 71 | Even | 144 | $1,740 | ||
| 25 | Bill Kratzert | 73 | 71 | Even | 144 | $1,140 | ||
| 28 | Lee Elder | 73 | 72 | +1 | 145 | $3,510 | ||
| 28 | Bob Murphy | 73 | 72 | +1 | 145 | $2,450 | ||
| 28 | Mark McCumber | 73 | 72 | +1 | 145 | $672 | ||
| 31 | Barney Thompson | 73 | 73 | +2 | 146 | $1,140 | ||
| 31 | Mike Donald | 73 | 73 | +2 | 146 | $727 | ||
| 33 | Peter Oosterhuis | 73 | 74 | +3 | 147 | $2,130 | ||
| 34 | Charlie Gibson | 73 | 75 | +4 | 148 | $727 | ||
| 35 | Gibby Gilbert | 73 | 76 | +5 | 149 | $3,510 | ||
| 36 | Larry Nelson | 73 | 77 | +6 | 150 | $0 | ||
| 36 | Sammy Rachels | 73 | 77 | +6 | 150 | $0 | ||
| 38 | Ed Fiori | 74 | 67 | -3 | 141 | $54,000 | ||
| 39 | Tom Purtzer | 74 | 68 | -2 | 142 | $2,450 | ||
| 40 | Craig Stadler | 74 | 69 | -1 | 143 | $727 | ||
| 41 | Jeff Thomsen | 74 | 71 | +1 | 145 | $588 | ||
| 42 | Mike Holland | 74 | 72 | +2 | 146 | $1,740 | ||
| 42 | John Fought | 74 | 72 | +2 | 146 | $576 | ||
| 42 | Bob Wolfe | 74 | 72 | +2 | 146 | $570 | ||
| 45 | Jack Renner | 74 | 73 | +3 | 147 | $5,529 | ||
| 45 | Jim Barber | 74 | 73 | +3 | 147 | $630 | ||
| 47 | Hubert Green | 74 | 74 | +4 | 148 | $3,510 | ||
| 47 | Jeff Mitchell | 74 | 74 | +4 | 148 | $2,130 | ||
| 47 | Tim Norris | 74 | 74 | +4 | 148 | $672 | ||
| 47 | Ed Dougherty | 74 | 74 | +4 | 148 | $648 | ||
| 51 | Ray Carrasco | 74 | 77 | +7 | 151 | $0 | ||
| 52 | Mark Lye | 74 | 78 | +8 | 152 | $0 | ||
| 53 | Jerry Pate | 75 | 70 | +1 | 145 | $5,529 | ||
| 53 | Mark O'Meara | 75 | 70 | +1 | 145 | $1,410 | ||
| 55 | Mark Hayes | 75 | 71 | +2 | 146 | $1,410 | ||
| 55 | Morris Hatalsky | 75 | 71 | +2 | 146 | $727 | ||
| 55 | John N. Cook | 75 | 71 | +2 | 146 | $672 | ||
| 58 | Jack Nicklaus | 75 | 72 | +3 | 147 | $9,038 | ||
| 58 | Vance Heafner | 75 | 72 | +3 | 147 | $5,529 | ||
| 60 | Ed Sneed | 75 | 74 | +5 | 149 | $3,510 | ||
| 60 | Wayne Levi | 75 | 74 | +5 | 149 | $1,740 | ||
| 60 | Barry Jaeckel | 75 | 74 | +5 | 149 | $648 | ||
| 60 | Alan Tapie | 75 | 74 | +5 | 149 | $630 | ||
| 60 | David Thore | 75 | 74 | +5 | 149 | $588 | ||
| 65 | Al Geiberger | 75 | 75 | +6 | 150 | $0 | ||
| 65 | Jon Chaffee | 75 | 75 | +6 | 150 | $0 | ||
| 65 | Bill Calfee | 75 | 75 | +6 | 150 | $0 | ||
| 68 | Phil Hancock | 75 | 76 | +7 | 151 | $0 | ||
| 69 | Lennie Clements | 75 | 77 | +8 | 152 | $0 | ||
| 70 | Jack Newton | 75 | 81 | +12 | 156 | $0 | ||
| 71 | Calvin Peete | 76 | 72 | +4 | 148 | $874 | ||
| 71 | Howard Twitty | 76 | 72 | +4 | 148 | $615 | ||
| 73 | Rik Massengale | 76 | 73 | +5 | 149 | $5,529 | ||
| 73 | Lanny Wadkins | 76 | 73 | +5 | 149 | $672 | ||
| 75 | Artie McNickle | 76 | 74 | +6 | 150 | $0 | ||
| 75 | Lindy Miller | 76 | 74 | +6 | 150 | $0 | ||
| 75 | Terry Diehl | 76 | 74 | +6 | 150 | $0 | ||
| 75 | Rick Borg | 76 | 74 | +6 | 150 | $0 | ||
| 79 | Scott Simpson | 76 | 75 | +7 | 151 | $0 | ||
| 79 | Forrest Fezler | 76 | 75 | +7 | 151 | $0 | ||
| 81 | Bobby Clampett | 76 | 76 | +8 | 152 | $0 | ||
| 82 | George Archer | 76 | 77 | +9 | 153 | $0 | ||
| 83 | Dale Douglass | 76 | 78 | +10 | 154 | $0 | ||
| 84 | Gary Hallberg | 77 | 68 | +1 | 145 | $727 | ||
| 85 | Dan Halldorson | 77 | 69 | +2 | 146 | $1,740 | ||
| 86 | Gene Littler | 77 | 72 | +5 | 149 | $1,140 | ||
| 86 | Pat Lindsey | 77 | 72 | +5 | 149 | $672 | ||
| 86 | John Adams | 77 | 72 | +5 | 149 | $588 | ||
| 89 | Jerry Heard | 77 | 73 | +6 | 150 | $0 | ||
| 89 | Roger Maltbie | 77 | 73 | +6 | 150 | $0 | ||
| 89 | Dan Pohl | 77 | 73 | +6 | 150 | $0 | ||
| 89 | Bruce Douglass | 77 | 73 | +6 | 150 | $0 | ||
| 89 | Beau Baugh | 77 | 73 | +6 | 150 | $0 | ||
| 89 | Jim Thorpe | 77 | 73 | +6 | 150 | $0 | ||
| 95 | Bob Ralston | 77 | 74 | +7 | 151 | $0 | ||
| 96 | Jay Haas | 77 | 75 | +8 | 152 | $0 | ||
| 96 | Curtis Worley | 77 | 75 | +8 | 152 | $0 | ||
| 98 | Jim Jamieson | 77 | 76 | +9 | 153 | $0 | ||
| 99 | Scott Stegner | 77 | 78 | +11 | 155 | $0 | ||
| 99 | Bill Garrett | 77 | 78 | +11 | 155 | $0 | ||
| 101 | Scott Hoch | 77 | 80 | +13 | 157 | $0 | ||
| 102 | Tom Watson | 78 | 70 | +4 | 148 | $1,140 | ||
| 102 | Roger Calvin | 78 | 70 | +4 | 148 | $648 | ||
| 104 | David Edwards | 78 | 71 | +5 | 149 | $630 | ||
| 105 | Cesar Sanudo | 78 | 72 | +6 | 150 | $0 | ||
| 106 | Leonard Thompson | 78 | 73 | +7 | 151 | $0 | ||
| 106 | Antonio Cerda | 78 | 73 | +7 | 151 | $0 | ||
| 108 | Lance Ten Broeck | 78 | 74 | +8 | 152 | $0 | ||
| 109 | Bill Loeffler | 78 | 75 | +9 | 153 | $0 | ||
| 109 | Tom Weiskopf | 78 | 75 | +9 | 153 | $0 | ||
| 111 | Bob Gilder | 79 | 69 | +4 | 148 | $1,410 | ||
| 112 | David Sann | 79 | 70 | +5 | 149 | $727 | ||
| 113 | Charles Coody | 79 | 71 | +6 | 150 | $0 | ||
| 114 | Miller Barber | 79 | 73 | +8 | 152 | $0 | ||
| 115 | Thomas Gray | 79 | 74 | +9 | 153 | $0 | ||
| 116 | Mike McCullough | 79 | 76 | +11 | 155 | $0 | ||
| 117 | Joe Hager | 79 | 80 | +15 | 159 | $0 | ||
| 118 | Mike Morley | 80 | 66 | +2 | 146 | $1,140 | ||
| 119 | Woody Blackburn | 80 | 69 | +5 | 149 | $874 | ||
| 120 | Skip Dunaway | 80 | 70 | +6 | 150 | $0 | ||
| 121 | D.A. Weibring | 80 | 71 | +7 | 151 | $0 | ||
| 122 | Pat McGowan | 80 | 74 | +10 | 154 | $0 | ||
| 122 | Rod Nuckolls | 80 | 74 | +10 | 154 | $0 | ||
| 124 | Clarence Rose | 80 | 75 | +11 | 155 | $0 | ||
| 124 | Gary Groh | 80 | 75 | +11 | 155 | $0 | ||
| 126 | Bobby Mitchell | 80 | 77 | +13 | 157 | $0 | ||
| 126 | Billy Casper | 80 | 77 | +13 | 157 | $0 | ||
| 128 | Tom Storey | 80 | 80 | +16 | 160 | $0 | ||
| 129 | John Traub | 80 | 83 | +19 | 163 | $0 | ||
| 130 | Gil Morgan | 81 | 71 | +8 | 152 | $0 | ||
| 131 | Loren Roberts | 81 | 73 | +10 | 154 | $0 | ||
| 132 | Bob Byman | 81 | 74 | +11 | 155 | $0 | ||
| 133 | Mark Pfeil | 81 | 76 | +13 | 157 | $0 | ||
| 133 | Tommy Aaron | 81 | 76 | +13 | 157 | $0 | ||
| 133 | Michael Brannan | 81 | 76 | +13 | 157 | $0 | ||
| 136 | Bill Sander | 81 | 79 | +16 | 160 | $0 | ||
| 137 | Charlie Krenkel | 82 | 71 | +9 | 153 | $0 | ||
| 138 | Skeeter Heath | 82 | 76 | +14 | 158 | $0 | ||
| 139 | Terry Anton | 83 | 69 | +8 | 152 | $0 | ||
| 140 | Denis Watson | 83 | 74 | +13 | 157 | $0 | ||
| 141 | Fred Couples | 83 | 81 | +20 | 164 | $0 | ||
| 142 | Doug Johnson | 85 | 73 | +14 | 158 | $0 |


