Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions | 
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 27 | 15 | 38 | 24 | -10.0 | 59% | 10 mph | ||
| New York City, NY | 30 | 18 | 41 | 29 | -11.0 | 49% | 12 mph | ||
| Philadelphia, PA | 33 | 16 | 43 | 27 | -10.5 | 49% | 7 mph | ||
| Pittsburgh, PA | 32 | -2 | 38 | 22 | -15.0 | 56% | 2 mph | ||
| Richmond, VA | 37 | 17 | 51 | 30 | -13.5 | 52% | 7 mph | ||
| South | |||||||||
| Birmingham, AL | 44 | 25 | 58 | 35 | -12.0 | 39% | 10 mph | ||
| Charlotte, NC | 41 | 18 | 55 | 34 | -15.0 | 40% | 10 mph | ||
| Dallas, TX | 48 | 31 | 59 | 40 | -10.0 | 45% | 7 mph | ||
| Miami, FL | 79 | 68 | 78 | 60 | 4.5 | 0.31 in. | 82% | 16 mph | Rain | 
| New Orleans, LA | 48 | 37 | 64 | 44 | -11.5 | 75% | 7 mph | ||
| Midwest | |||||||||
| Chicago, IL | 28 | 6 | 35 | 21 | -11.0 | 67% | 9 mph | ||
| Cincinnati, OH | 37 | 6 | 42 | 24 | -11.5 | 62% | 3 mph | ||
| Detroit, MI | 25 | 12 | 32 | 19 | -7.0 | 69% | 8 mph | ||
| Minneapolis, MN | 37 | 1 | 28 | 11 | -0.5 | 67% | 8 mph | ||
| St. Louis, MO | 34 | 10 | 44 | 26 | -13.0 | 0.05 in. | 72% | 8 mph | |
| West | |||||||||
| Los Angeles, CA | 80 | 57 | 66 | 50 | 10.5 | 48% | 6 mph | ||
| Phoenix, AZ | 81 | 48 | 70 | 48 | 5.5 | 46% | 4 mph | ||
| Salt Lake City, UT | 55 | 28 | 42 | 25 | 8.0 | 71% | 7 mph | ||
| San Diego, CA | 79 | 54 | 65 | 51 | 8.5 | 50% | 4 mph | ||
| San Francisco, CA | 64 | 54 | 59 | 46 | 6.5 | 0.12 in. | 78% | 6 mph | Rain | 
| Seattle, WA | 53 | 46 | 49 | 37 | 6.5 | 0.38 in. | 87% | 6 mph | Rain | 
The Diff column shows the difference between this day's temperature and the historical average.


 
 