Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 72 | 62 | 82 | 66 | -7.0 | 64% | 9 mph | ||
| New York City, NY | 80 | 66 | 84 | 69 | -3.5 | 55% | 9 mph | ||
| Philadelphia, PA | 82 | 63 | 87 | 70 | -6.0 | 0.03 in. | 63% | 9 mph | |
| Pittsburgh, PA | 84 | 59 | 83 | 63 | -1.5 | 67% | 7 mph | Rain | |
| Richmond, VA | 89 | 66 | 89 | 69 | -1.5 | 71% | 6 mph | ||
| South | |||||||||
| Birmingham, AL | 91 | 71 | 91 | 70 | 0.5 | 67% | 4 mph | ||
| Charlotte, NC | 89 | 71 | 90 | 71 | -0.5 | 70% | 4 mph | ||
| Dallas, TX | 100 | 75 | 95 | 76 | 2.0 | 52% | 10 mph | ||
| Miami, FL | 89 | 73 | 91 | 77 | -3.0 | 0.08 in. | 76% | 6 mph | Rain |
| New Orleans, LA | 93 | 77 | 92 | 74 | 2.0 | 0.02 in. | 75% | 6 mph | Rain-T'storm |
| Midwest | |||||||||
| Chicago, IL | 78 | 63 | 84 | 68 | -5.5 | 75% | 13 mph | Rain | |
| Cincinnati, OH | 86 | 62 | 87 | 66 | -2.5 | 0.14 in. | 78% | 5 mph | Rain-T'storm |
| Detroit, MI | 82 | 64 | 82 | 64 | 0.0 | 63% | 12 mph | Rain-T'storm | |
| Minneapolis, MN | 75 | 63 | 83 | 63 | -4.0 | 65% | 12 mph | ||
| St. Louis, MO | 93 | 73 | 90 | 71 | 2.5 | 65% | 10 mph | ||
| West | |||||||||
| Los Angeles, CA | 73 | 62 | 76 | 64 | -2.5 | 85% | 6 mph | ||
| Phoenix, AZ | 111 | 86 | 105 | 84 | 4.0 | 0.06 in. | 32% | 9 mph | Rain-T'storm |
| Salt Lake City, UT | 95 | 68 | 94 | 66 | 1.5 | 0.01 in. | 45% | 8 mph | |
| San Diego, CA | 77 | 70 | 75 | 66 | 3.0 | 76% | 7 mph | ||
| San Francisco, CA | 64 | 54 | 72 | 56 | -5.0 | 83% | 11 mph | ||
| Seattle, WA | 81 | 55 | 77 | 56 | 1.5 | 49% | 9 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


