Cashbox Top 100 Singles
Week Ending January 28, 1978
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 |  SHORT PEOPLE | 2 | 4 | 8 | 12 | |
| Randy Newman (Warner Bros. 8492) | ||||||
| 2 |  BABY COME BACK | 1 | 1 | 2 | 18 | |
| Player (RSO 879) | ||||||
| 3 |  WE WILL ROCK YOU + WE ARE THE CHAMPIONS | 3 | 5 | 10 | 15 | |
| Queen (Elektra 45441) | ||||||
| 4 |  STAYING ALIVE | 14 | 26 | 31 | 8 | |
| Bee Gees (RSO 885) | ||||||
| 5 |  YOU'RE IN MY HEART | 4 | 3 | 4 | 15 | |
| Rod Stewart (Warner Bros. 8475) | ||||||
| 6 |  JUST THE WAY YOU ARE | 8 | 10 | 14 | 12 | |
| Billy Joel (Columbia 10646) | ||||||
| 7 |  HERE YOU COME AGAIN | 7 | 8 | 9 | 17 | |
| Dolly Parton (RCA 11123) | ||||||
| 8 |  HOW DEEP IS YOUR LOVE | 5 | 2 | 1 | 19 | |
| Bee Gees (RSO 882) | ||||||
| 9 |  DESIREE | 10 | 13 | 19 | 10 | |
| Neil Diamond (Columbia 10657) | ||||||
| 10 |  SOMETIMES WHEN WE TOUCH | 13 | 20 | 28 | 10 | |
| Dan Hill (20th Century 2355) | ||||||
| 11 |  DANCE, DANCE, DANCE (YOWSAH, YOWSAH, YOWSAH) | 12 | 16 | 29 | 15 | |
| Chic (Atlantic 3435) | ||||||
| 12 |  TURN TO STONE | 11 | 15 | 20 | 11 | |
| Electric Light Orchestra (Jet 1099) | ||||||
| 13 |  EMOTION | 19 | 23 | 25 | 12 | |
| Samantha Sang (Private Stock 45,178) | ||||||
| 14 |  LOVE IS THICKER THAN WATER | 18 | 22 | 24 | 13 | |
| Andy Gibb (RSO 883) | ||||||
| 15 |  SLIP SLIDIN' AWAY | 6 | 6 | 7 | 16 | |
| Paul Simon (Columbia 10630) | ||||||
| 16 |  COME SAIL AWAY | 9 | 9 | 11 | 21 | |
| Styx (A&M 1977) | ||||||
| 17 |  DON'T LET ME BE MISUNDERSTOOD | 21 | 24 | 26 | 13 | |
| Santa Esmeralda (Casablanca 902) | ||||||
| 18 |  SERPENTINE FIRE | 22 | 25 | 27 | 13 | |
| Earth, Wind & Fire (Columbia 10625) | ||||||
| 19 |  (EVERY TIME I TURN AROUND) BACK IN LOVE AGAIN | 16 | 7 | 6 | 20 | |
| L.T.D. (A&M 1974) | ||||||
| 20 |  YOU LIGHT UP MY LIFE | 15 | 11 | 5 | 23 | |
| Debby Boone (Warner/Curb 8455) | ||||||
| 21 |  WHAT'S YOUR NAME | 26 | 30 | 35 | 10 | |
| Lynyrd Skynyrd (MCA 40819) | ||||||
| 22 |  YOU CAN'T TURN ME OFF (IN THE MIDDLE OF TURNING ME ON) | 17 | 12 | 13 | 15 | |
| High Inergy (Gordy 7155) | ||||||
| 23 |  PEG | 29 | 33 | 37 | 10 | |
| Steely Dan (ABC 12320) | ||||||
| 24 |  NATIVE NEW YORKER | 25 | 28 | 32 | 12 | |
| Odyssey (RCA 11129) | ||||||
| 25 |  I GO CRAZY | 34 | 41 | 43 | 23 | |
| Paul Davis (Bang 733) | ||||||
| 26 |  LOVELY DAY | 30 | 34 | 38 | 11 | |
| Bill Withers (Columbia 10627) | ||||||
| 27 |  HEY DEANIE | 27 | 21 | 23 | 12 | |
| Shaun Cassidy (Warner/Curb 8488) | ||||||
| 28 |  FFUN | 32 | 37 | 47 | 8 | |
| Con Funk Shun (Mercury 73959) | ||||||
| 29 |  BLUE BAYOU | 23 | 14 | 3 | 21 | |
| Linda Ronstadt (Asylum 45431) | ||||||
| 30 |  I LOVE YOU | 35 | 40 | 45 | 8 | |
| Donna Summer (Casablanca 907) | ||||||
| 31 |  LONG LONG WAY FROM HOME | 36 | 42 | 48 | 8 | |
| Foreigner (Atlantic 3439) | ||||||
| 32 |  THEME FROM CLOSE ENCOUNTERS OF THE THIRD KIND | 39 | 49 | 60 | 6 | |
| John Williams (Arista 0300) | ||||||
| 33 |  SENTIMENTAL LADY | 33 | 27 | 12 | 17 | |
| Bob Welch (Capitol 4479) | ||||||
| 34 |  STREET CORNER SERENADE | 40 | 45 | 49 | 9 | |
| Wet Willie (Epic 50478) | ||||||
| 35 |  THUNDER ISLAND | 42 | 52 | 61 | 7 | |
| Jay Ferguson (Asylum 45444) | ||||||
| 36 |  POINT OF KNOW RETURN | 24 | 17 | 18 | 13 |  | 
| Kansas (Kirshner 4273) | ||||||
| 37 |  BREAKDOWN | 43 | 51 | 58 | 9 | |
| Tom Petty & Heartbreakers (Shelter 62008) | ||||||
| 38 |  FALLING | 48 | 56 | 59 | 15 | |
| LeBlanc & Carr (Big Tree 16100) | ||||||
| 39 |  CURIOUS MIND (UM, UM, UM, UM, UM, UM) | 45 | 54 | 63 | 7 | |
| Johnny Rivers (Big Tree 16106) | ||||||
| 40 |  THEME FROM CLOSE ENCOUNTERS | 47 | 55 | 64 | 6 | |
| Meco (Millennium 608) | ||||||
| 41 |  RUNAROUND SUE | 20 | 18 | 22 | 13 |  | 
| Leif Garrett (Atlantic 3440) | ||||||
| 42 |  THE NAME OF THE GAME | 51 | 62 | 75 | 6 | |
| Abba (Atlantic 3449) | ||||||
| 43 |  THE WAY I FEEL TONIGHT | 28 | 19 | 21 | 17 |  | 
| Bay City Rollers (Arista 0272) | ||||||
| 44 |  MIND BENDER | 44 | 46 | 52 | 13 | |
| Stillwater (Capricorn 0280) | ||||||
| 45 |  IT'S SO EASY | 31 | 29 | 15 | 17 |  | 
| Linda Ronstadt (Asylum 45438) | ||||||
| 46 |  JACK AND JILL | 53 | 63 | 73 | 6 | |
| Raydio (Arista 0283) | ||||||
| 47 |  TOO HOT TA TROT | 56 | 65 | 74 | 7 | |
| Commodores (Motown 1432) | ||||||
| 48 |  OOH BOY | 50 | 59 | 69 | 9 | |
| Rose Royce (Whitfield 8491) | ||||||
| 49 |  LAY DOWN SALLY | 61 | 72 | 79 | 5 |  | 
| Eric Clapton (RSO 886) | ||||||
| 50 |  HAPPY ANNIVERSARY | 63 | 73 | 80 | 7 |  | 
| Little River Band (Harvest 4524) | ||||||
| 51 |  DON'T IT MAKE MY BROWN EYES BLUE | 37 | 31 | 16 | 26 |  | 
| Crystal Gayle (United Artists 1016) | ||||||
| 52 |  GETTIN' READY FOR LOVE | 41 | 32 | 33 | 14 |  | 
| Diana Ross (Motown 1427) | ||||||
| 53 |  ALWAYS AND FOREVER | 64 | 71 | 78 | 6 |  | 
| Heatwave (Epic 50490) | ||||||
| 54 |  HEAVEN'S JUST A SIN AWAY | 49 | 47 | 51 | 16 | |
| Kendalls (Ovation 1103) | ||||||
| 55 |  THE WAY YOU DO THE THINGS YOU DO | 73 | -- | -- | 2 |  | 
| Rita Coolidge (A&M 2004) | ||||||
| 56 |  GOODBYE GIRL | 66 | 76 | 81 | 8 | |
| David Gates (Elektra 45450) | ||||||
| 57 |  EASY TO LOVE | 60 | 66 | 66 | 8 | |
| Leo Sayer (Warner Bros. 8502) | ||||||
| 58 |  THE NEXT HUNDRED YEARS | 59 | 64 | 72 | 9 | |
| Al Martino (Capitol 4508) | ||||||
| 59 |  (WHAT A) WONDERFUL WORLD | 80 | -- | -- | 2 |  | 
| Art Garfunkel with James Taylor (Columbia 10676) | ||||||
| 60 |  TAKE ME TO THE KAPTIN | 62 | 70 | 77 | 6 | |
| Prism (Ariola America 7678) | ||||||
| 61 |  SWEET MUSIC MAN | 68 | 74 | 76 | 7 | |
| Kenny Rogers (United Artists 1095) | ||||||
| 62 |  REACH FOR IT | 65 | 67 | 67 | 9 | |
| George Duke (Epic 50463) | ||||||
| 63 |  ISN'T IT TIME | 52 | 38 | 39 | 18 |  | 
| Babys (Chrysalis 2173) | ||||||
| 64 |  HEAVEN ON THE 7TH FLOOR | 58 | 50 | 40 | 25 | |
| Paul Nicholas (RSO 878) | ||||||
| 65 |  UNTIL NOW | 74 | 84 | 89 | 8 | |
| Bobby Arvon (First Artists 41000) | ||||||
| 66 |  MY WAY | 67 | 58 | 56 | 12 | |
| Elvis Presley (RCA 11165) | ||||||
| 67 |  GALAXY | 78 | 89 | 100 | 5 |  | 
| War (MCA 40820) | ||||||
| 68 |  COCOMOTION | 71 | 81 | 91 | 6 | |
| El Coco (AVI 147) | ||||||
| 69 |  CRAZY ON YOU | 79 | 88 | 97 | 19 | |
| Heart (Mushroom 7021) | ||||||
| 70 |  OUR LOVE | 85 | 99 | -- | 3 |  | 
| Natalie Cole (Capitol 4509) | ||||||
| 71 |  TRIED TO LOVE | 69 | 60 | 57 | 9 | |
| Peter Frampton (A&M 1988) | ||||||
| 72 |  HOW CAN I LEAVE YOU AGAIN | 38 | 39 | 41 | 11 |  | 
| John Denver (RCA 11036) | ||||||
| 73 |  (YOU'RE MY) SOUL AND INSPIRATION | 46 | 48 | 50 | 11 |  | 
| Donny & Marie Osmond (Polydor 14439) | ||||||
| 74 |  THE LONELIEST MAN ON THE MOON | 77 | 80 | 85 | 5 | |
| David Castle (Parachute 505) | ||||||
| 75 |  DUST IN THE WIND | -- | -- | -- | 1 |  | 
| Kansas (Kirshner 4274) | ||||||
| 76 |  POOR, POOR PITIFUL ME | -- | -- | -- | 1 |  | 
| Linda Ronstadt (Asylum 45462) | ||||||
| 77 |  LADY LOVE | 87 | -- | -- | 2 | |
| Lou Rawls (Philadelphia Int'l 3634) | ||||||
| 78 |  LET IT GO, LET IT FLOW | 88 | 98 | -- | 3 | |
| Dave Mason (Columbia 10662) | ||||||
| 79 |  EVERYBODY LOVES A RAIN SONG | 89 | -- | -- | 2 | |
| B.J. Thomas (MCA 40854) | ||||||
| 80 |  SO LONG | 90 | -- | -- | 2 | |
| Firefall (Atlantic 3452) | ||||||
| 81 |  IF IT DON'T FIT, DON'T FORCE IT | 82 | 87 | 90 | 8 | |
| Kellee Patterson (Shady Brook 1041) | ||||||
| 82 |  SILVER DREAMS | -- | -- | -- | 1 |  | 
| Babys (Chrysalis 2201) | ||||||
| 83 |  YOU MAKE ME CRAZY | 83 | 86 | 87 | 9 | |
| Sammy Hagar (Capitol 4502) | ||||||
| 84 |  BELLE | 81 | 83 | 86 | 6 | |
| Al Green (Hi 77505) | ||||||
| 85 |  GIRLS' SCHOOL / MULL OF KINTYRE | 57 | 43 | 34 | 11 |  | 
| Wings (Capitol 4504) | ||||||
| 86 |  THEME SONG FROM 'WHICH WAY IS UP' | 96 | 100 | -- | 3 | |
| Stargard (MCA 40825) | ||||||
| 87 |  ERUPTION + YOU REALLY GOT ME | 97 | -- | -- | 2 | |
| Van Halen (Warner Bros. 8515) | ||||||
| 88 |  GOD ONLY KNOWS | 91 | 91 | 95 | 6 | |
| Marilyn Scott (Big Tree 16105) | ||||||
| 89 |  BEFORE MY HEART FINDS OUT | 98 | -- | -- | 2 | |
| Gene Cotton (Ariola America 7675) | ||||||
| 90 |  EBONY EYES | -- | -- | -- | 1 |  | 
| Bob Welch (Capitol 4543) | ||||||
| 91 |  FEELS SO GOOD | -- | -- | -- | 1 |  | 
| Chuck Mangione (A&M 2001) | ||||||
| 92 |  AIN'T GONNA' HURT NOBODY | 92 | 94 | 98 | 5 | |
| Brick (Bang 735) | ||||||
| 93 |  WHAT A DIFFERENCE YOU'VE MADE IN MY LIFE | 100 | -- | -- | 2 | |
| Ronnie Milsap (RCA 11146) | ||||||
| 94 |  STORYBOOK CHILDREN (DAYBREAK) | 99 | -- | -- | 2 | |
| Bette Midler (Atlantic 3431) | ||||||
| 95 |  BOATS AGAINST THE CURRENT | 95 | 96 | -- | 3 | |
| Eric Carmen (Arista 0295) | ||||||
| 96 |  AS | 86 | 90 | -- | 10 | |
| Stevie Wonder (Tamla 54291) | ||||||
| 97 |  BABY HOLD ON | -- | -- | -- | 1 |  | 
| Eddie Money (Columbia 10663) | ||||||
| 98 |  I CAN'T HOLD ON | -- | -- | -- | 1 |  | 
| Karla Bonoff (Columbia 10618) | ||||||
| 99 |  YOU BROUGHT THE WOMAN OUT OF ME | -- | -- | -- | 1 |  | 
| Hot (Big Tree 16108) | ||||||
| 100 |  NEVER HAD A LOVE | -- | -- | -- | 1 |  | 
| Pablo Cruise (A&M 1999) | ||||||
 designates a song that was up more than 10 spots this week
 designates a song that was up more than 10 spots this week
 designates a song that was down more than 10 spots this week
 designates a song that was down more than 10 spots this week
 designates a song that entered the chart this week
 designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
    • "You Make Loving Fun" by Fleetwood Mac (# 54)
    • "We're All Alone" by Rita Coolidge (# 55)
    • "Swingtown" by Steve Miller Band (# 70)
    • "If You're Not Back In Love By Monday" by Millie Jackson (# 72)
    • "Never My Love" by Addrisi Brothers (# 75)
    • "Calling Occupants Of Interplanetary Craft" by Carpenters (# 76)
    • "Somebody's Gotta Win, Somebody's Gotta Lose" by Controllers (# 84)
    • "Second Avenue" by Tim Moore (# 93)
    • "Come Go With Me" by Pockets (# 94)
Cashbox "Looking Ahead" chart for this week:
| Rank | Song | Artist | ||||
|---|---|---|---|---|---|---|
| 101 |  SHOUT IT OUT LOUD | Kiss | ||||
| 102 |  IT'S YOU THAT I NEED | Enchantment | ||||
| 103 |  WITH PEN IN HAND | Dorothy Moore | ||||
| 104 |  LOVE ME RIGHT | Denise LaSalle | ||||
| 105 |  BABY, BABY MY LOVE'S ALL FOR YOU | Deniece Williams | ||||
| 106 |  SOFT AND EASY | Blackbyrds | ||||
| 107 |  TOUCH AND GONE | Gary Wright | ||||
| 108 |  WHAT'S YOUR NAME, WHAT'S YOUR NUMBER | Andrea True Connection | ||||
| 109 |  SHOUTING OUT LOVE | Emotions | ||||
| 110 |  SHOUT IT OUT | B.T. Express | ||||


 
 