Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 98* | 71 | 83 | 66 | 10.0 | 61% | 7 mph | ||
| New York City, NY | 102* | 79 | 84 | 69 | 14.0 | 45% | 6 mph | Haze | |
| Philadelphia, PA | 98 | 73 | 87 | 70 | 7.0 | 60% | 6 mph | ||
| Pittsburgh, PA | 84 | 69 | 83 | 63 | 3.5 | 0.02 in. | 69% | 6 mph | Rain |
| Richmond, VA | 98 | 75 | 90 | 69 | 7.0 | 71% | 3 mph | ||
| South | |||||||||
| Birmingham, AL | 88 | 75 | 91 | 70 | 1.0 | 0.25 in. | 72% | 7 mph | Rain-T'storm |
| Charlotte, NC | 96 | 73 | 91 | 71 | 3.5 | 58% | 8 mph | ||
| Dallas, TX | 98 | 75 | 95 | 76 | 1.0 | 54% | 11 mph | Pt. Cloudy | |
| Miami, FL | 86 | 80 | 91 | 77 | -1.0 | 73% | 10 mph | ||
| New Orleans, LA | 91 | 75 | 90 | 73 | 1.5 | 0.02 in. | 80% | 4 mph | Rain |
| Midwest | |||||||||
| Chicago, IL | 96 | 78 | 84 | 68 | 11.0 | 64% | 10 mph | ||
| Cincinnati, OH | 91 | 73 | 87 | 67 | 5.0 | 82% | 6 mph | Pt. Cloudy | |
| Detroit, MI | 95* | 73 | 84 | 68 | 8.0 | 1.20 in. | 60% | 12 mph | Rain-T'storm |
| Minneapolis, MN | 99 | 79 | 84 | 63 | 15.5 | 52% | 15 mph | Pt. Cloudy | |
| St. Louis, MO | 95 | 78 | 90 | 71 | 6.0 | 63% | 8 mph | ||
| West | |||||||||
| Los Angeles, CA | 73 | 61 | 76 | 64 | -3.0 | 81% | 6 mph | ||
| Phoenix, AZ | 105 | 82 | 106 | 84 | -1.5 | 0.01 in. | 37% | 9 mph | Rain |
| Salt Lake City, UT | 89 | 69 | 94 | 66 | -1.0 | 0.03 in. | 48% | 13 mph | Rain |
| San Diego, CA | 72 | 64 | 75 | 66 | -2.5 | 73% | 7 mph | Pt. Cloudy | |
| San Francisco, CA | 71 | 54 | 72 | 56 | -1.5 | 63% | 13 mph | ||
| Seattle, WA | 75 | 52 | 76 | 56 | -2.5 | 55% | 8 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date


