Sports headlines for Saturday July 31, 1976:
- Stones Flops To 3rd
- Greece Would Host Permanent Games
- Spinks & Spinks Win
- Hayes Scuffles With Reporters
Scores through round 3 of the 1976 Pleasant Valley Classic
Tournament held at Pleasant Valley Country Club (Sutton, MA) from July 29, 1976 to August 1, 1976 (Par 71)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Menne | 71 | 71 | 65 | -6 | 207 | $10,600 | |
| 2 | Lee Elder | 67 | 72 | 66 | -8 | 205 | $10,600 | |
| 3 | Rod Curl | 71 | 72 | 66 | -4 | 209 | $3,300 | |
| 4 | Howard Twitty | 71 | 74 | 66 | -2 | 211 | $1,577 | |
| 4 | Bob Erickson | 73 | 72 | 66 | -2 | 211 | $1,577 | |
| 6 | Mac McLendon | 67 | 70 | 67 | -9 | 204 | $3,300 | |
| 7 | George Burns | 73 | 69 | 67 | -4 | 209 | $5,529 | |
| 8 | Bob Wynn | 69 | 74 | 67 | -3 | 210 | $5,529 | |
| 8 | Mike Hill | 70 | 73 | 67 | -3 | 210 | $3,300 | |
| 10 | Bud Allin | 72 | 67 | 68 | -6 | 207 | $40,000 | |
| 11 | Bruce Lietzke | 68 | 72 | 68 | -5 | 208 | $5,529 | |
| 12 | Chi Chi Rodriguez | 68 | 74 | 68 | -3 | 210 | $1,577 | |
| 13 | Bob Smith | 72 | 73 | 68 | Even | 213 | $1,577 | |
| 14 | Tom Jenkins | 69 | 70 | 69 | -5 | 208 | $5,529 | |
| 15 | Bobby Walzel | 69 | 71 | 69 | -4 | 209 | $3,300 | |
| 16 | Lanny Wadkins | 65 | 76 | 69 | -3 | 210 | $10,600 | |
| 17 | Sammy Rachels | 71 | 71 | 69 | -2 | 211 | $489 | |
| 18 | Bruce Devlin | 71 | 72 | 69 | -1 | 212 | $2,027 | |
| 19 | Wally Armstrong | 73 | 71 | 69 | Even | 213 | $968 | |
| 19 | Grier Jones | 72 | 72 | 69 | Even | 213 | $680 | |
| 19 | George Knudson | 72 | 72 | 69 | Even | 213 | $489 | |
| 22 | Jack Ewing | 74 | 71 | 69 | +1 | 214 | $420 | |
| 23 | Rik Massengale | 73 | 68 | 70 | -2 | 211 | $2,027 | |
| 24 | George Cadle | 70 | 72 | 70 | -1 | 212 | $1,577 | |
| 24 | Gay Brewer | 68 | 74 | 70 | -1 | 212 | $968 | |
| 26 | Dan Sikes | 73 | 71 | 70 | +1 | 214 | $680 | |
| 27 | Bobby Wadkins | 72 | 73 | 70 | +2 | 215 | $968 | |
| 27 | Babe Hiskey | 74 | 71 | 70 | +2 | 215 | $680 | |
| 27 | Tony Jacklin | 75 | 70 | 70 | +2 | 215 | $489 | |
| 30 | Ben Crenshaw | 70 | 67 | 71 | -5 | 208 | $22,800 | |
| 30 | Rex Caldwell | 67 | 70 | 71 | -5 | 208 | $5,529 | |
| 32 | John Schlee | 65 | 73 | 71 | -4 | 209 | $3,300 | |
| 33 | Al Geiberger | 66 | 74 | 71 | -2 | 211 | $3,300 | |
| 34 | Dwight Nevil | 68 | 73 | 71 | -1 | 212 | $1,270 | |
| 35 | Barry Jaeckel | 70 | 72 | 71 | Even | 213 | $1,270 | |
| 35 | Bob Lunn | 71 | 71 | 71 | Even | 213 | $680 | |
| 35 | Stanton Altgelt | 68 | 74 | 71 | Even | 213 | $489 | |
| 38 | Gil Morgan | 69 | 74 | 71 | +1 | 214 | $680 | |
| 39 | Dale Douglass | 73 | 71 | 71 | +2 | 215 | $680 | |
| 39 | Mike Wynn | 66 | 78 | 71 | +2 | 215 | $420 | |
| 39 | Bill Mallon | 70 | 74 | 71 | +2 | 215 | $330 | |
| 42 | Dale Hayes | 72 | 73 | 71 | +3 | 216 | $489 | |
| 42 | Kermit Zarley | 69 | 76 | 71 | +3 | 216 | $375 | |
| 44 | Mark Hayes | 69 | 69 | 72 | -3 | 210 | $5,529 | |
| 44 | Dave Stockton | 67 | 71 | 72 | -3 | 210 | $2,027 | |
| 46 | Steve Veriato | 69 | 71 | 72 | -1 | 212 | $968 | |
| 47 | John Lister | 68 | 73 | 72 | Even | 213 | $5,529 | |
| 47 | Curtis Sifford | 69 | 72 | 72 | Even | 213 | $420 | |
| 49 | Lyn Lott | 71 | 71 | 72 | +1 | 214 | $420 | |
| 49 | Gary Player | 70 | 72 | 72 | +1 | 214 | $0 | |
| 51 | Nate Starks | 71 | 72 | 72 | +2 | 215 | $1,577 | |
| 52 | Gibby Gilbert | 70 | 74 | 72 | +3 | 216 | $489 | |
| 52 | Lloyd Monroe | 70 | 74 | 72 | +3 | 216 | $330 | |
| 54 | Pete Brown | 72 | 73 | 72 | +4 | 217 | $0 | |
| 55 | Joe Porter | 71 | 69 | 73 | Even | 213 | $1,270 | |
| 56 | John Jackson | 69 | 72 | 73 | +1 | 214 | $2,500 | |
| 56 | Miller Barber | 72 | 69 | 73 | +1 | 214 | $968 | |
| 58 | Leonard Thompson | 67 | 76 | 73 | +3 | 216 | $968 | |
| 59 | George Johnson | 71 | 73 | 73 | +4 | 217 | $968 | |
| 59 | Gary Koch | 71 | 73 | 73 | +4 | 217 | $968 | |
| 59 | Cesar Sanudo | 71 | 73 | 73 | +4 | 217 | $375 | |
| 62 | Dick Lotz | 71 | 74 | 73 | +5 | 218 | $300 | |
| 63 | Joe Inman | 71 | 69 | 74 | +1 | 214 | $2,500 | |
| 64 | David Smith | 69 | 72 | 74 | +2 | 215 | $489 | |
| 65 | Tommy Aaron | 70 | 73 | 74 | +4 | 217 | $375 | |
| 66 | Antonio Cerda | 70 | 74 | 74 | +5 | 218 | $330 | |
| 66 | Gary Groh | 71 | 73 | 74 | +5 | 218 | $330 | |
| 68 | Bob Stanton | 73 | 72 | 74 | +6 | 219 | $420 | |
| 69 | Bob Gilder | 69 | 68 | 75 | -1 | 212 | $1,270 | |
| 70 | Art Wall | 71 | 71 | 75 | +4 | 217 | $489 | |
| 71 | Roger Parker | 70 | 74 | 75 | +6 | 219 | $0 | |
| 71 | Gar Hamilton | 70 | 74 | 75 | +6 | 219 | $0 | |
| 73 | Victor Regalado | 73 | 72 | 75 | +7 | 220 | $0 | |
| 73 | Larry Nelson | 73 | 72 | 75 | +7 | 220 | $0 | |
| 75 | Phil Rodgers | 74 | 69 | 76 | +6 | 219 | $0 | |
| 76 | Duke Butler | 71 | 72 | 77 | +7 | 220 | $330 | |
| 76 | Harry Toscano | 71 | 70 | 79 | +7 | 220 | $375 | |
| 78 | John Melnick | 72 | 71 | 80 | +10 | 223 | $0 | |
| 79 | Artie McNickle | 71 | 72 | 82 | +12 | 225 | $0 |


