Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 27 | 6 | 38 | 25 | -15.0 | 59% | 8 mph | ||
| New York City, NY | 33 | 33 | 40 | 29 | -1.5 | 0.05 in. | 96% | 9 mph | Rain |
| Philadelphia, PA | 33 | 18 | 42 | 28 | -9.5 | 0.02 in. | 69% | 7 mph | Rain |
| Pittsburgh, PA | 37 | 25 | 37 | 23 | 1.0 | 0.06 in. | 64% | 6 mph | Rain-Snow |
| Richmond, VA | 39 | 20 | 48 | 30 | -9.5 | 0.04 in. | 82% | 4 mph | Rain |
| South | |||||||||
| Birmingham, AL | 52 | 39 | 54 | 35 | 1.0 | 1.18 in. | 91% | 14 mph | Rain |
| Charlotte, NC | 37 | 30 | 51 | 30 | -7.0 | 0.20 in. | 73% | 7 mph | Rain |
| Dallas, TX | 41 | 33 | 54 | 35 | -7.5 | 0.20 in. | 88% | 14 mph | Rain-Snow |
| Miami, FL | 75 | 68 | 77 | 61 | 2.5 | 64% | 15 mph | Pt. Cloudy | |
| New Orleans, LA | 59 | 43 | 59 | 41 | 1.0 | 0.73 in. | 90% | 10 mph | Rain |
| Midwest | |||||||||
| Chicago, IL | 35 | 28 | 33 | 20 | 5.0 | 0.01 in. | 87% | 7 mph | Snow |
| Cincinnati, OH | 37 | 34 | 39 | 25 | 3.5 | 0.15 in. | 77% | 7 mph | Rain-Snow |
| Detroit, MI | 32 | 28 | 31 | 20 | 4.5 | 0.02 in. | 77% | 7 mph | Snow |
| Minneapolis, MN | 26 | 23 | 25 | 10 | 7.0 | 81% | 7 mph | Cloudy | |
| St. Louis, MO | 33 | 30 | 40 | 25 | -1.0 | 0.24 in. | 99% | 7 mph | Rain-Snow |
| West | |||||||||
| Los Angeles, CA | 64 | 43 | 64 | 48 | -2.5 | 90% | 3 mph | ||
| Phoenix, AZ | 61 | 37 | 65 | 44 | -5.5 | 68% | 8 mph | ||
| Salt Lake City, UT | 39 | 33 | 37 | 22 | 6.5 | 0.10 in. | 87% | 5 mph | Snow |
| San Diego, CA | 66 | 46 | 64 | 48 | 0.0 | 62% | 3 mph | ||
| San Francisco, CA | 48 | 44 | 56 | 44 | -4.0 | 93% | 4 mph | ||
| Seattle, WA | 46 | 39 | 45 | 35 | 2.5 | 0.44 in. | 80% | 7 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


