Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 46 | 34 | 49 | 36 | -2.5 | 53% | 9 mph | Pt. Cloudy | |
| New York City, NY | 46 | 34 | 51 | 40 | -5.5 | 76% | 6 mph | Cloudy | |
| Philadelphia, PA | 48 | 33 | 53 | 37 | -4.5 | 58% | 6 mph | ||
| Pittsburgh, PA | 42 | 23 | 48 | 33 | -8.0 | 68% | 3 mph | Pt. Cloudy | |
| Richmond, VA | 46 | 34 | 59 | 37 | -8.0 | 69% | 9 mph | Pt. Cloudy | |
| South | |||||||||
| Birmingham, AL | 43 | 35 | 63 | 41 | -13.0 | 0.05 in. | 88% | 7 mph | Rain-Snow |
| Charlotte, NC | 43 | 34 | 60 | 37 | -10.0 | 0.10 in. | 70% | 9 mph | Rain-Snow |
| Dallas, TX | 55 | 27 | 62 | 44 | -12.0 | 50% | 4 mph | Pt. Cloudy | |
| Miami, FL | 72 | 57 | 81 | 67 | -9.5 | 70% | 9 mph | ||
| New Orleans, LA | 46 | 32 | 69 | 49 | -20.0 | 73% | 10 mph | ||
| Midwest | |||||||||
| Chicago, IL | 41 | 19 | 45 | 31 | -8.0 | 68% | 5 mph | ||
| Cincinnati, OH | 45 | 27 | 50 | 34 | -6.0 | 67% | 4 mph | ||
| Detroit, MI | 41 | 29 | 45 | 34 | -4.5 | 67% | 8 mph | ||
| Minneapolis, MN | 28 | 17 | 37 | 22 | -7.0 | 0.01 in. | 74% | 6 mph | Snow |
| St. Louis, MO | 45 | 21 | 52 | 35 | -10.5 | 76% | 4 mph | ||
| West | |||||||||
| Los Angeles, CA | 78 | 50 | 68 | 52 | 4.0 | 30% | 3 mph | ||
| Phoenix, AZ | 70 | 41 | 72 | 50 | -5.5 | 28% | 5 mph | ||
| Salt Lake City, UT | 43 | 25 | 45 | 28 | -2.5 | 73% | 5 mph | Pt. Cloudy | |
| San Diego, CA | 73 | 48 | 68 | 52 | 0.5 | 24% | 5 mph | ||
| San Francisco, CA | 60 | 41 | 61 | 47 | -3.5 | 72% | 4 mph | ||
| Seattle, WA | 53 | 45 | 49 | 38 | 5.5 | 0.22 in. | 92% | 16 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


