Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 78 | 64 | 78 | 61 | 1.5 | 53% | 12 mph | ||
| New York City, NY | 82 | 68 | 81 | 65 | 2.0 | 63% | 7 mph | ||
| Philadelphia, PA | 87 | 71 | 84 | 65 | 4.5 | 61% | 9 mph | ||
| Pittsburgh, PA | 82 | 62 | 80 | 59 | 2.5 | 63% | 7 mph | Pt. Cloudy | |
| Richmond, VA | 87 | 72 | 88 | 66 | 2.5 | 64% | 8 mph | ||
| South | |||||||||
| Birmingham, AL | 88 | 66 | 88 | 66 | 0.0 | 0.02 in. | 74% | 5 mph | Rain |
| Charlotte, NC | 87 | 66 | 88 | 67 | -1.0 | 0.03 in. | 70% | 6 mph | Rain |
| Dallas, TX | 93 | 75 | 89 | 71 | 4.0 | 70% | 16 mph | Pt. Cloudy | |
| Miami, FL | 82 | 77 | 90 | 76 | -3.5 | 0.10 in. | 82% | 7 mph | Rain-T'storm |
| New Orleans, LA | 91 | 73 | 90 | 72 | 1.0 | 0.09 in. | 81% | 4 mph | Rain-T'storm |
| Midwest | |||||||||
| Chicago, IL | 89 | 66 | 82 | 64 | 4.5 | 0.03 in. | 77% | 5 mph | Rain |
| Cincinnati, OH | 93 | 64 | 83 | 63 | 5.5 | 76% | 7 mph | Pt. Cloudy | |
| Detroit, MI | 82 | 68 | 78 | 61 | 5.5 | 61% | 5 mph | Pt. Cloudy | |
| Minneapolis, MN | 89 | 72 | 80 | 59 | 11.0 | 70% | 9 mph | Pt. Cloudy | |
| St. Louis, MO | 93 | 75 | 87 | 67 | 7.0 | 71% | 8 mph | Pt. Cloudy | |
| West | |||||||||
| Los Angeles, CA | 70 | 55 | 73 | 61 | -4.5 | 73% | 8 mph | ||
| Phoenix, AZ | 91 | 66 | 105 | 79 | -13.5 | 26% | 9 mph | ||
| Salt Lake City, UT | 63 | 44 | 85 | 58 | -18.0 | 0.03 in. | 69% | 8 mph | Rain |
| San Diego, CA | 70 | 61 | 71 | 62 | -1.0 | 68% | 7 mph | Pt. Cloudy | |
| San Francisco, CA | 68 | 51 | 71 | 54 | -3.0 | 77% | 9 mph | ||
| Seattle, WA | 64 | 54 | 70 | 52 | -2.0 | 71% | 11 mph | Cloudy | |
The Diff column shows the difference between this day's temperature and the historical average.


