Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 79 | 57 | 77 | 60 | -0.5 | 86% | 9 mph | Pt. Cloudy | |
| New York City, NY | 71 | 63 | 80 | 64 | -5.0 | 0.21 in. | 93% | 7 mph | Rain |
| Philadelphia, PA | 82 | 64 | 83 | 64 | -0.5 | 0.07 in. | 84% | 7 mph | Rain |
| Pittsburgh, PA | 75 | 61 | 79 | 58 | -0.5 | 0.41 in. | 63% | 7 mph | Rain |
| Richmond, VA | 84 | 66 | 87 | 65 | -1.0 | 0.65 in. | 76% | 6 mph | Rain-T'storm |
| South | |||||||||
| Birmingham, AL | 87 | 64 | 88 | 66 | -1.5 | 71% | 2 mph | Pt. Cloudy | |
| Charlotte, NC | 82 | 66 | 87 | 67 | -3.0 | 73% | 6 mph | ||
| Dallas, TX | 91 | 78 | 89 | 70 | 5.0 | 0.01 in. | 72% | 18 mph | Rain |
| Miami, FL | 89 | 77 | 90 | 75 | 0.5 | 71% | 8 mph | Pt. Cloudy | |
| New Orleans, LA | 88 | 68 | 89 | 71 | -2.0 | 81% | 5 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 80 | 57 | 80 | 63 | -3.0 | 0.02 in. | 69% | 11 mph | Rain |
| Cincinnati, OH | 78 | 60 | 83 | 62 | -3.5 | 69% | 4 mph | ||
| Detroit, MI | 75 | 62 | 77 | 59 | 0.5 | 64% | 14 mph | ||
| Minneapolis, MN | 73 | 57 | 79 | 58 | -3.5 | 0.01 in. | 80% | 4 mph | Rain |
| St. Louis, MO | 82 | 57 | 86 | 66 | -6.5 | 72% | 9 mph | Pt. Cloudy | |
| West | |||||||||
| Los Angeles, CA | 66 | 60 | 73 | 60 | -3.5 | 87% | 6 mph | Pt. Cloudy | |
| Phoenix, AZ | 106 | 78 | 104 | 78 | 1.0 | 15% | 8 mph | ||
| Salt Lake City, UT | 75 | 60 | 83 | 56 | -2.0 | 35% | 8 mph | Pt. Cloudy | |
| San Diego, CA | 64 | 61 | 71 | 62 | -4.0 | 78% | 6 mph | Pt. Cloudy | |
| San Francisco, CA | 61 | 52 | 71 | 54 | -6.0 | 75% | 11 mph | Pt. Cloudy | |
| Seattle, WA | 60 | 52 | 70 | 52 | -5.0 | 0.10 in. | 72% | 7 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


