Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 51 | 44 | 54 | 40 | 0.5 | 65% | 16 mph | ||
| New York City, NY | 59 | 44 | 57 | 44 | 1.0 | 54% | 11 mph | ||
| Philadelphia, PA | 61 | 43 | 59 | 41 | 2.0 | 51% | 16 mph | ||
| Pittsburgh, PA | 57 | 35 | 55 | 37 | 0.0 | 74% | 4 mph | ||
| Richmond, VA | 61 | 41 | 64 | 42 | -2.0 | 54% | 10 mph | ||
| South | |||||||||
| Birmingham, AL | 60 | 45 | 68 | 46 | -4.5 | 68% | 4 mph | Cloudy | |
| Charlotte, NC | 57 | 41 | 65 | 41 | -4.0 | 60% | 7 mph | ||
| Dallas, TX | 53 | 46 | 65 | 49 | -7.5 | 83% | 7 mph | ||
| Miami, FL | 80 | 68 | 83 | 69 | -2.0 | 70% | 10 mph | Pt. Cloudy | |
| New Orleans, LA | 59 | 54 | 72 | 53 | -6.0 | 0.16 in. | 86% | 11 mph | Rain |
| Midwest | |||||||||
| Chicago, IL | 60 | 35 | 53 | 38 | 2.0 | 72% | 5 mph | Pt. Cloudy | |
| Cincinnati, OH | 55 | 35 | 58 | 39 | -3.5 | 69% | 3 mph | ||
| Detroit, MI | 61 | 39 | 50 | 37 | 6.5 | 64% | 5 mph | ||
| Minneapolis, MN | 62 | 37 | 46 | 30 | 11.5 | 75% | 8 mph | Cloudy | |
| St. Louis, MO | 57 | 36 | 60 | 41 | -4.0 | 78% | 3 mph | Pt. Cloudy | |
| West | |||||||||
| Los Angeles, CA | 70 | 53 | 70 | 55 | -1.0 | 71% | 6 mph | ||
| Phoenix, AZ | 77 | 59 | 79 | 56 | 0.5 | 55% | 6 mph | ||
| Salt Lake City, UT | 55 | 43 | 54 | 34 | 5.0 | 59% | 12 mph | Cloudy | |
| San Diego, CA | 68 | 55 | 71 | 56 | -2.0 | 63% | 5 mph | ||
| San Francisco, CA | 60 | 44 | 65 | 50 | -5.5 | 75% | 9 mph | ||
| Seattle, WA | 52 | 39 | 53 | 42 | -2.0 | 82% | 11 mph | Showers | |
The Diff column shows the difference between this day's temperature and the historical average.


