Cashbox Top 100 Singles
Week Ending January 26, 1974
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 5 | 17 | ||
| Al Wilson (Rocky Road 30073) | ||||||
| 2 | 3 | 4 | 9 | 14 | ||
| Brownsville Station (Big Tree 16011) | ||||||
| 3 | 4 | 7 | 8 | 8 | ||
| Ringo Starr (Apple 1870) | ||||||
| 4 | 1 | 2 | 3 | 15 | ||
| Steve Miller Band (Capitol 3732) | ||||||
| 5 | 8 | 14 | 41 | 5 | ||
| Byron MacGregor (Westbound 222) | ||||||
| 6 | 9 | 13 | 15 | 9 | ||
| Love Unlimited Orchestra (20th Century 2069) | ||||||
| 7 | 10 | 12 | 14 | 9 | ||
| Barbra Streisand (Columbia 45944) | ||||||
| 8 | 7 | 11 | 12 | 10 | ||
| Gladys Knight & Pips (Buddah 393) | ||||||
| 9 | 6 | 6 | 7 | 12 | ||
| Stevie Wonder (Tamla 54242) | ||||||
| 10 | 12 | 16 | 19 | 14 | ||
| Olivia Newton-John (MCA 40101) | ||||||
| 11 | 5 | 1 | 2 | 11 | ||
| Jim Croce (ABC 11405) | ||||||
| 12 | 16 | 19 | 25 | 11 | ||
| Aretha Franklin (Atlantic 2995) | ||||||
| 13 | 15 | 17 | 18 | 12 | ||
| War (United Artists 350) | ||||||
| 14 | 14 | 15 | 17 | 10 | ||
| Al Green (Hi 2257) | ||||||
| 15 | 19 | 21 | 24 | 13 | ||
| Jim Stafford (MGM 14648) | ||||||
| 16 | 18 | 20 | 23 | 11 | ||
| Donny Osmond (MGM 14677) | ||||||
| 17 | 11 | 9 | 10 | 13 | ||
| Barry White (20th Century 2058) | ||||||
| 18 | 21 | 26 | 40 | 8 | ||
| Black Oak Arkansas (Atco 6948) | ||||||
| 19 | 22 | 25 | 39 | 6 | ||
| Art Garfunkel (Columbia 45983) | ||||||
| 20 | 17 | 18 | 21 | 11 | ||
| Grand Funk (Capitol 3760) | ||||||
| 21 | 37 | 49 | 57 | 7 | ![]() | |
| Kool & Gang (De-Lite 559) | ||||||
| 22 | 20 | 10 | 4 | 18 | ||
| Charlie Rich (Epic 11040) | ||||||
| 23 | 28 | 38 | 52 | 6 | ||
| Allman Brothers Band (Capricorn 0035) | ||||||
| 24 | 42 | 72 | -- | 3 | ![]() | |
| Rolling Stones (Rolling Stones 19109) | ||||||
| 25 | 40 | 48 | 76 | 5 | ![]() | |
| O'Jays (Philadelphia Int'l 3535) | ||||||
| 26 | 36 | 43 | 51 | 10 | ||
| David Essex (Columbia 45940) | ||||||
| 27 | 33 | 39 | 50 | 6 | ||
| Alice Cooper (Warner Bros. 7762) | ||||||
| 28 | 30 | 34 | 43 | 7 | ||
| Temptations (Gordy 7133) | ||||||
| 29 | 35 | 42 | 49 | 7 | ||
| Anne Murray (Capitol 3776) | ||||||
| 30 | 32 | 37 | 68 | 6 | ||
| Tom T. Hall (Mercury 73436) | ||||||
| 31 | 29 | 30 | 35 | 12 | ||
| Merle Haggard (Capitol 3746) | ||||||
| 32 | 43 | 52 | 59 | 5 | ![]() | |
| DeFranco Family (20th Century 2070) | ||||||
| 33 | 13 | 5 | 6 | 11 | ![]() | |
| Paul McCartney & Wings (Apple 1869) | ||||||
| 34 | 51 | 59 | 73 | 5 | ![]() | |
| Eddie Kendricks (Tamla 54243) | ||||||
| 35 | 50 | 57 | 64 | 5 | ![]() | |
| Diana Ross (Motown 1278) | ||||||
| 36 | 38 | 41 | 44 | 11 | ||
| Cheech & Chong (Ode 66041) | ||||||
| 37 | 23 | 8 | 1 | 14 | ![]() | |
| Helen Reddy (Capitol 3768) | ||||||
| 38 | 47 | 53 | 60 | 6 | ||
| Isaac Hayes (Enterprise 9085) | ||||||
| 39 | 48 | 56 | 61 | 6 | ||
| Natural Four (Curtom 1990) | ||||||
| 40 | 60 | 85 | -- | 3 | ![]() | |
| Cher (MCA 40161) | ||||||
| 41 | 24 | 22 | 11 | 14 | ![]() | |
| Elton John (MCA 40148) | ||||||
| 42 | 25 | 23 | 13 | 18 | ![]() | |
| Todd Rundgren (Bearsville 0009) | ||||||
| 43 | 52 | 60 | 74 | 5 | ||
| Billy Preston (A&M 1492) | ||||||
| 44 | 31 | 27 | 28 | 9 | ![]() | |
| Paul Simon (Columbia 45900) | ||||||
| 45 | 62 | 76 | 98 | 4 | ![]() | |
| Redbone (Epic 11035) | ||||||
| 46 | 55 | 66 | 79 | 6 | ||
| Cliff DeYoung (MCA 40156) | ||||||
| 47 | 49 | 50 | 55 | 6 | ||
| Bob Dylan (Columbia 45982) | ||||||
| 48 | 53 | 55 | 62 | 4 | ||
| Jim Croce (ABC 11413) | ||||||
| 49 | 45 | 46 | 48 | 8 | ||
| Linda Ronstadt (Asylum 11026) | ||||||
| 50 | 76 | 100 | -- | 3 | ![]() | |
| Terry Jacks (Bell 45,432) | ||||||
| 51 | 27 | 31 | 30 | 18 | ![]() | |
| Carpenters (A&M 1468) | ||||||
| 52 | 58 | 62 | 65 | 5 | ||
| Joni Mitchell (Asylum 11029) | ||||||
| 53 | 59 | 64 | 67 | 8 | ||
| Electric Light Orchestra (United Artists 337) | ||||||
| 54 | 65 | 67 | 70 | 5 | ![]() | |
| Allman Brothers Band (Capricorn 0036) | ||||||
| 55 | 64 | 82 | 94 | 5 | ||
| Mocedades (Tara 100) | ||||||
| 56 | 68 | 77 | 88 | 5 | ![]() | |
| Lamont Dozier (ABC 11407) | ||||||
| 57 | 61 | 63 | 63 | 10 | ||
| Smokey Robinson (Tamla 54239) | ||||||
| 58 | 67 | 71 | 75 | 6 | ||
| Stealers Wheel (A&M 1483) | ||||||
| 59 | 77 | 88 | -- | 3 | ![]() | |
| Gordon Sinclair (Avco 4628) | ||||||
| 60 | 66 | 69 | 72 | 7 | ||
| Paul Anka (Fame 345) | ||||||
| 61 | 79 | 98 | 100 | 4 | ![]() | |
| Moments (Stang 5052) | ||||||
| 62 | 84 | -- | -- | 2 | ![]() | |
| John Denver (RCA Victor 0213) | ||||||
| 63 | 83 | -- | -- | 2 | ![]() | |
| Spinners (Atlantic 3006) | ||||||
| 64 | 85 | -- | -- | 2 | ![]() | |
| Bette Midler (Atlantic 3004) | ||||||
| 65 | 70 | 75 | 86 | 4 | ||
| Isley Brothers (T-Neck 2252) | ||||||
| 66 | 72 | 73 | 77 | 11 | ||
| Wednesday (Sussex 507) | ||||||
| 67 | 34 | 35 | 37 | 10 | ![]() | |
| Earth, Wind & Fire (Columbia 45953) | ||||||
| 68 | 26 | 24 | 16 | 16 | ![]() | |
| Led Zeppelin (Atlantic 2986) | ||||||
| 69 | 74 | 78 | 82 | 7 | ||
| B.B. King (ABC 11406) | ||||||
| 70 | 75 | 81 | 85 | 5 | ||
| Harry Chapin (Elektra 45874) | ||||||
| 71 | 78 | 86 | 97 | 4 | ||
| Bobby Bare (RCA Victor 0197) | ||||||
| 72 | 57 | 32 | 20 | 13 | ![]() | |
| Staple Singers (Stax 0179) | ||||||
| 73 | 39 | 40 | 42 | 8 | ![]() | |
| Edgar Winter Group (Epic 11069) | ||||||
| 74 | 86 | -- | -- | 2 | ![]() | |
| Four Tops (Dunhill 4377) | ||||||
| 75 | 89 | -- | -- | 2 | ![]() | |
| James Gang (Atco 6953) | ||||||
| 76 | 81 | 83 | 87 | 6 | ||
| Pointer Sisters (Blue Thumb 243) | ||||||
| 77 | 44 | 44 | 45 | 11 | ![]() | |
| Bobby Bland (Dunhill 4369) | ||||||
| 78 | -- | -- | -- | 1 | | |
| Marvin Gaye (Tamla 54244) | ||||||
| 79 | 82 | 84 | 89 | 5 | ||
| Joe Walsh (Dunhill 4373) | ||||||
| 80 | 80 | 74 | 78 | 26 | ||
| J. Frank Wilson & Cavaliers (Virgo 506) | ||||||
| 81 | 87 | 93 | 96 | 19 | ||
| Coven (Warner Bros. 0101) | ||||||
| 82 | 88 | 89 | 92 | 6 | ||
| Don Goodwin (Silver Blue 806) | ||||||
| 83 | 98 | -- | -- | 2 | ![]() | |
| Rick Derringer (Blue Sky 2751) | ||||||
| 84 | 41 | 29 | 22 | 12 | ![]() | |
| John Lennon (Apple 1868) | ||||||
| 85 | 92 | 97 | -- | 3 | ||
| Johnny Mathis (Columbia 45975) | ||||||
| 86 | 46 | 47 | 47 | 11 | ![]() | |
| James Brown (Polydor 14210) | ||||||
| 87 | 95 | -- | -- | 2 | ||
| Blue Magic (Atco 6949) | ||||||
| 88 | 54 | 51 | 56 | 10 | ![]() | |
| John Denver (RCA Victor 0182) | ||||||
| 89 | 96 | 96 | 99 | 4 | ||
| Curtis Mayfield (Curtom 1993) | ||||||
| 90 | 90 | 54 | 54 | 10 | ||
| Melanie (Neighborhood 4213) | ||||||
| 91 | -- | -- | -- | 1 | | |
| Dickie Goodman (Rainy Wednesday 206) | ||||||
| 92 | -- | -- | -- | 1 | | |
| New Seekers (MGM 14683) | ||||||
| 93 | 97 | -- | -- | 2 | ||
| Dorothy Norwood (GRC 1011) | ||||||
| 94 | -- | -- | -- | 6 | ||
| Dells (Cadet 5700) | ||||||
| 95 | 93 | 80 | 84 | 6 | ||
| Dolly Parton (RCA Victor 0145) | ||||||
| 96 | -- | -- | -- | 1 | | |
| Badfinger (Apple 1864) | ||||||
| 97 | -- | -- | -- | 1 | | |
| Who (MCA 40182) | ||||||
| 98 | 100 | -- | -- | 2 | ||
| Billy Sans (Atco 6945) | ||||||
| 99 | -- | -- | -- | 1 | | |
| NRBQ (Kama Sutra 586) | ||||||
| 100 | -- | -- | -- | 1 | | |
| New York City (Chelsea 0150) | ||||||
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Tell Her She's Lovely" by El Chicano (# 56)
• "I Can't Stand The Rain" by Ann Peebles (# 63)
• "Inspiration" by Paul Williams (# 69)
• "The River Of Love" by B.W. Stevenson (# 71)
• "Who's In The Strawberry Patch With Sally" by Tony Orlando & Dawn (# 73)
• "Could You Ever Love Me Again" by Gary & Dave (# 91)
• "Somewhere Between Love And Tomorrow" by Roy Clark (# 94)
Cashbox "Looking Ahead" chart for this week:
| Rank | Song | Artist | ||||
|---|---|---|---|---|---|---|
| 101 | Soul Children | |||||
| 102 | Bobby Goldsboro | |||||
| 103 | Latimore | |||||
| 104 | Hall & Oates | |||||
| 105 | Lou Christie | |||||
| 106 | Garland Jeffreys | |||||
| 107 | Tammy Wynette | |||||
| 108 | Tavares | |||||
| 109 | America | |||||
| 110 | Tom Middleton | |||||
| 111 | Bo Donaldson & Heywoods | |||||
| 112 | Manhattans | |||||
| 113 | Billy Joel | |||||
| 114 | Whispers | |||||
| 115 | Brook Benton | |||||
| 116 | Sami Jo | |||||
| 117 | Engelbert Humperdinck | |||||
| 118 | Sly & Family Stone | |||||
| 119 | Cooker | |||||
| 120 | Edward Bear | |||||


