Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 42 | 30 | 50 | 37 | -7.5 | 60% | 10 mph | Pt. Cloudy | |
| New York City, NY | 46 | 34 | 52 | 40 | -6.0 | 56% | 6 mph | Pt. Cloudy | |
| Philadelphia, PA | 50 | 37 | 54 | 38 | -2.5 | 60% | 8 mph | Pt. Cloudy | |
| Pittsburgh, PA | 55 | 37 | 49 | 34 | 4.5 | 74% | 8 mph | ||
| Richmond, VA | 55 | 41 | 60 | 38 | -1.0 | 72% | 6 mph | Cloudy | |
| South | |||||||||
| Birmingham, AL | 70 | 48 | 64 | 42 | 6.0 | 85% | 9 mph | Pt. Cloudy | |
| Charlotte, NC | 68 | 48 | 61 | 38 | 8.5 | 67% | 8 mph | ||
| Dallas, TX | 71 | 46 | 63 | 45 | 4.5 | 0.63 in. | 65% | 15 mph | Rain-T'storm |
| Miami, FL | 82 | 73 | 81 | 67 | 3.5 | 71% | 10 mph | Pt. Cloudy | |
| New Orleans, LA | 82 | 68 | 69 | 49 | 16.0 | 78% | 15 mph | ||
| Midwest | |||||||||
| Chicago, IL | 57 | 44 | 46 | 33 | 11.0 | 0.01 in. | 77% | 13 mph | Rain |
| Cincinnati, OH | 60 | 43 | 52 | 35 | 8.0 | 82% | 9 mph | ||
| Detroit, MI | 48 | 41 | 46 | 34 | 4.5 | 95% | 12 mph | ||
| Minneapolis, MN | 50 | 39 | 38 | 24 | 13.5 | 1.61 in. | 91% | 15 mph | Rain |
| St. Louis, MO | 64 | 53 | 53 | 36 | 14.0 | 0.08 in. | 94% | 15 mph | Rain |
| West | |||||||||
| Los Angeles, CA | 64 | 46 | 68 | 52 | -5.0 | 64% | 6 mph | Pt. Cloudy | |
| Phoenix, AZ | 61 | 39 | 73 | 51 | -12.0 | 60% | 3 mph | Pt. Cloudy | |
| Salt Lake City, UT | 35 | 25 | 47 | 29 | -8.0 | 0.03 in. | 74% | 6 mph | Snow |
| San Diego, CA | 63 | 47 | 68 | 52 | -5.0 | 62% | 4 mph | Pt. Cloudy | |
| San Francisco, CA | 55 | 45 | 62 | 48 | -5.0 | 0.04 in. | 77% | 8 mph | Rain |
| Seattle, WA | 46 | 41 | 50 | 39 | -1.0 | 0.23 in. | 75% | 12 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


