Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 55 | 35 | 51 | 38 | 0.5 | 0.04 in. | 75% | 10 mph | Rain |
| New York City, NY | 66 | 39 | 54 | 42 | 4.5 | 0.06 in. | 63% | 13 mph | Rain |
| Philadelphia, PA | 64 | 39 | 56 | 39 | 4.0 | 0.01 in. | 62% | 16 mph | Rain |
| Pittsburgh, PA | 57 | 32 | 51 | 35 | 1.5 | 0.14 in. | 74% | 17 mph | Rain-Snow |
| Richmond, VA | 68 | 43 | 61 | 39 | 5.5 | 47% | 14 mph | ||
| South | |||||||||
| Birmingham, AL | 59 | 38 | 65 | 43 | -5.5 | 0.16 in. | 79% | 9 mph | Rain |
| Charlotte, NC | 64 | 45 | 62 | 39 | 4.0 | 0.03 in. | 57% | 14 mph | Rain |
| Dallas, TX | 68 | 45 | 64 | 47 | 1.0 | 53% | 6 mph | Pt. Cloudy | |
| Miami, FL | 82 | 64 | 82 | 68 | -2.0 | 0.03 in. | 74% | 5 mph | Rain |
| New Orleans, LA | 71 | 54 | 71 | 51 | 1.5 | 63% | 10 mph | ||
| Midwest | |||||||||
| Chicago, IL | 39 | 28 | 48 | 34 | -7.5 | 63% | 11 mph | Cloudy | |
| Cincinnati, OH | 43 | 28 | 54 | 36 | -9.5 | 71% | 14 mph | Pt. Cloudy | |
| Detroit, MI | 33 | 25 | 46 | 32 | -10.0 | 0.01 in. | 82% | 14 mph | Snow |
| Minneapolis, MN | 34 | 25 | 41 | 26 | -4.0 | 67% | 10 mph | Pt. Cloudy | |
| St. Louis, MO | 53 | 37 | 55 | 38 | -1.5 | 84% | 8 mph | Pt. Cloudy | |
| West | |||||||||
| Los Angeles, CA | 64 | 48 | 69 | 53 | -5.0 | 0.50 in. | 82% | 5 mph | Rain |
| Phoenix, AZ | 73 | 37 | 75 | 52 | -8.5 | 27% | 5 mph | ||
| Salt Lake City, UT | 59 | 43 | 49 | 30 | 11.5 | 0.03 in. | 35% | 13 mph | Rain |
| San Diego, CA | 66 | 57 | 69 | 53 | 0.5 | 66% | 5 mph | Cloudy | |
| San Francisco, CA | 61 | 52 | 63 | 49 | 0.5 | 0.65 in. | 84% | 11 mph | Rain |
| Seattle, WA | 50 | 39 | 51 | 40 | -1.0 | 0.52 in. | 76% | 11 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


