Cashbox Top Albums
Week Ending November 25, 1972
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | CATCH BULL AT FOUR | 2 | 1 | 3 | 7 | |
| Cat Stevens (A&M SP-4365) | ||||||
| 2 | SUPER FLY | 1 | 2 | 1 | 17 | |
| Curtis Mayfield (Curtom CRS 8014 ST) | ||||||
| 3 | DAYS OF FUTURE PASSED | 3 | 3 | 2 | 10 | |
| Moody Blues (Deram DES 18012) | ||||||
| 4 | ALL DIRECTIONS | 4 | 4 | 4 | 14 | |
| Temptations (Gordy G 962L) | ||||||
| 5 | RHYMES & REASONS | 6 | 7 | 42 | 4 | |
| Carole King (Ode SP-77016) | ||||||
| 6 | CARAVANSERAI | 5 | 5 | 46 | 4 | |
| Santana (Columbia KC 31610) | ||||||
| 7 | CLOSE TO THE EDGE | 7 | 8 | 10 | 8 | |
| Yes (Atlantic SD 7244) | ||||||
| 8 | PHOENIX | 10 | 11 | 12 | 7 | |
| Grand Funk Railroad (Capitol SMAS-11099) | ||||||
| 9 | SEVENTH SOJOURN | 13 | 66 | -- | 3 | |
| Moody Blues (Threshold THS 7) | ||||||
| 10 | BEN | 12 | 13 | 15 | 13 | |
| Michael Jackson (Motown M 755L) | ||||||
| 11 | NEVER A DULL MOMENT | 8 | 6 | 5 | 17 | |
| Rod Stewart (Mercury SRM-1-646) | ||||||
| 12 | BLACK SABBATH VOL. 4 | 14 | 15 | 17 | 6 | |
| Black Sabbath (WB BS 2602) | ||||||
| 13 | CHICAGO V | 9 | 10 | 6 | 18 | |
| Chicago (Columbia KC 31102) | ||||||
| 14 | I'M STILL IN LOVE WITH YOU | 15 | 16 | 18 | 6 | |
| Al Green (Hi XSHL 32074) | ||||||
| 15 | ROCK OF AGES: THE BAND IN CONCERT | 11 | 9 | 8 | 12 | |
| The Band (Capitol SABB 11045) | ||||||
| 16 | CARNEY | 16 | 12 | 7 | 19 | |
| Leon Russell (Shelter SW-8911) | ||||||
| 17 | THE LONDON CHUCK BERRY SESSIONS | 17 | 14 | 9 | 23 | |
| Chuck Berry (Chess CH 60020) | ||||||
| 18 | BABY DON'T GET HOOKED ON ME | 19 | 19 | 21 | 10 | |
| Mac Davis (Columbia KC 31770) | ||||||
| 19 | SUMMER BREEZE | 21 | 24 | 31 | 9 | |
| Seals & Crofts (WB BS 2629) | ||||||
| 20 | LIVING IN THE PAST | 27 | 40 | -- | 3 | |
| Jethro Tull (Chrysalis 2TS 2106) | ||||||
| 21 | TRILOGY | 18 | 17 | 13 | 18 | |
| Emerson, Lake & Palmer (Cotillion SD 9903) | ||||||
| 22 | BACK STABBERS | 22 | 23 | 22 | 12 | |
| O'Jays (Philadelphia Intl. KZ 31712) | ||||||
| 23 | GREATEST HITS | 23 | 22 | 23 | 12 | |
| Fifth Dimension (Bell 1106) | ||||||
| 24 | TOULOUSE STREET | 25 | 29 | 34 | 10 | |
| Doobie Brothers (WB BS 2634) | ||||||
| 25 | CLASS CLOWN | 26 | 32 | 41 | 7 | |
| George Carlin (Little David LD 1004) | ||||||
| 26 | SEVEN SEPARATE FOOLS | 28 | 28 | 16 | 17 | |
| Three Dog Night (ABC/Dunhill DSD 50118) | ||||||
| 27 | AT HOME WITH THEIR GREATEST HITS | 24 | 20 | 20 | 12 | |
| Partridge Family (Bell 1107) | ||||||
| 28 | MOODS | 32 | 26 | 14 | 21 | |
| Neil Diamond (UNI 93136) | ||||||
| 29 | BIG BAMBU | 20 | 18 | 11 | 23 | |
| Cheech & Chong (Ode SP 77014) | ||||||
| 30 | LIZA WITH A "Z" | 31 | 33 | 39 | 7 | |
| Liza Minnelli (Columbia KC 31762) | ||||||
| 31 | CRAZY HORSES | 37 | 46 | 58 | 5 | |
| Osmonds (MGM SE 4851) | ||||||
| 32 | I MISS YOU | 36 | 42 | 48 | 9 | |
| Harold Melvin & The Blue Notes (Philadelphia Intl. KZ 31648) | ||||||
| 33 | NEW BLOOD | 38 | 51 | 60 | 5 | |
| Blood, Sweat & Tears (Columbia KC 31780) | ||||||
| 34 | HONKY CHATEAU | 30 | 27 | 24 | 24 | |
| Elton John (UNI 93135) | ||||||
| 35 | ROCK AND ROLL MUSIC TO THE WORLD | 40 | 49 | 55 | 5 | |
| Ten Years After (Columbia KC 31779) | ||||||
| 36 | ROCKY MOUNTAIN HIGH | 39 | 41 | 49 | 7 | |
| John Denver (RCA LSP-4731) | ||||||
| 37 | THE SLIDER | 29 | 21 | 19 | 15 | |
| T. Rex (Reprise MS 2095) | ||||||
| 38 | HIMSELF | 33 | 25 | 25 | 19 | |
| Gilbert O'Sullivan (MAM 4) | ||||||
| 39 | GUITAR MAN | 52 | 68 | -- | 3 | ![]() |
| Bread (Elektra EKS-75047) | ||||||
| 40 | IF LOVING YOU IS WRONG (I DON'T WANT TO BE RIGHT) | 42 | 50 | 53 | 8 | |
| Luther Ingram (Koko KOS 2202) | ||||||
| 41 | LOST AND FOUND | 43 | 48 | 51 | 8 | |
| Humble Pie (A&M SP-3513) | ||||||
| 42 | I CAN SEE CLEARLY NOW | 77 | 64 | 98 | 4 | ![]() |
| Johnny Nash (Epic KE 31607) | ||||||
| 43 | RASPBERRIES | 41 | 34 | 27 | 14 | |
| Raspberries (Capitol SK 511036) | ||||||
| 44 | LONG JOHN SILVER | 44 | 30 | 29 | 16 | |
| Jefferson Airplane (Grunt FTR-1007) | ||||||
| 45 | PASSIN' THRU | 49 | 54 | 59 | 8 | |
| James Gang (ABC ABCX 760) | ||||||
| 46 | BURNING LOVE AND HITS FROM HIS MOVIES VOL. 2 | 58 | -- | -- | 2 | ![]() |
| Elvis Presley (RCA CAS-2595) | ||||||
| 47 | GREATEST HITS | 50 | 61 | 74 | 5 | |
| Chi-Lites (Brunswick 754184) | ||||||
| 48 | FULL HOUSE | 57 | 71 | 80 | 5 | |
| J. Geils Band (Atlantic SD 7241) | ||||||
| 49 | LOGGINS AND MESSINA | 60 | 70 | -- | 3 | ![]() |
| Loggins And Messina (Columbia KC 31748) | ||||||
| 50 | HOBO'S LULLABY | 45 | 35 | 37 | 14 | |
| Arlo Guthrie (Reprise MS 2060) | ||||||
| 51 | SIMON & GARFUNKEL'S GREATEST HITS | 34 | 38 | 26 | 22 | ![]() |
| Simon & Garfunkel (Columbia KC 31350) | ||||||
| 52 | STILL BILL | 35 | 31 | 28 | 27 | ![]() |
| Bill Withers (Sussex SXBS 7014) | ||||||
| 53 | FLYING HIGH TOGETHER | 46 | 47 | 44 | 12 | |
| Smokey Robinson & The Miracles (Tamla T318L) | ||||||
| 54 | ROCK ME BABY | 64 | 73 | 82 | 4 | |
| David Cassidy (Bell 1109) | ||||||
| 55 | SAINT DOMINIC'S PREVIEW | 54 | 45 | 47 | 17 | |
| Van Morrison (WB BS 2633) | ||||||
| 56 | WHY DON'T CHA | 67 | 78 | 90 | 4 | ![]() |
| West, Bruce & Laing (Columbia KC 31929) | ||||||
| 57 | DEMONS AND WIZARDS | 56 | 39 | 40 | 22 | |
| Uriah Heep (Mercury SRM-1-630) | ||||||
| 58 | SCHOOL'S OUT | 48 | 37 | 32 | 22 | |
| Alice Cooper (WB BS 2623) | ||||||
| 59 | DANNY O'KEEFE | 62 | 65 | 67 | 7 | |
| Danny O'Keefe (Signpost SP 8404) | ||||||
| 60 | THE RISE AND FALL OF ZIGGY STARDUST & THE SPIDERS FROM MARS | 63 | 67 | 72 | 19 | |
| David Bowie (RCA LSP 4702) | ||||||
| 61 | ROUND 2 | 70 | 81 | -- | 3 | |
| Stylistics (Avco AV 11006) | ||||||
| 62 | RICHIE HAVENS ON STAGE | 69 | 72 | 83 | 6 | |
| Richie Havens (Stormy Forest 2BSFS 6012) | ||||||
| 63 | THE EAGLES | 68 | 69 | 69 | 23 | |
| Eagles (Asylum SD-5054) | ||||||
| 64 | THE WORLD IS A GHETTO | 79 | -- | -- | 2 | ![]() |
| War (United Artists UAS-5652) | ||||||
| 65 | THICK AS A BRICK | 65 | 52 | 38 | 28 | |
| Jethro Tull (Reprise MS 2072) | ||||||
| 66 | BITTER-SWEET | 66 | 55 | 36 | 12 | |
| Main Ingredient (RCA LSP 4677) | ||||||
| 67 | PASSAGE | 72 | 83 | 86 | 5 | |
| Bloodrock (Capitol SW 11109) | ||||||
| 68 | DOS | 76 | 100 | -- | 3 | |
| Malo (WB BS 2652) | ||||||
| 69 | HEADS | 78 | 87 | -- | 3 | |
| Osibisa (Decca DL 75368) | ||||||
| 70 | OF A SIMPLE MAN | 81 | 91 | -- | 3 | ![]() |
| Lobo (Big Tree BTS 2013) | ||||||
| 71 | PURPLE PASSAGES | 71 | 76 | 88 | 4 | |
| Deep Purple (WB BS 2644) | ||||||
| 72 | KEEPER OF THE CASTLE | 82 | 90 | -- | 3 | |
| Four Tops (Dunhill DSX 50129) | ||||||
| 73 | TO WHOM IT MAY CONCERN | 84 | 93 | -- | 3 | ![]() |
| Bee Gees (Atco SD 36-7012) | ||||||
| 74 | EVERYBODY'S IN SHOW BIZ | 75 | 75 | 68 | 8 | |
| Kinks (RCA VPS 6065) | ||||||
| 75 | LIVE IN CONCERT AT THE FORUM | 88 | -- | -- | 2 | ![]() |
| Barbra Streisand (Columbia KC 31760) | ||||||
| 76 | ERIC CLAPTON AT HIS BEST | 80 | 84 | 96 | 4 | |
| Eric Clapton (Polydor PD 3503) | ||||||
| 77 | STONEGROUND WORDS | 89 | -- | -- | 2 | ![]() |
| Melanie (Neighborhood NRS 48001) | ||||||
| 78 | A SONG FOR YOU | 51 | 44 | 33 | 22 | ![]() |
| Carpenters (A&M SP-3511) | ||||||
| 79 | TAPESTRY | 59 | 59 | 61 | 85 | ![]() |
| Carole King (Ode SP-77009) | ||||||
| 80 | CARLOS SANTANA & BUDDY MILES LIVE! | 53 | 36 | 30 | 21 | ![]() |
| Carlos Santana & Buddy Miles (Columbia KC 31308) | ||||||
| 81 | GOLDEN DECADE | 86 | 97 | -- | 3 | |
| Chuck Berry (Chess 2CH 1514) | ||||||
| 82 | ALONE AGAIN (NATURALLY) | 87 | 88 | 93 | 4 | |
| Andy Williams (Columbia KC 31625) | ||||||
| 83 | UNDERSTANDING | 55 | 57 | 50 | 21 | ![]() |
| Bobby Womack (United Artists UAS 5577) | ||||||
| 84 | BEGINNINGS | 61 | 43 | 35 | 15 | ![]() |
| Rick Springfield (Capitol SMAS 11047) | ||||||
| 85 | RADIO DINNER | 77 | 79 | 85 | 9 | |
| National Lampoon (Blue Thumb/Banana BTS 38) | ||||||
| 86 | THE BEST OF OTIS REDDING | 73 | 77 | 73 | 7 | ![]() |
| Otis Redding (Atco SD 2-801) | ||||||
| 87 | HOT ROCKS 1964-1971 | 93 | 60 | 66 | 47 | |
| Rolling Stones (London 2PS 606/7) | ||||||
| 88 | JERMAINE | 85 | 56 | 52 | 14 | |
| Jermaine Jackson (Motown M 753L) | ||||||
| 89 | YOU DON'T MESS AROUND WITH JIM | 96 | 95 | 76 | 21 | |
| Jim Croce (ABC ABCX 756) | ||||||
| 90 | LET'S STAY TOGETHER | 74 | 74 | 78 | 42 | ![]() |
| Al Green (Hi SHL 32070) | ||||||
| 91 | OLD DAN'S RECORDS | -- | -- | -- | 1 | |
| Gordon Lightfoot (Reprise MS 2116) | ||||||
| 92 | SONG SUNG BLUE | 97 | -- | -- | 2 | |
| Johnny Mathis (Columbia KC 31626) | ||||||
| 93 | RISING | 98 | -- | -- | 2 | |
| Mark-Almond (Columbia KC 31917) | ||||||
| 94 | WHO CAME FIRST | -- | -- | -- | 1 | |
| Pete Townshend (Decca DL 79189) | ||||||
| 95 | GUESS WHO | 100 | 98 | 95 | 8 | |
| B.B. King (ABC ABCX 759) | ||||||
| 96 | GODSPELL | 91 | 62 | 62 | 42 | |
| Original Cast Recording (Bell 1102) | ||||||
| 97 | BROTHER, BROTHER, BROTHER | 92 | 58 | 63 | 16 | |
| Isley Brothers (T-Neck TNS 3009) | ||||||
| 98 | ELVIS AS RECORDED AT MADISON SQUARE GARDEN | 90 | 53 | 54 | 21 | |
| Elvis Presley (RCA LSP-4776) | ||||||
| 99 | CORNELIUS BROTHERS & SISTER ROSE | 95 | 80 | 45 | 16 | |
| Cornelius Brothers & Sister Rose (United Artists UAS 5568) | ||||||
| 100 | NATURE PLANNED IT | 99 | 86 | 57 | 8 | |
| Four Tops (Motown M748L) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Roy Buchanan" by Roy Buchanan (# 83)
• "Hot Licks, Cold Steel And Truckers Favorites" by Commander Cody & His Lost Planet Airmen (# 89)
• "History Of Eric Clapton" by Eric Clapton (# 94)


