Sports headlines for Saturday May 27, 1972:
- Donohue Gets Flag, But Gurney Says Grant Won
- Nicklaus Falls Behind; Lunn, Player Tied
Scores through round 3 of the 1972 Atlanta Classic
Tournament held at Atlanta Country Club (Marietta, GA) from May 25, 1972 to May 28, 1972 (Par 72)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Nicklaus | 70 | 64 | 75 | -7 | 209 | $1,453 | |
| 2 | Dave Stockton | 77 | 64 | 72 | -3 | 213 | $2,860 | |
| 3 | Gary Player | 71 | 65 | 70 | -10 | 206 | $14,800 | |
| 4 | Tom Weiskopf | 72 | 67 | 69 | -8 | 208 | $3,688 | |
| 5 | Chris Blocker | 75 | 67 | 70 | -4 | 212 | $1,453 | |
| 6 | Bob Lunn | 67 | 68 | 71 | -10 | 206 | $26,000 | |
| 7 | Homero Blancas | 69 | 68 | 73 | -6 | 210 | $5,725 | |
| 8 | Gay Brewer | 75 | 68 | 68 | -5 | 211 | $4,680 | |
| 8 | Labron Harris | 72 | 68 | 71 | -5 | 211 | $3,688 | |
| 10 | Lee Trevino | 74 | 68 | 72 | -2 | 214 | $468 | |
| 11 | Ted Hayes | 74 | 68 | 73 | -1 | 215 | $700 | |
| 12 | Lou Graham | 68 | 69 | 71 | -8 | 208 | $9,240 | |
| 13 | Chi Chi Rodriguez | 74 | 69 | 72 | -1 | 215 | $962 | |
| 14 | Lionel Hebert | 77 | 69 | 70 | Even | 216 | $962 | |
| 14 | Bud Allin | 74 | 69 | 73 | Even | 216 | $293 | |
| 16 | Kermit Zarley | 68 | 70 | 71 | -7 | 209 | $2,080 | |
| 17 | Jim Colbert | 73 | 70 | 68 | -5 | 211 | $2,405 | |
| 18 | Bob Murphy | 71 | 70 | 71 | -4 | 212 | $3,688 | |
| 19 | Chuck Thorpe | 73 | 70 | 70 | -3 | 213 | $293 | |
| 20 | Jerry McGee | 73 | 70 | 71 | -2 | 214 | $1,453 | |
| 20 | Dan Sikes | 72 | 70 | 72 | -2 | 214 | $962 | |
| 22 | Al Geiberger | 74 | 70 | 71 | -1 | 215 | $468 | |
| 22 | George Shortridge | 73 | 70 | 72 | -1 | 215 | $293 | |
| 24 | Bobby Cole | 72 | 70 | 75 | +1 | 217 | $700 | |
| 25 | George Hixon | 76 | 70 | 72 | +2 | 218 | $200 | |
| 26 | Larry White | 75 | 70 | 78 | +7 | 223 | $200 | |
| 27 | Johnny Pott | 76 | 70 | 80 | +10 | 226 | $200 | |
| 28 | Jim Jamieson | 72 | 71 | 69 | -4 | 212 | $2,080 | |
| 28 | Bobby Mitchell | 70 | 71 | 71 | -4 | 212 | $962 | |
| 30 | Ralph Johnston | 73 | 71 | 69 | -3 | 213 | $700 | |
| 30 | Johnny Miller | 73 | 71 | 69 | -3 | 213 | $700 | |
| 30 | Gibby Gilbert | 72 | 71 | 70 | -3 | 213 | $200 | |
| 33 | Bob Smith | 72 | 71 | 72 | -1 | 215 | $1,453 | |
| 33 | Wayne Yates | 72 | 71 | 72 | -1 | 215 | $293 | |
| 35 | R.H. Sikes | 74 | 71 | 72 | +1 | 217 | $200 | |
| 36 | George Knudson | 71 | 71 | 76 | +2 | 218 | $200 | |
| 36 | Jim Dent | 74 | 71 | 73 | +2 | 218 | $200 | |
| 38 | Dale Douglass | 75 | 71 | 73 | +3 | 219 | $468 | |
| 38 | Larry Hinson | 74 | 71 | 74 | +3 | 219 | $200 | |
| 40 | Dewitt Weaver | 73 | 71 | 76 | +4 | 220 | $200 | |
| 40 | Rik Massengale | 73 | 71 | 76 | +4 | 220 | $200 | |
| 42 | Roy Pace | 74 | 71 | 79 | +8 | 224 | $200 | |
| 43 | Dave Hill | 67 | 72 | 69 | -8 | 208 | $5,725 | |
| 44 | Tommy Aaron | 68 | 72 | 71 | -5 | 211 | $2,080 | |
| 45 | Rich Bassett | 72 | 72 | 69 | -3 | 213 | $200 | |
| 46 | Doug Sanders | 69 | 72 | 73 | -2 | 214 | $3,688 | |
| 47 | Bobby Greenwood | 74 | 72 | 71 | +1 | 217 | $962 | |
| 47 | Charles Sifford | 72 | 72 | 73 | +1 | 217 | $962 | |
| 47 | Don Bies | 72 | 72 | 73 | +1 | 217 | $293 | |
| 47 | Phil Rodgers | 72 | 72 | 73 | +1 | 217 | $200 | |
| 51 | Leonard Thompson | 74 | 72 | 73 | +3 | 219 | $1,453 | |
| 51 | Bill Garrett | 73 | 72 | 74 | +3 | 219 | $200 | |
| 53 | Joe Porter | 74 | 72 | 75 | +5 | 221 | $200 | |
| 54 | George Johnson | 72 | 72 | 79 | +7 | 223 | $200 | |
| 55 | Larry Ziegler | 74 | 72 | 85 | +15 | 231 | $200 | |
| 56 | J.C. Snead | 71 | 73 | 69 | -3 | 213 | $962 | |
| 57 | Frank Beard | 72 | 73 | 69 | -2 | 214 | $700 | |
| 58 | Bob Rosburg | 73 | 73 | 69 | -1 | 215 | $700 | |
| 59 | Ray Floyd | 72 | 73 | 71 | Even | 216 | $293 | |
| 60 | David Glenz | 73 | 73 | 71 | +1 | 217 | $468 | |
| 61 | Mike Hill | 71 | 73 | 74 | +2 | 218 | $1,453 | |
| 61 | Bert Greene | 70 | 73 | 75 | +2 | 218 | $200 | |
| 61 | Ron Cerrudo | 72 | 73 | 73 | +2 | 218 | $200 | |
| 64 | Tom Watson | 72 | 73 | 74 | +3 | 219 | $200 | |
| 64 | Byron Comstock | 71 | 73 | 75 | +3 | 219 | $200 | |
| 66 | Grier Jones | 71 | 74 | 67 | -4 | 212 | $2,860 | |
| 66 | Ken Still | 67 | 74 | 71 | -4 | 212 | $2,405 | |
| 66 | Richie Karl | 66 | 74 | 72 | -4 | 212 | $700 | |
| 69 | Chuck Courtney | 71 | 74 | 69 | -2 | 214 | $468 | |
| 70 | Lee Elder | 70 | 74 | 72 | Even | 216 | $1,453 | |
| 71 | Jim Marshall | 71 | 74 | 79 | +8 | 224 | $200 | |
| 72 | Bob Charles | 72 | 74 | 79 | +9 | 225 | $200 | |
| 73 | Bert Yancey | 67 | 75 | 71 | -3 | 213 | $700 | |
| 74 | Bob Wynn | 70 | 75 | 70 | -1 | 215 | $200 | |
| 75 | Bruce Devlin | 70 | 75 | 73 | +2 | 218 | $700 | |
| 76 | Steve Reid | 71 | 75 | 78 | +8 | 224 | $200 |


