Cashbox Top Albums
Week Ending November 13, 1971
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | SHAFT | 4 | 3 | 3 | 14 | |
| Isaac Hayes (Enterprise ENS-2-5002) | ||||||
| 2 | SANTANA III | 3 | 4 | 4 | 5 | |
| Santana (Columbia KC 30595) | ||||||
| 3 | TEASER AND THE FIRECAT | 6 | 8 | 11 | 5 | |
| Cat Stevens (A&M SP-4313) | ||||||
| 4 | IMAGINE | 1 | 1 | 1 | 8 | |
| John Lennon (Apple SW 3379) | ||||||
| 5 | EVERY PICTURE TELLS A STORY | 2 | 2 | 2 | 22 | |
| Rod Stewart (Mercury SRM-1-609) | ||||||
| 6 | TAPESTRY | 5 | 5 | 5 | 31 | |
| Carole King (Ode SP-77009) | ||||||
| 7 | EVERY GOOD BOY DESERVES FAVOUR | 7 | 6 | 9 | 13 | |
| Moody Blues (Threshold THS 5) | ||||||
| 8 | THE CARPENTERS | 8 | 7 | 6 | 24 | |
| Carpenters (A&M SP-3502) | ||||||
| 9 | WHO'S NEXT | 9 | 9 | 7 | 14 | |
| Who (Decca DL 79182) | ||||||
| 10 | HARMONY | 14 | 19 | 25 | 5 | |
| Three Dog Night (ABC/Dunhill DSX 50108) | ||||||
| 11 | RAM | 10 | 10 | 12 | 24 | |
| Paul & Linda McCartney (Apple SMAS-3375) | ||||||
| 12 | THE PARTRIDGE FAMILY SOUND MAGAZINE | 13 | 16 | 17 | 12 | |
| Partridge Family (Bell 6064) | ||||||
| 13 | BLESSED ARE. . . | 12 | 12 | 13 | 9 | |
| Joan Baez (Vanguard VSD-6570/1) | ||||||
| 14 | JESUS CHRIST SUPERSTAR | 15 | 17 | 15 | 53 | |
| Original Broadway Soundtrack (Decca DXSA 7206) | ||||||
| 15 | BARK | 11 | 11 | 8 | 9 | |
| Jefferson Airplane (Grunt FTR-1001) | ||||||
| 16 | RAINBOW BRIDGE (SOUNDTRACK) | 20 | 25 | 35 | 6 | |
| Jimi Hendrix (WEA MT 358) | ||||||
| 17 | CAHOOTS | 19 | 32 | 48 | 5 | |
| The Band (Capitol SMAS 651) | ||||||
| 18 | THERE'S A RIOT GOIN' ON | -- | -- | -- | 1 | |
| Sly & The Family Stone (Epic KE 30986) | ||||||
| 19 | GOING BACK TO INDIANA (ORIGINAL TV SOUNDTRACK) | 22 | 30 | 40 | 5 | |
| Jackson 5 (Motown M 742L) | ||||||
| 20 | WELCOME TO THE CANTEEN | 17 | 18 | 20 | 7 | |
| Traffic (United Artists UAS 5550) | ||||||
| 21 | MASTER OF REALITY | 16 | 13 | 10 | 11 | |
| Black Sabbath (WB BS 2562) | ||||||
| 22 | BARBRA JOAN STREISAND | 21 | 14 | 14 | 8 | |
| Barbra Streisand (Columbia KC 30792) | ||||||
| 23 | CHER | 24 | 39 | 50 | 6 | |
| Cher (Kapp KS-3649) | ||||||
| 24 | ARETHA'S GREATEST HITS | 18 | 15 | 16 | 8 | |
| Aretha Franklin (Atlantic SD 8295) | ||||||
| 25 | FOR LADIES ONLY | 23 | 22 | 23 | 8 | |
| Steppenwolf (Dunhill DSX 50110) | ||||||
| 26 | CHICAGO AT CARNEGIE HALL | -- | -- | -- | 1 | |
| Chicago (Columbia C4X 30865) | ||||||
| 27 | WHAT'S GOING ON | 32 | 38 | 29 | 21 | |
| Marvin Gaye (Tamla TS-310) | ||||||
| 28 | ROCKIN' THE FILLMORE | 53 | 74 | -- | 3 | ![]() |
| Humble Pie (A&M SP-3506) | ||||||
| 29 | MUD SLIDE SLIM AND THE BLUE HORIZON | 25 | 20 | 19 | 28 | |
| James Taylor (WB BS 2561) | ||||||
| 30 | GIVE MORE POWER TO THE PEOPLE | 34 | 33 | 37 | 10 | |
| Chi-Lites (Brunswick 754170) | ||||||
| 31 | THE GRATEFUL DEAD | 31 | 35 | 42 | 5 | |
| Grateful Dead (WB 2WS 1935) | ||||||
| 32 | AQUALUNG | 26 | 21 | 21 | 27 | |
| Jethro Tull (Reprise MS 2035) | ||||||
| 33 | SURF'S UP | 36 | 27 | 22 | 9 | |
| Beach Boys (Brother RS 6453) | ||||||
| 34 | STICKY FINGERS | 38 | 37 | 26 | 28 | |
| Rolling Stones (Rolling Stones COC 59100) | ||||||
| 35 | THE DONNY OSMOND ALBUM | 27 | 24 | 24 | 19 | |
| Donny Osmond (MGM SE-4782) | ||||||
| 36 | FROM THE INSIDE | 29 | 29 | 32 | 7 | |
| Poco (Epic KE 30753) | ||||||
| 37 | TRAFALGAR | 28 | 23 | 18 | 8 | |
| Bee Gees (Atco SD 36-7003) | ||||||
| 38 | THEIR SIXTEEN GREATEST HITS | 30 | 34 | 38 | 7 | |
| Grass Roots (Dunhill DSX 15107) | ||||||
| 39 | TEA FOR THE TILLERMAN | 35 | 28 | 31 | 41 | |
| Cat Stevens (A&M SP-4280) | ||||||
| 40 | LIVE IN CONCERT | 33 | 26 | 27 | 9 | |
| James Gang (ABC ABCX 733) | ||||||
| 41 | TUPELO HONEY | 51 | 69 | -- | 3 | |
| Van Morrison (WB WS 1950) | ||||||
| 42 | LIVE | 48 | 64 | 76 | 4 | |
| Fifth Dimension (Bell 8-9000) | ||||||
| 43 | SMACKWATER JACK | 66 | 80 | 96 | 4 | ![]() |
| Quincy Jones (A&M SP-3037) | ||||||
| 44 | B.B. KING IN LONDON | 49 | 62 | 77 | 5 | |
| B.B. King (ABC ABCX 730) | ||||||
| 45 | HOT PANTS | 47 | 49 | 47 | 11 | |
| James Brown (Polydor PD 4054) | ||||||
| 46 | RUFF AND READY | 59 | 72 | -- | 3 | ![]() |
| Jeff Beck Group (Epic KE 30973) | ||||||
| 47 | THE SILVER TONGUED DEVIL AND I | 40 | 40 | 33 | 17 | |
| Kris Kristofferson (Monument Z 30679) | ||||||
| 48 | UP TO DATE | 50 | 50 | 55 | 33 | |
| Partridge Family (Bell 6059) | ||||||
| 49 | ONE FINE MORNING | 54 | 56 | 60 | 9 | |
| Lighthouse (Evolution 3007) | ||||||
| 50 | THE DIONNE WARWICK STORY | 61 | 71 | 85 | 4 | ![]() |
| Dionne Warwick (Scepter SPS 2-596) | ||||||
| 51 | TO YOU WITH LOVE, DONNY | 62 | 77 | -- | 3 | ![]() |
| Donny Osmond (MGM SE-4797) | ||||||
| 52 | BUDDY MILES LIVE | 52 | 57 | 68 | 5 | |
| Buddy Miles (Mercury SRM-2-7500) | ||||||
| 53 | THE NEW RIDERS OF THE PURPLE SAGE | 37 | 31 | 30 | 8 | ![]() |
| New Riders Of The Purple Sage (Columbia C 30888) | ||||||
| 54 | GATHER ME | 65 | 76 | -- | 3 | ![]() |
| Melanie (Neighborhood NRS-47001) | ||||||
| 55 | POEMS, PRAYERS & PROMISES | 45 | 45 | 46 | 26 | |
| John Denver (RCA LSP-4499) | ||||||
| 56 | V | 41 | 43 | 41 | 24 | ![]() |
| Lee Michaels (A&M SP-4302) | ||||||
| 57 | GETTING TOGETHER | 42 | 44 | 45 | 7 | ![]() |
| Bobby Sherman (Metromedia MD 1045) | ||||||
| 58 | A SPACE IN TIME | 39 | 36 | 28 | 12 | ![]() |
| Ten Years After (Columbia KC 30801) | ||||||
| 59 | I THINK WE'RE ALL BOZOS ON THIS BUS | 57 | 52 | 58 | 6 | |
| Firesign Theatre (Columbia C 30737) | ||||||
| 60 | FIDDLER ON THE ROOF | 63 | 68 | 73 | 4 | |
| Original Film Soundtrack (United Artists UAS 10900) | ||||||
| 61 | THE ALLMAN BROTHERS BAND AT FILLMORE EAST | 46 | 47 | 44 | 16 | ![]() |
| Allman Brothers Band (Capricorn SD 2-802) | ||||||
| 62 | STREET CORNER TALKING | 64 | 66 | 70 | 6 | |
| Savoy Brown (Parrot XPAS 71047) | ||||||
| 63 | ANOTHER TIME, ANOTHER PLACE | 56 | 51 | 49 | 10 | |
| Engelbert Humperdinck (Parrot XPAS 71048) | ||||||
| 64 | SUMMER OF '42 | 67 | 70 | 75 | 7 | |
| Original Film Soundtrack (WB WS 1925) | ||||||
| 65 | ROOTS | 74 | -- | -- | 2 | |
| Curtis Mayfield (Curtom CRS 8009) | ||||||
| 66 | ONE WORLD | 43 | 41 | 39 | 18 | ![]() |
| Rare Earth (Rare Earth RS 520) | ||||||
| 67 | ISLE OF WIGHT | 55 | 48 | 36 | 9 | ![]() |
| Various Artists (Columbia G3X 30805) | ||||||
| 68 | STONES | -- | -- | -- | 1 | |
| Neil Diamond (MCA MAPS 5376) | ||||||
| 69 | LIVE | 75 | 83 | 94 | 4 | |
| Sonny & Cher (Kapp KS 3654) | ||||||
| 70 | PEOPLE LIKE US | 81 | -- | -- | 2 | ![]() |
| Mamas & Papas (Dunhill DSX 50106) | ||||||
| 71 | FIREBALL | 44 | 42 | 43 | 12 | ![]() |
| Deep Purple (Harvest SHVL-793) | ||||||
| 72 | MEATY, BEATY, BIG & BOUNCY | -- | -- | -- | 1 | |
| Who (Decca DL 79184) | ||||||
| 73 | L.A. WOMAN | 58 | 46 | 34 | 28 | ![]() |
| Doors (Elektra EKS-75011) | ||||||
| 74 | JUST AS I AM | 60 | 61 | 53 | 18 | ![]() |
| Bill Withers (Sussex SXBS 7006) | ||||||
| 75 | 25TH ANNIVERSARY IN SHOW BUSINESS SALUTE TO RAY CHARLES | 86 | -- | -- | 2 | ![]() |
| Ray Charles (ABC ABCH 731) | ||||||
| 76 | OTHER VOICES | 88 | -- | -- | 2 | ![]() |
| Doors (Elektra EKS-75017) | ||||||
| 77 | FUTURE GAMES | 80 | 86 | -- | 3 | |
| Fleetwood Mac (Reprise RS 6465) | ||||||
| 78 | MEDDLE | 89 | -- | -- | 2 | ![]() |
| Pink Floyd (Harvest SMAS 832) | ||||||
| 79 | CLOSE TO YOU | 73 | 59 | 57 | 60 | |
| Carpenters (A&M SP-4271) | ||||||
| 80 | 200 MOTELS | 91 | -- | -- | 2 | ![]() |
| Frank Zappa (United Artists UAS 9956) | ||||||
| 81 | PARANOID | 79 | 63 | 56 | 40 | |
| Black Sabbath (WB WS 1887) | ||||||
| 82 | ALL IN THE FAMILY | -- | -- | -- | 1 | |
| TV Show Cast (Atlantic SD 7210) | ||||||
| 83 | SOUL TO SOUL | 76 | 60 | 63 | 9 | |
| Original Film Soundtrack (Atlantic SD 7207) | ||||||
| 84 | 4 WAY STREET | 70 | 58 | 52 | 30 | ![]() |
| Crosby, Stills, Nash & Young (Atlantic SD 2-902) | ||||||
| 85 | THE BEST OF THE GUESS WHO | 68 | 54 | 61 | 32 | ![]() |
| Guess Who (RCA LSPX-1004) | ||||||
| 86 | ROCK LOVE | 85 | 91 | -- | 3 | |
| Steve Miller Band (Capitol SW 748) | ||||||
| 87 | LIVE AT FILLMORE WEST | 69 | 53 | 51 | 24 | ![]() |
| Aretha Franklin (Atlantic SD 7205) | ||||||
| 88 | LIVE AT CAESARS PALACE | -- | -- | -- | 1 | |
| Tom Jones (Parrot XPAS 71049/50) | ||||||
| 89 | BLUE | 71 | 55 | 54 | 20 | ![]() |
| Joni Mitchell (Reprise SM 2038) | ||||||
| 90 | PUSH PUSH | -- | -- | -- | 1 | |
| Herbie Mann (Embryo SR 532) | ||||||
| 91 | LOOK AT YOURSELF | 93 | 99 | 97 | 5 | |
| Uriah Heep (Mercury SRM-1-614) | ||||||
| 92 | WE GO TOGETHER | 94 | -- | -- | 2 | |
| Tammy Wynette & George Jones (Epic KE 30802) | ||||||
| 93 | NATURAL MAN | 95 | 100 | -- | 3 | |
| Lou Rawls (MGM SE 4771) | ||||||
| 94 | SMASH YOUR HEAD AGAINST THE WALL | -- | -- | -- | 1 | |
| John Entwistle (Decca DL 79138) | ||||||
| 95 | ME AND BOBBY MCGEE | 72 | 65 | 71 | 7 | ![]() |
| Kris Kristofferson (Monument Z 30817) | ||||||
| 96 | MARBLEHEAD MESSENGER | 100 | -- | -- | 2 | |
| Seatrain (Capitol SMAS 829) | ||||||
| 97 | TARKUS | 82 | 67 | 59 | 20 | ![]() |
| Emerson, Lake & Palmer (Cotillion SD 9900) | ||||||
| 98 | LOVE BOOK | 99 | -- | -- | 2 | |
| Lettermen (Capitol ST 836) | ||||||
| 99 | SURVIVAL | 98 | 95 | 92 | 29 | |
| Grand Funk Railroad (Capitol SW-764) | ||||||
| 100 | CHICAGO TRANSIT AUTHORITY | 97 | 94 | 88 | 12 | |
| Chicago (Columbia GP 8) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "So Long Bannatyne" by Guess Who (# 77)
• "Homemade" by Osmonds (# 78)
• "Golden Biscuits" by Three Dog Night (# 83)
• "The Sensuous Woman" by J (# 84)
• "B, S & T 4" by Blood, Sweat & Tears (# 87)
• "How Great Thou Art" by Jim Nabors (# 90)
• "Stephen Stills 2" by Stephen Stills (# 92)
• "Sky's The Limit" by Temptations (# 96)


