Cashbox Top Albums
Week Ending September 25, 1971
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | EVERY PICTURE TELLS A STORY | 2 | 2 | 6 | 15 | |
| Rod Stewart (Mercury SRM-1-609) | ||||||
| 2 | TAPESTRY | 1 | 1 | 1 | 24 | |
| Carole King (Ode SP-77009) | ||||||
| 3 | EVERY GOOD BOY DESERVES FAVOUR | 3 | 3 | 7 | 6 | |
| Moody Blues (Threshold THS 5) | ||||||
| 4 | WHO'S NEXT | 4 | 4 | 5 | 7 | |
| Who (Decca DL 79182) | ||||||
| 5 | RAM | 5 | 5 | 2 | 17 | |
| Paul & Linda McCartney (Apple SMAS-3375) | ||||||
| 6 | THE CARPENTERS | 6 | 7 | 4 | 17 | |
| Carpenters (A&M SP-3502) | ||||||
| 7 | SHAFT | 8 | 11 | 18 | 7 | |
| Isaac Hayes (Enterprise ENS-2-5002) | ||||||
| 8 | MASTER OF REALITY | 12 | 20 | 52 | 4 | |
| Black Sabbath (WB BS 2562) | ||||||
| 9 | MUD SLIDE SLIM AND THE BLUE HORIZON | 7 | 6 | 3 | 21 | |
| James Taylor (WB BS 2561) | ||||||
| 10 | THE PARTRIDGE FAMILY SOUND MAGAZINE | 11 | 12 | 20 | 5 | |
| Partridge Family (Bell 6064) | ||||||
| 11 | BARK | 70 | -- | -- | 2 | ![]() |
| Jefferson Airplane (Grunt FTR-1001) | ||||||
| 12 | JESUS CHRIST SUPERSTAR | 9 | 9 | 10 | 46 | |
| Original Broadway Soundtrack (Decca DXSA 7206) | ||||||
| 13 | AQUALUNG | 14 | 10 | 12 | 20 | |
| Jethro Tull (Reprise MS 2035) | ||||||
| 14 | STICKY FINGERS | 10 | 8 | 8 | 21 | |
| Rolling Stones (Rolling Stones COC 59100) | ||||||
| 15 | L.A. WOMAN | 15 | 16 | 17 | 21 | |
| Doors (Elektra EKS-75011) | ||||||
| 16 | WHAT'S GOING ON | 17 | 14 | 11 | 14 | |
| Marvin Gaye (Tamla TS-310) | ||||||
| 17 | THE DONNY OSMOND ALBUM | 19 | 28 | 37 | 12 | |
| Donny Osmond (MGM SE-4782) | ||||||
| 18 | THE SILVER TONGUED DEVIL AND I | 18 | 17 | 15 | 10 | |
| Kris Kristofferson (Monument Z 30679) | ||||||
| 19 | LIVE AT FILLMORE WEST | 22 | 23 | 22 | 17 | |
| Aretha Franklin (Atlantic SD 7205) | ||||||
| 20 | FIREBALL | 24 | 45 | 67 | 5 | |
| Deep Purple (Harvest SHVL-793) | ||||||
| 21 | ONE WORLD | 20 | 21 | 24 | 11 | |
| Rare Earth (Rare Earth RS 520) | ||||||
| 22 | A SPACE IN TIME | 25 | 34 | 47 | 5 | |
| Ten Years After (Columbia KC 30801) | ||||||
| 23 | TEA FOR THE TILLERMAN | 21 | 22 | 21 | 34 | |
| Cat Stevens (A&M SP-4280) | ||||||
| 24 | STEPHEN STILLS 2 | 16 | 15 | 13 | 11 | |
| Stephen Stills (Atlantic SD 7206) | ||||||
| 25 | B, S & T 4 | 13 | 13 | 9 | 12 | ![]() |
| Blood, Sweat & Tears (Columbia KC 30590) | ||||||
| 26 | BLUE | 23 | 24 | 25 | 13 | |
| Joni Mitchell (Reprise SM 2038) | ||||||
| 27 | 4 WAY STREET | 27 | 18 | 19 | 23 | |
| Crosby, Stills, Nash & Young (Atlantic SD 2-902) | ||||||
| 28 | TARKUS | 26 | 19 | 16 | 13 | |
| Emerson, Lake & Palmer (Cotillion SD 9900) | ||||||
| 29 | THE ALLMAN BROTHERS BAND AT FILLMORE EAST | 28 | 26 | 14 | 9 | |
| Allman Brothers Band (Capricorn SD 2-802) | ||||||
| 30 | POEMS, PRAYERS & PROMISES | 29 | 25 | 23 | 19 | |
| John Denver (RCA LSP-4499) | ||||||
| 31 | JUST AS I AM | 30 | 32 | 39 | 11 | |
| Bill Withers (Sussex SXBS 7006) | ||||||
| 32 | V | 35 | 37 | 40 | 17 | |
| Lee Michaels (A&M SP-4302) | ||||||
| 33 | LEON RUSSELL AND THE SHELTER PEOPLE | 31 | 31 | 33 | 18 | |
| Leon Russell (Shelter SW-8903) | ||||||
| 34 | INDIAN RESERVATION | 32 | 27 | 26 | 14 | |
| Raiders (Columbia C 30768) | ||||||
| 35 | HOMEMADE | 36 | 29 | 35 | 13 | |
| Osmonds (MGM SE 4770) | ||||||
| 36 | LIVE IN CONCERT | 75 | -- | -- | 2 | ![]() |
| James Gang (ABC ABCX 733) | ||||||
| 37 | HOT PANTS | 46 | 58 | 71 | 4 | |
| James Brown (Polydor PD 4054) | ||||||
| 38 | CHASE | 33 | 30 | 34 | 20 | |
| Chase (Epic E 30472) | ||||||
| 39 | SO LONG BANNATYNE | 39 | 41 | 50 | 6 | |
| Guess Who (RCA LSP 4574) | ||||||
| 40 | PARANOID | 49 | 52 | 51 | 33 | |
| Black Sabbath (WB WS 1887) | ||||||
| 41 | SURRENDER | 41 | 39 | 42 | 9 | |
| Diana Ross (Motown MS 723) | ||||||
| 42 | THE UNDISPUTED TRUTH | 44 | 48 | 58 | 7 | |
| Undisputed Truth (Gordy GS 955) | ||||||
| 43 | UP TO DATE | 34 | 33 | 29 | 26 | |
| Partridge Family (Bell 6059) | ||||||
| 44 | WHAT YOU HEAR IS WHAT YOU GET | 37 | 38 | 27 | 11 | |
| Ike & Tina Turner (United Artists UAS 9953) | ||||||
| 45 | YOU'VE GOT A FRIEND | 45 | 47 | 56 | 6 | |
| Andy Williams (Columbia KC 30797) | ||||||
| 46 | SURF'S UP | 77 | -- | -- | 2 | ![]() |
| Beach Boys (Brother RS 6453) | ||||||
| 47 | ANOTHER TIME, ANOTHER PLACE | 60 | 73 | -- | 3 | ![]() |
| Engelbert Humperdinck (Parrot XPAS 71048) | ||||||
| 48 | THE BEST OF THE GUESS WHO | 38 | 35 | 31 | 25 | |
| Guess Who (RCA LSPX-1004) | ||||||
| 49 | PAUL AND | 69 | 75 | 87 | 5 | ![]() |
| Paul Stookey (WB WS 1912) | ||||||
| 50 | BLESSED ARE. . . | 92 | -- | -- | 2 | ![]() |
| Joan Baez (Vanguard VSD-6570/1) | ||||||
| 51 | GOLDEN BISCUITS | 40 | 36 | 36 | 32 | ![]() |
| Three Dog Night (ABC/Dunhill DSX 50098) | ||||||
| 52 | SKY'S THE LIMIT | 51 | 44 | 41 | 20 | |
| Temptations (Gordy GS 957) | ||||||
| 53 | SURVIVAL | 42 | 43 | 32 | 22 | ![]() |
| Grand Funk Railroad (Capitol SW-764) | ||||||
| 54 | CLOSE TO YOU | 58 | 64 | 70 | 53 | |
| Carpenters (A&M SP-4271) | ||||||
| 55 | WHAT THE WORLD NEEDS NOW IS LOVE | 50 | 56 | 60 | 5 | |
| Tom Clay (Mowest 103-L) | ||||||
| 56 | BYRDMANIAX | 43 | 46 | 43 | 11 | ![]() |
| Byrds (Columbia KC 30640) | ||||||
| 57 | THE NEW RIDERS OF THE PURPLE SAGE | -- | -- | -- | 1 | |
| New Riders Of The Purple Sage (Columbia C 30888) | ||||||
| 58 | CARLY SIMON | 48 | 42 | 30 | 23 | |
| Carly Simon (Elektra EKS-74082) | ||||||
| 59 | SONGS FOR BEGINNERS | 47 | 40 | 28 | 15 | ![]() |
| Graham Nash (Atlantic SD 7204) | ||||||
| 60 | LOVE IT TO DEATH | 65 | 69 | 73 | 27 | |
| Alice Cooper (WB WS 1883) | ||||||
| 61 | OSIBISA | 52 | 49 | 38 | 12 | |
| Osibisa (Decca DL 75285) | ||||||
| 62 | TRAFALGAR | -- | -- | -- | 1 | |
| Bee Gees (Atco SD 36-7003) | ||||||
| 63 | BURT BACHARACH | 53 | 50 | 44 | 15 | |
| Burt Bacharach (A&M SP-3501) | ||||||
| 64 | ABRAXAS | 63 | 63 | 63 | 52 | |
| Santana (Columbia KC 30130) | ||||||
| 65 | IMAGINE | -- | -- | -- | 1 | |
| John Lennon (Apple SW 3379) | ||||||
| 66 | CHAPTER 2 | 67 | 67 | 68 | 48 | |
| Roberta Flack (Atlantic SD 1569) | ||||||
| 67 | CURTIS/LIVE! | 74 | 68 | 62 | 18 | |
| Curtis Mayfield (Curtom CRS 8008) | ||||||
| 68 | GIVE MORE POWER TO THE PEOPLE | 91 | 98 | -- | 3 | ![]() |
| Chi-Lites (Brunswick 754170) | ||||||
| 69 | FREEDOM MEANS | 72 | 79 | 84 | 4 | |
| Dells (Cadet CA 50004) | ||||||
| 70 | GODSPELL | 73 | 76 | 81 | 5 | |
| Original Cast Recording (Bell 1102) | ||||||
| 71 | BARBRA JOAN STREISAND | -- | -- | -- | 1 | |
| Barbra Streisand (Columbia KC 30792) | ||||||
| 72 | LIVE AT FILLMORE WEST | 81 | 95 | -- | 3 | |
| King Curtis (Atco SD 33-359) | ||||||
| 73 | I DON'T KNOW HOW TO LOVE HIM | 71 | 72 | 77 | 8 | |
| Helen Reddy (Capitol ST 762) | ||||||
| 74 | ARETHA'S GREATEST HITS | -- | -- | -- | 1 | |
| Aretha Franklin (Atlantic SD 8295) | ||||||
| 75 | ISLE OF WIGHT | 84 | -- | -- | 2 | |
| Various Artists (Columbia G3X 30805) | ||||||
| 76 | RAY STEVENS' GREATEST HITS | 68 | 70 | 80 | 4 | |
| Ray Stevens (Barnaby Z 30770) | ||||||
| 77 | FILLMORE EAST, JUNE 1971 | 80 | 86 | 92 | 4 | |
| Mothers Of Invention (Bizarre MS 2042) | ||||||
| 78 | FOR LADIES ONLY | -- | -- | -- | 1 | |
| Steppenwolf (Dunhill DSX 50110) | ||||||
| 79 | MR. BIG STUFF | 61 | 55 | 59 | 7 | ![]() |
| Jean Knight (Stax STS 2045) | ||||||
| 80 | DEATH WALKS BEHIND YOU | 78 | 82 | 75 | 10 | |
| Atomic Rooster (Elektra EKS 74094) | ||||||
| 81 | SOUL TO SOUL | 98 | -- | -- | 2 | ![]() |
| Original Film Soundtrack (Atlantic SD 7207) | ||||||
| 82 | CHICAGO TRANSIT AUTHORITY | 82 | 83 | 78 | 5 | |
| Chicago (Columbia GP 8) | ||||||
| 83 | ONE FINE MORNING | 89 | -- | -- | 2 | |
| Lighthouse (Evolution 3007) | ||||||
| 84 | I'M JUST ME | 54 | 51 | 48 | 8 | ![]() |
| Charley Pride (RCA LSP 4560) | ||||||
| 85 | THE LONDON HOWLIN' WOLF SESSIONS | 88 | 92 | 98 | 4 | |
| Howlin' Wolf (Chess CH 60008) | ||||||
| 86 | HAMILTON, JOE FRANK & REYNOLDS | 55 | 54 | 46 | 17 | ![]() |
| Hamilton, Joe Frank & Reynolds (Dunhill DSX 50103) | ||||||
| 87 | NATURALLY | 62 | 59 | 45 | 41 | ![]() |
| Three Dog Night (ABC/Dunhill DSX 50088) | ||||||
| 88 | GREATEST HITS | 64 | 65 | 69 | 47 | ![]() |
| Sly & The Family Stone (Epic KE 30325) | ||||||
| 89 | 11-17-70 | 56 | 60 | 53 | 19 | ![]() |
| Elton John (UNI 93105) | ||||||
| 90 | RAINBOW FUNK | 86 | 88 | 86 | 6 | |
| Junior Walker & The All Stars (Soul SS 732) | ||||||
| 91 | GOLD (THEIR GREATEST HITS) | 66 | 74 | 76 | 32 | ![]() |
| Steppenwolf (ABC/Dunhill DSX-50099) | ||||||
| 92 | MAYBE TOMORROW | 57 | 53 | 49 | 22 | ![]() |
| Jackson 5 (Motown MS-735) | ||||||
| 93 | VIKKI CARR'S LOVE STORY | 76 | 81 | 85 | 6 | ![]() |
| Vikki Carr (Columbia C 30662) | ||||||
| 94 | SWEET BABY JAMES | 83 | 66 | 66 | 82 | ![]() |
| James Taylor (WB BS 1843) | ||||||
| 95 | CHICAGO III | 59 | 57 | 54 | 35 | ![]() |
| Chicago (Columbia C2 30110) | ||||||
| 96 | THE PARTRIDGE FAMILY ALBUM | 90 | 94 | 93 | 49 | |
| Partridge Family (Bell 6050) | ||||||
| 97 | THIRDS | 85 | 61 | 55 | 24 | ![]() |
| James Gang (ABC ABCX 741) | ||||||
| 98 | MAGGOT BRAIN | -- | -- | -- | 1 | |
| Funkadelic (Westbound WB 2007) | ||||||
| 99 | THE LAST TIME I SAW HER | 95 | 100 | 94 | 7 | |
| Glen Campbell (Capitol SW 733) | ||||||
| 100 | YOU'VE GOT A FRIEND | -- | -- | -- | 1 | |
| Johnny Mathis (Columbia C 30740) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "If I Were Your Woman" by Gladys Knight & The Pips (# 79)
• "Love Letters From Elvis" by Elvis Presley (# 87)
• "Live Album" by Grand Funk Railroad (# 93)
• "Rock On" by Humble Pie (# 94)
• "C'mon Everybody" by Elvis Presley (# 96)
• "Writer" by Carole King (# 97)
• "Pearl" by Janis Joplin (# 99)
• "Emerson, Lake & Palmer" by Emerson, Lake & Palmer (#100)


