Sports headlines for Thursday July 1, 1971:
- Smith Reaches Wimbledon Finals
- Chicago Plans A New Stadium
Scores through round 1 of the 1971 Canadian Open
Tournament held at Richelieu Valley Golf & Country Club (Sainte-Julie, Quebec) from July 1, 1971 to July 4, 1971 (Par 72)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Rik Massengale | 70 | -2 | 70 | $0 | |||
| 1 | Ross Randall | 70 | -2 | 70 | $0 | |||
| 3 | Sam Snead | 72 | Even | 72 | $0 | |||
| 3 | George Johnson | 72 | Even | 72 | $0 | |||
| 3 | Larry Wood | 72 | Even | 72 | $0 | |||
| 6 | Gary Cowan | 73 | +1 | 73 | $0 | |||
| 6 | Howard Buchanan | 73 | +1 | 73 | $0 | |||
| 6 | Dick Mayer | 73 | +1 | 73 | $0 | |||
| 9 | Jerry McGee | 74 | +2 | 74 | $0 | |||
| 9 | Bob Murphy | 74 | +2 | 74 | $0 | |||
| 9 | Ken Fulton | 74 | +2 | 74 | $0 | |||
| 9 | Dennis Rouse | 74 | +2 | 74 | $0 | |||
| 9 | Jack Ewing | 74 | +2 | 74 | $0 | |||
| 9 | Bobby Nichols | 74 | +2 | 74 | $0 | |||
| 9 | Stan Brion | 74 | +2 | 74 | $0 | |||
| 9 | Wes Ellis | 74 | +2 | 74 | $0 | |||
| 17 | Bert Greene | 75 | +3 | 75 | $0 | |||
| 17 | Tommy Aycock | 75 | +3 | 75 | $0 | |||
| 17 | Bob Lewis | 75 | +3 | 75 | $0 | |||
| 17 | Nick Weslock | 75 | +3 | 75 | $0 | |||
| 17 | Cesar Sanudo | 75 | +3 | 75 | $0 | |||
| 17 | J.C. Goosie | 75 | +3 | 75 | $0 | |||
| 17 | Mike Mallon | 75 | +3 | 75 | $0 | |||
| 24 | Ray Floyd | 76 | +4 | 76 | $0 | |||
| 24 | Jim Ferriell | 76 | +4 | 76 | $0 | |||
| 24 | Doug Sanders | 76 | +4 | 76 | $0 | |||
| 24 | Steve Oppermann | 76 | +4 | 76 | $0 | |||
| 24 | Wayne Vollmer | 76 | +4 | 76 | $0 | |||
| 24 | Butch Baird | 76 | +4 | 76 | $0 | |||
| 24 | Victor Regalado | 76 | +4 | 76 | $0 | |||
| 24 | Bobby Greenwood | 76 | +4 | 76 | $0 | |||
| 24 | Doug Ford | 76 | +4 | 76 | $0 | |||
| 24 | Bill Brask | 76 | +4 | 76 | $0 | |||
| 34 | John Jacobs | 77 | +5 | 77 | $0 | |||
| 34 | Bob Payne | 77 | +5 | 77 | $0 | |||
| 34 | Dwight Nevil | 77 | +5 | 77 | $0 | |||
| 34 | Babe Hiskey | 77 | +5 | 77 | $0 | |||
| 38 | Larry Ziegler | 78 | +6 | 78 | $0 | |||
| 38 | Bunky Henry | 78 | +6 | 78 | $0 | |||
| 38 | Jack Kay | 78 | +6 | 78 | $0 | |||
| 38 | J.C. Snead | 78 | +6 | 78 | $0 | |||
| 38 | Bob Bourne | 78 | +6 | 78 | $0 | |||
| 43 | Roy Pace | 79 | +7 | 79 | $0 | |||
| 43 | George Bellino | 79 | +7 | 79 | $0 | |||
| 43 | John Mahoney | 79 | +7 | 79 | $0 | |||
| 43 | Dick Carmody | 79 | +7 | 79 | $0 | |||
| 47 | Chris Blocker | 80 | +8 | 80 | $0 | |||
| 47 | Mike Reasor | 80 | +8 | 80 | $0 | |||
| 49 | Gary Bowerman | 81 | +9 | 81 | $0 | |||
| 49 | Larry Sears | 81 | +9 | 81 | $0 | |||
| 49 | Bill Hall | 81 | +9 | 81 | $0 | |||
| 49 | Paul Bondeson | 81 | +9 | 81 | $0 | |||
| 53 | Bob Rosburg | 71 | -1 | 71 | $6,150 | |||
| 54 | Lee Trevino | 73 | +1 | 73 | $30,000 | |||
| 55 | Labron Harris | 70 | -2 | 70 | $3,150 | |||
| 56 | Gay Brewer | 71 | -1 | 71 | $2,550 | |||
| 57 | Terry Wilcox | 72 | Even | 72 | $4,875 | |||
| 58 | John Lister | 75 | +3 | 75 | $2,550 | |||
| 59 | Art Wall | 70 | -2 | 70 | $17,000 | |||
| 59 | Kermit Zarley | 70 | -2 | 70 | $2,550 | |||
| 61 | Bill Wright | 73 | +1 | 73 | $0 | |||
| 62 | Dewitt Weaver | 69 | -3 | 69 | $3,900 | |||
| 63 | Arnold Palmer | 70 | -2 | 70 | $3,150 | |||
| 64 | Steve Reid | 71 | -1 | 71 | $2,025 | |||
| 64 | Pete Brown | 71 | -1 | 71 | $1,387 | |||
| 66 | George Archer | 72 | Even | 72 | $4,875 | |||
| 67 | Takaski Kono | 74 | +2 | 74 | $1,387 | |||
| 68 | Rod Funseth | 67 | -5 | 67 | $3,900 | |||
| 69 | Billy Maxwell | 71 | -1 | 71 | $2,025 | |||
| 70 | Dale Douglass | 73 | +1 | 73 | $1,387 | |||
| 70 | Gary Player | 73 | +1 | 73 | $0 | |||
| 72 | Hubert Green | 75 | +3 | 75 | $1,065 | |||
| 72 | Jim Jewell | 75 | +3 | 75 | $0 | |||
| 74 | Lou Graham | 67 | -5 | 67 | $4,875 | |||
| 75 | Don Bies | 69 | -3 | 69 | $1,387 | |||
| 76 | Gene Littler | 70 | -2 | 70 | $1,387 | |||
| 76 | Howell Fraser | 70 | -2 | 70 | $0 | |||
| 78 | Tommy Fonseca | 71 | -1 | 71 | $1,065 | |||
| 79 | Grier Jones | 73 | +1 | 73 | $808 | |||
| 79 | Wilf Honenuik | 73 | +1 | 73 | $808 | |||
| 79 | Bob Stone | 73 | +1 | 73 | $0 | |||
| 82 | Larry Mowry | 77 | +5 | 77 | $0 | |||
| 83 | Bill Garrett | 78 | +6 | 78 | $0 | |||
| 83 | Jim Grant | 78 | +6 | 78 | $0 | |||
| 85 | Phil Rodgers | 67 | -5 | 67 | $10,650 | |||
| 86 | George Knudson | 68 | -4 | 68 | $0 | |||
| 87 | Fred Marti | 70 | -2 | 70 | $2,025 | |||
| 88 | R.H. Sikes | 71 | -1 | 71 | $7,050 | |||
| 88 | John Schroeder | 71 | -1 | 71 | $0 | |||
| 88 | Gibby Gilbert | 71 | -1 | 71 | $0 | |||
| 91 | Bruce Crampton | 72 | Even | 72 | $808 | |||
| 91 | Harry Toscano | 72 | Even | 72 | $808 | |||
| 91 | Steve Spray | 72 | Even | 72 | $0 | |||
| 91 | Johnny Miller | 72 | Even | 72 | $0 | |||
| 91 | Bob Smith | 72 | Even | 72 | $0 | |||
| 96 | Lee Elder | 73 | +1 | 73 | $3,150 | |||
| 96 | Orville Moody | 73 | +1 | 73 | $0 | |||
| 98 | Jim Jamieson | 74 | +2 | 74 | $0 | |||
| 99 | Chuck Courtney | 75 | +3 | 75 | $808 | |||
| 99 | Paul Moran | 75 | +3 | 75 | $0 | |||
| 101 | Dick Rhyan | 76 | +4 | 76 | $2,025 | |||
| 102 | Rolf Deming | 67 | -5 | 67 | $808 | |||
| 103 | Hal Underwood | 69 | -3 | 69 | $0 | |||
| 104 | Bob Barbarossa | 71 | -1 | 71 | $0 | |||
| 105 | Tim Sweborg | 73 | +1 | 73 | $0 | |||
| 106 | Lee Bonse | 74 | +2 | 74 | $0 | |||
| 106 | Lionel Hebert | 74 | +2 | 74 | $0 | |||
| 108 | Ralph Johnston | 69 | -3 | 69 | $1,065 | |||
| 109 | Dennis Tiziani | 71 | -1 | 71 | $0 | |||
| 110 | Adrien Bigras | 72 | Even | 72 | $0 | |||
| 111 | Earl Fennell | 74 | +2 | 74 | $808 | |||
| 111 | Jim Wiechers | 74 | +2 | 74 | $0 | |||
| 113 | Rod Curl | 68 | -4 | 68 | $808 | |||
| 114 | Herb Hooper | 69 | -3 | 69 | $1,065 | |||
| 115 | Bob Charles | 71 | -1 | 71 | $1,387 | |||
| 115 | Ted Hayes | 71 | -1 | 71 | $808 | |||
| 117 | Deane Beman | 72 | Even | 72 | $0 | |||
| 117 | Les Peterson | 72 | Even | 72 | $0 | |||
| 119 | Jack Fleck | 74 | +2 | 74 | $0 | |||
| 120 | Ben Kern | 69 | -3 | 69 | $1,065 | |||
| 121 | Moe Norman | 71 | -1 | 71 | $0 | |||
| 122 | Ed Sneed | 72 | Even | 72 | $0 | |||
| 123 | Mac McLendon | 73 | +1 | 73 | $0 | |||
| 123 | Jerry Barrier | 73 | +1 | 73 | $0 | |||
| 125 | Bob Cox | 74 | +2 | 74 | $0 | |||
| 126 | Tommy Aaron | 78 | +6 | 78 | $0 | |||
| 127 | Al Balding | 73 | +1 | 73 | $0 | |||
| 128 | Hugh Royer | 75 | +3 | 75 | $0 |


