Sports headlines for Thursday June 10, 1971:
- Boyer Fined For Bets On Football
- Bowman Named Coach Of Montreal Canadiens
Scores through round 1 of the 1971 Kemper Open
Tournament held at Quail Hollow Country Club (Charlotte, NC) from June 10, 1971 to June 13, 1971 (Par 72)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Terry Dill | 76 | +4 | 76 | $0 | |||
| 2 | Ken Venturi | 79 | +7 | 79 | $0 | |||
| 3 | Dale Douglass | 71 | -1 | 71 | $11,600 | |||
| 4 | Bob Lunn | 69 | -3 | 69 | $5,450 | |||
| 5 | Gary Player | 72 | Even | 72 | $11,600 | |||
| 6 | Bert Weaver | 74 | +2 | 74 | $1,132 | |||
| 6 | Ron Cerrudo | 74 | +2 | 74 | $480 | |||
| 8 | Hal Underwood | 78 | +6 | 78 | $201 | |||
| 9 | Mason Rudolph | 69 | -3 | 69 | $2,325 | |||
| 10 | Larry Ziegler | 70 | -2 | 70 | $2,900 | |||
| 11 | Tom Sisolak | 72 | Even | 72 | $176 | |||
| 12 | Phil Rodgers | 73 | +1 | 73 | $2,325 | |||
| 12 | Rik Massengale | 73 | +1 | 73 | $1,132 | |||
| 12 | Mike Hill | 73 | +1 | 73 | $480 | |||
| 12 | Charles Coody | 73 | +1 | 73 | $201 | |||
| 16 | Hugh Royer | 74 | +2 | 74 | $939 | |||
| 17 | Jerry Barrier | 75 | +3 | 75 | $176 | |||
| 18 | Miller Barber | 68 | -4 | 68 | $1,553 | |||
| 19 | Rod Funseth | 69 | -3 | 69 | $5,450 | |||
| 19 | Larry Hinson | 69 | -3 | 69 | $3,918 | |||
| 19 | Bobby Mitchell | 69 | -3 | 69 | $939 | |||
| 22 | Bert Greene | 71 | -1 | 71 | $2,325 | |||
| 22 | Dave Stockton | 71 | -1 | 71 | $743 | |||
| 24 | George Johnson | 72 | Even | 72 | $5,450 | |||
| 24 | Bill Garrett | 72 | Even | 72 | $176 | |||
| 26 | Larry Mowry | 73 | +1 | 73 | $176 | |||
| 27 | Dave Marr | 74 | +2 | 74 | $2,325 | |||
| 28 | Lou Graham | 76 | +4 | 76 | $1,553 | |||
| 29 | Dick Carmody | 77 | +5 | 77 | $0 | |||
| 30 | Jack Lewis | 78 | +6 | 78 | $0 | |||
| 31 | Arnold Palmer | 70 | -2 | 70 | $2,900 | |||
| 31 | Howie Johnson | 70 | -2 | 70 | $1,553 | |||
| 33 | Babe Hiskey | 71 | -1 | 71 | $3,918 | |||
| 33 | Bruce Crampton | 71 | -1 | 71 | $1,553 | |||
| 33 | Grier Jones | 71 | -1 | 71 | $939 | |||
| 33 | Howell Fraser | 71 | -1 | 71 | $939 | |||
| 37 | Kermit Zarley | 72 | Even | 72 | $3,918 | |||
| 37 | Dick Lotz | 72 | Even | 72 | $1,553 | |||
| 37 | Julius Boros | 72 | Even | 72 | $743 | |||
| 37 | George Archer | 72 | Even | 72 | $480 | |||
| 37 | Cesar Sanudo | 72 | Even | 72 | $480 | |||
| 37 | Sam Snead | 72 | Even | 72 | $201 | |||
| 37 | Dave Eichelberger | 72 | Even | 72 | $176 | |||
| 44 | Art Wall | 73 | +1 | 73 | $1,553 | |||
| 44 | Ted Hayes | 73 | +1 | 73 | $1,132 | |||
| 44 | Bill Brask | 73 | +1 | 73 | $743 | |||
| 44 | Hale Irwin | 73 | +1 | 73 | $743 | |||
| 48 | Dick Rhyan | 74 | +2 | 74 | $743 | |||
| 48 | Ken Fulton | 74 | +2 | 74 | $176 | |||
| 48 | Joel Goldstrand | 74 | +2 | 74 | $176 | |||
| 48 | Rod Curl | 74 | +2 | 74 | $176 | |||
| 48 | Les Peterson | 74 | +2 | 74 | $176 | |||
| 53 | Curtis Sifford | 75 | +3 | 75 | $176 | |||
| 53 | Jim Marshall | 75 | +3 | 75 | $176 | |||
| 55 | Ken Still | 77 | +5 | 77 | $0 | |||
| 56 | Bobby Nichols | 79 | +7 | 79 | $0 | |||
| 57 | Tom Weiskopf | 66 | -6 | 66 | $30,000 | |||
| 58 | Jim Colbert | 68 | -4 | 68 | $1,132 | |||
| 59 | Bob Smith | 71 | -1 | 71 | $743 | |||
| 59 | Lionel Hebert | 71 | -1 | 71 | $201 | |||
| 59 | Jerry McGee | 71 | -1 | 71 | $176 | |||
| 62 | Tony Jacklin | 73 | +1 | 73 | $201 | |||
| 62 | Terry Wilcox | 73 | +1 | 73 | $176 | |||
| 64 | Jim Grant | 74 | +2 | 74 | $176 | |||
| 64 | Fred Marti | 74 | +2 | 74 | $176 | |||
| 64 | Ralph Baker | 74 | +2 | 74 | $176 | |||
| 64 | Dewitt Weaver | 74 | +2 | 74 | $176 | |||
| 64 | Jack Harden | 74 | +2 | 74 | $176 | |||
| 69 | Paul Moran | 75 | +3 | 75 | $0 | |||
| 70 | R.H. Sikes | 76 | +4 | 76 | $0 | |||
| 71 | Pete Brown | 77 | +5 | 77 | $0 | |||
| 71 | Gibby Gilbert | 77 | +5 | 77 | $0 | |||
| 71 | Dwight Nevil | 77 | +5 | 77 | $0 | |||
| 74 | Charles Sifford | 68 | -4 | 68 | $480 | |||
| 75 | Lee Trevino | 69 | -3 | 69 | $11,600 | |||
| 75 | Bob Charles | 69 | -3 | 69 | $3,918 | |||
| 77 | Ray Floyd | 71 | -1 | 71 | $176 | |||
| 77 | Herb Hooper | 71 | -1 | 71 | $176 | |||
| 79 | Bud Allin | 72 | Even | 72 | $1,553 | |||
| 79 | Dan Sikes | 72 | Even | 72 | $939 | |||
| 79 | Dean Refram | 72 | Even | 72 | $480 | |||
| 79 | Bob Goalby | 72 | Even | 72 | $176 | |||
| 79 | Larry Wood | 72 | Even | 72 | $176 | |||
| 84 | Tom Ulozas | 73 | +1 | 73 | $480 | |||
| 84 | Al Mengert | 73 | +1 | 73 | $176 | |||
| 84 | Gene Ferrell | 73 | +1 | 73 | $176 | |||
| 84 | John Jacobs | 73 | +1 | 73 | $176 | |||
| 84 | Larry White | 73 | +1 | 73 | $176 | |||
| 89 | Jerry Abbott | 74 | +2 | 74 | $0 | |||
| 89 | David Lee | 74 | +2 | 74 | $0 | |||
| 91 | Earl Fennell | 75 | +3 | 75 | $0 | |||
| 91 | Butch Baird | 75 | +3 | 75 | $0 | |||
| 93 | Billy Maxwell | 76 | +4 | 76 | $0 | |||
| 93 | Jim Jamieson | 76 | +4 | 76 | $0 | |||
| 93 | Jim Ferriell | 76 | +4 | 76 | $0 | |||
| 93 | Chi Chi Rodriguez | 76 | +4 | 76 | $0 | |||
| 97 | Hubert Green | 69 | -3 | 69 | $176 | |||
| 98 | Bob Rosburg | 71 | -1 | 71 | $2,900 | |||
| 98 | Bob Stone | 71 | -1 | 71 | $176 | |||
| 100 | Brad Anderson | 72 | Even | 72 | $176 | |||
| 101 | Randy Wolff | 73 | +1 | 73 | $0 | |||
| 101 | Sherman Finger | 73 | +1 | 73 | $0 | |||
| 101 | Roy Pace | 73 | +1 | 73 | $0 | |||
| 101 | Ross Randall | 73 | +1 | 73 | $0 | |||
| 105 | Jerry Mowids | 74 | +2 | 74 | $0 | |||
| 106 | Lee Elder | 75 | +3 | 75 | $0 | |||
| 106 | Dennis Rouse | 75 | +3 | 75 | $0 | |||
| 106 | Bob Payne | 75 | +3 | 75 | $0 | |||
| 109 | Steve Friebert | 77 | +5 | 77 | $0 | |||
| 110 | Bob Erickson | 78 | +6 | 78 | $0 | |||
| 111 | Tony Evans | 79 | +7 | 79 | $0 | |||
| 112 | Richie Karl | 72 | Even | 72 | $0 | |||
| 113 | John Lotz | 73 | +1 | 73 | $0 | |||
| 114 | Dave Bollman | 74 | +2 | 74 | $0 | |||
| 114 | George Knudson | 74 | +2 | 74 | $0 | |||
| 116 | Claude Harmon | 76 | +4 | 76 | $0 | |||
| 117 | Wilf Honenuik | 77 | +5 | 77 | $0 | |||
| 118 | Jim Dent | 78 | +6 | 78 | $0 | |||
| 119 | Jerry Heard | 70 | -2 | 70 | $743 | |||
| 119 | Don Bies | 70 | -2 | 70 | $345 | |||
| 121 | Gordon Jones | 72 | Even | 72 | $0 | |||
| 121 | Dudley Wysong | 72 | Even | 72 | $0 | |||
| 123 | Bob Dickson | 73 | +1 | 73 | $0 | |||
| 124 | J.C. Snead | 74 | +2 | 74 | $0 | |||
| 125 | Lee McDowell | 75 | +3 | 75 | $0 | |||
| 126 | Steve Spray | 76 | +4 | 76 | $0 | |||
| 127 | Labron Harris | 78 | +6 | 78 | $0 | |||
| 128 | Ronnie Reif | 69 | -3 | 69 | $176 | |||
| 129 | Bob Bourne | 76 | +4 | 76 | $0 | |||
| 130 | Jim Wiechers | 70 | -2 | 70 | $0 | |||
| 131 | Randy Glover | 72 | Even | 72 | $0 | |||
| 131 | Bob Barbarossa | 72 | Even | 72 | $0 | |||
| 133 | Steve Bogan | 73 | +1 | 73 | $0 | |||
| 133 | John Schroeder | 73 | +1 | 73 | $0 | |||
| 135 | Steve Reid | 75 | +3 | 75 | $0 | |||
| 136 | Bunky Henry | 74 | +2 | 74 | $0 | |||
| 136 | Steve Oppermann | 74 | +2 | 74 | $0 |


