Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 60 | 48 | 71 | 54 | -8.5 | 76% | 9 mph | Pt. Cloudy | |
| New York City, NY | 70 | 52 | 74 | 58 | -5.0 | 58% | 5 mph | Pt. Cloudy | |
| Philadelphia, PA | 66 | 53 | 77 | 58 | -8.0 | 55% | 7 mph | Cloudy | |
| Pittsburgh, PA | 64 | 36 | 75 | 53 | -14.0 | 64% | 4 mph | Cloudy | |
| Richmond, VA | 57 | 52 | 81 | 59 | -15.5 | 0.45 in. | 93% | 10 mph | Rain |
| South | |||||||||
| Birmingham, AL | 73 | 60 | 84 | 61 | -6.0 | 76% | 5 mph | ||
| Charlotte, NC | 68 | 52 | 82 | 62 | -12.0 | 0.08 in. | 89% | 11 mph | Rain |
| Dallas, TX | 86 | 73 | 86 | 67 | 3.0 | 71% | 12 mph | Cloudy | |
| Miami, FL | 87 | 72 | 88 | 74 | -1.5 | 67% | 8 mph | Cloudy | |
| New Orleans, LA | 81 | 69 | 87 | 68 | -2.5 | 71% | 5 mph | ||
| Midwest | |||||||||
| Chicago, IL | 69 | 42 | 74 | 55 | -9.0 | 44% | 7 mph | Pt. Cloudy | |
| Cincinnati, OH | 66 | 44 | 78 | 57 | -12.5 | 59% | 7 mph | ||
| Detroit, MI | 66 | 39 | 75 | 54 | -12.0 | 48% | 6 mph | Pt. Cloudy | |
| Minneapolis, MN | 72 | 45 | 74 | 53 | -5.0 | 46% | 5 mph | ||
| St. Louis, MO | 70 | 48 | 80 | 60 | -11.0 | 68% | 4 mph | ||
| West | |||||||||
| Los Angeles, CA | 63 | 55 | 70 | 58 | -5.0 | 0.13 in. | 80% | 7 mph | Rain |
| Phoenix, AZ | 78 | 62 | 99 | 73 | -16.0 | 26% | 10 mph | ||
| Salt Lake City, UT | 72 | 55 | 76 | 51 | 0.0 | 39% | 9 mph | Cloudy | |
| San Diego, CA | 59 | 55 | 69 | 60 | -7.5 | 0.19 in. | 77% | 7 mph | Rain |
| San Francisco, CA | 64 | 52 | 69 | 53 | -3.0 | 81% | 9 mph | Cloudy | |
| Seattle, WA | 68 | 48 | 66 | 49 | 0.5 | 69% | 5 mph | Pt. Cloudy | |
The Diff column shows the difference between this day's temperature and the historical average.


