Cashbox Top Albums
Week Ending April 24, 1971
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | PEARL | 1 | 1 | 1 | 13 | |
| Janis Joplin (Columbia KC 30322) | ||||||
| 2 | LOVE STORY | 2 | 2 | 2 | 16 | |
| Original Film Soundtrack (Paramount PAS-6002) | ||||||
| 3 | JESUS CHRIST SUPERSTAR | 3 | 3 | 3 | 24 | |
| Original Broadway Soundtrack (Decca DXSA 7206) | ||||||
| 4 | UP TO DATE | 7 | 13 | 47 | 4 | |
| Partridge Family (Bell 6059) | ||||||
| 5 | THE CRY OF LOVE | 4 | 4 | 5 | 8 | |
| Jimi Hendrix (Reprise SMAS-93467) | ||||||
| 6 | GOLDEN BISCUITS | 6 | 9 | 11 | 10 | |
| Three Dog Night (ABC/Dunhill DSX 50098) | ||||||
| 7 | LOVE STORY | 5 | 5 | 4 | 10 | |
| Andy Williams (Columbia KC 30497) | ||||||
| 8 | ABRAXAS | 8 | 6 | 6 | 30 | |
| Santana (Columbia KC 30130) | ||||||
| 9 | WOODSTOCK TWO | 16 | 53 | -- | 3 | |
| Various Artists (Cotillion SD 2-400) | ||||||
| 10 | IF I COULD ONLY REMEMBER MY NAME | 9 | 10 | 14 | 7 | |
| David Crosby (Atlantic SD 7203) | ||||||
| 11 | CLOSE TO YOU | 11 | 14 | 12 | 31 | |
| Carpenters (A&M SP-4271) | ||||||
| 12 | LOVE'S LINES, ANGLES & RHYMES | 18 | 21 | 31 | 7 | |
| Fifth Dimension (Bell 6060) | ||||||
| 13 | TEA FOR THE TILLERMAN | 13 | 19 | 23 | 12 | |
| Cat Stevens (A&M SP-4280) | ||||||
| 14 | PARANOID | 10 | 8 | 10 | 11 | |
| Black Sabbath (WB WS 1887) | ||||||
| 15 | CHICAGO III | 12 | 7 | 7 | 13 | |
| Chicago (Columbia C2 30110) | ||||||
| 16 | STONEY END | 14 | 11 | 8 | 10 | |
| Barbra Streisand (Columbia KC 30378) | ||||||
| 17 | MANNA | 27 | 35 | 66 | 6 | |
| Bread (Elektra EKS-74086) | ||||||
| 18 | FRIENDS (SOUNDTRACK) | 20 | 23 | 59 | 5 | |
| Elton John (Paramount PAS 6004) | ||||||
| 19 | EMERSON, LAKE & PALMER | 23 | 18 | 19 | 12 | |
| Emerson, Lake & Palmer (Cotillion SD 9040) | ||||||
| 20 | THIS IS A RECORDING | 28 | 34 | 44 | 5 | |
| Lily Tomlin (Polydor 24-4055) | ||||||
| 21 | LONG PLAYER | 22 | 30 | 43 | 7 | |
| Faces (WB WS 1892) | ||||||
| 22 | TUMBLEWEED CONNECTION | 17 | 12 | 13 | 15 | |
| Elton John (UNI 73096) | ||||||
| 23 | SWEET BABY JAMES | 26 | 31 | 21 | 60 | |
| James Taylor (WB BS 1843) | ||||||
| 24 | ROSE GARDEN | 19 | 20 | 25 | 15 | |
| Lynn Anderson (Columbia C 30411) | ||||||
| 25 | THE PARTRIDGE FAMILY ALBUM | 35 | 26 | 26 | 27 | |
| Partridge Family (Bell 6050) | ||||||
| 26 | SWEETHEART | 21 | 16 | 16 | 10 | |
| Engelbert Humperdinck (Parrot XPAS 71043) | ||||||
| 27 | ALL THINGS MUST PASS | 24 | 22 | 15 | 19 | |
| George Harrison (Apple STCH 639) | ||||||
| 28 | TARKIO | 30 | 45 | 55 | 6 | |
| Brewer & Shipley (Kama Sutra KSBS 2024) | ||||||
| 29 | PENDULUM | 29 | 17 | 17 | 18 | |
| Creedence Clearwater Revival (Fantasy 8410) | ||||||
| 30 | THE POINT | 25 | 28 | 29 | 9 | |
| Nilsson (RCA LSPX 1003) | ||||||
| 31 | LIVE IN COOK COUNTY JAIL | 36 | 27 | 28 | 11 | |
| B.B. King (ABC ABCS 723) | ||||||
| 32 | GOLD (THEIR GREATEST HITS) | 31 | 25 | 18 | 10 | |
| Steppenwolf (ABC/Dunhill DSX-50099) | ||||||
| 33 | ONE BAD APPLE | 34 | 32 | 32 | 15 | |
| Osmonds (MGM SE-4724) | ||||||
| 34 | 4 WAY STREET | -- | -- | -- | 1 | |
| Crosby, Stills, Nash & Young (Atlantic SD 2-902) | ||||||
| 35 | NANTUCKET SLEIGHRIDE | 37 | 33 | 24 | 11 | |
| Mountain (Windfall 5500) | ||||||
| 36 | WORKIN' TOGETHER | 38 | 43 | 42 | 14 | |
| Ike & Tina Turner (Liberty LST 7650) | ||||||
| 37 | ELTON JOHN | 15 | 15 | 9 | 30 | ![]() |
| Elton John (UNI 73090) | ||||||
| 38 | MELTING POT | 42 | 47 | 49 | 8 | |
| Booker T. & The M.G.'s (Stax STS 2035) | ||||||
| 39 | BLOODROCK 3 | 55 | -- | -- | 2 | ![]() |
| Bloodrock (Capitol ST 765) | ||||||
| 40 | GREATEST HITS | 44 | 42 | 36 | 11 | |
| Kenny Rogers & The First Edition (Reprise RS 6437) | ||||||
| 41 | LOVE IT TO DEATH | 43 | 48 | 60 | 5 | |
| Alice Cooper (WB WS 1883) | ||||||
| 42 | IF YOU COULD READ MY MIND | 32 | 24 | 22 | 15 | |
| Gordon Lightfoot (Reprise RS 6392) | ||||||
| 43 | IT'S IMPOSSIBLE | 33 | 29 | 20 | 15 | |
| Perry Como (RCA LSP-4473) | ||||||
| 44 | GREATEST HITS | 39 | 36 | 33 | 25 | |
| Sly & The Family Stone (Epic KE 30325) | ||||||
| 45 | CURTIS | 41 | 40 | 40 | 28 | |
| Curtis Mayfield (Curtom CRS 8005) | ||||||
| 46 | LOVE STORY | 49 | 51 | 61 | 6 | |
| Johnny Mathis (Columbia C 30499) | ||||||
| 47 | LIVE JOHNNY WINTER AND | 52 | 56 | 69 | 5 | |
| Johnny Winter And (Columbia C 30475) | ||||||
| 48 | HELP ME MAKE IT THROUGH THE NIGHT | 50 | 55 | 65 | 5 | |
| Sammi Smith (Mega M-31 1000) | ||||||
| 49 | GLEN CAMPBELL'S GREATEST HITS | 70 | -- | -- | 2 | ![]() |
| Glen Campbell (Capitol SW 752) | ||||||
| 50 | PORTRAIT OF BOBBY | -- | -- | -- | 1 | |
| Bobby Sherman (Metromedia KMD 1040) | ||||||
| 51 | THE BEST OF THE GUESS WHO | 76 | 89 | -- | 3 | ![]() |
| Guess Who (RCA LSPX-1004) | ||||||
| 52 | THEME FROM LOVE STORY | 40 | 39 | 34 | 14 | ![]() |
| Henry Mancini (RCA LSP 4466) | ||||||
| 53 | BRIDGE OVER TROUBLED WATER | 46 | 44 | 52 | 63 | |
| Simon & Garfunkel (Columbia KCS 9914) | ||||||
| 54 | THIRDS | 73 | -- | -- | 2 | ![]() |
| James Gang (ABC ABCX 741) | ||||||
| 55 | DELIVERIN' | 45 | 37 | 35 | 12 | |
| Poco (Epic KE 30209) | ||||||
| 56 | WOODSTOCK | 58 | 60 | 57 | 49 | |
| Original Film Soundtrack (Cotillion SD 3-500) | ||||||
| 57 | YOU'LL NEVER WALK ALONE | 48 | 50 | 63 | 6 | |
| Elvis Presley (RCA Camden CALX 2472) | ||||||
| 58 | MARGIE JOSEPH MAKES A NEW IMPRESSION | 60 | 62 | 68 | 8 | |
| Margie Joseph (Volt VOS 6012) | ||||||
| 59 | TAPESTRY | 72 | -- | -- | 2 | ![]() |
| Carole King (Ode SP-77009) | ||||||
| 60 | WHALES AND NIGHTINGALES | 47 | 41 | 30 | 22 | ![]() |
| Judy Collins (Elektra EKS-75010) | ||||||
| 61 | DAVE MASON AND CASS ELLIOT | 57 | 46 | 50 | 7 | |
| Dave Mason And Cass Elliot (Shelter BTS 8825) | ||||||
| 62 | LIVE ALBUM | 53 | 49 | 37 | 22 | |
| Grand Funk Railroad (Capitol SWBB 633) | ||||||
| 63 | FROM ME TO YOU | 61 | 57 | 48 | 11 | |
| Charley Pride (RCA LSP 4468) | ||||||
| 64 | TAP ROOT MANUSCRIPT | 65 | 69 | 54 | 23 | |
| Neil Diamond (UNI 73092) | ||||||
| 65 | ELVIS COUNTRY (I'M 10,000 YEARS OLD) | 51 | 38 | 27 | 14 | ![]() |
| Elvis Presley (RCA LSP-4460) | ||||||
| 66 | ONE WAY OR ANOTHER | 67 | 71 | 76 | 5 | |
| Cactus (Atco SD 33-356) | ||||||
| 67 | BACK TO THE ROOTS | 88 | -- | -- | 2 | ![]() |
| John Mayall (Polydor 24-3002) | ||||||
| 68 | NATURALLY | 74 | 78 | 83 | 19 | |
| Three Dog Night (ABC/Dunhill DSX 50088) | ||||||
| 69 | SEATRAIN | 56 | 58 | 62 | 8 | ![]() |
| Seatrain (Capitol SMAS 659) | ||||||
| 70 | LIZARD | 62 | 66 | 70 | 6 | |
| King Crimson (Atlantic SD 8278) | ||||||
| 71 | BLOODROCK 2 | 59 | 54 | 46 | 21 | ![]() |
| Bloodrock (Capitol ST 491) | ||||||
| 72 | NO NO NANETTE | 71 | 75 | 82 | 6 | |
| Original Revival Cast Recording (Columbia S 30563) | ||||||
| 73 | HANGING IN THERE | 85 | -- | -- | 2 | ![]() |
| Hudson & Landry (Dore LP 324) | ||||||
| 74 | THIS IS MADNESS | 78 | 88 | -- | 3 | |
| Last Poets (Douglas Z 30583) | ||||||
| 75 | THE WORST OF JEFFERSON AIRPLANE | 54 | 52 | 38 | 21 | ![]() |
| Jefferson Airplane (RCA LSP-4459) | ||||||
| 76 | MARY | 79 | 79 | 85 | 5 | |
| Mary Travers (WB WS 1907) | ||||||
| 77 | ALARM CLOCK | 80 | 96 | -- | 11 | |
| Richie Havens (Stormy Forest SFS 6005) | ||||||
| 78 | SISTER KATE | 77 | 81 | 86 | 4 | |
| Kate Taylor (Cotillion SD 9045) | ||||||
| 79 | . . . TO BE CONTINUED | 64 | 64 | 51 | 22 | ![]() |
| Isaac Hayes (Enterprise ENS-1014) | ||||||
| 80 | FOR THE GOOD TIMES | 66 | 67 | 71 | 26 | ![]() |
| Ray Price (Columbia C 30106) | ||||||
| 81 | BEAUTIFUL PEOPLE | 83 | 94 | -- | 3 | |
| New Seekers (Elektra EKS-74088) | ||||||
| 82 | DIANA (ORIGINAL TV SOUNDTRACK) | -- | -- | -- | 1 | |
| Diana Ross (Motown MS 719) | ||||||
| 83 | LAYLA AND OTHER ASSORTED LOVE SONGS | 84 | 85 | 92 | 22 | |
| Derek & The Dominos (Atco SD 2-704) | ||||||
| 84 | MESSAGE TO THE PEOPLE | 87 | -- | -- | 2 | |
| Buddy Miles (Mercury SR 61334) | ||||||
| 85 | CARLY SIMON | -- | -- | -- | 1 | |
| Carly Simon (Elektra EKS-74082) | ||||||
| 86 | JOSEPH AND THE AMAZING TECHNICOLOR DREAMCOAT | 89 | -- | -- | 2 | |
| The Joseph Consortium (Scepter SPS 5883) | ||||||
| 87 | FROM MONTY WITH LOVE | 86 | 86 | -- | 3 | |
| Mantovani (London XPS 585/6) | ||||||
| 88 | MANDRILL | -- | -- | -- | 1 | |
| Mandrill (Polydor 24-4050) | ||||||
| 89 | MORE GOLDEN GRASS | 91 | 98 | -- | 10 | |
| Grass Roots (Dunhill DS 50087) | ||||||
| 90 | LOVE STORY | 81 | 80 | 77 | 5 | |
| Tony Bennett (Columbia C 30558) | ||||||
| 91 | FOR THE GOOD TIMES | 94 | 100 | -- | 3 | |
| Jim Nabors (Columbia C 30449) | ||||||
| 92 | JOHN LENNON / PLASTIC ONO BAND | 63 | 61 | 39 | 18 | ![]() |
| John Lennon / Plastic Ono Band (Apple SW 3372) | ||||||
| 93 | CELEBRATION | -- | -- | -- | 1 | |
| Various Artists (Ode SPX 77008) | ||||||
| 94 | ENDLESS BOOGIE | 97 | -- | -- | 2 | |
| John Lee Hooker (ABC ABCD 720) | ||||||
| 95 | STEPHEN STILLS | 69 | 59 | 56 | 22 | ![]() |
| Stephen Stills (Atlantic SD 7202) | ||||||
| 96 | CRAZY HORSE | 96 | 99 | -- | 3 | |
| Crazy Horse (Reprise RS 6438) | ||||||
| 97 | CHAPTER 2 | 99 | 82 | 75 | 32 | |
| Roberta Flack (Atlantic SD 1569) | ||||||
| 98 | GLASS HARP | 82 | 84 | 89 | 7 | ![]() |
| Glass Harp (Decca DL 75261) | ||||||
| 99 | THIRD ALBUM | 95 | 92 | 84 | 31 | |
| Jackson 5 (Motown S-718) | ||||||
| 100 | THE GOOD BOOK | 93 | 68 | 45 | 10 | |
| Melanie (Buddah BDS 9500) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Super Bad" by James Brown (# 68)
• "Georgia Sunshine" by Jerry Reed (# 75)
• "Tommy" by Who (# 90)
• "Black Sabbath" by Black Sabbath (# 92)
• "Hooker 'N' Heat" by John Lee Hooker & Canned Heat (# 98)
• "Led Zeppelin III" by Led Zeppelin (#100)


