Sports headlines for Friday July 17, 1970:
- U.S. Board Sets NFL Player-Owner Meeting
- Austin To Sub For Lombardi
Scores through round 2 of the 1970 IVB-Philadelphia Golf Classic
Tournament held at Whitemarsh Valley Country Club (Lafayette Hill, PA) from July 16, 1970 to July 19, 1970 (Par 72)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Murphy | 67 | 70 | -7 | 137 | $5,400 | ||
| 2 | Don Massengale | 67 | 74 | -3 | 141 | $467 | ||
| 3 | Billy Casper | 68 | 67 | -9 | 135 | $30,000 | ||
| 4 | Charles Coody | 68 | 68 | -8 | 136 | $4,256 | ||
| 5 | Bunky Henry | 69 | 69 | -6 | 138 | $7,950 | ||
| 6 | Bruce Devlin | 69 | 73 | -2 | 142 | $4,256 | ||
| 6 | Gibby Gilbert | 69 | 73 | -2 | 142 | $286 | ||
| 8 | Richard Crawford | 70 | 71 | -3 | 141 | $7,950 | ||
| 9 | Deane Beman | 70 | 72 | -2 | 142 | $4,256 | ||
| 10 | Ron Cerrudo | 70 | 74 | Even | 144 | $747 | ||
| 10 | Steve Spray | 70 | 74 | Even | 144 | $747 | ||
| 10 | Rives McBee | 70 | 74 | Even | 144 | $286 | ||
| 10 | Jim Colbert | 70 | 74 | Even | 144 | $286 | ||
| 14 | Dave Eichelberger | 70 | 77 | +3 | 147 | $0 | ||
| 15 | Bruce Crampton | 71 | 67 | -6 | 138 | $2,400 | ||
| 16 | Jack Harden | 71 | 68 | -5 | 139 | $289 | ||
| 17 | Terry Wilcox | 71 | 69 | -4 | 140 | $17,100 | ||
| 17 | Frank Beard | 71 | 69 | -4 | 140 | $7,950 | ||
| 17 | Dave Marr | 71 | 69 | -4 | 140 | $3,150 | ||
| 20 | Miller Barber | 71 | 70 | -3 | 141 | $3,150 | ||
| 21 | Bob Rosburg | 71 | 71 | -2 | 142 | $2,400 | ||
| 21 | Doug Olson | 71 | 71 | -2 | 142 | $467 | ||
| 23 | Lee Elder | 71 | 72 | -1 | 143 | $467 | ||
| 24 | J.C. Goosie | 71 | 73 | Even | 144 | $2,400 | ||
| 25 | Bob Schoener | 71 | 74 | +1 | 145 | $286 | ||
| 26 | Bert Weaver | 71 | 76 | +3 | 147 | $0 | ||
| 26 | Fred Marti | 71 | 76 | +3 | 147 | $0 | ||
| 26 | Tommy Bolt | 71 | 76 | +3 | 147 | $0 | ||
| 26 | Butch Baird | 71 | 76 | +3 | 147 | $0 | ||
| 30 | Howard Buchanan | 71 | 79 | +6 | 150 | $0 | ||
| 30 | Dick Hendrickson | 71 | 79 | +6 | 150 | $0 | ||
| 32 | Jim Wiechers | 71 | 80 | +7 | 151 | $0 | ||
| 33 | Gordon Jones | 71 | 86 | +13 | 157 | $0 | ||
| 34 | Pete Brown | 72 | 68 | -4 | 140 | $286 | ||
| 35 | Bill Hyndman | 72 | 69 | -3 | 141 | $0 | ||
| 36 | George Knudson | 72 | 70 | -2 | 142 | $747 | ||
| 36 | Johnny Miller | 72 | 70 | -2 | 142 | $289 | ||
| 38 | Johnny Pott | 72 | 71 | -1 | 143 | $467 | ||
| 38 | Rafe Botts | 72 | 71 | -1 | 143 | $467 | ||
| 38 | Herb Hooper | 72 | 71 | -1 | 143 | $289 | ||
| 41 | Jim Jamieson | 72 | 72 | Even | 144 | $2,400 | ||
| 41 | Bob Lunn | 72 | 72 | Even | 144 | $747 | ||
| 41 | Ted Hayes | 72 | 72 | Even | 144 | $467 | ||
| 44 | Gay Brewer | 72 | 73 | +1 | 145 | $855 | ||
| 44 | Mike Hill | 72 | 73 | +1 | 145 | $467 | ||
| 44 | Dan Sikes | 72 | 73 | +1 | 145 | $286 | ||
| 44 | Dale Douglass | 72 | 73 | +1 | 145 | $286 | ||
| 44 | Larry Wood | 72 | 73 | +1 | 145 | $286 | ||
| 49 | Gene Littler | 72 | 74 | +2 | 146 | $3,150 | ||
| 49 | George Archer | 72 | 74 | +2 | 146 | $286 | ||
| 49 | Dave Bollman | 72 | 74 | +2 | 146 | $286 | ||
| 49 | Terry Dill | 72 | 74 | +2 | 146 | $286 | ||
| 53 | Julius Boros | 72 | 75 | +3 | 147 | $0 | ||
| 54 | Babe Hiskey | 72 | 76 | +4 | 148 | $0 | ||
| 55 | Dennis Tiziani | 72 | 77 | +5 | 149 | $0 | ||
| 56 | Billy Maxwell | 72 | 78 | +6 | 150 | $0 | ||
| 57 | Roy Pace | 72 | 79 | +7 | 151 | $0 | ||
| 57 | R.H. Sikes | 72 | 79 | +7 | 151 | $0 | ||
| 59 | Chi Chi Rodriguez | 72 | 81 | +9 | 153 | $0 | ||
| 60 | Bob Charles | 73 | 71 | Even | 144 | $747 | ||
| 61 | Mason Rudolph | 73 | 72 | +1 | 145 | $286 | ||
| 62 | Chuck Courtney | 73 | 73 | +2 | 146 | $467 | ||
| 62 | Ken Still | 73 | 73 | +2 | 146 | $286 | ||
| 62 | Rocky Thompson | 73 | 73 | +2 | 146 | $286 | ||
| 65 | Rod Funseth | 73 | 74 | +3 | 147 | $0 | ||
| 65 | Kermit Zarley | 73 | 74 | +3 | 147 | $0 | ||
| 65 | Tom Shaw | 73 | 74 | +3 | 147 | $0 | ||
| 65 | Bob Stanton | 73 | 74 | +3 | 147 | $0 | ||
| 69 | Lionel Hebert | 73 | 75 | +4 | 148 | $0 | ||
| 70 | Dave Ragan | 73 | 76 | +5 | 149 | $0 | ||
| 70 | Bobby Mitchell | 73 | 76 | +5 | 149 | $0 | ||
| 70 | Henry McQuiston | 73 | 76 | +5 | 149 | $0 | ||
| 70 | John Levinson | 73 | 76 | +5 | 149 | $0 | ||
| 74 | Rolf Deming | 73 | 80 | +9 | 153 | $0 | ||
| 75 | Cesar Sanudo | 73 | 82 | +11 | 155 | $0 | ||
| 76 | Homero Blancas | 74 | 68 | -2 | 142 | $467 | ||
| 77 | Rod Curl | 74 | 70 | Even | 144 | $286 | ||
| 78 | Dick Rautmann | 74 | 73 | +3 | 147 | $0 | ||
| 78 | Mike Reasor | 74 | 73 | +3 | 147 | $0 | ||
| 78 | Bob Ross | 74 | 73 | +3 | 147 | $0 | ||
| 78 | Al Balding | 74 | 73 | +3 | 147 | $0 | ||
| 82 | Paul Bondeson | 74 | 74 | +4 | 148 | $0 | ||
| 82 | Doug Sanders | 74 | 74 | +4 | 148 | $0 | ||
| 84 | Bob Dickson | 74 | 75 | +5 | 149 | $0 | ||
| 85 | George Boutell | 74 | 76 | +6 | 150 | $0 | ||
| 85 | Paul Barkhouse | 74 | 76 | +6 | 150 | $0 | ||
| 85 | Joe Porter | 74 | 76 | +6 | 150 | $0 | ||
| 85 | Jim Grant | 74 | 76 | +6 | 150 | $0 | ||
| 89 | Jerry McGee | 74 | 81 | +11 | 155 | $0 | ||
| 90 | Doug Ford | 75 | 71 | +2 | 146 | $286 | ||
| 91 | John Schroeder | 75 | 72 | +3 | 147 | $0 | ||
| 92 | Bill Brask | 75 | 73 | +4 | 148 | $0 | ||
| 92 | John Schlee | 75 | 73 | +4 | 148 | $0 | ||
| 94 | Gene Ferrell | 75 | 78 | +9 | 153 | $0 | ||
| 95 | Willie Scholl | 75 | 79 | +10 | 154 | $0 | ||
| 96 | Dave Stockton | 76 | 70 | +2 | 146 | $289 | ||
| 96 | Steve Reid | 76 | 70 | +2 | 146 | $286 | ||
| 98 | Hugh Royer | 76 | 71 | +3 | 147 | $0 | ||
| 99 | Harry Toscano | 76 | 73 | +5 | 149 | $0 | ||
| 100 | Bill Farkas | 76 | 74 | +6 | 150 | $0 | ||
| 100 | Ken Fulton | 76 | 74 | +6 | 150 | $0 | ||
| 102 | Bob Menne | 76 | 77 | +9 | 153 | $0 | ||
| 103 | Mac McLendon | 76 | 80 | +12 | 156 | $0 | ||
| 104 | Steve Eichstaedt | 76 | 82 | +14 | 158 | $0 | ||
| 105 | Jerry Heard | 77 | 68 | +1 | 145 | $4,256 | ||
| 105 | Tom Weiskopf | 77 | 68 | +1 | 145 | $0 | ||
| 107 | Bob Smith | 77 | 72 | +5 | 149 | $0 | ||
| 107 | Joe Carr | 77 | 72 | +5 | 149 | $0 | ||
| 109 | Jim Hardy | 77 | 75 | +8 | 152 | $0 | ||
| 110 | Jimmy Clark | 77 | 78 | +11 | 155 | $0 | ||
| 111 | Tommy Aycock | 78 | 66 | Even | 144 | $286 | ||
| 112 | Dudley Wysong | 78 | 70 | +4 | 148 | $0 | ||
| 112 | Les Peterson | 78 | 70 | +4 | 148 | $0 | ||
| 114 | Bruce Fleisher | 78 | 79 | +13 | 157 | $0 | ||
| 115 | Don Headings | 79 | 72 | +7 | 151 | $0 | ||
| 115 | Bob Stone | 79 | 72 | +7 | 151 | $0 | ||
| 117 | Phil Rodgers | 79 | 77 | +12 | 156 | $0 | ||
| 118 | Jim King | 81 | 72 | +9 | 153 | $0 | ||
| 119 | Steve Friebert | 82 | 78 | +16 | 160 | $0 |


