Cashbox Top Albums
Week Ending May 9, 1970
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | DEJA VU | 1 | 3 | 3 | 7 | |
| Crosby, Stills, Nash & Young (Atlantic SD 7200) | ||||||
| 2 | BRIDGE OVER TROUBLED WATER | 2 | 1 | 1 | 13 | |
| Simon & Garfunkel (Columbia KCS 9914) | ||||||
| 3 | HEY JUDE | 3 | 2 | 2 | 9 | |
| Beatles (Apple SW-385) | ||||||
| 4 | MCCARTNEY | 28 | -- | -- | 2 | ![]() |
| Paul McCartney (Apple STAO 3363) | ||||||
| 5 | CHICAGO II | 4 | 6 | 7 | 14 | |
| Chicago (Columbia CS 9962) | ||||||
| 6 | AMERICAN WOMAN | 9 | 10 | 10 | 15 | |
| Guess Who (RCA LSP-4266) | ||||||
| 7 | LIVE | 18 | 19 | 39 | 5 | ![]() |
| Steppenwolf (Dunhill DSD 50075) | ||||||
| 8 | MORRISON HOTEL | 5 | 5 | 5 | 11 | |
| Doors (Elektra EKS-75007) | ||||||
| 9 | HERE COMES BOBBY | 13 | 28 | 36 | 5 | |
| Bobby Sherman (Metromedia MD 1028) | ||||||
| 10 | SANTANA | 6 | 4 | 4 | 35 | |
| Santana (Columbia CS 9781) | ||||||
| 11 | EASY RIDER | 10 | 9 | 9 | 36 | |
| Original Film Soundtrack (ABC/Dunhill DSX 50063) | ||||||
| 12 | LED ZEPPELIN II | 8 | 8 | 6 | 27 | |
| Led Zeppelin (Atlantic SD 8236) | ||||||
| 13 | ABBEY ROAD | 7 | 7 | 8 | 32 | |
| Beatles (Apple SO-383) | ||||||
| 14 | RAINDROPS KEEP FALLIN' ON MY HEAD | 12 | 15 | 16 | 19 | |
| B.J. Thomas (Scepter SPS 580) | ||||||
| 15 | BUTCH CASSIDY & THE SUNDANCE KID (SOUNDTRACK) | 11 | 11 | 15 | 24 | |
| Burt Bacharach (A&M SP-4227) | ||||||
| 16 | BAND OF GYPSYS | 22 | 64 | -- | 3 | |
| Jimi Hendrix (Capitol STAO-472) | ||||||
| 17 | PSYCHEDELIC SHACK | 19 | 17 | 21 | 6 | |
| Temptations (Gordy S-947) | ||||||
| 18 | LADIES OF THE CANYON | 20 | 20 | 35 | 6 | |
| Joni Mitchell (Reprise RS 6376) | ||||||
| 19 | IT AIN'T EASY | 29 | 79 | -- | 3 | |
| Three Dog Night (ABC/Dunhill DS 50078) | ||||||
| 20 | DIANA ROSS PRESENTS THE JACKSON 5 | 15 | 14 | 14 | 16 | |
| Jackson 5 (Motown MS-700) | ||||||
| 21 | HELLO, I'M JOHNNY CASH | 14 | 13 | 13 | 14 | |
| Johnny Cash (Columbia KCS 9943) | ||||||
| 22 | SPIRIT IN THE SKY | 17 | 18 | 24 | 9 | |
| Norman Greenbaum (Reprise RS 6365) | ||||||
| 23 | CRICKLEWOOD GREEN | 31 | 43 | 76 | 4 | |
| Ten Years After (Deram DES 18038) | ||||||
| 24 | CLIMBING! | 27 | 31 | 34 | 9 | |
| Mountain (Windfall 4501) | ||||||
| 25 | TOM | 38 | -- | -- | 2 | ![]() |
| Tom Jones (Parrot XPAS 71037) | ||||||
| 26 | THE ISAAC HAYES MOVEMENT | 39 | 46 | 80 | 4 | ![]() |
| Isaac Hayes (Enterprise ENS-1010) | ||||||
| 27 | FRIJID PINK | 16 | 12 | 11 | 15 | ![]() |
| Frijid Pink (Parrot PAS 71033) | ||||||
| 28 | ON TOUR WITH ERIC CLAPTON | 34 | 58 | 68 | 4 | |
| Delaney & Bonnie & Friends (Atco SD 33-326) | ||||||
| 29 | WILLY AND THE POORBOYS | 21 | 16 | 12 | 22 | |
| Creedence Clearwater Revival (Fantasy 8397) | ||||||
| 30 | JOHN B. SEBASTIAN | 30 | 32 | 42 | 7 | |
| John Sebastian (Reprise RS 6379) | ||||||
| 31 | SOMETHING'S BURNING | 40 | 68 | 83 | 5 | |
| Kenny Rogers & The First Edition (Reprise RS 6385) | ||||||
| 32 | JOE COCKER! | 26 | 22 | 19 | 27 | |
| Joe Cocker (A&M SP 4224) | ||||||
| 33 | GET READY | 35 | 26 | 22 | 27 | |
| Rare Earth (Rare Earth RS 507) | ||||||
| 34 | LIVE CREAM | 44 | 87 | -- | 3 | |
| Cream (Atco SD 33-328) | ||||||
| 35 | TOM JONES LIVE IN LAS VEGAS | 23 | 21 | 17 | 27 | ![]() |
| Tom Jones (Parrot PAS 71031) | ||||||
| 36 | EMPTY ROOMS | 24 | 25 | 27 | 9 | ![]() |
| John Mayall (Polydor 24-4010) | ||||||
| 37 | SWEET BABY JAMES | 33 | 24 | 26 | 10 | |
| James Taylor (WB BS 1843) | ||||||
| 38 | HAIR | 25 | 23 | 23 | 95 | ![]() |
| Original Broadway Cast Recording (RCA LSO-1150) | ||||||
| 39 | GREATEST HITS | 37 | 30 | 30 | 8 | |
| Herb Alpert & The Tijuana Brass (A&M SP-4245) | ||||||
| 40 | IN-A-GADDA-DA-VIDA | 41 | 38 | 33 | 98 | |
| Iron Butterfly (Atco SD 33-250) | ||||||
| 41 | ENGELBERT HUMPERDINCK | 32 | 29 | 18 | 21 | |
| Engelbert Humperdinck (Parrot PAS 71030) | ||||||
| 42 | RAINDROPS KEEP FALLIN' ON MY HEAD | 49 | 60 | 70 | 7 | |
| Johnny Mathis (Columbia CS 1005) | ||||||
| 43 | GRAND FUNK | 36 | 27 | 25 | 16 | |
| Grand Funk Railroad (Capitol SKAO-406) | ||||||
| 44 | THE DEVIL MADE ME BUY THIS DRESS | 46 | 48 | 51 | 12 | |
| Flip Wilson (Little David LD 1000) | ||||||
| 45 | LET IT BLEED | 47 | 34 | 29 | 23 | |
| Rolling Stones (London NPS-4) | ||||||
| 46 | BLOOD, SWEAT & TEARS | 48 | 36 | 37 | 70 | |
| Blood, Sweat & Tears (Columbia CS 9720) | ||||||
| 47 | THE AGE OF AQUARIUS | 42 | 37 | 32 | 51 | |
| Fifth Dimension (Soul City SCS 92005) | ||||||
| 48 | CAPTURED LIVE AT THE FORUM | 51 | 40 | 31 | 25 | |
| Three Dog Night (ABC/Dunhill DS 50068) | ||||||
| 49 | REAL FRIENDS | 53 | 44 | 49 | 6 | |
| Friends Of Distinction (RCA LSP 4313) | ||||||
| 50 | THE BAND | 58 | 49 | 44 | 31 | |
| The Band (Capitol STAO-132) | ||||||
| 51 | LEON RUSSELL | 59 | 66 | 79 | 5 | |
| Leon Russell (Shelter 1001) | ||||||
| 52 | LIVE PEACE IN TORONTO 1969 | 45 | 33 | 20 | 18 | |
| Plastic Ono Band (Apple SW 3362) | ||||||
| 53 | HE AIN'T HEAVY, HE'S MY BROTHER | 43 | 41 | 43 | 8 | |
| Hollies (Epic BN 26538) | ||||||
| 54 | THIS GIRL'S IN LOVE WITH YOU | 50 | 35 | 28 | 13 | |
| Aretha Franklin (Atlantic SD 8248) | ||||||
| 55 | JUST PLAIN CHARLEY | 57 | 51 | 50 | 10 | |
| Charley Pride (RCA LSP 4290) | ||||||
| 56 | ARIZONA | 55 | 45 | 45 | 10 | |
| Mark Lindsay (Columbia CS 9986) | ||||||
| 57 | TRAVELIN' | 61 | 59 | 60 | 8 | |
| Tommy James & The Shondells (Roulette SR 42044) | ||||||
| 58 | I'LL NEVER FALL IN LOVE AGAIN | 71 | -- | -- | 2 | ![]() |
| Dionne Warwick (Scepter SPS 581) | ||||||
| 59 | MOONDANCE | 63 | 70 | 82 | 5 | |
| Van Morrison (WB WS 1835) | ||||||
| 60 | BENEFIT | 85 | 92 | -- | 3 | ![]() |
| Jethro Tull (Reprise RS 6400) | ||||||
| 61 | Z | 69 | 73 | 84 | 11 | |
| Original Film Soundtrack (Columbia OS 3370) | ||||||
| 62 | MAGIC CHRISTIAN MUSIC | 54 | 56 | 57 | 8 | |
| Badfinger (Apple ST-3364) | ||||||
| 63 | FAREWELL | 76 | -- | -- | 2 | ![]() |
| Diana Ross & The Supremes (Motown MS 2-702) | ||||||
| 64 | CROSBY, STILLS & NASH | 72 | 67 | 63 | 47 | |
| Crosby, Stills & Nash (Atlantic SD 8229) | ||||||
| 65 | ONE DAY AT A TIME | 52 | 39 | 40 | 10 | ![]() |
| Joan Baez (Vanguard VSD 79310) | ||||||
| 66 | GREATEST HITS | 60 | 54 | 48 | 12 | |
| Andy Williams (Columbia KCS 9979) | ||||||
| 67 | TRY A LITTLE KINDNESS | 56 | 42 | 41 | 17 | ![]() |
| Glen Campbell (Capitol SW 389) | ||||||
| 68 | RAW SIENNA | 70 | 77 | 88 | 4 | |
| Savoy Brown (Parrot PAS 71036) | ||||||
| 69 | CLOSING THE GAP | 62 | 47 | 53 | 26 | |
| Michael Parks (MGM SE 4646) | ||||||
| 70 | SUITABLE FOR FRAMING | 64 | 63 | 69 | 46 | |
| Three Dog Night (Dunhill DS 50058) | ||||||
| 71 | GREATEST HITS | 65 | 50 | 38 | 12 | |
| Barbra Streisand (Columbia KCS 9968) | ||||||
| 72 | BROOK BENTON TODAY | 79 | 69 | 62 | 11 | |
| Brook Benton (Cotillion SD 9018) | ||||||
| 73 | PORTRAIT | 86 | -- | -- | 2 | ![]() |
| Fifth Dimension (Bell 6045) | ||||||
| 74 | STAND! | 68 | 52 | 46 | 55 | |
| Sly & The Family Stone (Epic BN 26456) | ||||||
| 75 | WE WENT TO DIFFERENT SCHOOLS TOGETHER | 78 | 82 | 93 | 4 | |
| Jaggerz (Kama Sutra KSBS 2017) | ||||||
| 76 | COLLAGE | 75 | 81 | 87 | 7 | |
| Raiders (Columbia CS 9964) | ||||||
| 77 | LONG LONESOME HIGHWAY | -- | -- | -- | 1 | |
| Michael Parks (MGM SE 4662) | ||||||
| 78 | BLACK GOLD | 84 | 88 | 90 | 6 | |
| Nina Simone (RCA LSP 4248) | ||||||
| 79 | LIVE | -- | -- | -- | 1 | |
| Iron Butterfly (Atco SD 33-318) | ||||||
| 80 | FIRST STEP | 83 | 85 | 92 | 5 | |
| Small Faces (WB WS 1851) | ||||||
| 81 | SENTIMENTAL JOURNEY | -- | -- | -- | 1 | |
| Ringo Starr (Apple SW 3365) | ||||||
| 82 | FIFTH DIMENSION'S GREATEST HITS | -- | -- | -- | 1 | |
| Fifth Dimension (Soul City SCS-33900) | ||||||
| 83 | TOM RUSH | 80 | 84 | -- | 3 | |
| Tom Rush (Columbia CS 9972) | ||||||
| 84 | OH HAPPY DAY | -- | -- | -- | 1 | |
| Glen Campbell (Capitol SW 443) | ||||||
| 85 | GREATEST HITS | 67 | 55 | 52 | 20 | ![]() |
| Tommy Roe (ABC ABCS 700) | ||||||
| 86 | GREATEST HITS | 88 | 91 | 91 | 4 | |
| Gladys Knight & The Pips (Soul SS 723) | ||||||
| 87 | WATERTOWN | 87 | 89 | 96 | 5 | |
| Frank Sinatra (Reprise RS 1031) | ||||||
| 88 | MANTOVANI TODAY | 92 | 98 | 98 | 5 | |
| Mantovani (London PS 572) | ||||||
| 89 | ZABRISKIE POINT | 91 | 93 | 94 | 4 | |
| Original Film Soundtrack (MGM SE 4668) | ||||||
| 90 | AMBERGRIS | 97 | -- | -- | 2 | |
| Ambergris (Paramount PA 5014) | ||||||
| 91 | COLD BLOOD | 89 | 75 | 56 | 16 | |
| Cold Blood (San Francisco 200) | ||||||
| 92 | FUNNY GIRL (SOUNDTRACK) | 66 | 53 | 54 | 11 | ![]() |
| Barbra Streisand (Columbia BOS 3220) | ||||||
| 93 | BRIDGE OVER TROUBLED WATER | 93 | -- | -- | 2 | |
| Ray Conniff & The Singers (Columbia S 64020) | ||||||
| 94 | THE ROD STEWART ALBUM | 95 | 97 | -- | 3 | |
| Rod Stewart (Mercury SR 61237) | ||||||
| 95 | WALKING IN SPACE | 90 | 94 | 95 | 5 | |
| Quincy Jones (A&M SP-3023) | ||||||
| 96 | TO OUR CHILDREN'S CHILDREN'S CHILDREN | 77 | 72 | 65 | 19 | ![]() |
| Moody Blues (Threshold THS 1) | ||||||
| 97 | MIDNIGHT COWBOY | 94 | 100 | 71 | 43 | |
| Original Film Soundtrack (United Artists UAS 5198) | ||||||
| 98 | COME TOGETHER | 96 | 95 | -- | 3 | |
| Ike & Tina Turner (Liberty LST 7637) | ||||||
| 99 | RICK NELSON IN CONCERT | 98 | 78 | 78 | 11 | |
| Rick Nelson (Decca DL 75162) | ||||||
| 100 | THE BEST OF TOMMY JAMES & THE SHONDELLS | 99 | 96 | 72 | 21 | |
| Tommy James & The Shondells (Roulette SR 42040) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Stevie Wonder Live" by Stevie Wonder (# 73)
• "Touching You. . . Touching Me" by Neil Diamond (# 74)
• "The Shocking Blue" by Shocking Blue (# 81)
• "Lord Sutch And Heavy Friends" by Lord Sutch And Heavy Friends (# 82)
• "Like It Is, Like It Was" by Dells (#100)


