Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 64 | 51 | 60 | 44 | 5.5 | 54% | 7 mph | ||
| New York City, NY | 78 | 57 | 65 | 48 | 11.0 | 46% | 9 mph | ||
| Philadelphia, PA | 69 | 53 | 68 | 48 | 3.0 | 68% | 9 mph | Pt. Cloudy | |
| Pittsburgh, PA | 75 | 50 | 64 | 42 | 9.5 | 46% | 3 mph | Cloudy | |
| Richmond, VA | 59 | 54 | 73 | 49 | -4.5 | 0.84 in. | 88% | 6 mph | Rain |
| South | |||||||||
| Birmingham, AL | 72 | 64 | 77 | 51 | 4.0 | 1.06 in. | 82% | 6 mph | Rain-T'storm |
| Charlotte, NC | 66 | 57 | 75 | 52 | -2.0 | 0.05 in. | 91% | 4 mph | Rain |
| Dallas, TX | 80 | 60 | 77 | 57 | 3.0 | 84% | 9 mph | Cloudy | |
| Miami, FL | 84 | 77 | 85 | 69 | 3.5 | 66% | 9 mph | ||
| New Orleans, LA | 84 | 75 | 80 | 60 | 9.5 | 78% | 11 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 78 | 52 | 64 | 45 | 10.5 | 65% | 10 mph | ||
| Cincinnati, OH | 72 | 57 | 68 | 46 | 7.5 | 0.15 in. | 73% | 6 mph | Rain |
| Detroit, MI | 73 | 50 | 63 | 43 | 8.5 | 52% | 8 mph | ||
| Minneapolis, MN | 84 | 51 | 62 | 41 | 16.0 | 43% | 7 mph | Cloudy | |
| St. Louis, MO | 79 | 55 | 70 | 50 | 7.0 | 79% | 10 mph | ||
| West | |||||||||
| Los Angeles, CA | 64 | 55 | 69 | 55 | -2.5 | 74% | 9 mph | ||
| Phoenix, AZ | 86 | 54 | 88 | 63 | -5.5 | 19% | 10 mph | ||
| Salt Lake City, UT | 66 | 36 | 65 | 42 | -2.5 | 0.05 in. | 39% | 16 mph | Rain-Snow |
| San Diego, CA | 63 | 57 | 68 | 57 | -2.5 | 66% | 11 mph | Pt. Cloudy | |
| San Francisco, CA | 55 | 46 | 66 | 50 | -7.5 | 0.05 in. | 69% | 12 mph | Rain |
| Seattle, WA | 46 | 37 | 60 | 44 | -10.5 | 81% | 6 mph | Pt. Cloudy | |
The Diff column shows the difference between this day's temperature and the historical average.


