Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 46 | 37 | 53 | 38 | -4.0 | 0.04 in. | 73% | 9 mph | Rain |
| New York City, NY | 55 | 37 | 58 | 42 | -4.0 | 61% | 12 mph | ||
| Philadelphia, PA | 57 | 39 | 61 | 41 | -3.0 | 54% | 13 mph | ||
| Pittsburgh, PA | 46 | 35 | 58 | 36 | -6.5 | 0.02 in. | 76% | 12 mph | Rain |
| Richmond, VA | 57 | 39 | 68 | 44 | -8.0 | 0.10 in. | 71% | 7 mph | Rain |
| South | |||||||||
| Birmingham, AL | 71 | 39 | 72 | 46 | -4.0 | 49% | 5 mph | Pt. Cloudy | |
| Charlotte, NC | 63 | 36 | 71 | 47 | -9.5 | 55% | 7 mph | ||
| Dallas, TX | 82 | 54 | 71 | 52 | 6.5 | 34% | 8 mph | Cloudy | |
| Miami, FL | 82 | 64 | 83 | 66 | -1.5 | 50% | 9 mph | Pt. Cloudy | |
| New Orleans, LA | 80 | 51 | 76 | 54 | 0.5 | 67% | 6 mph | Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 60 | 32 | 56 | 39 | -1.5 | 60% | 9 mph | ||
| Cincinnati, OH | 57 | 37 | 62 | 40 | -4.0 | 56% | 9 mph | ||
| Detroit, MI | 52 | 36 | 53 | 35 | 0.0 | 60% | 10 mph | ||
| Minneapolis, MN | 73 | 32 | 53 | 33 | 9.5 | 58% | 12 mph | ||
| St. Louis, MO | 70 | 37 | 64 | 44 | -0.5 | 55% | 8 mph | ||
| West | |||||||||
| Los Angeles, CA | 66 | 57 | 67 | 53 | 1.5 | 69% | 9 mph | ||
| Phoenix, AZ | 82 | 60 | 83 | 58 | 0.5 | 18% | 6 mph | ||
| Salt Lake City, UT | 60 | 39 | 59 | 38 | 1.0 | 31% | 15 mph | ||
| San Diego, CA | 64 | 59 | 67 | 55 | 0.5 | 59% | 8 mph | ||
| San Francisco, CA | 57 | 45 | 64 | 49 | -5.5 | 59% | 15 mph | Pt. Cloudy | |
| Seattle, WA | 46 | 35 | 57 | 41 | -8.5 | 74% | 11 mph | Cloudy | |
The Diff column shows the difference between this day's temperature and the historical average.


