NHL game summary from December 17, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 3 | 3 | 4 | 10 |
| 1: | EDM, | Paul Coffey 10 (Wayne Gretzky, Jari Kurri), :48 |
| EDM, | Mark Messier 17 (Marc Habscheid), 2:33 | |
| EDM, | Jari Kurri 18 (Wayne Gretzky, Paul Coffey), 5:46 - PP | |
| NJ , | Jeff Larmer 5 (Rick Meagher, Bob Lorimer), 18:57 | |
| 2: | EDM, | Wayne Gretzky 26 (Mark Messier, Glenn Anderson), 11:26 - PP |
| NJ , | Jan Ludvig 4, 11:50 | |
| EDM, | Charlie Huddy 9 (Jari Kurri, Paul Coffey), 12:49 - PP | |
| EDM, | Jari Kurri 19 (Dave Lumley), 17:24 - PP | |
| 3: | EDM, | Ken Linseman 12 (Kevin Lowe), 1:29 - SH |
| EDM, | Ken Linseman 13 (Pat Hughes, Dave Hunter), 8:04 | |
| EDM, | Jari Kurri 20 (Wayne Gretzky, Paul Coffey), 10:13 | |
| EDM, | Glenn Anderson 15 (Mark Messier), 11:49 | |
| NJ , | Aaron Broten 3 (Hector Marini, Jeff Larmer), 16:13 | |
| NJ , | Aaron Broten 4 (Glenn Merkosky, Rob Palmer), 18:58 - SH |
Penalties:
| 1: | Charlie Huddy, EDM [Fighting] 4:56 |
| Garry Howatt, NJ [Roughing, Fighting] 4:56 | |
| Glenn Anderson, EDM [Roughing] 10:26 | |
| Dave Semenko, EDM [Elbowing, Fighting] 13:19 | |
| Garry Howatt, NJ [Fighting] 13:19 | |
| 2: | Jaroslav Pouzar, EDM [Hooking] 4:40 |
| Hector Marini, NJ [Holding] 10:03 | |
| Brent Ashton, NJ [Hooking] 12:39 | |
| Yvon Vautour, NJ [Fighting] 13:15 | |
| Jaroslav Pouzar, EDM [Fighting] 13:15 | |
| Laurie Boschman, EDM [Game misconduct] 13:15 | |
| Mike Kitchen, NJ [Holding] 16:42 | |
| Paul Coffey, EDM [Holding] 19:59 | |
| 3: | Ken Linseman, EDM [Hi-sticking] 2:07 |
| Mike Kitchen, NJ [Interference] 17:18 |
Penalty time: NJ : 25 minutes
EDM: 35 minutes
| NJ Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Lorimer | 4 | D | 0 | 1 | 1 | 0 | -3 | 1 |
| Joel Quenneville | 6 | D | 0 | 0 | 0 | 0 | 1 | 4 |
| Jeff Larmer | 7 | LW | 1 | 1 | 2 | 0 | -1 | 2 |
| Tapio Levo | 8 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob MacMillan | 11 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Brent Ashton | 15 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
| Rick Meagher | 16 | C | 0 | 1 | 1 | 0 | 1 | 5 |
| Paul Gagne | 17 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Yvon Vautour | 19 | RW | 0 | 0 | 0 | 5 | 0 | 1 |
| Hector Marini | 20 | RW | 0 | 1 | 1 | 2 | -1 | 2 |
| Rob Palmer | 22 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Aaron Broten | 24 | C | 2 | 0 | 2 | 0 | -1 | 4 |
| Murray Brumwell | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 4 | -1 | 0 |
| Jan Ludvig | 29 | RW | 1 | 0 | 1 | 0 | -1 | 4 |
| Shawn MacKenzie | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Merkosky | 32 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Garry Howatt | 88 | LW | 0 | 0 | 0 | 12 | -2 | 0 |
| TOTAL (12 forwards, 6 defensemen) | -11 | 31 | ||||||
| TOTAL (12 forwards, 6 defensemen) | -11 | 31 | ||||||
| EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Lee Fogolin | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Lowe | 4 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Coffey | 7 | D | 1 | 3 | 4 | 2 | 1 | 3 |
| Glenn Anderson | 9 | RW | 1 | 1 | 2 | 2 | 1 | 2 |
| Jaroslav Pouzar | 10 | LW | 0 | 0 | 0 | 7 | -2 | 1 |
| Mark Messier | 11 | C | 1 | 2 | 3 | 0 | 0 | 4 |
| Dave Hunter | 12 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Ken Linseman | 13 | C | 2 | 0 | 2 | 2 | 1 | 5 |
| Laurie Boschman | 14 | C | 0 | 0 | 0 | 10 | 0 | 1 |
| Pat Hughes | 16 | RW | 0 | 1 | 1 | 0 | -1 | 2 |
| Jari Kurri | 17 | RW | 3 | 2 | 5 | 0 | 2 | 6 |
| Dave Lumley | 20 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Randy Gregg | 21 | D | 0 | 0 | 0 | 0 | 2 | 2 |
| Charlie Huddy | 22 | D | 1 | 0 | 1 | 5 | 1 | 4 |
| Marc Habscheid | 23 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Dave Semenko | 27 | LW | 0 | 0 | 0 | 7 | 1 | 4 |
| Don Jackson | 29 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Andy Moog | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gretzky | 99 | C | 1 | 3 | 4 | 0 | 0 | 6 |
| TOTAL (12 forwards, 6 defensemen) | 9 | 47 | ||||||
| TOTAL (12 forwards, 6 defensemen) | 9 | 47 | ||||||
Shots: NJ : 6- 7-17-30
EDM: 23-13-11-47
Goalies: NJ : Glenn Resch (L, 6-17-6),
Shawn MacKenzie EDM: Andy Moog (W, 9-3-5) Referee: Bryan Lewis Linesmen: Willard Norris, Dan McCourt Attendance: 17,498
Shawn MacKenzie EDM: Andy Moog (W, 9-3-5) Referee: Bryan Lewis Linesmen: Willard Norris, Dan McCourt Attendance: 17,498
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
