All NHL game summaries from October 23, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 4 | 6 |
| 1: | BUF, | Andre Savard 2 (Ric Seiling, Hannu Virta), 3:46 |
| DET, | John Ogrodnick 1 (Willie Huber, Danny Gare), 11:57 | |
| BUF, | Mike Moller 1 (Brent Peterson, Phil Housley), 13:47 | |
| 2: | DET, | Mark Osborne 1, 17:22 |
| 3: | DET, | Stan Weir 2 (Colin Campbell, John Ogrodnick), 3:23 |
| DET, | Danny Gare 1 (Greg Smith, Stan Weir), 7:32 | |
| DET, | John Ogrodnick 2 (Stan Weir), 12:08 | |
| DET, | Reed Larson 1 (Greg Smith, John Ogrodnick), 15:06 - PP |
Penalties:
| 1: | Larry Playfair, BUF [Interference] 5:33 |
| 2: | Reed Larson, DET [Holding] 3:05 |
| Hannu Virta, BUF [Interference] 12:41 | |
| Colin Campbell, DET [Holding] 19:09 | |
| 3: | Willie Huber, DET [Holding] 5:22 |
| John Van Boxmeer, BUF [Holding] 13:08 | |
| Mike Foligno, BUF [Roughing double minor] 13:08 | |
| Colin Campbell, DET [Roughing double minor] 13:08 |
Penalty time: BUF: 10 minutes
DET: 10 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Hannu Virta | 3 | D | 0 | 1 | 1 | 2 | 2 | 1 |
| John Van Boxmeer | 4 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Phil Housley | 6 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Dale McCourt | 7 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Tony McKegney | 8 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Andre Savard | 12 | C | 1 | 0 | 1 | 0 | -1 | 2 |
| Mike Moller | 14 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Ric Seiling | 16 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Mike Foligno | 17 | RW | 0 | 0 | 0 | 4 | -2 | 2 |
| Paul Cyr | 18 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Brent Peterson | 20 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Lindy Ruff | 22 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Steve Patrick | 26 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Bob Sauve | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Andreychuk | 29 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL (13 forwards, 5 defensemen) | -15 | 25 | ||||||
| TOTAL (13 forwards, 5 defensemen) | -15 | 25 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| John Barrett | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Campbell | 4 | D | 0 | 1 | 1 | 6 | 3 | 0 |
| Greg Smith | 5 | D | 0 | 2 | 2 | 0 | 1 | 1 |
| Willie Huber | 7 | D | 0 | 1 | 1 | 2 | 3 | 4 |
| Dennis Polonich | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Tom Rowe | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Weir | 14 | C | 1 | 2 | 3 | 0 | 4 | 2 |
| Paul Woods | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Kirton | 16 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Gare | 18 | RW | 1 | 1 | 2 | 0 | 4 | 5 |
| Mike Blaisdell | 21 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Mark Osborne | 23 | LW | 1 | 0 | 1 | 0 | -1 | 5 |
| Derek Smith | 24 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| John Ogrodnick | 25 | LW | 2 | 2 | 4 | 0 | 3 | 2 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Reed Larson | 28 | D | 1 | 0 | 1 | 2 | 0 | 5 |
| Greg Stefan | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 15 | 34 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 34 | ||||||
Shots: BUF: 4-13- 8-25
DET: 8-14-12-34
Goalies: BUF: Bob Sauve (L, 2-4-0)
DET: Greg Stefan (W, 1-2-1)
Referee: Gregg Madill
Linesmen: Mark Pare, Dan Schachte
Attendance: 11,119
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 2 | 1 | 0 | 3 |
| 1: | LA , | Marcel Dionne 4 (Dave Taylor, Ulf Isaksson), 1:22 - PP |
| LA , | Steve Bozek 2 (Jay Wells, John Paul Kelly), 9:34 | |
| HAR, | Mark Johnson 3 (Ray Neufeld), 16:25 - SH | |
| HAR, | Greg Adams 2 (Warren Miller), 18:27 - PP | |
| 2: | HAR, | Greg Adams 3 (Mark Johnson, Mark Renaud), 5:02 |
| LA , | Bernie Nicholls 9 (Charlie Simmer), 9:14 - PP | |
| 3: | HAR, | Mark Johnson 4 (Ray Neufeld, Risto Siltanen), 12:11 |
| HAR, | Ray Neufeld 3 (Mark Renaud), 19:34 - EN |
Penalties:
| 1: | Greg Adams, HAR [Holding] 0:56 |
| Chris Kotsopoulos, HAR [Elbowing] 1:54 | |
| Archie Henderson, HAR [Fighting, Game misconduct] 3:54 | |
| Russ Anderson, HAR [Fighting, Game misconduct] 3:54 | |
| Larry Murphy, LA [Fighting, Misconduct, Game misconduct] 3:54 | |
| Blake Wesley, HAR [Slashing] 3:54 | |
| Mike Murphy, LA [Slashing, Fighting] 3:54 | |
| Greg Adams, HAR [Charging] 6:46 | |
| Bench penalty, LA [Delay of game] 12:05 | |
| Chris Kotsopoulos, HAR [Slashing] 14:27 | |
| Jay Wells, LA [Holding] 17:38 | |
| 2: | Jay Wells, LA [Cross checking] 2:59 |
| Ed Hospodar, HAR [Cross checking] 8:03 | |
| Chris Kotsopoulos, HAR [Cross checking] 16:17 | |
| Warren Miller, HAR [Hooking] 19:16 | |
| 3: | Blake Wesley, HAR [Cross checking] 3:51 |
| Ed Hospodar, HAR [Slashing] 15:00 | |
| Jay Wells, LA [Slashing] 15:00 |
Penalty time: HAR: 50 minutes
LA : 40 minutes
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mickey Volcan | 4 | D | 0 | 0 | 0 | 0 | 3 | 0 |
| Blake Wesley | 6 | D | 0 | 0 | 0 | 4 | 1 | 2 |
| Russ Anderson | 7 | D | 0 | 0 | 0 | 15 | 0 | 0 |
| Risto Siltanen | 8 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Ron Francis | 10 | C | 0 | 0 | 0 | 0 | 1 | 4 |
| Mark Johnson | 12 | C | 2 | 1 | 3 | 0 | 4 | 3 |
| Ray Neufeld | 17 | RW | 1 | 2 | 3 | 0 | 3 | 4 |
| Greg Adams | 18 | LW | 2 | 0 | 2 | 4 | 1 | 3 |
| Merlin Malinowski | 20 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Doug Sulliman | 22 | LW | 0 | 0 | 0 | 0 | 0 | 6 |
| Ed Hospodar | 23 | D | 0 | 0 | 0 | 4 | -1 | 1 |
| Chris Kotsopoulos | 24 | D | 0 | 0 | 0 | 6 | 1 | 0 |
| Mark Renaud | 25 | D | 0 | 2 | 2 | 0 | 2 | 4 |
| Bob Sullivan | 26 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Warren Miller | 27 | RW | 0 | 1 | 1 | 2 | 1 | 3 |
| Archie Henderson | 29 | RW | 0 | 0 | 0 | 15 | 0 | 0 |
| Mike Veisor | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (9 forwards, 7 defensemen) | 14 | 38 | ||||||
| TOTAL (9 forwards, 7 defensemen) | 14 | 38 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Peter Helander | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Murphy | 5 | D | 0 | 0 | 0 | 25 | 0 | 0 |
| Dean Kennedy | 6 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 7 | 0 | 2 |
| Bernie Nicholls | 9 | C | 1 | 0 | 1 | 0 | -2 | 5 |
| Charlie Simmer | 11 | LW | 0 | 1 | 1 | 0 | -2 | 2 |
| Daryl Evans | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Marcel Dionne | 16 | C | 1 | 0 | 1 | 0 | -2 | 8 |
| John Paul Kelly | 17 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Dave Taylor | 18 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
| Jim Fox | 19 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Mark Hardy | 20 | D | 0 | 0 | 0 | 0 | -4 | 2 |
| Pierre Giroux | 22 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Doug Smith | 23 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Jay Wells | 24 | D | 0 | 1 | 1 | 6 | 0 | 1 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Bozek | 26 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Ulf Isaksson | 28 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
| Mike Blake | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 6 defensemen) | -16 | 36 | ||||||
| TOTAL (12 forwards, 6 defensemen) | -16 | 36 | ||||||
Shots: HAR: 11-11-16-38
LA : 15- 9-12-36
Goalies: HAR: Mike Veisor (W, 2-0-1)
LA : Mike Blake (L, 1-2-0)
Referee: Ron Hoggarth
Linesmen: Dan Marouelli, Willard Norris
Attendance: 11,622
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 0 | 2 | 5 | |
| 4 | 3 | 2 | 9 |
| 1: | QUE, | Michel Goulet 6 (Dale Hunter), 1:30 |
| MTL, | Ryan Walter 4 (Mark Hunter, Keith Acton), 5:35 | |
| MTL, | Robert Picard 1 (Mats Naslund, Pierre Mondou), 7:16 | |
| QUE, | Louis Sleigher 2 (Michel Goulet), 8:50 | |
| QUE, | Michel Goulet 7 (Marian Stastny, Peter Stastny), 9:29 | |
| MTL, | Mats Naslund 3 (Mario Tremblay, Craig Ludwig), 13:51 | |
| MTL, | Steve Shutt 4 (Craig Ludwig), 19:09 | |
| 2: | MTL, | Guy Carbonneau 1 (Mark Napier, Larry Robinson), 3:18 |
| MTL, | Gaston Gingras 1 (Doug Wickenheiser, Ryan Walter), 14:36 - PP | |
| MTL, | Guy Carbonneau 2 (Steve Shutt, Mark Napier), 18:38 | |
| 3: | QUE, | Anton Stastny 4 (Marian Stastny, Peter Stastny), :28 - PP |
| MTL, | Mark Napier 3 (Steve Shutt, Guy Carbonneau), 8:47 | |
| MTL, | Steve Shutt 5, 11:18 | |
| QUE, | Alain Cote 1 (Louis Sleigher, Pierre Aubry), 19:59 |
Penalties:
| 1: | Rick Green, MTL [Cross checking] 10:07 |
| Michel Bolduc, QUE [Hooking] 16:19 | |
| 2: | Marc Tardif, QUE [Interference] 14:11 |
| Keith Acton, MTL [Hooking] 15:28 | |
| Pierre Mondou, MTL [Holding] 19:19 | |
| 3: | Dave Pichette, QUE [Hi-sticking] 5:17 |
| Doug Wickenheiser, MTL [Misconduct] 7:51 | |
| Dale Hunter, QUE [Misconduct] 7:51 | |
| Dale Hunter, QUE [Fighting] 18:08 | |
| Gilbert Delorme, MTL [Fighting, Misconduct] 18:08 | |
| Larry Robinson, MTL [Slashing, Fighting] 18:16 | |
| Wilf Paiement, QUE [Slashing, Fighting] 18:16 |
Penalty time: QUE: 28 minutes
MTL: 38 minutes
| QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Normand Rochefort | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Rick Lapointe | 6 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Marc Tardif | 8 | LW | 0 | 0 | 0 | 2 | -3 | 2 |
| Real Cloutier | 9 | RW | 0 | 0 | 0 | 0 | -3 | 0 |
| Louis Sleigher | 12 | RW | 1 | 1 | 2 | 0 | 0 | 1 |
| Pierre Aubry | 14 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Michel Goulet | 16 | LW | 2 | 1 | 3 | 0 | 1 | 5 |
| Marian Stastny | 18 | RW | 0 | 2 | 2 | 0 | 0 | 1 |
| Alain Cote | 19 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
| Anton Stastny | 20 | LW | 1 | 0 | 1 | 0 | -1 | 4 |
| Randy Moller | 21 | D | 0 | 0 | 0 | 0 | -5 | 1 |
| Mario Marois | 22 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacques Richard | 23 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Peter Stastny | 26 | C | 0 | 2 | 2 | 0 | -1 | 1 |
| Wilf Paiement | 27 | RW | 0 | 0 | 0 | 7 | -3 | 2 |
| Dave Pichette | 29 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Michel Bolduc | 31 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Dale Hunter | 32 | C | 0 | 1 | 1 | 15 | 0 | 0 |
| Dan Bouchard | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 6 defensemen) | -20 | 26 | ||||||
| TOTAL (12 forwards, 6 defensemen) | -20 | 26 | ||||||
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Wamsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaston Gingras | 2 | D | 1 | 0 | 1 | 0 | 0 | 6 |
| Rick Green | 5 | D | 0 | 0 | 0 | 2 | 4 | 0 |
| Pierre Mondou | 6 | C | 0 | 1 | 1 | 2 | 2 | 3 |
| Guy Lafleur | 10 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
| Ryan Walter | 11 | C | 1 | 1 | 2 | 0 | -2 | 3 |
| Keith Acton | 12 | C | 0 | 1 | 1 | 2 | 1 | 2 |
| Mario Tremblay | 14 | RW | 0 | 1 | 1 | 0 | 2 | 3 |
| Craig Ludwig | 17 | D | 0 | 2 | 2 | 0 | 3 | 0 |
| Larry Robinson | 19 | D | 0 | 1 | 1 | 7 | 1 | 1 |
| Mark Hunter | 20 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Guy Carbonneau | 21 | C | 2 | 1 | 3 | 0 | 4 | 3 |
| Steve Shutt | 22 | LW | 2 | 2 | 4 | 0 | 4 | 3 |
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Picard | 24 | D | 1 | 0 | 1 | 0 | 1 | 1 |
| Doug Wickenheiser | 25 | C | 0 | 1 | 1 | 10 | -3 | 0 |
| Mats Naslund | 26 | LW | 1 | 1 | 2 | 0 | 2 | 2 |
| Gilbert Delorme | 27 | D | 0 | 0 | 0 | 15 | -1 | 0 |
| Mark Napier | 31 | RW | 1 | 2 | 3 | 0 | 4 | 2 |
| TOTAL (12 forwards, 6 defensemen) | 20 | 34 | ||||||
| TOTAL (12 forwards, 6 defensemen) | 20 | 34 | ||||||
Shots: QUE: 9- 8- 9-26
MTL: 12-10-12-34
Goalies: QUE: Dan Bouchard (L, 3-3-1)
MTL: Rick Wamsley (W, 5-0-0)
Referee: Denis Morel
Linesmen: Kevin Collins, Ray Scapinello
Attendance: 18,144
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 1 | 2 | 5 |
| 1: | NYI, | Bryan Trottier 7 (Bob Bourne, Mike Bossy), 7:20 - PP |
| NYR, | Anders Hedberg 3 (Bill Baker, Mike Rogers), 13:24 | |
| NYI, | Bob Nystrom 3 (John Tonelli, Mike McEwen), 17:04 | |
| 2: | NYI, | Bob Bourne 3 (Bryan Trottier, Ken Morrow), 17:29 |
| 3: | NYI, | Denis Potvin 1 (Butch Goring, Stefan Persson), 12:16 - PP |
| NYI, | Mike Bossy 9 (Bob Bourne, Bryan Trottier), 12:45 | |
| NYR, | Mike Allison 1 (Reijo Ruotsalainen, Ron Duguay), 19:46 |
Penalties:
| 1: | Mike Bossy, NYI [Tripping] 1:08 |
| Mike Rogers, NYR [Tripping] 6:46 | |
| Mike McEwen, NYI [Tripping] 9:17 | |
| 2: | Mark Pavelich, NYR [Holding] 17:54 |
| 3: | Clark Gillies, NYI [Hooking] 2:01 |
| John Tonelli, NYI [Hooking] 7:03 | |
| Denis Potvin, NYI [Hi-sticking] 9:29 | |
| Nick Fotiu, NYR [Hi-sticking] 9:29 | |
| Dave Maloney, NYR [Hooking] 11:40 | |
| Andre Dore, NYR [Hi-sticking] 13:41 |
Penalty time: NYR: 10 minutes
NYI: 10 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Barry Beck | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Baker | 6 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Robbie Ftorek | 8 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Rob McClanahan | 9 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Ron Duguay | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Don Maloney | 12 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Mike Allison | 14 | RW | 1 | 0 | 1 | 0 | 2 | 1 |
| Anders Hedberg | 15 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
| Kent-Erik Andersson | 24 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 2 | 0 | 4 |
| Mike Rogers | 27 | C | 0 | 1 | 1 | 2 | 0 | 5 |
| Mikko Leinonen | 28 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Reijo Ruotsalainen | 29 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Weeks | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dore | 33 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Mark Pavelich | 40 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTAL (12 forwards, 6 defensemen) | -5 | 28 | ||||||
| TOTAL (12 forwards, 6 defensemen) | -5 | 28 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike McEwen | 2 | D | 0 | 1 | 1 | 2 | 1 | 3 |
| Tomas Jonsson | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Potvin | 5 | D | 1 | 0 | 1 | 2 | 0 | 5 |
| Ken Morrow | 6 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Stefan Persson | 7 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Clark Gillies | 9 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Duane Sutter | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Bourne | 14 | C | 1 | 2 | 3 | 0 | 1 | 1 |
| Bryan Trottier | 19 | C | 1 | 2 | 3 | 0 | 1 | 3 |
| Brent Sutter | 21 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Bossy | 22 | RW | 1 | 1 | 2 | 2 | 1 | 2 |
| Bob Nystrom | 23 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Gord Lane | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| John Tonelli | 27 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Goring | 91 | C | 0 | 1 | 1 | 0 | -1 | 0 |
| TOTAL (11 forwards, 7 defensemen) | 5 | 21 | ||||||
| TOTAL (11 forwards, 7 defensemen) | 5 | 21 | ||||||
Shots: NYR: 12- 7- 9-28
NYI: 4-10- 7-21
Goalies: NYR: Steve Weeks (L, 1-2-0)
NYI: Billy Smith (W, 4-1-0)
Referee: Dave Newell
Linesmen: John D'Amico, Wayne Bonney
Attendance: 15,230
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 0 | 2 | 4 |
| 1: | PIT, | Pat Boutette 8 (Greg Hotham), 5:15 - PP |
| PHI, | Bill Barber 4 (Ron Flockhart, Dave Michayluk), 7:44 - PP | |
| PIT, | Rick Kehoe 5 (Doug Lecuyer, Paul Gardner), 17:32 | |
| 2: | PHI, | Brian Propp 5 (Ray Allison, Darryl Sittler), 8:40 |
| 3: | PIT, | Doug Lecuyer 1 (Paul Baxter), 1:48 |
| PIT, | Pat Boutette 9 (Doug Shedden, Greg Hotham), 2:53 |
Penalties:
| 1: | Paul Holmgren, PHI [Slashing] 4:53 | |
| Pat Price, PIT [Roughing double minor] 6:04 | ||
| Andre St. Laurent, PIT [Hooking] 17:40 | ||
| 2: | none | |
| 3: | Brad Marsh, PHI [Holding] 4:59 | |
| Pat Boutette, PIT [Interference] 5:13 | ||
| Pat Boutette, PIT [Holding] 15:28 | ||
| Brian Propp, PHI [Slashing] 18:25 | ||
| Behn Wilson, PHI [Tripping] 18:52 | ||
Penalty time: PHI: 8 minutes
PIT: 10 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mark Howe | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Behn Wilson | 3 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Frank Bathe | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Barber | 7 | LW | 1 | 0 | 1 | 0 | 0 | 5 |
| Brad Marsh | 8 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Miroslav Dvorak | 9 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Brad McCrimmon | 10 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Ron Flockhart | 11 | C | 0 | 1 | 1 | 0 | -2 | 8 |
| Tim Kerr | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Michayluk | 13 | LW | 0 | 1 | 1 | 0 | -1 | 0 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Holmgren | 17 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Lindsay Carson | 18 | C | 0 | 0 | 0 | 0 | 0 | 6 |
| Ray Allison | 19 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
| Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Propp | 26 | LW | 1 | 0 | 1 | 2 | -2 | 7 |
| Darryl Sittler | 27 | C | 0 | 1 | 1 | 0 | 0 | 7 |
| Glen Cochrane | 29 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Rick St. Croix | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 7 defensemen) | -10 | 50 | ||||||
| TOTAL (11 forwards, 7 defensemen) | -10 | 50 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Price | 2 | D | 0 | 0 | 0 | 4 | 2 | 0 |
| Paul Baxter | 4 | D | 0 | 1 | 1 | 0 | 2 | 2 |
| Greg Hotham | 6 | D | 0 | 2 | 2 | 0 | 1 | 1 |
| Randy Boyd | 8 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| George Ferguson | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Malone | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Doug Shedden | 14 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Pat Boutette | 15 | LW | 2 | 0 | 2 | 4 | 1 | 4 |
| Rick Kehoe | 17 | RW | 1 | 0 | 1 | 0 | 2 | 2 |
| Kevin McClelland | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Paul Gardner | 20 | C | 0 | 1 | 1 | 0 | 2 | 2 |
| Doug Lecuyer | 23 | LW | 1 | 1 | 2 | 0 | 2 | 2 |
| Randy Carlyle | 25 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Tim Hrynewich | 28 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Michel Dion | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hannan | 32 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Simpson | 33 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre St. Laurent | 34 | C | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 10 | 17 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 10 | 17 | ||||||
Shots: PHI: 21-17-12-50
PIT: 5- 3- 9-17
Goalies: PHI: Rick St. Croix (L, 5-4-0)
PIT: Michel Dion (W, 2-3-1)
Referee: Kerry Fraser
Linesmen: Ron Asselstine, Dan McCourt
Attendance: 10,766
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 4 | 0 | 4 | |
| 2 | 3 | 0 | 5 |
| 1: | STL, | Perry Turnbull 4 (Vaclav Nedomansky, Bob Crawford), 9:22 |
| STL, | Jorgen Pettersson 3 (Ed Kea), 11:13 | |
| 2: | STL, | Blair Chapman 1 (Bernie Federko), :23 - PP |
| CHI, | Al Secord 6 (Denis Savard), 1:10 | |
| CHI, | Denis Savard 4 (Greg Fox), 4:37 | |
| CHI, | Tim Higgins 1 (Doug Wilson, Peter Marsh), 5:12 | |
| STL, | Blair Chapman 2, 6:02 | |
| CHI, | Rich Preston 6 (Keith Brown), 8:35 | |
| STL, | Tim Bothwell 1 (Bernie Federko, Perry Turnbull), 11:58 | |
| 3: | no scoring | |
Penalties:
| 1: | Jack Brownschidle, STL [Hooking] 5:41 |
| Dave Feamster, CHI [Fighting] 10:55 | |
| Brian Sutter, STL [Fighting] 10:55 | |
| Terry Ruskowski, CHI [Fighting] 12:11 | |
| Rob Ramage, STL [Fighting] 12:11 | |
| Gerry Hart, STL [Holding] 16:57 | |
| 2: | Bob Murray, CHI [Holding] 0:15 |
| Jack Brownschidle, STL [Hooking] 6:30 | |
