NHL game summary from October 17, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 2 | 0 | 5 | |
| 0 | 2 | 1 | 3 |
| 1: | LA , | Bernie Nicholls 6 (Marcel Dionne), 2:06 - PP |
| LA , | Dave Taylor 2 (Daryl Evans), 13:16 | |
| LA , | Victor Nechayev 1 (Daryl Evans), 17:15 | |
| 2: | NYR, | Don Maloney 2 (Ed Johnstone, Dave Maloney), :59 |
| LA , | Charlie Simmer 4 (Dean Hopkins), 4:06 | |
| NYR, | Dave Maloney 1 (Mike Rogers, Reijo Ruotsalainen), 16:48 - PP | |
| LA , | Bernie Nicholls 7 (Jim Fox, Charlie Simmer), 19:47 - PP | |
| 3: | NYR, | Nick Fotiu 1 (Reijo Ruotsalainen, Mike Allison), 2:26 |
Penalties:
| 1: | Andre Dore, NYR [Tripping] 2:01 | |
| Nick Fotiu, NYR [Fighting] 7:08 | ||
| Pierre Giroux, LA [Fighting] 7:08 | ||
| Dave Taylor, LA [Interference] 10:04 | ||
| 2: | Mike Murphy, LA [Tripping] 6:25 | |
| Jay Wells, LA [Slashing] 6:34 | ||
| Ron Duguay, NYR [Slashing] 6:34 | ||
| Nick Fotiu, NYR [Slashing] 10:17 | ||
| Dave Lewis, LA [Roughing, Fighting] 14:25 | ||
| Barry Beck, NYR [Roughing, Fighting] 14:25 | ||
| Bernie Nicholls, LA [Interference] 16:30 | ||
| Tom Laidlaw, NYR [Hi-sticking] 18:19 | ||
| 3: | none | |
Penalty time: LA : 20 minutes
NYR: 20 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Peter Helander | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Murphy | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean Kennedy | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Bernie Nicholls | 9 | C | 2 | 0 | 2 | 2 | 0 | 5 |
| Victor Nechayev | 10 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Charlie Simmer | 11 | LW | 1 | 1 | 2 | 0 | 1 | 5 |
| Dean Hopkins | 12 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Daryl Evans | 15 | RW | 0 | 2 | 2 | 0 | 1 | 1 |
| Marcel Dionne | 16 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| John Paul Kelly | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Taylor | 18 | RW | 1 | 0 | 1 | 2 | 0 | 2 |
| Jim Fox | 19 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Mark Hardy | 20 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Pierre Giroux | 22 | C | 0 | 0 | 0 | 5 | 0 | 0 |
| Jay Wells | 24 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 7 | 0 | 1 |
| Steve Bozek | 26 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gary Laskoski | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 6 defensemen) | 5 | 30 | ||||||
| TOTAL (12 forwards, 6 defensemen) | 5 | 30 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Barry Beck | 3 | D | 0 | 0 | 0 | 7 | 1 | 3 |
| Bill Baker | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Rob McClanahan | 9 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Ron Duguay | 10 | C | 0 | 0 | 0 | 2 | -1 | 5 |
| Don Maloney | 12 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Mike Allison | 14 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Ed Johnstone | 17 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
| Ulf Nilsson | 19 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Nick Fotiu | 22 | LW | 1 | 0 | 1 | 7 | 0 | 2 |
| Kent-Erik Andersson | 24 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Dave Maloney | 26 | D | 1 | 1 | 2 | 0 | -1 | 1 |
| Mike Rogers | 27 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Mikko Leinonen | 28 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Reijo Ruotsalainen | 29 | D | 0 | 2 | 2 | 0 | 1 | 2 |
| Steve Weeks | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dore | 33 | D | 0 | 0 | 0 | 2 | -1 | 3 |
| Mark Pavelich | 40 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| TOTAL (12 forwards, 6 defensemen) | -5 | 33 | ||||||
| TOTAL (12 forwards, 6 defensemen) | -5 | 33 | ||||||
Shots: LA : 14-11- 5-30
NYR: 6-14-13-33
Goalies: LA : Gary Laskoski (W, 2-0-1)
NYR: Steve Weeks (L, 1-1-0)
Referee: Bob Myers
Linesmen: Ryan Bozak, Kevin Collins
Attendance: 17,432
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
