NHL game summary from March 17, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 1 | 0 | 1 | 2 |
| 1: | COL, | Aaron Broten 12, :59 |
| NYI, | Bob Nystrom 18 (John Tonelli, Mike McEwen), 19:05 | |
| 2: | NYI, | Butch Goring 14 (Anders Kallur, Tomas Jonsson), 3:44 |
| NYI, | Mike Bossy 56, 5:38 - PP | |
| NYI, | Denis Potvin 21 (Stefan Persson, Anders Kallur), 14:57 | |
| 3: | NYI, | Anders Kallur 16 (Mike Bossy, Bryan Trottier), 13:03 |
| COL, | Stan Weir 5 (Mike Kitchen), 14:48 |
Penalties:
| 1: | Billy Smith, NYI [Tripping] 8:07 |
| 2: | Mike Kitchen, COL [Roughing] 2:02 |
| Brent Sutter, NYI [Roughing] 2:02 | |
| Rob Ramage, COL [Tripping] 5:17 | |
| Dave Langevin, NYI [Roughing] 8:13 | |
| Brent Sutter, NYI [Fighting, Game misconduct] 15:10 | |
| Kevin Maxwell, COL [Roughing] 15:10 | |
| 3: | Bryan Trottier, NYI [Tripping] 3:16 |
| Rob Ramage, COL [Holding] 7:04 | |
| Mike Bossy, NYI [Tripping] 7:31 |
Penalty time: NYI: 25 minutes
COL: 8 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike McEwen | 2 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Tomas Jonsson | 3 | D | 0 | 1 | 1 | 0 | -1 | 1 |
| Denis Potvin | 5 | D | 1 | 0 | 1 | 0 | 0 | 4 |
| Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Stefan Persson | 7 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Duane Sutter | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Trottier | 19 | C | 0 | 1 | 1 | 2 | 1 | 4 |
| Brent Sutter | 21 | C | 0 | 0 | 0 | 17 | -1 | 1 |
| Mike Bossy | 22 | RW | 1 | 1 | 2 | 2 | 0 | 5 |
| Bob Nystrom | 23 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
| Dave Langevin | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| John Tonelli | 27 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
| Anders Kallur | 28 | C | 1 | 2 | 3 | 0 | 3 | 1 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Butch Goring | 91 | C | 1 | 0 | 1 | 0 | 2 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 9 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 9 | 32 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Graeme Nicolson | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Rob Ramage | 5 | D | 0 | 0 | 0 | 4 | 2 | 3 |
| Stan Weir | 7 | C | 1 | 0 | 1 | 0 | 0 | 1 |
| Tapio Levo | 8 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Dave Cameron | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob MacMillan | 12 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Steve Tambellini | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Brent Ashton | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Merlin Malinowski | 16 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Paul Gagne | 17 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Dwight Foster | 20 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Kevin Maxwell | 21 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Joel Quenneville | 22 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Aaron Broten | 24 | C | 1 | 0 | 1 | 0 | -1 | 1 |
| Mike Kitchen | 26 | D | 0 | 1 | 1 | 2 | 2 | 1 |
| Phil Myre | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -9 | 27 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -9 | 27 | ||||||
Shots: NYI: 11-12- 9-32
COL: 9- 8-10-27
Goalies: NYI: Billy Smith (W, 30-8-3)
COL: Phil Myre (L, 2-16-2)
Referee: Ron Hoggarth
Linesmen: Ron Foyt, Randy Mitton
Attendance: 7,854
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
