All NHL game summaries from March 9, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 |
| 1: | LA , | Bernie Nicholls 1, 5:35 - SH |
| LA , | Bernie Nicholls 2, 7:16 | |
| 2: | no scoring | |
| 3: | no scoring | |
Penalties:
| 1: | Jay Wells, LA [Elbowing] 5:07 |
| Dan Bonar, LA [Tripping] 17:16 | |
| 2: | Graeme Nicolson, COL [Hi-sticking] 3:49 |
| Steve Bozek, LA [Holding] 7:39 | |
| Graeme Nicolson, COL [Hi-sticking, Fighting] 11:00 | |
| John Paul Kelly, LA [Hi-sticking, Fighting] 11:00 | |
| Mark Hardy, LA [Delay of game] 15:14 | |
| Dave Cameron, COL [Delay of game] 15:14 | |
| Jay Wells, LA [Holding, Misconduct] 17:15 | |
| Tapio Levo, COL [Elbowing] 19:30 | |
| 3: | Bench penalty, COL [Too many men on the ice] 4:46 |
| Mark Hardy, LA [Hooking] 5:23 | |
| Dave Taylor, LA [Hooking] 8:49 | |
| Rob Ramage, COL [Roughing] 13:28 | |
| Steve Bozek, LA [Roughing] 13:28 |
Penalty time: LA : 33 minutes
COL: 17 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Larry Murphy | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Bonar | 8 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Bernie Nicholls | 9 | C | 2 | 0 | 2 | 0 | 2 | 6 |
| Greg Terrion | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Daryl Evans | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcel Dionne | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| John Paul Kelly | 17 | LW | 0 | 0 | 0 | 7 | 0 | 0 |
| Dave Taylor | 18 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
| Jim Fox | 19 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Hardy | 20 | D | 0 | 0 | 0 | 4 | 1 | 1 |
| Charlie Simmer | 21 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Doug Smith | 23 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Wells | 24 | D | 0 | 0 | 0 | 14 | 0 | 2 |
| Steve Bozek | 26 | LW | 0 | 0 | 0 | 4 | 1 | 2 |
| Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 9 | 29 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 9 | 29 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Nicolson | 3 | D | 0 | 0 | 0 | 9 | 0 | 1 |
| Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Ramage | 5 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Tapio Levo | 8 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Dave Cameron | 10 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Bob MacMillan | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Steve Tambellini | 14 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Brent Ashton | 15 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Merlin Malinowski | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Paul Gagne | 17 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Dwight Foster | 20 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Kevin Maxwell | 21 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Joel Quenneville | 22 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Aaron Broten | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wensink | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 16 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 16 | ||||||
Shots: LA : 8-16- 5-29
COL: 7- 7- 2-16
Goalies: LA : Mario Lessard (W, 9-25-7)
COL: Glenn Resch (L, 15-26-9)
Referee: Bryan Lewis
Linesmen: Wayne Forsey, Swede Knox
Attendance: 8,273
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 3 | 1 | 0 | 4 |
| 1: | MTL, | Bob Gainey 20 (Brian Engblom), 17:11 - SH |
| MTL, | Mark Napier 34 (Guy Lafleur, Robert Picard), 18:27 | |
| MTL, | Guy Lafleur 25 (Mark Napier), 18:46 | |
| 2: | MTL, | Doug Risebrough 16 (Larry Robinson), 3:33 |
| 3: | BOS, | Rick Middleton 44 (Peter McNab, Barry Pederson), 1:03 - PP |
| BOS, | Ray Bourque 14 (Mike Krushelnyski, Brad Park), 9:11 |
Penalties:
| 1: | Gilbert Delorme, MTL [Hooking] 2:57 |
| Brian Engblom, MTL [Holding] 13:19 | |
| Guy Lafleur, MTL [Hooking] 16:07 | |
| 2: | Keith Crowder, BOS [Slashing] 1:22 |
| Steve Kasper, BOS [Hooking] 5:45 | |
| Ray Bourque, BOS [Roughing] 12:35 | |
| Doug Risebrough, MTL [Roughing] 12:35 | |
| Normand Leveille, BOS [Hi-sticking] 16:20 | |
| Brian Engblom, MTL [Hi-sticking] 16:20 | |
| Don Marcotte, BOS [Hooking] 17:35 | |
| Doug Risebrough, MTL [Holding] 19:41 | |
| 3: | Larry Melnyk, BOS [Fighting] 4:59 |
| Mark Hunter, MTL [Fighting] 4:59 |
Penalty time: BOS: 15 minutes
MTL: 17 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Bourque | 7 | D | 1 | 0 | 1 | 2 | -1 | 4 |
| Peter McNab | 8 | C | 0 | 1 | 1 | 0 | -2 | 0 |
| Barry Pederson | 10 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Steve Kasper | 11 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Gillis | 14 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Rick Middleton | 16 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
| Keith Crowder | 18 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
| Normand Leveille | 19 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Mike O'Connell | 20 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Brad Park | 22 | D | 0 | 1 | 1 | 0 | -2 | 4 |
| Randy Hillier | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Krushelnyski | 25 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Brad McCrimmon | 29 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Marco Baron | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Crowder | 32 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Larry Melnyk | 33 | D | 0 | 0 | 0 | 5 | -1 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 24 | ||||||
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Wamsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaston Gingras | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Brian Engblom | 3 | D | 0 | 1 | 1 | 4 | 3 | 0 |
| Doug Risebrough | 8 | C | 1 | 0 | 1 | 4 | 1 | 1 |
| Guy Lafleur | 10 | RW | 1 | 1 | 2 | 2 | 2 | 7 |
| Keith Acton | 12 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Rejean Houle | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 3 | 1 |
| Mark Hunter | 20 | RW | 0 | 0 | 0 | 5 | 0 | 0 |
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Bob Gainey | 23 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
| Robert Picard | 24 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Doug Wickenheiser | 25 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Craig Laughlin | 26 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Gilbert Delorme | 27 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Chris Nilan | 30 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Napier | 31 | RW | 1 | 1 | 2 | 0 | 2 | 5 |
| TOTAL (12 forwards, 5 defensemen) | 14 | 30 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 14 | 30 | ||||||
Shots: BOS: 12- 6- 6-24
MTL: 7-14- 1-22
Goalies: BOS: Rogie Vachon (L, 19-10-6),
Marco Baron MTL: Rick Wamsley (W, 18-4-7) Referee: Bob Myers Linesmen: Gerard Gauthier, Ron Finn Attendance: 16,865
Marco Baron MTL: Rick Wamsley (W, 18-4-7) Referee: Bob Myers Linesmen: Gerard Gauthier, Ron Finn Attendance: 16,865
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 2 | 5 | 9 | |
| 1 | 2 | 1 | 4 |
| 1: | CAL, | Gary McAdam 9 (Jim Peplinski), 9:22 |
| CAL, | Steve Konroyd 3 (Guy Chouinard, Kent Nilsson), 9:59 | |
| QUE, | Wilf Paiement 19 (Real Cloutier, Dave Pichette), 17:14 - PP | |
| 2: | CAL, | Gary McAdam 10 (Paul Reinhart, Jamie Hislop), 3:50 |
| QUE, | Dale Hunter 18 (Basil McRae, Real Cloutier), 6:41 | |
| QUE, | Normand Rochefort 4 (Wilf Paiement, Michel Goulet), 10:51 | |
| CAL, | Guy Chouinard 20 (Paul Reinhart, Lanny McDonald), 13:19 - PP | |
| 3: | CAL, | Gary McAdam 11, 3:38 |
| CAL, | Ken Houston 12 (Denis Cyr, Kevin LaVallee), 3:51 | |
| CAL, | Jamie Hislop 13, 9:14 - SH | |
| QUE, | Marc Tardif 36 (Real Cloutier, Anton Stastny), 10:22 - PP | |
| CAL, | Kent Nilsson 21 (Guy Chouinard, Willi Plett), 17:10 - PP | |
| CAL, | Denis Cyr 12 (Kevin LaVallee, Ken Houston), 18:26 |
Penalties:
| 1: | Phil Russell, CAL [Hooking] 2:50 |
| Dale Hunter, QUE [Holding] 13:30 | |
| Mel Bridgman, CAL [Hi-sticking] 16:59 | |
| 2: | Normand Rochefort, QUE [Hi-sticking] 1:20 |
| Mario Marois, QUE [Roughing] 1:40 | |
| Willi Plett, CAL [Roughing] 1:40 | |
| Basil McRae, QUE [Roughing] 12:06 | |
| 3: | Jim Peplinski, CAL [Hi-sticking, Fighting] 7:58 |
| Normand Rochefort, QUE [Hi-sticking, Fighting] 7:58 | |
| Phil Russell, CAL [Holding] 8:24 | |
| Charlie Bourgeois, CAL [Roughing] 10:54 | |
| Basil McRae, QUE [Roughing] 10:54 | |
| Pierre Lacroix, QUE [Holding] 16:59 |
Penalty time: CAL: 17 minutes
QUE: 19 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Riggin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bourgeois | 2 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Steve Konroyd | 3 | D | 1 | 0 | 1 | 0 | 2 | 3 |
| Pekka Rautakallio | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 4 | 3 | 1 |
| Ken Houston | 6 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
| Lanny McDonald | 9 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Denis Cyr | 12 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
| Kent Nilsson | 14 | C | 1 | 1 | 2 | 0 | 1 | 2 |
| Kevin LaVallee | 15 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
| Guy Chouinard | 16 | C | 1 | 2 | 3 | 0 | 0 | 6 |
| Jamie Hislop | 17 | RW | 1 | 1 | 2 | 0 | 4 | 2 |
| Bob Murdoch | 20 | D | 0 | 0 | 0 | 0 | 4 | 0 |
| Paul Reinhart | 23 | D | 0 | 2 | 2 | 0 | 1 | 1 |
| Jim Peplinski | 24 | LW | 0 | 1 | 1 | 7 | 2 | 0 |
| Willi Plett | 25 | RW | 0 | 1 | 1 | 2 | 0 | 0 |
| Mel Bridgman | 26 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Gary McAdam | 28 | RW | 3 | 0 | 3 | 0 | 2 | 5 |
| TOTAL (11 forwards, 6 defensemen) | 24 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 24 | 30 | ||||||
| QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| John Garrett | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Weir | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Normand Rochefort | 5 | D | 1 | 0 | 1 | 9 | -2 | 1 |
| Marc Tardif | 8 | LW | 1 | 0 | 1 | 0 | -2 | 3 |
| Real Cloutier | 9 | RW | 0 | 3 | 3 | 0 | -2 | 1 |
| Basil McRae | 11 | LW | 0 | 1 | 1 | 4 | -1 | 1 |
| Pierre Aubry | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel Goulet | 16 | LW | 0 | 1 | 1 | 0 | -1 | 5 |
| Marian Stastny | 18 | RW | 0 | 0 | 0 | 0 | -3 | 5 |
| Alain Cote | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Stastny | 20 | LW | 0 | 1 | 1 | 0 | -3 | 3 |
| Mario Marois | 22 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Pierre Lacroix | 25 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Peter Stastny | 26 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Wilf Paiement | 27 | RW | 1 | 1 | 2 | 0 | -1 | 5 |
| Andre Dupont | 28 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Dave Pichette | 29 | D | 0 | 1 | 1 | 0 | -2 | 1 |
| Dale Hunter | 32 | C | 1 | 0 | 1 | 2 | -1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | -25 | 35 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -25 | 35 | ||||||
Shots: CAL: 8-11-11-30
QUE: 9-11-15-35
Goalies: CAL: Pat Riggin (W, 15-16-11)
QUE: John Garrett (L, 7-10-6)
Referee: Wally Harris
Linesmen: Wayne Bonney, Leon Stickle
Attendance: 15,189
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 3 | 6 | |
| 1 | 1 | 2 | 4 |
| 1: | NYI, | Denis Potvin 20 (Brent Sutter, Clark Gillies), 9:37 - PP |
| NYI, | Butch Goring 13 (Anders Kallur, Bob Bourne), 11:14 | |
| STL, | Joe Mullen 19 (Jorgen Pettersson, Jack Brownschidle), 18:02 - PP | |
| 2: | STL, | Bill Baker 2 (Bernie Federko, Joe Mullen), 5:07 |
| NYI, | Mike McEwen 9 (Wayne Merrick), 7:37 | |
| 3: | NYI, | Brent Sutter 20 (Duane Sutter), 2:41 |
| STL, | Bill Baker 3 (Perry Turnbull, Mike Zuke), 5:05 | |
| NYI, | Bryan Trottier 49 (Denis Potvin, Mike Bossy), 10:54 - PP | |
| NYI, | Mike Bossy 54 (Bryan Trottier, Denis Potvin), 14:39 | |
| STL, | Brian Sutter 31 (Bernie Federko, Mark Reeds), 18:57 |
Penalties:
| 1: | Brent Sutter, NYI [Roughing] 1:37 |
| Bill Baker, STL [Roughing] 1:37 | |
| Wayne Babych, STL [Tripping] 7:41 | |
| Ken Morrow, NYI [Roughing] 13:22 | |
| Brian Sutter, STL [Roughing] 13:22 | |
| Bryan Trottier, NYI [Charging] 17:34 | |
| Brian Sutter, STL [Fighting] 18:32 | |
| Ken Morrow, NYI [Fighting] 18:32 | |
| 2: | Bernie Federko, STL [Roughing] 7:33 |
| Bryan Trottier, NYI [Roughing] 7:33 | |
| Anders Kallur, NYI [Hooking] 9:49 | |
| Denis Potvin, NYI [Roughing] 14:21 | |
| Wayne Babych, STL [Roughing] 16:30 | |
| Stefan Persson, NYI [Roughing] 16:30 | |
| Dave Langevin, NYI [Hooking] 17:45 | |
| 3: | Kari Eloranta, STL [Hooking] 10:49 |
| Mike Crombeen, STL [Fighting] 15:54 | |
| Duane Sutter, NYI [Fighting] 15:54 | |
| Denis Potvin, NYI [Misconduct] 17:24 | |
| Perry Turnbull, STL [Misconduct] 17:24 |
Penalty time: NYI: 36 minutes
STL: 32 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rollie Melanson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McEwen | 2 | D | 1 | 0 | 1 | 0 | 0 | 4 |
| Tomas Jonsson | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Denis Potvin | 5 | D | 1 | 2 | 3 | 12 | 0 | 2 |
| Ken Morrow | 6 | D | 0 | 0 | 0 | 7 | 0 | 3 |
| Stefan Persson | 7 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Clark Gillies | 9 | LW | 0 | 1 | 1 | 0 | 0 | 4 |
| Wayne Merrick | 11 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Duane Sutter | 12 | RW | 0 | 1 | 1 | 5 | 0 | 4 |
| Bob Bourne | 14 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Bryan Trottier | 19 | C | 1 | 1 | 2 | 4 | -2 | 5 |
| Brent Sutter | 21 | C | 1 | 1 | 2 | 2 | 1 | 1 |
| Mike Bossy | 22 | RW | 1 | 1 | 2 | 0 | -1 | 3 |
| Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Langevin | 26 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| John Tonelli | 27 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Anders Kallur | 28 | C | 0 | 1 | 1 | 2 | 1 | 0 |
| Butch Goring | 91 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| TOTAL (11 forwards, 6 defensemen) | 4 | 35 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 4 | 35 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Kari Eloranta | 4 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Joe Mullen | 7 | RW | 1 | 1 | 2 | 0 | 1 | 4 |
| Perry Turnbull | 9 | C | 0 | 1 | 1 | 10 | 2 | 4 |
| Wayne Babych | 10 | RW | 0 | 0 | 0 | 4 | 0 | 4 |
| Brian Sutter | 11 | LW | 1 | 0 | 1 | 7 | 1 | 6 |
| Jack Brownschidle | 16 | D | 0 | 1 | 1 | 0 | 0 | 5 |
| Ed Kea | 17 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Rick Lapointe | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Dunlop | 19 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Zuke | 21 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Jorgen Pettersson | 22 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
| Bernie Federko | 24 | C | 0 | 2 | 2 | 2 | 2 | 2 |
| Bill Baker | 25 | D | 2 | 0 | 2 | 2 | 3 | 3 |
| Mike Crombeen | 26 | RW | 0 | 0 | 0 | 5 | 0 | 2 |
| Ralph Klassen | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Reeds | 33 | RW | 0 | 1 | 1 | 0 | 2 | 1 |
| Rik Wilson | 34 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 15 | 44 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 44 | ||||||
Shots: NYI: 14- 6-16-36
STL: 17-17-10-44
Goalies: NYI: Rollie Melanson (W, 18-6-5)
STL: Mike Liut (L, 24-24-5)
Referee: Ron Wicks
Attendance: 16,169
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
