All NHL game summaries from March 7, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 1 | 1 | 1 | 3 |
| 1: | BUF, | Mike Foligno 28 (Brent Peterson, Gilbert Perreault), 7:05 - PP |
| MTL, | Larry Robinson 11 (Guy Lafleur, Mark Napier), 17:10 | |
| 2: | MTL, | Doug Risebrough 13 (Rejean Houle), 10:36 - SH |
| BUF, | J.F. Sauve 14 (Mike Foligno, Gilbert Perreault), 11:14 - PP | |
| MTL, | Doug Risebrough 14 (Rejean Houle), 13:00 | |
| 3: | BUF, | J.F. Sauve 15 (Richie Dunn, Craig Ramsay), 5:06 |
| MTL, | Gaston Gingras 4 (Bob Gainey, Larry Robinson), 14:49 | |
| MTL, | Mark Hunter 14 (Gaston Gingras, Doug Jarvis), 16:43 |
Penalties:
| 1: | Mark Hunter, MTL [Slashing] 2:19 |
| Keith Acton, MTL [Holding] 5:42 | |
| Larry Playfair, BUF [Tripping] 9:08 | |
| Richie Dunn, BUF [Tripping] 18:15 | |
| 2: | Keith Acton, MTL [Delay of game] 4:33 |
| Andre Savard, BUF [Delay of game] 4:33 | |
| John Van Boxmeer, BUF [Holding] 6:28 | |
| Brian Engblom, MTL [Hi-sticking] 10:01 | |
| Larry Playfair, BUF [Fighting, Misconduct] 17:38 | |
| Chris Nilan, MTL [Fighting, Misconduct] 17:38 | |
| Bill Hajt, BUF [Roughing] 17:38 | |
| Doug Risebrough, MTL [Roughing] 17:38 | |
| Richie Dunn, BUF [Roughing double minor] 17:38 | |
| Mario Tremblay, MTL [Roughing double minor] 17:38 | |
| 3: | Ron Fischer, BUF [Hi-sticking] 3:20 |
| Bob Gainey, MTL [Roughing] 3:20 |
Penalty time: MTL: 31 minutes
BUF: 31 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gaston Gingras | 2 | D | 1 | 1 | 2 | 0 | 1 | 5 |
| Brian Engblom | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Doug Risebrough | 8 | C | 2 | 0 | 2 | 2 | 2 | 5 |
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Keith Acton | 12 | C | 0 | 0 | 0 | 4 | 0 | 1 |
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 4 | 1 | 2 |
| Rejean Houle | 15 | LW | 0 | 2 | 2 | 0 | 1 | 1 |
| Larry Robinson | 19 | D | 1 | 1 | 2 | 0 | 4 | 3 |
| Mark Hunter | 20 | RW | 1 | 0 | 1 | 2 | 2 | 4 |
| Doug Jarvis | 21 | C | 0 | 1 | 1 | 0 | 2 | 1 |
| Bob Gainey | 23 | LW | 0 | 1 | 1 | 2 | 2 | 4 |
| Robert Picard | 24 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Doug Wickenheiser | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Laughlin | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Delorme | 27 | D | 0 | 0 | 0 | 0 | 3 | 1 |
| Chris Nilan | 30 | RW | 0 | 0 | 0 | 15 | 0 | 0 |
| Mark Napier | 31 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Denis Herron | 32 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 20 | 35 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 20 | 35 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Dunn | 3 | D | 0 | 1 | 1 | 6 | -1 | 3 |
| John Van Boxmeer | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Ramsey | 5 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Dale McCourt | 7 | C | 0 | 0 | 0 | 0 | -3 | 1 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 0 | 4 |
| Gilbert Perreault | 11 | C | 0 | 2 | 2 | 0 | -2 | 2 |
| Andre Savard | 12 | C | 0 | 0 | 0 | 2 | -2 | 2 |
| Alan Haworth | 14 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Yvon Lambert | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Foligno | 17 | RW | 1 | 1 | 2 | 0 | -1 | 5 |
| Brent Peterson | 20 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| J.F. Sauve | 21 | C | 2 | 0 | 2 | 0 | 0 | 5 |
| Lindy Ruff | 22 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Steve Patrick | 26 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 17 | -1 | 1 |
| Ron Fischer | 28 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| TOTAL (11 forwards, 6 defensemen) | -21 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -21 | 34 | ||||||
Shots: MTL: 8-17-10-35
BUF: 9- 9-16-34
Goalies: MTL: Denis Herron (W, 11-4-8)
BUF: Don Edwards (L, 22-17-8)
Referee: Ron Hoggarth
Linesmen: John D'Amico, Ron Finn
Attendance: 16,433
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 5 |
| 1: | BOS, | Bruce Crowder 8 (Don Marcotte, Peter McNab), 7:28 |
| CHI, | Bill Gardner 5 (Tim Higgins, Doug Crossman), 10:34 | |
| CHI, | Al Secord 41 (Grant Mulvey, Doug Wilson), 13:57 | |
| 2: | CHI, | Al Secord 42 (Bill Gardner, Grant Mulvey), 14:52 |
| CHI, | Rich Preston 11 (Tom Lysiak, Peter Marsh), 19:28 | |
| 3: | CHI, | Tom Lysiak 22, 7:20 - SH |
Penalties:
| 1: | Don Marcotte, BOS [Tripping] 7:45 |
| Rich Preston, CHI [Hooking] 16:22 | |
| 2: | Doug Crossman, CHI [Hooking] 1:41 |
| Peter Marsh, CHI [Hooking] 15:16 | |
| 3: | Larry Melnyk, BOS [Misconduct] 5:36 |
| Dave Hutchison, CHI [Roughing, Misconduct] 5:36 |
Penalty time: BOS: 12 minutes
CHI: 18 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Bourque | 7 | D | 0 | 0 | 0 | 0 | -2 | 7 |
| Peter McNab | 8 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Barry Pederson | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Kasper | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
| Mike Gillis | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Keith Crowder | 18 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Normand Leveille | 19 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
| Mike O'Connell | 20 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Don Marcotte | 21 | LW | 0 | 1 | 1 | 2 | -1 | 1 |
| Brad Park | 22 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Mike Krushelnyski | 25 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Brad McCrimmon | 29 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Bruce Crowder | 32 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
| Larry Melnyk | 33 | D | 0 | 0 | 0 | 10 | 0 | 1 |
| TOTAL (12 forwards, 5 defensemen) | -20 | 36 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -20 | 36 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Greg Fox | 2 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Dave Hutchison | 5 | D | 0 | 0 | 0 | 12 | 1 | 0 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 3 | 3 |
| Tom Lysiak | 12 | C | 1 | 1 | 2 | 0 | 1 | 2 |
| Bill Gardner | 14 | C | 1 | 1 | 2 | 0 | 3 | 2 |
| Tim Higgins | 15 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Rich Preston | 16 | RW | 1 | 0 | 1 | 2 | 1 | 1 |
| Peter Marsh | 17 | RW | 0 | 1 | 1 | 2 | 0 | 2 |
| Denis Savard | 18 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Al Secord | 20 | LW | 2 | 0 | 2 | 0 | 2 | 4 |
| Grant Mulvey | 22 | RW | 0 | 2 | 2 | 0 | 2 | 3 |
| Doug Crossman | 23 | D | 0 | 1 | 1 | 2 | 1 | 0 |
| Doug Wilson | 24 | D | 0 | 1 | 1 | 0 | 1 | 3 |
| Rick Paterson | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Larmer | 31 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 19 | 24 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 19 | 24 | ||||||
Shots: BOS: 13-13-10-36
CHI: 9- 8- 7-24
Goalies: BOS: Rogie Vachon (L, 19-9-6)
CHI: Tony Esposito (W, 16-22-8)
Referee: Wally Harris
Linesmen: Bob Luther, Ryan Bozak
Attendance: 16,850
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 0 | 5 | 2 | 7 |
| 1: | LA , | Jim Fox 23 (Bernie Nicholls), 6:07 |
| LA , | Marcel Dionne 40 (Jim Fox, Charlie Simmer), 18:20 | |
| 2: | HAR, | Blaine Stoughton 45 (Mark Renaud), 1:30 |
| LA , | Steve Bozek 31, 1:43 | |
| HAR, | Blake Wesley 17 (Ray Neufeld), 5:54 | |
| LA , | Jim Fox 24 (Mike Murphy, Greg Terrion), 7:03 | |
| HAR, | Ron Francis 17 (Blaine Stoughton), 9:57 | |
| LA , | Marcel Dionne 41 (Jim Fox, Mark Hardy), 11:05 | |
| HAR, | Blaine Stoughton 46 (Mark Howe, Chris Kotsopoulos), 15:07 - PP | |
| HAR, | Blaine Stoughton 47 (Warren Miller, Ron Francis), 16:50 | |
| 3: | LA , | Doug Smith 14 (Steve Bozek, Bernie Nicholls), 3:33 |
| HAR, | Ray Neufeld 1 (Don Nachbaur, Rick Meagher), 10:18 | |
| HAR, | Jordy Douglas 7 (Doug Sulliman, Pierre Larouche), 17:07 |
Penalties:
| 1: | Garry Howatt, HAR [Roughing, Unsportsmanlike conduct, Fighting, Gross misconduct] 9:17 |
| John Paul Kelly, LA [Unsportsmanlike conduct, Fighting, Gross misconduct] 9:17 | |
| 2: | Rick Chartraw, LA [Tripping] 2:50 |
| Dave Taylor, LA [Holding] 14:50 | |
| Rick Chartraw, LA [Charging] 17:04 | |
| 3: | Jerry Korab, LA [Hooking] 18:03 |
| Chris Kotsopoulos, HAR [Illegal stick] 18:03 |
Penalty time: LA : 25 minutes
HAR: 21 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Sims | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Larry Murphy | 5 | D | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Murphy | 7 | RW | 0 | 1 | 1 | 0 | -2 | 3 |
| Dan Bonar | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Bernie Nicholls | 9 | C | 0 | 2 | 2 | 0 | 4 | 3 |
| Charlie Simmer | 11 | LW | 0 | 1 | 1 | 0 | -1 | 3 |
| Greg Terrion | 14 | C | 0 | 1 | 1 | 0 | -2 | 2 |
| Marcel Dionne | 16 | C | 2 | 0 | 2 | 0 | 0 | 4 |
| John Paul Kelly | 17 | LW | 0 | 0 | 0 | 17 | 0 | 0 |
| Dave Taylor | 18 | RW | 0 | 0 | 0 | 2 | -2 | 1 |
| Jim Fox | 19 | RW | 2 | 2 | 4 | 0 | 1 | 6 |
| Mark Hardy | 20 | D | 0 | 1 | 1 | 0 | -2 | 3 |
| Doug Smith | 23 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Jay Wells | 24 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Bozek | 26 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
| Rick Chartraw | 27 | D | 0 | 0 | 0 | 4 | -3 | 0 |
| Doug Keans | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 40 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 40 | ||||||
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Paul Shmyr | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Ron Francis | 4 | C | 1 | 1 | 2 | 0 | 1 | 5 |
| Mark Howe | 5 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Blake Wesley | 6 | D | 1 | 0 | 1 | 0 | 0 | 2 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 19 | -1 | 0 |
| Ray Neufeld | 10 | RW | 1 | 1 | 2 | 0 | 1 | 8 |
| Jordy Douglas | 11 | LW | 1 | 0 | 1 | 0 | -1 | 5 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Howe | 18 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Rick Meagher | 20 | C | 0 | 1 | 1 | 0 | 0 | 5 |
| Blaine Stoughton | 21 | LW | 3 | 1 | 4 | 0 | 0 | 5 |
| Doug Sulliman | 22 | LW | 0 | 1 | 1 | 0 | -1 | 1 |
| Chris Kotsopoulos | 24 | D | 0 | 1 | 1 | 2 | 1 | 2 |
| Mark Renaud | 25 | D | 0 | 1 | 1 | 0 | 1 | 3 |
| Don Nachbaur | 26 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Warren Miller | 27 | RW | 0 | 1 | 1 | 0 | 3 | 3 |
| Pierre Larouche | 28 | C | 0 | 1 | 1 | 0 | -2 | 3 |
| Mike Veisor | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 51 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 51 | ||||||
Shots: LA : 16-12-12-40
HAR: 8-26-17-51
Goalies: LA : Doug Keans,
Mario Lessard (L, 8-25-7) HAR: Mike Veisor (W, 5-3-1) Referee: Gregg Madill Linesmen: Wayne Bonney, Gerard Gauthier Attendance: 11,616
Mario Lessard (L, 8-25-7) HAR: Mike Veisor (W, 5-3-1) Referee: Gregg Madill Linesmen: Wayne Bonney, Gerard Gauthier Attendance: 11,616
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 4 | 1 | 2 | 7 |
| 1: | PHI, | Behn Wilson 12 (Darryl Sittler), 1:40 |
| PHI, | Darryl Sittler 26 (Bill Barber, Tim Kerr), 9:01 | |
| PHI, | Reggie Leach 25, 9:35 | |
| PHI, | Brian Propp 41 (Ron Flockhart, Ray Allison), 12:41 - PP | |
| 2: | PHI, | Bobby Clarke 14 (Bob Hoffmeyer, Rick St. Croix), 7:52 |
| 3: | PHI, | Ilkka Sinisalo 11 (Ken Linseman), 6:59 |
| PHI, | Ray Allison 14 (Ron Flockhart, Brian Propp), 15:01 | |
| WAS, | Ryan Walter 34 (Dennis Maruk, Bengt Gustafsson), 17:36 - PP |
Penalties:
| 1: | Frank Bathe, PHI [Roughing] 4:30 |
| Torrie Robertson, WAS [Roughing] 4:30 | |
| Terry Murray, WAS [Holding] 11:45 | |
| 2: | Randy Holt, WAS [Hi-sticking] 7:22 |
| Behn Wilson, PHI [Holding] 7:40 | |
| Bill Barber, PHI [Interference] 9:08 | |
| Darryl Sittler, PHI [Hooking] 14:00 | |
| Chris Valentine, WAS [Hooking] 14:52 | |
| Brad Marsh, PHI [Holding] 15:44 | |
| 3: | Randy Holt, WAS [Slashing] 4:26 |
| Jimmy Watson, PHI [Holding] 7:39 | |
| Brad Marsh, PHI [Holding] 11:49 | |
| Tim Kerr, PHI [Tripping] 16:58 | |
| Lou Franceschetti, WAS [Hooking] 18:00 |
Penalty time: WAS: 12 minutes
PHI: 16 minutes
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Randy Holt | 4 | D | 0 | 0 | 0 | 4 | -1 | 0 |
| Rick Green | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Darren Veitch | 6 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Lee Norwood | 8 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Ryan Walter | 9 | C | 1 | 0 | 1 | 0 | -2 | 5 |
| Bobby Carpenter | 10 | C | 0 | 0 | 0 | 0 | -1 | 5 |
| Mike Gartner | 11 | RW | 0 | 0 | 0 | 0 | -2 | 7 |
| Glen Currie | 12 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Gaetan Duchesne | 14 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Bengt Gustafsson | 16 | LW | 0 | 1 | 1 | 0 | -3 | 3 |
| Timo Blomqvist | 17 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Lou Franceschetti | 18 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Dennis Maruk | 21 | C | 0 | 1 | 1 | 0 | -2 | 3 |
| Bobby Gould | 23 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Terry Murray | 25 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Chris Valentine | 28 | C | 0 | 0 | 0 | 2 | -2 | 4 |
| Dave Parro | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrie Robertson | 32 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Al Jensen | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -29 | 45 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -29 | 45 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Behn Wilson | 3 | D | 1 | 0 | 1 | 2 | 2 | 3 |
| Frank Bathe | 5 | D | 0 | 0 | 0 | 2 | 2 | 0 |
| Fred Arthur | 6 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Bill Barber | 7 | LW | 0 | 1 | 1 | 2 | 2 | 6 |
| Brad Marsh | 8 | D | 0 | 0 | 0 | 4 | 2 | 1 |
| Darryl Sittler | 9 | C | 1 | 1 | 2 | 2 | 2 | 4 |
| Ron Flockhart | 11 | C | 0 | 2 | 2 | 0 | 1 | 5 |
| Tim Kerr | 12 | RW | 0 | 1 | 1 | 2 | 2 | 1 |
| Ken Linseman | 14 | C | 0 | 1 | 1 | 0 | 2 | 1 |
| Bobby Clarke | 16 | C | 1 | 0 | 1 | 0 | 2 | 4 |
| Ray Allison | 19 | RW | 1 | 1 | 2 | 0 | 1 | 4 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ilkka Sinisalo | 23 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Bob Hoffmeyer | 24 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Brian Propp | 26 | LW | 1 | 1 | 2 | 0 | 1 | 6 |
| Reggie Leach | 27 | RW | 1 | 0 | 1 | 0 | 3 | 5 |
| Rick St. Croix | 30 | G | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 29 | 45 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 29 | 45 | ||||||
Shots: WAS: 12-21-12-45
PHI: 17-14-14-45
Goalies: WAS: Dave Parro (L, 13-23-4),
Al Jensen PHI: Rick St. Croix (W, 12-8-5) Referee: Denis Morel Linesmen: Bob Hodges, Swede Knox Attendance: 16,942
Al Jensen PHI: Rick St. Croix (W, 12-8-5) Referee: Denis Morel Linesmen: Bob Hodges, Swede Knox Attendance: 16,942
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 3 | 1 | 0 | 4 |
| 1: | PIT, | Mike Bullard 30 (Jim Hamilton), 5:57 |
| PIT, | George Ferguson 18 (Mike Bullard, Pat Price), 8:41 - PP | |
| PIT, | George Ferguson 19 (Mike Bullard, Ron Stackhouse), 18:10 | |
| 2: | CAL, | Lanny McDonald 30, :17 |
| PIT, | Paul Gardner 27 (Rick Kehoe, Pat Boutette), 16:08 - PP | |
| 3: | CAL, | Kent Nilsson 19 (Guy Chouinard, Bob Murdoch), 2:37 |
| CAL, | Kevin LaVallee 28 (Jamie Hislop, Phil Russell), 7:28 | |
| CAL, | Kent Nilsson 20 (Willi Plett, Lanny McDonald), 19:21 - PP |
Penalties:
| 1: | Willi Plett, CAL [Roughing] 2:36 |
| Ken Houston, CAL [Tripping] 6:43 | |
| Randy Carlyle, PIT [Hooking] 10:04 | |
| Greg Malone, PIT [Hooking] 17:44 | |
| Willi Plett, CAL [Slashing] 17:44 | |
| 2: | Randy Carlyle, PIT [Tripping] 4:42 |
| Pat Boutette, PIT [Hooking] 9:40 | |
| Willi Plett, CAL [Tripping] 14:17 | |
| Ken Houston, CAL [Elbowing] 16:39 | |
| Mike Bullard, PIT [Hooking] 16:39 | |
| Ken Houston, CAL [Tripping] 19:46 | |
| 3: | Pat Price, PIT [Hooking] 18:29 |
Penalty time: CAL: 12 minutes
PIT: 12 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Riggin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bourgeois | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Konroyd | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Pekka Rautakallio | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Russell | 5 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Ken Houston | 6 | RW | 0 | 0 | 0 | 6 | 0 | 0 |
| Lanny McDonald | 9 | RW | 1 | 1 | 2 | 0 | 0 | 4 |
| Denis Cyr | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Nilsson | 14 | C | 2 | 0 | 2 | 0 | 0 | 3 |
| Kevin LaVallee | 15 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
| Guy Chouinard | 16 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Jamie Hislop | 17 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Bob Murdoch | 20 | D | 0 | 1 | 1 | 0 | 3 | 2 |
| Dan Labraaten | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Reinhart | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Willi Plett | 25 | RW | 0 | 1 | 1 | 6 | 1 | 1 |
| Mel Bridgman | 26 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Gary McAdam | 28 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 6 | 21 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 6 | 21 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Price | 2 | D | 0 | 1 | 1 | 2 | -1 | 3 |
| Ron Stackhouse | 3 | D | 0 | 1 | 1 | 0 | -2 | 2 |
| Paul Baxter | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Hotham | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Rick MacLeish | 7 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| George Ferguson | 11 | C | 2 | 0 | 2 | 0 | 1 | 4 |
| Greg Malone | 12 | C | 0 | 0 | 0 | 2 | -1 | 1 |
| Jim Hamilton | 13 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Pat Boutette | 15 | LW | 0 | 1 | 1 | 2 | -1 | 1 |
| Rick Kehoe | 17 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
| Paul Gardner | 20 | C | 1 | 0 | 1 | 0 | 0 | 4 |
| Mike Bullard | 22 | C | 1 | 2 | 3 | 2 | 1 | 4 |
| Pat Graham | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Carlyle | 25 | D | 0 | 0 | 0 | 4 | 0 | 4 |
| Rod Schutt | 27 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Michel Dion | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre St. Laurent | 34 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -6 | 37 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -6 | 37 | ||||||
Shots: CAL: 1- 8-12-21
PIT: 14-14- 9-37
Goalies: CAL: Pat Riggin (T, 14-16-11)
PIT: Michel Dion (T, 21-22-11)
Referee: Kerry Fraser
Linesmen: Willard Norris, Ron Asselstine
Attendance: 9,130
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 1 | 2 | 5 |
| 1: | VAN, | Curt Fraser 25 (Thomas Gradin), 1:04 |
| WIN, | Morris Lukowich 32 (Paul MacLean, Dave Babych), 6:07 - PP | |
| WIN, | Jimmy Mann 3 (Dave Babych, Dale Hawerchuk), 15:29 | |
| 2: | WIN, | Willy Lindstrom 29 (Morris Lukowich, Serge Savard), 2:50 |
| VAN, | Stan Smyl 30 (Thomas Gradin), 13:52 | |
| 3: | WIN, | Paul MacLean 25 (Dale Hawerchuk, Morris Lukowich), 4:54 |
| WIN, | Morris Lukowich 33 (Dave Christian, Lucien DeBlois), 13:23 |
Penalties:
| 1: | Kevin McCarthy, VAN [Holding] 4:23 |
| Tim Watters, WIN [Holding] 10:26 | |
| Thomas Steen, WIN [Hooking] 19:35 | |
| 2: | Per-Olov Brasar, VAN [Hooking] 4:36 |
| Doug Halward, VAN [Charging] 9:35 | |
| Paul MacLean, WIN [Slashing] 9:35 | |
| 3: | Thomas Steen, WIN [Hooking] 9:09 |
| Neil Belland, VAN [Interference] 14:36 | |
| Tim Watters, WIN [Interference] 16:26 |
Penalty time: VAN: 8 minutes
WIN: 10 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
