All NHL game summaries from February 10, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 2 | 2 | 4 |
| 1: | WIN, | Paul MacLean 22 (Dale Hawerchuk), :34 |
| WIN, | Willy Lindstrom 19 (Dale Hawerchuk, Craig Levie), 4:35 - PP | |
| 2: | BUF, | Andre Savard 15 (Dale McCourt, Craig Ramsay), 5:45 |
| BUF, | Brent Peterson 6 (Tony McKegney, Mike Foligno), 7:50 | |
| WIN, | Paul MacLean 23 (Dale Hawerchuk, Serge Savard), 15:06 | |
| 3: | BUF, | Gilbert Perreault 20 (Alan Haworth, Ron Fischer), 4:31 |
| BUF, | Mike Foligno 22 (Gilbert Perreault, Dale McCourt), 14:06 |
Penalties:
| 1: | Tony McKegney, BUF [Hi-sticking] 1:36 |
| Morris Lukowich, WIN [Hi-sticking] 1:36 | |
| Alan Haworth, BUF [Holding] 2:46 | |
| Richie Dunn, BUF [Holding] 16:01 | |
| 2: | Bryan Maxwell, WIN [Interference] 10:53 |
| Alan Haworth, BUF [Holding] 18:18 | |
| 3: | Alan Haworth, BUF [Slashing] 11:31 |
| Morris Lukowich, WIN [Slashing] 11:31 |
Penalty time: WIN: 6 minutes
BUF: 10 minutes
| WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bryan Maxwell | 3 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Tim Watters | 7 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Doug Smail | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dale Hawerchuk | 10 | C | 0 | 3 | 3 | 0 | 1 | 3 |
| Morris Lukowich | 12 | LW | 0 | 0 | 0 | 4 | -1 | 4 |
| Dave Christian | 13 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Tim Trimper | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul MacLean | 15 | RW | 2 | 0 | 2 | 0 | 1 | 4 |
| Larry Hopkins | 17 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Serge Savard | 18 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Willy Lindstrom | 20 | RW | 1 | 0 | 1 | 0 | -2 | 10 |
| Craig Levie | 21 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Bengt Lundholm | 22 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Thomas Steen | 25 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Don Spring | 27 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Ed Staniowski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Babych | 44 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 34 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Dunn | 3 | D | 0 | 0 | 0 | 2 | 1 | 4 |
| Mike Ramsey | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Fischer | 6 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Dale McCourt | 7 | C | 0 | 2 | 2 | 0 | 0 | 1 |
| Tony McKegney | 8 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | 1 | 5 |
| Andre Savard | 12 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Alan Haworth | 14 | C | 0 | 1 | 1 | 6 | 1 | 4 |
| Yvon Lambert | 15 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Foligno | 17 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
| Gilles Hamel | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Peterson | 20 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Lindy Ruff | 22 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Mongrain | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 10 | 25 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 10 | 25 | ||||||
Shots: WIN: 14- 9-11-34
BUF: 4-15- 6-25
Goalies: WIN: Ed Staniowski (L, 13-16-4)
BUF: Don Edwards (W, 19-15-4)
Referee: Bob Myers
Linesmen: Ray Scapinello, Ron Asselstine
Attendance: 15,260
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 1 | 1 | 3 |
| 1: | PIT, | Steve Gatzos 3 (Greg Hotham, Randy Carlyle), :52 |
| 2: | HAR, | Ron Francis 15 (Russ Anderson, Blaine Stoughton), 1:57 |
| PIT, | George Ferguson 14 (Randy Carlyle, Mike Bullard), 18:40 - PP | |
| 3: | HAR, | Garry Howatt 11 (Ron Francis, Blaine Stoughton), 2:34 |
| HAR, | Pierre Larouche 26 (Mark Howe, Mark Renaud), 7:17 - PP | |
| PIT, | Greg Malone 11 (Steve Gatzos, Ron Stackhouse), 16:03 |
Penalties:
| 1: | Randy Boyd, PIT [Holding] 3:34 |
| Rick Meagher, HAR [Holding] 5:23 | |
| Doug Shedden, PIT [Holding] 8:17 | |
| Mickey Volcan, HAR [Holding, Roughing] 10:39 | |
| Pat Boutette, PIT [Roughing, Slashing] 10:39 | |
| Mike Bullard, PIT [Hooking] 11:25 | |
| Don Nachbaur, HAR [Hi-sticking] 16:58 | |
| 2: | Ron Stackhouse, PIT [Hooking] 4:20 |
| Mark Howe, HAR [Holding] 18:31 | |
| 3: | Greg Hotham, PIT [Tripping] 5:36 |
| Warren Miller, HAR [Holding] 9:57 | |
| Chris Kotsopoulos, HAR [Hooking] 17:23 | |
| Warren Miller, HAR [Illegal stick] 19:49 |
Penalty time: HAR: 16 minutes
PIT: 14 minutes
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ron Francis | 4 | C | 1 | 1 | 2 | 0 | 2 | 4 |
| Mark Howe | 5 | D | 0 | 1 | 1 | 2 | 0 | 5 |
| Blake Wesley | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Russ Anderson | 7 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Garry Howatt | 8 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
| Dan Bourbonnais | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Don Gillen | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Rick Meagher | 20 | C | 0 | 0 | 0 | 2 | -1 | 1 |
| Blaine Stoughton | 21 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
| Doug Sulliman | 22 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Kotsopoulos | 24 | D | 0 | 0 | 0 | 2 | 0 | 4 |
| Mark Renaud | 25 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Don Nachbaur | 26 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Warren Miller | 27 | RW | 0 | 0 | 0 | 4 | -1 | 1 |
| Pierre Larouche | 28 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Greg Millen | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Veisor | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Volcan | 32 | D | 0 | 0 | 0 | 4 | 1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 29 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 29 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Price | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Ron Stackhouse | 3 | D | 0 | 1 | 1 | 2 | 1 | 3 |
| Greg Hotham | 6 | D | 0 | 1 | 1 | 2 | -1 | 4 |
| Rick MacLeish | 7 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Randy Boyd | 8 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| George Ferguson | 11 | C | 1 | 0 | 1 | 0 | 0 | 8 |
| Greg Malone | 12 | C | 1 | 0 | 1 | 0 | 0 | 4 |
| Doug Shedden | 14 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Pat Boutette | 15 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
| Marc Chorney | 16 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Bullard | 22 | C | 0 | 1 | 1 | 2 | 0 | 2 |
| Pat Graham | 24 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Randy Carlyle | 25 | D | 0 | 2 | 2 | 0 | -1 | 1 |
| Steve Gatzos | 26 | RW | 1 | 1 | 2 | 0 | 0 | 3 |
| Bobby Simpson | 28 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel Dion | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 37 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 37 | ||||||
Shots: HAR: 22- 5-10-37
PIT: 8-13- 8-29
Goalies: HAR: Greg Millen (T, 7-18-10)
PIT: Michel Dion (T, 18-16-9)
Referee: Ron Hoggarth
Linesmen: Swede Knox, Willard Norris
Attendance: 8,691
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 2 | 1 | 3 |
| 1: | no scoring | |
| 2: | STL, | Blake Dunlop 19 (Jorgen Pettersson, Joe Mullen), 1:14 - PP |
| STL, | Mike Crombeen 15 (Larry Patey, Ed Kea), 2:59 | |
| NYR, | Mikko Leinonen 4 (Pat Hickey, Andre Dore), 12:04 | |
| 3: | STL, | Tony Currie 18 (Perry Turnbull, Jim Pavese), 10:02 |
| NYR, | Barry Beck 6 (Reijo Ruotsalainen, Dave Silk), 11:03 | |
| NYR, | Ron Duguay 29 (Barry Beck), 17:30 | |
Penalties:
| 1: | Ed Kea, STL [Hooking] 3:37 | |
| Bill Baker, STL [Hooking] 7:13 | ||
| Don Maloney, NYR [Hooking] 9:18 | ||
| Reijo Ruotsalainen, NYR [Holding] 19:42 | ||
| 2: | none | |
| 3: | none | |
Penalty time: NYR: 4 minutes
STL: 4 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Beck | 3 | D | 1 | 1 | 2 | 0 | 1 | 2 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Ron Duguay | 10 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Don Maloney | 12 | LW | 0 | 0 | 0 | 2 | -1 | 3 |
| Dave Silk | 16 | RW | 0 | 1 | 1 | 0 | 2 | 2 |
| Tom Younghans | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Hickey | 24 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Peter Wallin | 25 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Rogers | 27 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Mikko Leinonen | 28 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Reijo Ruotsalainen | 29 | D | 0 | 1 | 1 | 2 | 1 | 5 |
| Steve Weeks | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dore | 33 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Robbie Ftorek | 38 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Mark Pavelich | 40 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 28 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Patey | 6 | C | 0 | 1 | 1 | 0 | -1 | 4 |
| Joe Mullen | 7 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Perry Turnbull | 9 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Tony Currie | 15 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Jack Brownschidle | 16 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Kea | 17 | D | 0 | 1 | 1 | 2 | -1 | 0 |
| Rick Lapointe | 18 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Dunlop | 19 | C | 1 | 0 | 1 | 0 | -1 | 1 |
| Mike Zuke | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Jorgen Pettersson | 22 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
| Bernie Federko | 24 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Bill Baker | 25 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Mike Crombeen | 26 | RW | 1 | 0 | 1 | 0 | -1 | 5 |
| Bob Crawford | 27 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Jim Nill | 32 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Rik Wilson | 34 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Jim Pavese | 35 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 32 | ||||||
Shots: NYR: 7- 8-13-28
STL: 9-15- 8-32
Goalies: NYR: Steve Weeks (T, 14-14-7)
STL: Mike Liut (T, 22-17-4)
Referee: Bryan Lewis
Linesmen: Bob Luther, Ron Foyt
Attendance: 12,765
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 1 |
| 1: | VAN, | Thomas Gradin 25 (Stan Smyl, Harold Snepsts), 5:45 |
| TOR, | John Anderson 28 (Rick Vaive, Jim Benning), 15:14 | |
| VAN, | Curt Fraser 22 (Doug Halward, Ivan Boldirev), 16:32 - PP | |
| VAN, | Neil Belland 1 (Gary Lupul), 18:26 | |
| 2: | no scoring | |
| 3: | VAN, | Stan Smyl 23 (Curt Fraser), 14:54 |
Penalties:
| 1: | Barry Melrose, TOR [Hooking] 15:34 |
| Thomas Gradin, VAN [Hi-sticking] 19:21 | |
| Rick Vaive, TOR [Hi-sticking] 19:59 | |
| 2: | Terry Martin, TOR [Holding] 14:53 |
| Harold Snepsts, VAN [Holding] 18:51 | |
| 3: | Borje Salming, TOR [Unsportsmanlike conduct] 14:54 |
| Borje Salming, TOR [Misconduct] 16:54 | |
| Barry Melrose, TOR [Hi-sticking] 17:11 |
Penalty time: VAN: 4 minutes
TOR: 20 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Doug Halward | 2 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Andy Schliebener | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Lupul | 7 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Moe Lemay | 8 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Ivan Boldirev | 9 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Stan Smyl | 12 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
| Lars Lindgren | 13 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Neil Belland | 15 | D | 1 | 0 | 1 | 0 | 0 | 1 |
| Ron Delorme | 19 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Ivan Hlinka | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
| Thomas Gradin | 23 | C | 1 | 0 | 1 | 2 | 1 | 2 |
| Curt Fraser | 24 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
| Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Lars Molin | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Snepsts | 27 | D | 0 | 1 | 1 | 2 | 1 | 0 |
| Marc Crawford | 28 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Richard Brodeur | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 10 | 23 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 10 | 23 | ||||||
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Manno | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob McGill | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Rocky Saganiuk | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| John Anderson | 10 | RW | 1 | 0 | 1 | 0 | -1 | 4 |
| Fred Boimistruck | 11 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Jim Benning | 15 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Stewart Gavin | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Derlago | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Don Luce | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Borje Salming | 21 | D | 0 | 0 | 0 | 12 | -2 | 6 |
| Rick Vaive | 22 | RW | 0 | 1 | 1 | 2 | -1 | 2 |
| Terry Martin | 25 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Barry Melrose | 26 | D | 0 | 0 | 0 | 4 | 1 | 2 |
| Bruce Boudreau | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Zanussi | 39 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilf Paiement | 99 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 24 | ||||||
Shots: VAN: 10- 5- 8-23
TOR: 11-10- 3-24
Goalies: VAN: Richard Brodeur (W, 12-13-6)
TOR: Michel Larocque (L, 6-15-8)
Referee: Andy van Hellemond
Linesmen: John D'Amico, Gordon Broseker
Attendance: 16,360
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
