All NHL game summaries from December 13, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 2 | 0 | 5 |
| 1: | BOS, | Barry Pederson 15 (Larry Melnyk, Terry O'Reilly), 6:45 |
| BOS, | Rick Middleton 19 (Wayne Cashman, Ray Bourque), 14:36 - PP | |
| BOS, | Rick Middleton 20 (Normand Leveille, Marco Baron), 17:20 | |
| 2: | BOS, | Terry O'Reilly 6 (Barry Pederson, Mike O'Connell), 7:43 |
| BOS, | Normand Leveille 7 (Peter McNab, Rick Middleton), 14:20 | |
| 3: | COL, | Joe Cirella 6, 9:37 |
Penalties:
| 1: | Mike Kitchen, COL [Interference] 13:05 |
| 2: | Wayne Cashman, BOS [Hi-sticking] 1:50 |
| 3: | Ray Bourque, BOS [Hooking] 4:26 |
| Marco Baron, BOS [Holding] 5:32 | |
| Rob Ramage, COL [Holding] 7:03 | |
| Dave Cameron, COL [Hooking] 19:20 |
Penalty time: COL: 6 minutes
BOS: 6 minutes
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Joe Cirella | 2 | D | 1 | 0 | 1 | 0 | 0 | 3 |
| Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Rob Ramage | 5 | D | 0 | 0 | 0 | 2 | -1 | 6 |
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Cameron | 10 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Bob MacMillan | 12 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
| Steve Tambellini | 14 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent Ashton | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Merlin Malinowski | 16 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Paul Gagne | 17 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Bob Miller | 18 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Dwight Foster | 20 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Aaron Broten | 24 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| John Wensink | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hughes | 28 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Phil Myre | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Veli-Pekka Ketola | 31 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (12 forwards, 5 defensemen) | -15 | 24 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -15 | 24 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ray Bourque | 7 | D | 0 | 1 | 1 | 2 | 0 | 3 |
| Peter McNab | 8 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Barry Pederson | 10 | C | 1 | 1 | 2 | 0 | 2 | 4 |
| Steve Kasper | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 2 | 0 | 0 |
| Mike Gillis | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Middleton | 16 | RW | 2 | 1 | 3 | 0 | 1 | 3 |
| Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | 2 | 2 |
| Keith Crowder | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Normand Leveille | 19 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
| Mike O'Connell | 20 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry O'Reilly | 24 | RW | 1 | 1 | 2 | 0 | 2 | 0 |
| Mike Milbury | 26 | D | 0 | 0 | 0 | 0 | 1 | 4 |
| Brad McCrimmon | 29 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Marco Baron | 31 | G | 0 | 1 | 1 | 2 | 0 | 0 |
| Bruce Crowder | 32 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Melnyk | 33 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 15 | 28 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 28 | ||||||
Shots: COL: 9- 7- 8-24
BOS: 11- 7-10-28
Goalies: COL: Phil Myre (L, 0-9-1)
BOS: Marco Baron (W, 8-4-0)
Referee: Bob Myers
Linesmen: Swede Knox, Joe Dame
Attendance: 9,627
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 4 | 0 | 4 | |
| 0 | 2 | 2 | 4 |
| 1: | no scoring | |
| 2: | QUE, | Real Cloutier 12 (Normand Rochefort, Mario Marois), 3:30 |
| QUE, | Jacques Richard 8 (Anton Stastny, Peter Stastny), 4:14 - PP | |
| QUE, | Marc Tardif 25 (Peter Stastny, Anton Stastny), 4:33 | |
| BUF, | Craig Ramsay 9 (Ric Seiling, Andre Savard), 10:11 | |
| QUE, | Real Cloutier 13 (Michel Goulet, Dale Hunter), 11:43 | |
| BUF, | Yvon Lambert 11 (J.F. Sauve, Mike Foligno), 14:07 - PP | |
| 3: | BUF, | J.F. Sauve 7 (John Van Boxmeer, Dale McCourt), 4:02 - PP |
| BUF, | Lindy Ruff 8 (Ric Seiling, Gilbert Perreault), 19:00 | |
Penalties:
| 1: | Larry Playfair, BUF [Holding] 8:54 |
| Dave Pichette, QUE [Holding] 12:49 | |
| Mike Foligno, BUF [Fighting] 17:57 | |
| Basil McRae, QUE [Fighting] 17:57 | |
| 2: | John Van Boxmeer, BUF [Hooking] 4:03 |
| Wally Weir, QUE [Fighting] 5:37 | |
| Steve Patrick, BUF [Unsportsmanlike conduct, Fighting] 5:37 | |
| Normand Rochefort, QUE [Holding] 13:15 | |
| 3: | Normand Rochefort, QUE [Tripping] 2:44 |
Penalty time: QUE: 16 minutes
BUF: 16 minutes
| QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Wally Weir | 2 | D | 0 | 0 | 0 | 5 | 0 | 3 |
| Normand Rochefort | 5 | D | 0 | 1 | 1 | 4 | 2 | 4 |
| Marc Tardif | 8 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
| Real Cloutier | 9 | RW | 2 | 0 | 2 | 0 | 2 | 2 |
| Basil McRae | 11 | LW | 0 | 0 | 0 | 5 | 0 | 0 |
| Pierre Aubry | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel Goulet | 16 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
| Alain Cote | 19 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Anton Stastny | 20 | LW | 0 | 2 | 2 | 0 | 0 | 1 |
| Mario Marois | 22 | D | 0 | 1 | 1 | 0 | -1 | 1 |
| Jacques Richard | 23 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Pierre Lacroix | 25 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Peter Stastny | 26 | C | 0 | 2 | 2 | 0 | 0 | 4 |
| Andre Dupont | 28 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Pichette | 29 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Clint Malarchuk | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Hunter | 32 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Robbie Ftorek | 38 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 31 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 31 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| John Van Boxmeer | 4 | D | 0 | 1 | 1 | 2 | -1 | 2 |
| Mike Ramsey | 5 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Dale McCourt | 7 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| Tony McKegney | 8 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Mike Moller | 9 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Craig Ramsay | 10 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Andre Savard | 12 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Yvon Lambert | 15 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Ric Seiling | 16 | RW | 0 | 2 | 2 | 0 | 1 | 3 |
| Mike Foligno | 17 | RW | 0 | 1 | 1 | 5 | 0 | 3 |
| J.F. Sauve | 21 | C | 1 | 1 | 2 | 0 | 0 | 1 |
| Lindy Ruff | 22 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
| Bob Hess | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Patrick | 26 | RW | 0 | 0 | 0 | 7 | 0 | 1 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Jim Walsh | 28 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -4 | 29 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -4 | 29 | ||||||
Shots: QUE: 14-12- 5-31
BUF: 7-13- 9-29
Goalies: QUE: Clint Malarchuk (T, 0-0-1)
BUF: Don Edwards (T, 10-5-3)
Referee: Bryan Lewis
Linesmen: Leon Stickle, Ray Scapinello
Attendance: 15,708
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 4 | 3 | 8 |
| 1: | HAR, | Blaine Stoughton 21 (Ron Francis, Blake Wesley), 15:04 |
| CHI, | Troy Murray 5 (Bill Gardner, Greg Fox), 18:15 | |
| 2: | CHI, | Peter Marsh 2 (Ted Bulley, Denis Savard), 6:23 |
| CHI, | Denis Savard 14 (Ted Bulley, Peter Marsh), 7:04 | |
| CHI, | Doug Wilson 12, 14:17 | |
| CHI, | Troy Murray 6 (Denis Savard, Tim Higgins), 15:50 | |
| 3: | HAR, | Tom Rowe 4 (Blake Wesley, Rick MacLeish), 2:23 - PP |
| CHI, | Rich Preston 7 (Denis Savard, Keith Brown), 3:37 | |
| CHI, | Grant Mulvey 12 (Darryl Sutter), 10:27 | |
| CHI, | Denis Savard 15 (Troy Murray, Rich Preston), 13:14 | |
| HAR, | Doug Sulliman 13 (Mark Howe), 17:52 - PP |
Penalties:
| 1: | Al Secord, CHI [Slashing] 10:08 |
| Al Secord, CHI [Roughing] 13:42 | |
| Garry Howatt, HAR [Roughing] 13:42 | |
| Glen Sharpley, CHI [Delay of game] 17:25 | |
| Warren Miller, HAR [Delay of game] 17:25 | |
| 2: | George Lyle, HAR [Cross checking] 1:22 |
| Bob Murray, CHI [Holding] 8:54 | |
| Ron Francis, HAR [Hooking] 10:41 | |
| Grant Mulvey, CHI [Hooking] 16:47 | |
| Jack McIlhargey, HAR [Fighting, Misconduct] 19:17 | |
| Al Secord, CHI [Roughing, Slashing, Fighting, Misconduct] 19:17 | |
| 3: | Tom Rowe, HAR [Roughing double minor, Misconduct] 13:14 |
| Ted Bulley, CHI [Roughing triple minor, Misconduct] 13:14 |
Penalty time: HAR: 37 minutes
CHI: 45 minutes
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Paul Shmyr | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Ron Francis | 4 | C | 0 | 1 | 1 | 2 | -1 | 1 |
| Mark Howe | 5 | D | 0 | 1 | 1 | 0 | -3 | 1 |
| Blake Wesley | 6 | D | 0 | 2 | 2 | 0 | -3 | 3 |
| Rick MacLeish | 7 | C | 0 | 1 | 1 | 0 | -2 | 1 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 2 | -4 | 2 |
| Tom Rowe | 12 | RW | 1 | 0 | 1 | 14 | -2 | 5 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| George Lyle | 16 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
| Rick Meagher | 20 | C | 0 | 0 | 0 | 0 | -4 | 1 |
| Blaine Stoughton | 21 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
| Doug Sulliman | 22 | LW | 1 | 0 | 1 | 0 | -4 | 4 |
| Chris Kotsopoulos | 24 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Warren Miller | 27 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
| Mark Renaud | 28 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Jack McIlhargey | 29 | D | 0 | 0 | 0 | 15 | -1 | 0 |
| Greg Millen | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Volcan | 32 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| TOTAL (10 forwards, 7 defensemen) | -35 | 26 | ||||||
| TOTAL (10 forwards, 7 defensemen) | -35 | 26 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Greg Fox | 2 | D | 0 | 1 | 1 | 0 | 3 | 1 |
| Keith Brown | 4 | D | 0 | 1 | 1 | 0 | 2 | 3 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 2 | 3 | 3 |
| Glen Sharpley | 7 | C | 0 | 0 | 0 | 2 | 1 | 1 |
| Reg Kerr | 10 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Gardner | 14 | C | 0 | 1 | 1 | 0 | 2 | 0 |
| Tim Higgins | 15 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Rich Preston | 16 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
| Peter Marsh | 17 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
| Denis Savard | 18 | C | 2 | 3 | 5 | 0 | 5 | 4 |
| Al Secord | 20 | LW | 0 | 0 | 0 | 23 | 1 | 2 |
| Grant Mulvey | 22 | RW | 1 | 0 | 1 | 2 | 2 | 5 |
| Doug Crossman | 23 | D | 0 | 0 | 0 | 0 | 4 | 2 |
| Doug Wilson | 24 | D | 1 | 0 | 1 | 0 | 1 | 1 |
| Jerome Dupont | 25 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Darryl Sutter | 27 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Ted Bulley | 29 | LW | 0 | 2 | 2 | 16 | 3 | 0 |
| Murray Bannerman | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 35 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 35 | 30 | ||||||
Shots: HAR: 7- 6-13-26
CHI: 8-11-11-30
Goalies: HAR: Greg Millen (L, 4-11-5)
CHI: Murray Bannerman (W, 5-3-2)
Referee: Ron Fournier
Linesmen: Bob Luther, Ron Foyt
Attendance: 11,810
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 2 | 1 | 4 |
| 1: | NYI, | Mike McEwen 2 (John Tonelli, Bob Nystrom), 1:34 |
| EDM, | Dave Lumley 14 (Wayne Gretzky, Doug Hicks), 11:29 | |
| 2: | NYI, | Bob Nystrom 8, 2:31 |
| EDM, | Dave Semenko 6 (Wayne Gretzky, Lee Fogolin), 3:18 | |
| EDM, | Paul Coffey 16 (Wayne Gretzky, Risto Siltanen), 9:55 - PP | |
| NYI, | John Tonelli 10 (Bob Nystrom, Wayne Merrick), 10:32 | |
| 3: | EDM, | Wayne Gretzky 33 (Dave Lumley, Lee Fogolin), 18:58 |
Penalties:
| 1: | Stefan Persson, NYI [Tripping] 2:18 |
| Lee Fogolin, EDM [Holding] 16:07 | |
| Dave Lumley, EDM [Charging] 19:04 | |
| Ken Morrow, NYI [Roughing] 19:04 | |
| 2: | Tomas Jonsson, NYI [Holding] 9:28 |
| Dave Semenko, EDM [Holding] 17:48 | |
| 3: | Mike Forbes, EDM [Holding] 8:03 |
Penalty time: NYI: 6 minutes
EDM: 8 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike McEwen | 2 | D | 1 | 0 | 1 | 0 | 0 | 2 |
| Tomas Jonsson | 3 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Denis Potvin | 5 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Ken Morrow | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Stefan Persson | 7 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Wayne Merrick | 11 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Duane Sutter | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryan Trottier | 19 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Mike Bossy | 22 | RW | 0 | 0 | 0 | 0 | 0 | 7 |
| Bob Nystrom | 23 | RW | 1 | 2 | 3 | 0 | 0 | 2 |
| Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| John Tonelli | 27 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
| Hector Marini | 29 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Goring | 91 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Grant Fuhr | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Fogolin | 2 | D | 0 | 2 | 2 | 2 | 1 | 0 |
| Kevin Lowe | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Hicks | 5 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Paul Coffey | 7 | D | 1 | 0 | 1 | 0 | -2 | 1 |
| Risto Siltanen | 8 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Glenn Anderson | 9 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Matti Hagman | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Mark Messier | 11 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Pat Hughes | 16 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Jari Kurri | 17 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Callighen | 18 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lumley | 20 | RW | 1 | 1 | 2 | 2 | 1 | 6 |
| Stan Weir | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Forbes | 26 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Dave Semenko | 27 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
| Garry Unger | 77 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Gretzky | 99 | C | 1 | 3 | 4 | 0 | 1 | 5 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
Shots: NYI: 12- 9- 9-30
EDM: 8-10-12-30
Goalies: NYI: Billy Smith (L, 11-5-1)
EDM: Grant Fuhr (W, 10-1-6)
Referee: Ron Hoggarth
Linesmen: Randy Mitton, Wayne Forsey
Attendance: 17,490
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 3 | 3 | 7 | |
| 2 | 2 | 2 | 6 |
| 1: | VAN, | Darcy Rota 7 (Ivan Boldirev, Colin Campbell), 2:13 |
| CAL, | Lanny McDonald 8 (Bob Murdoch, Jim Peplinski), 10:30 | |
| VAN, | Dave "Tiger" Williams 8 (Ivan Boldirev, Anders Eldebrink), 17:36 - PP | |
| 2: | CAL, | Paul Reinhart 4 (Dan Labraaten, Pekka Rautakallio), 4:15 |
| VAN, | Ivan Boldirev 20 (Kevin McCarthy), 9:24 - PP | |
| CAL, | Mel Bridgman 15 (Paul Reinhart, Denis Cyr), 15:44 - PP | |
| CAL, | Lanny McDonald 9 (Pekka Rautakallio, Denis Cyr), 16:33 - PP | |
| VAN, | Ivan Boldirev 21 (Rick Lanz), 17:58 - PP | |
| 3: | VAN, | Lars Molin 8 (Dave "Tiger" Williams, Kevin McCarthy), 9:57 |
| CAL, | Willi Plett 7 (Paul Reinhart), 12:24 | |
| CAL, | Jamie Hislop 6 (Lanny McDonald, Jim Peplinski), 14:22 | |
| VAN, | Stan Smyl 11 (Curt Fraser, Thomas Gradin), 14:50 | |
| CAL, | Jim Peplinski 14 (Lanny McDonald), 15:40 |
Penalties:
| 1: | Dave "Tiger" Williams, VAN [Holding] 9:04 |
| Willi Plett, CAL [Roughing] 9:04 | |
| Pekka Rautakallio, CAL [Interference] 16:08 | |
| Mel Bridgman, CAL [Misconduct] 20:00 | |
| Dave "Tiger" Williams, VAN [Misconduct] 20:00 | |
| 2: | Lanny McDonald, CAL [Tripping] 7:32 |
| Darcy Rota, VAN [Hooking] 10:02 | |
| Lanny McDonald, CAL [Interference] 11:48 | |
| Colin Campbell, VAN [Interference, Unsportsmanlike conduct] 15:24 | |
| Steve Konroyd, CAL [Tripping] 17:08 | |
| 3: | Ron Delorme, VAN [Hi-sticking] 3:55 |
| Willi Plett, CAL [Hooking] 6:27 | |
| Stan Smyl, VAN [Roughing] 17:07 | |
| Willi Plett, CAL [Roughing double minor] 17:07 |
Penalty time: CAL: 26 minutes
VAN: 22 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Riggin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bourgeois | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Konroyd | 3 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Pekka Rautakallio | 4 | D | 0 | 2 | 2 | 2 | 2 | 3 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Lanny McDonald | 9 | RW | 2 | 2 | 4 | 4 | 3 | 5 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Lalonde | 11 | C | 0 | 0 | 0 | 0 | 2 | 1 |
| Denis Cyr | 12 | RW | 0 | 2 | 2 | 0 | 0 | 1 |
| Kevin LaVallee | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Jamie Hislop | 17 | RW | 1 | 0 | 1 | 0 | 2 | 1 |
| Dave Hindmarch | 18 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Bob Murdoch | 20 | D | 0 | 1 | 1 | 0 | 1 | 4 |
| Dan Labraaten | 21 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Reinhart | 23 | D | 1 | 2 | 3 | 0 | 1 | 1 |
| Jim Peplinski | 24 | LW | 1 | 2 | 3 | 0 | 3 | 2 |
| Willi Plett | 25 | RW | 1 | 0 | 1 | 8 | -1 | 3 |
| Mel Bridgman | 26 | C | 1 | 0 | 1 | 10 | -1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 9 | 27 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 9 | 27 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Lanz | 4 | D | 0 | 1 | 1 | 0 | -2 | 1 |
| Colin Campbell | 5 | D | 0 | 1 | 1 | 4 | 2 | 0 |
| Ivan Boldirev | 9 | C | 2 | 2 | 4 | 0 | -1 | 2 |
| Anders Eldebrink | 10 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Stan Smyl | 12 | RW | 1 | 0 | 1 | 2 | 1 | 3 |
| Lars Lindgren | 13 | D | 0 | 0 | 0 | 0 | -3 | 4 |
| Blair MacDonald | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Per-Olov Brasar | 16 | C | 0 | 0 | 0 | 0 | -1 | 5 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Rota | 18 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
| Ron Delorme | 19 | C | 0 | 0 | 0 | 2 | -3 | 2 |
| Dave "Tiger" Williams | 22 | LW | 1 | 1 | 2 | 12 | 0 | 4 |
| Thomas Gradin | 23 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Curt Fraser | 24 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
| Kevin McCarthy | 25 | D | 0 | 2 | 2 | 0 | -1 | 0 |
| Lars Molin | 26 | LW | 1 | 0 | 1 | 0 | 0 | 6 |
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Richard Brodeur | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -9 | 35 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -9 | 35 | ||||||
Shots: CAL: 7-11- 9-27
VAN: 15-11- 9-35
Goalies: CAL: Pat Riggin (W, 6-8-5)
VAN: Richard Brodeur (L, 7-8-1)
Referee: Dave Newell
Linesmen: Wayne Bonney, Kevin Collins
Attendance: 12,419
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 1 | 1 |
| 1: | DET, | Mike Blaisdell 9 (Mark Kirton, Paul Woods), 9:22 |
| 2: | DET, | Reed Larson 9 (Walt McKechnie), 19:58 - PP |
| 3: | WIN, | Dave Babych 9 (Dale Hawerchuk), 18:39 - PP |
Penalties:
| 1: | Tim Watters, WIN [Cross checking] 6:43 |
| Willie Huber, DET [Tripping] 13:55 | |
| Dave Babych, WIN [Tripping] 14:24 | |
| Jim Schoenfeld, DET [Tripping] 15:59 | |
| Mark Kirton, DET [Interference] 16:25 | |
| Thomas Steen, WIN [Tripping] 19:16 | |
| 2: | Greg Smith, DET [Hooking] 13:27 |
| Paul MacLean, WIN [Hooking] 19:33 | |
| 3: | Vaclav Nedomansky, DET [Hooking] 7:20 |
| Willie Huber, DET [Tripping, Unsportsmanlike conduct] 15:38 |
Penalty time: DET: 14 minutes
WIN: 8 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Schoenfeld | 2 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| John Barrett | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Smith | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Willie Huber | 7 | D | 0 | 0 | 0 | 6 | 0 | 7 |
| Walt McKechnie | 11 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Don Murdoch | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Woods | 15 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Mark Kirton | 16 | C | 0 | 1 | 1 | 2 | 0 | 1 |
