NHL game summary from November 29, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 1 | 1 | 2 | 4 |
| 1: | NYR, | Mike Allison 4 (Dave Maloney, Dean Talafous), 12:28 |
| QUE, | Dave Pichette 3 (Marian Stastny, Anton Stastny), 14:13 - PP | |
| 2: | QUE, | Marian Stastny 17 (Anton Stastny, Marc Tardif), 1:28 - PP |
| NYR, | Ron Duguay 13 (Dave Maloney, Dave Silk), 6:06 - PP | |
| QUE, | Marc Tardif 20 (Miroslav Frycer), 7:29 | |
| QUE, | Alain Cote 5 (Michel Goulet, Dale Hunter), 19:46 | |
| 3: | NYR, | Mike Rogers 11 (Dean Talafous, Andre Dore), 7:49 |
| NYR, | Mark Pavelich 7 (Reijo Ruotsalainen, Dave Maloney), 19:05 |
Penalties:
| 1: | Mike Rogers, NYR [Elbowing] 13:39 |
| 2: | Ed Hospodar, NYR [Tripping] 0:25 |
| Marc Tardif, QUE [Hooking] 4:08 | |
| 3: | Miroslav Frycer, QUE [Fighting] 4:07 |
| Ed Hospodar, NYR [Hi-sticking, Fighting] 4:07 | |
| Mario Marois, QUE [Hi-sticking] 14:08 | |
| Alain Cote, QUE [Tripping] 16:12 |
Penalty time: QUE: 11 minutes
NYR: 11 minutes
| QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Wally Weir | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Hamel | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Normand Rochefort | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Marc Tardif | 8 | LW | 1 | 1 | 2 | 2 | 1 | 1 |
| Pierre Aubry | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Frycer | 15 | C | 0 | 1 | 1 | 5 | 1 | 1 |
| Michel Goulet | 16 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
| Marian Stastny | 18 | RW | 1 | 1 | 2 | 0 | -2 | 3 |
| Alain Cote | 19 | LW | 1 | 0 | 1 | 2 | 0 | 1 |
| Anton Stastny | 20 | LW | 0 | 2 | 2 | 0 | -1 | 2 |
| Mario Marois | 22 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Jacques Richard | 23 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Peter Stastny | 26 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Dave Pichette | 29 | D | 1 | 0 | 1 | 0 | -2 | 2 |
| Dale Hunter | 32 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Dale Hoganson | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Bouchard | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -5 | 17 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -5 | 17 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Duguay | 10 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Mike Allison | 14 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Dave Silk | 16 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | 2 | 1 |
| Dean Talafous | 19 | C | 0 | 2 | 2 | 0 | 1 | 1 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Ed Hospodar | 23 | D | 0 | 0 | 0 | 9 | 1 | 0 |
| Peter Wallin | 25 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Maloney | 26 | D | 0 | 3 | 3 | 0 | 2 | 1 |
| Mike Rogers | 27 | C | 1 | 0 | 1 | 2 | 1 | 3 |
| Mikko Leinonen | 28 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Reijo Ruotsalainen | 29 | D | 0 | 1 | 1 | 0 | -1 | 1 |
| Steve Weeks | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dore | 33 | D | 0 | 1 | 1 | 0 | 1 | 3 |
| Tom Younghans | 39 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Pavelich | 40 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 6 | 20 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 6 | 20 | ||||||
Shots: QUE: 6- 8- 3-17
NYR: 9- 4- 7-20
Goalies: QUE: Dan Bouchard (T, 12-8-3)
NYR: Steve Weeks (T, 6-8-3)
Referee: Bob Hall
Linesmen: Ron Asselstine, Willard Norris
Attendance: 17,423
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
