NHL game summary from November 15, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 0 | 3 | 2 | 5 |
| 1: | NYI, | Butch Goring 5 (Mike McEwen), 3:42 |
| NYI, | Bob Nystrom 4 (Wayne Merrick, Gord Lane), 4:52 | |
| NYI, | Mike Bossy 15 (Bob Bourne, Bryan Trottier), 5:48 | |
| 2: | PHI, | Bill Barber 9 (Reggie Leach, Bobby Clarke), 3:31 |
| PHI, | Jimmy Watson 2 (Ron Flockhart), 6:28 | |
| PHI, | Ilkka Sinisalo 5 (Tim Kerr), 10:20 | |
| NYI, | Denis Potvin 2 (Mike Bossy, Stefan Persson), 15:03 - PP | |
| 3: | PHI, | Brian Propp 11 (Paul Holmgren, Ron Flockhart), 1:48 |
| PHI, | Ron Flockhart 3 (Bobby Clarke, Behn Wilson), 4:04 - PP |
Penalties:
| 1: | Fred Arthur, PHI [Holding] 1:37 |
| Wayne Merrick, NYI [Hooking] 9:45 | |
| Gord Lane, NYI [Holding] 11:40 | |
| Brian Propp, PHI [Elbowing] 19:13 | |
| 2: | Paul Holmgren, PHI [Elbowing] 3:49 |
| Ken Morrow, NYI [Hooking] 7:43 | |
| Brian Propp, PHI [Slashing] 14:23 | |
| 3: | Stefan Persson, NYI [Holding] 2:13 |
| Behn Wilson, PHI [Tripping] 11:11 | |
| Gord Lane, NYI [Cross checking] 15:18 | |
| Duane Sutter, NYI [Fighting] 15:18 | |
| Jimmy Watson, PHI [Fighting] 15:18 |
Penalty time: NYI: 15 minutes
PHI: 15 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike McEwen | 2 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Denis Potvin | 5 | D | 1 | 0 | 1 | 0 | -1 | 5 |
| Ken Morrow | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Stefan Persson | 7 | D | 0 | 1 | 1 | 2 | 1 | 1 |
| Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Wayne Merrick | 11 | C | 0 | 1 | 1 | 2 | 0 | 2 |
| Duane Sutter | 12 | RW | 0 | 0 | 0 | 5 | -1 | 1 |
| Bob Bourne | 14 | C | 0 | 1 | 1 | 0 | 2 | 2 |
| Bryan Trottier | 19 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Mike Bossy | 22 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
| Bob Nystrom | 23 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Gord Lane | 24 | D | 0 | 1 | 1 | 4 | 0 | 1 |
| Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| John Tonelli | 27 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Anders Kallur | 28 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Goring | 91 | C | 1 | 0 | 1 | 0 | -1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 26 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 26 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Behn Wilson | 3 | D | 0 | 1 | 1 | 2 | 2 | 3 |
| Fred Arthur | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Bill Barber | 7 | LW | 1 | 0 | 1 | 0 | 0 | 5 |
| Brad Marsh | 8 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Ron Flockhart | 11 | C | 1 | 2 | 3 | 0 | 1 | 3 |
| Tim Kerr | 12 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
| Bobby Clarke | 16 | C | 0 | 2 | 2 | 0 | 0 | 1 |
| Paul Holmgren | 17 | RW | 0 | 1 | 1 | 2 | 1 | 3 |
| Lindsay Carson | 18 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Watson | 20 | D | 1 | 0 | 1 | 5 | 1 | 1 |
| Gary Morrison | 21 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Ilkka Sinisalo | 23 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Steve Smith | 24 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Brian Propp | 26 | LW | 1 | 0 | 1 | 4 | 2 | 2 |
| Reggie Leach | 27 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Glen Cochrane | 29 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Pete Peeters | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 25 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 25 | ||||||
Shots: NYI: 12- 9- 5-26
PHI: 4-13- 8-25
Goalies: NYI: Billy Smith (L, 7-2-1)
PHI: Pete Peeters (W, 5-2-0)
Referee: Dave Newell
Linesmen: Wayne Bonney, Kevin Collins
Attendance: 17,092
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
