All NHL game summaries from November 10, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 3 | 2 | 7 | |
| 0 | 0 | 0 | 0 |
| 1: | STL, | Mike Zuke 4, 7:59 |
| STL, | Jim Nill 5 (Mike Zuke, Perry Turnbull), 11:30 | |
| 2: | STL, | Brian Sutter 6 (Bernie Federko, Blair Chapman), 1:30 |
| STL, | Blake Dunlop 3 (Wayne Babych, Jorgen Pettersson), 1:50 | |
| STL, | Wayne Babych 2 (Jorgen Pettersson), 2:58 | |
| 3: | STL, | Larry Patey 6, 7:25 - SH |
| STL, | Brian Sutter 7 (Blair Chapman, Mike Zuke), 13:14 - PP |
Penalties:
| 1: | Bob Murdoch, CAL [Hooking] 0:52 |
| Ed Kea, STL [Tripping] 3:58 | |
| Larry Patey, STL [Roughing] 9:06 | |
| Bob Murdoch, CAL [Roughing] 9:06 | |
| Brian Sutter, STL [Fighting] 10:45 | |
| Charlie Bourgeois, CAL [Fighting] 10:45 | |
| 2: | Ed Kea, STL [Hooking] 3:19 |
| Bill Stewart, STL [Hooking] 6:33 | |
| Willi Plett, CAL [Holding] 6:51 | |
| Blake Dunlop, STL [Interference] 16:51 | |
| Ken Houston, CAL [Tripping] 19:38 | |
| 3: | Jack Brownschidle, STL [Tripping] 7:08 |
| Charlie Bourgeois, CAL [Holding] 12:02 | |
| Willi Plett, CAL [Charging] 14:48 | |
| Rick Lapointe, STL [Hooking] 17:13 |
Penalty time: STL: 19 minutes
CAL: 17 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Patey | 6 | C | 1 | 0 | 1 | 2 | 1 | 2 |
| Perry Turnbull | 9 | C | 0 | 1 | 1 | 0 | 2 | 2 |
| Wayne Babych | 10 | RW | 1 | 1 | 2 | 0 | 2 | 4 |
| Brian Sutter | 11 | LW | 2 | 0 | 2 | 5 | 1 | 4 |
| Joe Micheletti | 12 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Blair Chapman | 14 | RW | 0 | 2 | 2 | 0 | 1 | 1 |
| Jack Brownschidle | 16 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Ed Kea | 17 | D | 0 | 0 | 0 | 4 | 2 | 1 |
| Rick Lapointe | 18 | D | 0 | 0 | 0 | 2 | 5 | 0 |
| Blake Dunlop | 19 | C | 1 | 0 | 1 | 2 | 2 | 2 |
| Bill Stewart | 20 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Mike Zuke | 21 | C | 1 | 2 | 3 | 0 | 2 | 4 |
| Jorgen Pettersson | 22 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
| Bernie Federko | 24 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Mike Crombeen | 26 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Jim Nill | 32 | RW | 1 | 0 | 1 | 0 | 2 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 29 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 29 | 28 | ||||||
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Riggin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bourgeois | 2 | D | 0 | 0 | 0 | 7 | -1 | 2 |
| Steve Konroyd | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Pekka Rautakallio | 4 | D | 0 | 0 | 0 | 0 | -4 | 4 |
| Ken Houston | 6 | RW | 0 | 0 | 0 | 2 | -2 | 3 |
| Kari Eloranta | 8 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | -2 | 3 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob MacMillan | 11 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
| Kevin LaVallee | 15 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Jamie Hislop | 17 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Dave Hindmarch | 18 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Bobby Gould | 19 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Murdoch | 20 | D | 0 | 0 | 0 | 4 | 0 | 1 |
| Brad Marsh | 22 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Jim Peplinski | 24 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Willi Plett | 25 | RW | 0 | 0 | 0 | 4 | -2 | 4 |
| Mike Dwyer | 26 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -30 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -30 | 33 | ||||||
Shots: STL: 13- 7- 8-28
CAL: 14- 9-10-33
Goalies: STL: Mike Liut (W, 5-5-1)
CAL: Pat Riggin (L, 1-7-3)
Referee: Denis Morel
Linesmen: Joe Dame, John D'Amico
Attendance: 7,226
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 2 | 1 | 4 |
| 1: | LA , | Marcel Dionne 14 (Dave Taylor, Mark Hardy), 9:12 - PP |
| 2: | MTL, | Larry Robinson 2 (Guy Lapointe, Guy Lafleur), 2:17 - PP |
| LA , | Dave Taylor 9 (Mark Hardy, Marcel Dionne), 6:25 - PP | |
| LA , | Greg Terrion 8 (Larry Murphy), 13:52 | |
| 3: | MTL, | Mark Napier 8 (Larry Robinson, Bob Gainey), 17:36 |
| LA , | Marcel Dionne 15, 19:40 - EN |
Penalties:
| 1: | Rod Langway, MTL [Holding] 1:27 |
| Jerry Korab, LA [Fighting] 5:02 | |
| Chris Nilan, MTL [Fighting] 5:02 | |
| Doug Risebrough, MTL [Hi-sticking] 8:24 | |
| Mario Tremblay, MTL [Tripping] 15:03 | |
| Doug Smith, LA [Tripping] 17:35 | |
| Rod Langway, MTL [Holding] 19:58 | |
| 2: | Charlie Simmer, LA [Holding] 1:34 |
| Dean Hopkins, LA [Hooking] 3:10 | |
| Guy Lapointe, MTL [Tripping] 5:27 | |
| Keith Acton, MTL [Hooking] 9:54 | |
| Larry Robinson, MTL [Roughing] 9:54 | |
| Charlie Simmer, LA [Roughing double minor] 9:54 | |
| Jerry Korab, LA [Roughing double minor] 9:54 | |
| Guy Lapointe, MTL [Roughing double minor, Misconduct] 9:54 | |
| Mario Tremblay, MTL [Charging] 15:45 | |
| Trevor Johansen, LA [Holding] 17:16 | |
| Chris Nilan, MTL [Fighting] 18:11 | |
| Mark Hardy, LA [Fighting] 18:11 | |
| 3: | Rod Langway, MTL [Fighting] 1:14 |
| Dean Hopkins, LA [Unsportsmanlike conduct, Fighting] 1:14 | |
| John Paul Kelly, LA [Roughing] 9:58 | |
| Doug Risebrough, MTL [Roughing] 9:58 |
Penalty time: MTL: 47 minutes
LA : 35 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Brian Engblom | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Guy Lapointe | 5 | D | 0 | 1 | 1 | 16 | 0 | 2 |
| Pierre Mondou | 6 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Doug Risebrough | 8 | C | 0 | 0 | 0 | 4 | 0 | 1 |
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Keith Acton | 12 | C | 0 | 0 | 0 | 2 | 0 | 4 |
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 4 | 0 | 2 |
| Rod Langway | 17 | D | 0 | 0 | 0 | 9 | -1 | 7 |
| Larry Robinson | 19 | D | 1 | 1 | 2 | 2 | 0 | 2 |
| Mark Hunter | 20 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Bob Gainey | 23 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Doug Wickenheiser | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Delorme | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Nilan | 30 | RW | 0 | 0 | 0 | 10 | 0 | 0 |
| Mark Napier | 31 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Richard Sevigny | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -4 | 35 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -4 | 35 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johansen | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 9 | -1 | 1 |
| Larry Murphy | 5 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Dan Bonar | 8 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Billy Harris | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Simmer | 11 | LW | 0 | 0 | 0 | 6 | 0 | 4 |
| Dean Hopkins | 12 | RW | 0 | 0 | 0 | 9 | 0 | 1 |
| Greg Terrion | 14 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Marcel Dionne | 16 | C | 2 | 1 | 3 | 0 | 1 | 5 |
| John Paul Kelly | 17 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Dave Taylor | 18 | RW | 1 | 1 | 2 | 0 | 1 | 5 |
| Jim Fox | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Hardy | 20 | D | 0 | 2 | 2 | 5 | 2 | 1 |
| Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Doug Smith | 23 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Bozek | 26 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 3 | 33 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 3 | 33 | ||||||
Shots: MTL: 11-10-14-35
LA : 9-10-14-33
Goalies: MTL: Richard Sevigny (L, 1-1-0)
LA : Mario Lessard (W, 4-7-0)
Referee: Ron Hoggarth
Linesmen: Ryan Bozak, Jim Christison
Attendance: 11,492
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 1 | 0 | 2 | 3 |
| 1: | WIN, | Morris Lukowich 7 (Thomas Steen, Bengt Lundholm), 4:29 - PP |
| NYI, | Mike Bossy 12 (Stefan Persson, Tomas Jonsson), 6:31 - PP | |
| NYI, | Butch Goring 4 (Duane Sutter, Clark Gillies), 7:26 - PP | |
| 2: | NYI, | Mike Bossy 13 (Bryan Trottier, Mike McEwen), 13:17 |
| NYI, | Wayne Merrick 7 (John Tonelli), 13:43 | |
| 3: | NYI, | Bob Bourne 9 (John Tonelli, Bob Nystrom), 4:41 |
| WIN, | Bengt Lundholm 1 (Thomas Steen, Bryan Maxwell), 5:50 | |
| WIN, | Lucien DeBlois 7 (Bryan Maxwell), 18:16 |
Penalties:
| 1: | Ken Morrow, NYI [Interference] 2:30 |
| Bryan Maxwell, WIN [Tripping] 5:40 | |
| Dale Hawerchuk, WIN [Tripping] 6:53 | |
| Tomas Jonsson, NYI [Hooking] 13:08 | |
| Rollie Melanson, NYI [Holding] 15:16 | |
| Morris Lukowich, WIN [Roughing] 15:16 | |
| Mike McEwen, NYI [Roughing] 15:16 | |
| 2: | Dale Hawerchuk, WIN [Tripping] 1:02 |
| Clark Gillies, NYI [Holding] 11:22 | |
| Dave Christian, WIN [Interference] 11:34 | |
| Dave Langevin, NYI [Interference] 18:01 | |
| 3: | Tomas Jonsson, NYI [Holding] 6:36 |
| Dave Langevin, NYI [Hi-sticking] 12:34 | |
| Ron Wilson, WIN [Hi-sticking] 12:34 | |
| Bryan Trottier, NYI [Tripping] 12:36 |
Penalty time: NYI: 18 minutes
WIN: 12 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rollie Melanson | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike McEwen | 2 | D | 0 | 1 | 1 | 2 | -1 | 1 |
| Tomas Jonsson | 3 | D | 0 | 1 | 1 | 4 | 0 | 0 |
| Ken Morrow | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Stefan Persson | 7 | D | 0 | 1 | 1 | 0 | 2 | 4 |
| Clark Gillies | 9 | LW | 0 | 1 | 1 | 2 | -1 | 1 |
| Wayne Merrick | 11 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Duane Sutter | 12 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
| Bob Bourne | 14 | C | 1 | 0 | 1 | 0 | 0 | 5 |
| Bryan Trottier | 19 | C | 0 | 1 | 1 | 2 | 1 | 2 |
| Mike Bossy | 22 | RW | 2 | 0 | 2 | 0 | 1 | 5 |
| Bob Nystrom | 23 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Gord Lane | 24 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Langevin | 26 | D | 0 | 0 | 0 | 4 | 1 | 1 |
| John Tonelli | 27 | LW | 0 | 2 | 2 | 0 | 1 | 1 |
| Anders Kallur | 28 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Butch Goring | 91 | C | 1 | 0 | 1 | 0 | 0 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 4 | 29 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 4 | 29 | ||||||
| WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Moe Mantha | 2 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Bryan Maxwell | 3 | D | 0 | 2 | 2 | 2 | 1 | 0 |
| Barry Legge | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Watters | 7 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Smail | 9 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Dale Hawerchuk | 10 | C | 0 | 0 | 0 | 4 | 0 | 1 |
| Morris Lukowich | 12 | LW | 1 | 0 | 1 | 2 | -1 | 2 |
| Dave Christian | 13 | RW | 0 | 0 | 0 | 2 | 0 | 4 |
| Tim Trimper | 14 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Paul MacLean | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bengt Lundholm | 22 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
| Lucien DeBlois | 23 | C | 1 | 0 | 1 | 0 | -1 | 4 |
| Ron Wilson | 24 | C | 0 | 0 | 0 | 2 | -1 | 1 |
| Thomas Steen | 25 | C | 0 | 2 | 2 | 0 | 1 | 4 |
| Don Spring | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Norm Dupont | 28 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
| Ed Staniowski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Babych | 44 | D | 0 | 0 | 0 | 0 | -2 | 7 |
| TOTAL (11 forwards, 6 defensemen) | -4 | 37 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -4 | 37 | ||||||
Shots: NYI: 12-10- 7-29
WIN: 15- 8-14-37
Goalies: NYI: Rollie Melanson (W, 3-1-2)
WIN: Ed Staniowski (L, 5-3-1)
Referee: Bob Hall
Linesmen: Ron Asselstine, Ron Foyt
Attendance: 13,494
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
