NHL game summary from November 7, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 0 | 0 | 1 |
| 1: | WAS, | Gaetan Duchesne 4 (Wes Jarvis, Roland Stoltz), 6:22 |
| 2: | NYR, | Mike Rogers 7 (Dean Talafous, Pat Hickey), 1:22 |
| NYR, | Ed Johnstone 6 (Ron Greschner, Mikko Leinonen), 6:57 | |
| 3: | NYR, | Ron Duguay 10 (Carol Vadnais, Mark Pavelich), 10:34 |
Penalties:
| 1: | Darren Veitch, WAS [Holding] 0:52 | |
| Tom Laidlaw, NYR [Hooking] 4:08 | ||
| Peter Wallin, NYR [Tripping] 8:33 | ||
| Barry Beck, NYR [Tripping] 10:28 | ||
| Jean Pronovost, WAS [Hi-sticking] 12:05 | ||
| 2: | Timo Blomqvist, WAS [Hi-sticking] 5:07 | |
| Nick Fotiu, NYR [Roughing] 5:07 | ||
| Dave Silk, NYR [Holding] 13:32 | ||
| Roland Stoltz, WAS [Holding] 16:52 | ||
| Mike Allison, NYR [Hooking] 19:06 | ||
| Mike Gartner, WAS [Hooking] 19:39 | ||
| 3: | none | |
Penalty time: NYR: 12 minutes
WAS: 10 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 2 | 2 | 0 |
| Barry Beck | 3 | D | 0 | 0 | 0 | 2 | 0 | 4 |
| Ron Greschner | 4 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Carol Vadnais | 5 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Jere Gillis | 6 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Duguay | 10 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Mike Allison | 14 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Silk | 16 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
| Ed Johnstone | 17 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Dean Talafous | 19 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Pat Hickey | 24 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Wallin | 25 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Rogers | 27 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Mikko Leinonen | 28 | LW | 0 | 1 | 1 | 0 | 1 | 5 |
| Reijo Ruotsalainen | 29 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Weeks | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Pavelich | 40 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 9 | 29 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 9 | 29 | ||||||
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Ribble | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Walker | 3 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Rick Green | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Darren Veitch | 6 | D | 0 | 0 | 0 | 2 | -2 | 4 |
| Tim Tookey | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Walter | 9 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Bobby Carpenter | 10 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Mike Gartner | 11 | RW | 0 | 0 | 0 | 2 | -2 | 4 |
| Alan Hangsleben | 12 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gaetan Duchesne | 14 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Wes Jarvis | 15 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Timo Blomqvist | 17 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Roland Stoltz | 18 | RW | 0 | 1 | 1 | 2 | 1 | 0 |
| Dennis Maruk | 21 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Jean Pronovost | 22 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
| Bob Kelly | 24 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Terry Murray | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Parro | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -9 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -9 | 32 | ||||||
Shots: NYR: 10-11- 8-29
WAS: 12- 9-10-31
Goalies: NYR: Steve Weeks (W, 4-4-0)
WAS: Dave Parro (L, 1-7-0)
Referee: Gregg Madill
Linesmen: Kevin Collins, Paul Flaherty
Attendance: 12,719
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
