All NHL game summaries from November 5, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 |
| 1: | BOS, | Mike Gillis 3 (Peter McNab, Rick Middleton), 2:37 |
| BOS, | Peter McNab 9 (Mike Milbury, Brad Park), 16:36 | |
| 2: | no scoring | |
| 3: | VAN, | Stan Smyl 6 (Thomas Gradin, Curt Fraser), 12:46 |
Penalties:
| 1: | Keith Crowder, BOS [Elbowing] 14:39 | |
| Rick Lanz, VAN [Tripping] 16:17 | ||
| 2: | Thomas Gradin, VAN [Hi-sticking] 12:08 | |
| Curt Fraser, VAN [Slashing] 16:19 | ||
| Wayne Cashman, BOS [Delay of game] 19:39 | ||
| Thomas Gradin, VAN [Interference] 19:46 | ||
| Terry O'Reilly, BOS [Slashing] 19:46 | ||
| 3: | none | |
Penalty time: VAN: 8 minutes
BOS: 6 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Lanz | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Anders Eldebrink | 10 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Stan Smyl | 12 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Lars Lindgren | 13 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Blair MacDonald | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Per-Olov Brasar | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Ron Delorme | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Gradin | 23 | C | 0 | 1 | 1 | 4 | 1 | 1 |
| Curt Fraser | 24 | LW | 0 | 1 | 1 | 2 | 1 | 4 |
| Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Lars Molin | 26 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Jiri Bubla | 29 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Brodeur | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -4 | 20 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -4 | 20 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Redmond | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter McNab | 8 | C | 1 | 1 | 2 | 0 | 2 | 4 |
| Barry Pederson | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Steve Kasper | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Mike Gillis | 14 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| Rick Middleton | 16 | RW | 0 | 1 | 1 | 0 | 2 | 5 |
| Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Keith Crowder | 18 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Mike O'Connell | 20 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Park | 22 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
| Mike Milbury | 26 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Tom Fergus | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad McCrimmon | 29 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Larry Melnyk | 33 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 4 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 4 | 28 | ||||||
Shots: VAN: 7- 4- 9-20
BOS: 13-11- 4-28
Goalies: VAN: Richard Brodeur (L, 3-4-1)
BOS: Rogie Vachon (W, 5-1-3)
Referee: Ron Fournier
Linesmen: Kevin Collins, Gordon Broseker
Attendance: 9,295
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 4 | 3 | 10 |
| 1: | DET, | John Ogrodnick 8 (Don Murdoch, Dale McCourt), 1:27 |
| DET, | Mark Osborne 4 (Mike Foligno), 6:11 | |
| DET, | Reed Larson 5 (Mark Kirton, Paul Woods), 14:53 | |
| 2: | DET, | Mike Blaisdell 6 (Jim Korn, Mark Kirton), :14 |
| DET, | John Ogrodnick 9 (Dale McCourt), 2:04 | |
| DET, | Dale McCourt 6 (Don Murdoch, Mike Blaisdell), 9:05 - PP | |
| DET, | John Ogrodnick 10 (Dale McCourt), 11:41 - PP | |
| LA , | John Paul Kelly 6 (Mark Hardy, Dean Hopkins), 17:26 | |
| 3: | DET, | Don Murdoch 3 (Greg Smith, Dale McCourt), 2:29 |
| LA , | Steve Bozek 10 (Larry Murphy, Dave Taylor), 10:17 - PP | |
| DET, | Dale McCourt 7 (John Ogrodnick, Reed Larson), 12:30 | |
| DET, | Mark Osborne 5 (Mike Foligno, Walt McKechnie), 13:27 |
Penalties:
| 1: | Jim Korn, DET [Holding] 9:58 |
| John Paul Kelly, LA [Roughing] 13:28 | |
| Brad Smith, DET [Roughing] 13:28 | |
| Jerry Korab, LA [Holding] 15:38 | |
| John Paul Kelly, LA [Roughing] 15:38 | |
| Brad Smith, DET [Roughing] 15:38 | |
| 2: | Willie Huber, DET [Slashing] 5:08 |
| Mark Hardy, LA [Hooking] 8:52 | |
| Marcel Dionne, LA [Hooking] 11:09 | |
| 3: | Greg Smith, DET [Tripping] 5:22 |
| John Gibson, LA [Interference] 7:53 | |
| Dale McCourt, DET [Cross checking] 8:53 |
Penalty time: LA : 12 minutes
DET: 12 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Trevor Johansen | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 2 | -5 | 2 |
| Larry Murphy | 5 | D | 0 | 1 | 1 | 0 | -3 | 3 |
| Dan Bonar | 8 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Billy Harris | 9 | RW | 0 | 0 | 0 | 0 | -5 | 2 |
| Dean Hopkins | 12 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Greg Terrion | 14 | C | 0 | 0 | 0 | 0 | -4 | 1 |
| Marcel Dionne | 16 | C | 0 | 0 | 0 | 2 | -1 | 6 |
| John Paul Kelly | 17 | LW | 1 | 0 | 1 | 4 | -1 | 2 |
| Dave Taylor | 18 | RW | 0 | 1 | 1 | 0 | -2 | 1 |
| Mark Hardy | 20 | D | 0 | 1 | 1 | 2 | -2 | 1 |
| Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | -4 | 1 |
| Doug Smith | 23 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Steve Bozek | 26 | LW | 1 | 0 | 1 | 0 | -2 | 3 |
| John Gibson | 28 | C | 0 | 0 | 0 | 2 | 1 | 1 |
| Jim Rutherford | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -34 | 32 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -34 | 32 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Greg Smith | 5 | D | 0 | 1 | 1 | 2 | 4 | 1 |
| Willie Huber | 7 | D | 0 | 0 | 0 | 2 | 3 | 2 |
| Dale McCourt | 10 | C | 2 | 4 | 6 | 2 | 4 | 2 |
| Walt McKechnie | 11 | C | 0 | 1 | 1 | 0 | 2 | 2 |
| Don Murdoch | 14 | RW | 1 | 2 | 3 | 0 | 4 | 6 |
| Paul Woods | 15 | C | 0 | 1 | 1 | 0 | 3 | 2 |
| Mark Kirton | 16 | C | 0 | 2 | 2 | 0 | 2 | 0 |
| Mike Foligno | 17 | RW | 0 | 2 | 2 | 0 | 2 | 2 |
| George Lyle | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaclav Nedomansky | 20 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Mike Blaisdell | 21 | RW | 1 | 1 | 2 | 0 | 0 | 4 |
| Greg Joly | 22 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Osborne | 23 | LW | 2 | 0 | 2 | 0 | 2 | 4 |
| John Ogrodnick | 25 | LW | 3 | 1 | 4 | 0 | 3 | 3 |
| Jim Korn | 26 | D | 0 | 1 | 1 | 2 | 2 | 1 |
| Brad Smith | 27 | RW | 0 | 0 | 0 | 4 | -1 | 0 |
| Reed Larson | 28 | D | 1 | 1 | 2 | 0 | 4 | 5 |
| Corrado Micalef | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 34 | 37 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 34 | 37 | ||||||
Shots: LA : 10-13- 9-32
DET: 16-15- 6-37
Goalies: LA : Jim Rutherford (L, 3-2-0)
DET: Corrado Micalef (W, 3-2-0)
Referee: Dave Newell
Linesmen: Bob Luther, Leon Stickle
Attendance: 12,114
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 1 | 2 | 4 |
| 1: | STL, | Larry Patey 5 (Jim Nill, Bill Stewart), 8:50 |
| MTL, | Mark Napier 6 (Gilbert Delorme, Doug Jarvis), 18:22 | |
| 2: | MTL, | Guy Lafleur 9 (Steve Shutt, Rod Langway), 13:13 |
| 3: | STL, | Bernie Federko 9 (Rick Lapointe), 1:31 |
| STL, | Jim Nill 4 (Mike Zuke), 4:40 | |
| MTL, | Steve Shutt 13 (Larry Robinson), 12:16 | |
| MTL, | Doug Jarvis 6 (Mark Napier, Bob Gainey), 19:06 |
Penalties:
| 1: | Chris Nilan, MTL [Fighting] 3:22 |
| Perry Turnbull, STL [Fighting] 3:22 | |
| Doug Risebrough, MTL [Fighting, Double misconduct, Game misconduct] 3:22 | |
| Scott Campbell, STL [Fighting, Double misconduct, Game misconduct] 3:22 | |
| Mike Crombeen, STL [Hooking] 4:03 | |
| Perry Turnbull, STL [Fighting] 11:42 | |
| Chris Nilan, MTL [Roughing, Fighting] 11:42 | |
| Bill Stewart, STL [Closing hand on puck] 15:04 | |
| 2: | Mark Napier, MTL [Slashing] 1:32 |
| Brian Sutter, STL [Slashing] 1:32 | |
| Gerry Hart, STL [Hooking] 4:48 | |
| 3: | Steve Shutt, MTL [Roughing] 13:19 |
| Rick Lapointe, STL [Roughing] 13:19 | |
| Mario Tremblay, MTL [Hi-sticking, Fighting] 15:40 | |
| Brian Sutter, STL [Hi-sticking, Fighting] 15:40 |
Penalty time: STL: 62 minutes
MTL: 58 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Hart | 2 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Scott Campbell | 4 | D | 0 | 0 | 0 | 35 | 0 | 0 |
| Larry Patey | 6 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Perry Turnbull | 9 | C | 0 | 0 | 0 | 10 | -1 | 4 |
| Wayne Babych | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Sutter | 11 | LW | 0 | 0 | 0 | 9 | 0 | 0 |
| Joe Micheletti | 12 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Blair Chapman | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Brownschidle | 16 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Rick Lapointe | 18 | D | 0 | 1 | 1 | 2 | 0 | 2 |
| Blake Dunlop | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Stewart | 20 | D | 0 | 1 | 1 | 2 | 1 | 0 |
| Mike Zuke | 21 | C | 0 | 1 | 1 | 0 | -2 | 0 |
| Jorgen Pettersson | 22 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernie Federko | 24 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Mike Crombeen | 26 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Jim Nill | 32 | RW | 1 | 1 | 2 | 0 | -1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 21 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 21 | ||||||
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Wamsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Engblom | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Pierre Mondou | 6 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Doug Risebrough | 8 | C | 0 | 0 | 0 | 35 | 0 | 0 |
| Guy Lafleur | 10 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
| Keith Acton | 12 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 7 | 0 | 2 |
| Rod Langway | 17 | D | 0 | 1 | 1 | 0 | -1 | 4 |
| Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Mark Hunter | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Jarvis | 21 | C | 1 | 1 | 2 | 0 | 1 | 3 |
| Steve Shutt | 22 | LW | 1 | 1 | 2 | 2 | 1 | 6 |
| Bob Gainey | 23 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Doug Wickenheiser | 25 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Gilbert Delorme | 27 | D | 0 | 1 | 1 | 0 | 1 | 3 |
| Chris Nilan | 30 | RW | 0 | 0 | 0 | 12 | 0 | 0 |
| Mark Napier | 31 | RW | 1 | 1 | 2 | 2 | 1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 5 | 38 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 5 | 38 | ||||||
Shots: STL: 6- 5-11-22
MTL: 13-13-12-38
Goalies: STL: Mike Liut (L, 3-5-1)
MTL: Rick Wamsley (W, 4-0-1)
Referee: Bryan Lewis
Linesmen: Gerard Gauthier, Rodger Gilbertson
Attendance: 15,462
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 1 | 0 | 1 | 2 |
| 1: | NYR, | Mikko Leinonen 3 (Nick Fotiu, Ron Duguay), 5:14 |
| PHI, | Mel Bridgman 7 (Ken Linseman, Steve Smith), 13:25 | |
| NYR, | Ron Duguay 7 (Dave Silk, Mark Pavelich), 14:19 | |
| NYR, | Ron Duguay 8 (Mikko Leinonen, Mike Rogers), 15:49 - PP | |
| 2: | NYR, | Ron Duguay 9 (Mikko Leinonen, Barry Beck), 3:22 - PP |
| NYR, | Mike Allison 2 (Reijo Ruotsalainen), 15:46 | |
| 3: | NYR, | Ed Johnstone 5 (Mike Rogers, Barry Beck), 10:42 - PP |
| PHI, | Reggie Leach 12 (Ilkka Sinisalo), 18:42 |
Penalties:
| 1: | Ilkka Sinisalo, PHI [Hooking] 14:32 |
| Tom Laidlaw, NYR [Holding] 17:14 | |
| 2: | Reid Bailey, PHI [Elbowing] 1:30 |
| 3: | Barry Beck, NYR [Holding] 0:08 |
| Barry Beck, NYR [Holding] 5:54 | |
| Behn Wilson, PHI [Hi-sticking major] 9:50 |
Penalty time: NYR: 6 minutes
PHI: 9 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Barry Beck | 3 | D | 0 | 2 | 2 | 4 | 2 | 1 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Jere Gillis | 6 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Ron Duguay | 10 | C | 3 | 1 | 4 | 0 | 0 | 5 |
| Mike Allison | 14 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Dave Silk | 16 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
| Ed Johnstone | 17 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Dean Talafous | 19 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Fotiu | 22 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
| Ed Hospodar | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Pat Hickey | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Rogers | 27 | C | 0 | 2 | 2 | 0 | 0 | 2 |
| Mikko Leinonen | 28 | LW | 1 | 2 | 3 | 0 | 1 | 1 |
| Reijo Ruotsalainen | 29 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Steve Weeks | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Pavelich | 40 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 24 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Behn Wilson | 3 | D | 0 | 0 | 0 | 5 | 1 | 2 |
| Fred Arthur | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Reid Bailey | 9 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Mel Bridgman | 10 | C | 1 | 0 | 1 | 0 | -1 | 3 |
| Ron Flockhart | 11 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Ken Linseman | 14 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Al Hill | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 1 | 4 |
| Lindsay Carson | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Ilkka Sinisalo | 23 | RW | 0 | 1 | 1 | 2 | 1 | 2 |
| Steve Smith | 24 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Brian Propp | 26 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
| Reggie Leach | 27 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
| Glen Cochrane | 29 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Rick St. Croix | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 33 | ||||||
Shots: NYR: 10-11- 3-24
PHI: 9-10-14-33
Goalies: NYR: Steve Weeks (W, 3-4-0)
PHI: Rick St. Croix (L, 4-1-1)
Referee: Andy van Hellemond
Linesmen: John D'Amico, Paul Flaherty
Attendance: 17,011
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
