NHL game summary from November 4, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 3 |
| 1: | BUF, | Yvon Lambert 6 (Lindy Ruff, Tony McKegney), 9:34 - PP |
| CAL, | Bill Clement 1 (Jamie Hislop, Kari Eloranta), 15:35 | |
| 2: | no scoring | |
| 3: | BUF, | Tony McKegney 9 (Mike Ramsey), 4:49 |
| BUF, | Ric Seiling 7 (John Van Boxmeer, J.F. Sauve), 7:56 - PP | |
| CAL, | Don Lever 7 (Bob MacMillan, Pekka Rautakallio), 18:08 - PP | |
| CAL, | Jim Peplinski 3 (Don Lever, Bob Murdoch), 19:40 | |
Penalties:
| 1: | Randy Cunneyworth, BUF [Hooking] 1:42 |
| Willi Plett, CAL [Hi-sticking] 4:49 | |
| Randy Holt, CAL [Hi-sticking] 7:39 | |
| John Van Boxmeer, BUF [Holding] 10:48 | |
| Larry Playfair, BUF [Holding] 13:00 | |
| Phil Russell, CAL [Holding] 17:26 | |
| 2: | Larry Playfair, BUF [Boarding, Fighting] 5:43 |
| Jim Peplinski, CAL [Fighting] 5:43 | |
| Phil Russell, CAL [Hooking] 8:16 | |
| J.F. Sauve, BUF [Holding] 9:23 | |
| Yvon Lambert, BUF [Slashing] 17:32 | |
| Brad Marsh, CAL [Slashing] 17:32 | |
| 3: | Phil Russell, CAL [Tripping] 5:59 |
| Richie Dunn, BUF [Hooking] 15:38 |
Penalty time: CAL: 17 minutes
BUF: 19 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Riggin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Pekka Rautakallio | 4 | D | 0 | 1 | 1 | 0 | -1 | 1 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 6 | 1 | 0 |
| Ken Houston | 6 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Randy Holt | 7 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Kari Eloranta | 8 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Don Lever | 9 | C | 1 | 1 | 2 | 0 | 1 | 3 |
| Bill Clement | 10 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Bob MacMillan | 11 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Kevin LaVallee | 15 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Jamie Hislop | 17 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Dave Hindmarch | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Gould | 19 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Bob Murdoch | 20 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Brad Marsh | 22 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Jim Peplinski | 24 | LW | 1 | 0 | 1 | 5 | 1 | 3 |
| Willi Plett | 25 | RW | 0 | 0 | 0 | 2 | 1 | 1 |
| Mike Dwyer | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 6 | 18 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 6 | 18 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Richie Dunn | 3 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| John Van Boxmeer | 4 | D | 0 | 1 | 1 | 2 | 0 | 0 |
| Mike Ramsey | 5 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Randy Cunneyworth | 7 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Tony McKegney | 8 | LW | 1 | 1 | 2 | 0 | 0 | 4 |
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Andre Savard | 12 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Yvon Lambert | 15 | LW | 1 | 0 | 1 | 2 | 0 | 2 |
| Ric Seiling | 16 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
| Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Derek Smith | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| J.F. Sauve | 21 | C | 0 | 1 | 1 | 2 | 0 | 2 |
| Lindy Ruff | 22 | LW | 0 | 1 | 1 | 0 | 0 | 4 |
| Bob Hess | 23 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Steve Patrick | 26 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 9 | 0 | 1 |
| Bob Sauve | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 35 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 35 | ||||||
Shots: CAL: 4- 6- 8-18
BUF: 13-11-11-35
Goalies: CAL: Pat Riggin (T, 1-5-3)
BUF: Bob Sauve (T, 4-1-4)
Referee: Bob Myers
Linesmen: John D'Amico, Rodger Gilbertson
Attendance: 14,855
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
