NHL game summary from March 4, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 3 |
| 1: | DET, | Mark Kirton 14 (Paul Woods), 4:39 |
| CHI, | Doug Wilson 8 (Denis Savard), 8:26 | |
| 2: | no scoring | |
| 3: | DET, | Vaclav Nedomansky 10 (Paul Woods, John Barrett), 5:38 |
| CHI, | John Marks 6 (Terry Ruskowski), 6:11 | |
| DET, | Jean Hamel 4, 11:06 | |
| CHI, | Keith Brown 7 (Terry Ruskowski, Glen Sharpley), 14:54 | |
Penalties:
| 1: | none | |
| 2: | Willie Huber, DET [Holding] 10:59 | |
| Doug Wilson, CHI [Interference] 16:48 | ||
| 3: | Bob Murray, CHI [Holding] 2:23 | |
| John Barrett, DET [Interference] 13:11 | ||
| Doug Wilson, CHI [Interference] 14:33 | ||
Penalty time: DET: 4 minutes
CHI: 6 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| John Barrett | 2 | D | 0 | 1 | 1 | 2 | 1 | 5 |
| Perry Miller | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Tom Bladon | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Hamel | 5 | D | 1 | 0 | 1 | 0 | 0 | 1 |
| Willie Huber | 7 | D | 0 | 0 | 0 | 2 | -1 | 5 |
| Dale McCourt | 10 | C | 0 | 0 | 0 | 0 | 0 | 8 |
| Brent Peterson | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Paul Woods | 15 | C | 0 | 2 | 2 | 0 | 2 | 2 |
| Mike Foligno | 17 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Gary McAdam | 19 | RW | 0 | 0 | 0 | 0 | 2 | 2 |
| Vaclav Nedomansky | 20 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Earl Ingarfield | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kirton | 23 | C | 1 | 0 | 1 | 0 | 0 | 2 |
| John Ogrodnick | 25 | LW | 0 | 0 | 0 | 0 | 0 | 6 |
| Jim Korn | 26 | D | 0 | 0 | 0 | 0 | 0 | 5 |
| Brad Smith | 27 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Joe Paterson | 29 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Lozinski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 1 | 46 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 1 | 46 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Greg Fox | 2 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Keith Brown | 4 | D | 1 | 0 | 1 | 0 | 0 | 4 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 2 | 1 | 6 |
| Glen Sharpley | 7 | C | 0 | 1 | 1 | 0 | 2 | 3 |
| Terry Ruskowski | 8 | C | 0 | 2 | 2 | 0 | 2 | 1 |
| Reg Kerr | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| John Marks | 11 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Al Secord | 14 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Higgins | 15 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Rich Preston | 16 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Denis Savard | 18 | C | 0 | 1 | 1 | 0 | -1 | 0 |
| Doug Wilson | 24 | D | 1 | 0 | 1 | 4 | 0 | 7 |
| Brian Young | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Rick Paterson | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Sutter | 27 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -1 | 37 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -1 | 37 | ||||||
Shots: DET: 14-16-16-46
CHI: 9-15-13-37
Goalies: DET: Gilles Gilbert,
Larry Lozinski (T, 6-3-5) CHI: Tony Esposito (T, 24-19-11) Referee: Andy van Hellemond Linesmen: Joe Dame, Gerard Gauthier Attendance: 9,356
Larry Lozinski (T, 6-3-5) CHI: Tony Esposito (T, 24-19-11) Referee: Andy van Hellemond Linesmen: Joe Dame, Gerard Gauthier Attendance: 9,356
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
