All NHL game summaries from February 18, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 2 | 2 | 5 | 9 |
| 1: | EDM, | Brett Callighen 18 (Wayne Gretzky, Paul Coffey), 2:25 |
| EDM, | Jari Kurri 21 (Wayne Gretzky, Risto Siltanen), 12:30 - PP | |
| STL, | Bernie Federko 23 (Jack Brownschidle, Blake Dunlop), 16:17 - PP | |
| STL, | Wayne Babych 42 (Bernie Federko, Blake Dunlop), 17:07 - PP | |
| 2: | EDM, | Wayne Gretzky 34 (Curt Brackenbury, Risto Siltanen), 4:44 |
| EDM, | Mark Messier 11 (Glenn Anderson), 7:03 | |
| 3: | EDM, | Paul Coffey 6 (Blair MacDonald, Stan Weir), :36 |
| EDM, | Wayne Gretzky 35, 5:49 | |
| EDM, | Wayne Gretzky 36 (Paul Coffey, Kevin Lowe), 5:58 | |
| EDM, | Wayne Gretzky 37 (Kevin Lowe, Mark Messier), 8:07 - SH | |
| EDM, | Wayne Gretzky 38 (Doug Hicks, Risto Siltanen), 15:47 |
Penalties:
| 1: | Pat Price, EDM [Fighting] 3:54 |
| Brian Sutter, STL [Roughing, Fighting] 3:54 | |
| Wayne Babych, STL [Holding] 6:17 | |
| Doug Hicks, EDM [Hooking] 8:36 | |
| Larry Patey, STL [Tripping] 11:45 | |
| Jari Kurri, EDM [Holding] 14:32 | |
| Pat Price, EDM [Hooking] 15:11 | |
| Bill Stewart, STL [Tripping] 18:35 | |
| Risto Siltanen, EDM [Holding] 19:39 | |
| 2: | Bryan Maxwell, STL [Holding] 11:57 |
| 3: | Perry Turnbull, STL [Roughing] 5:08 |
| Pat Price, EDM [Roughing] 5:08 | |
| Risto Siltanen, EDM [Holding] 6:43 | |
| Bryan Maxwell, STL [Cross checking, Unsportsmanlike conduct, Misconduct] 9:27 | |
| Curt Brackenbury, EDM [Unsportsmanlike conduct, Misconduct] 9:27 | |
| Lee Fogolin, EDM [Tripping] 19:56 |
Penalty time: STL: 31 minutes
EDM: 31 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bryan Maxwell | 4 | D | 0 | 0 | 0 | 16 | -1 | 0 |
| Larry Patey | 6 | C | 0 | 0 | 0 | 2 | -1 | 1 |
| Perry Turnbull | 9 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Wayne Babych | 10 | RW | 1 | 0 | 1 | 2 | -2 | 6 |
| Brian Sutter | 11 | LW | 0 | 0 | 0 | 7 | -2 | 1 |
| Blair Chapman | 14 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Tony Currie | 15 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
| Jack Brownschidle | 16 | D | 0 | 1 | 1 | 0 | -1 | 3 |
| Ed Kea | 17 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Rick Lapointe | 18 | D | 0 | 0 | 0 | 0 | -6 | 2 |
| Blake Dunlop | 19 | C | 0 | 2 | 2 | 0 | -5 | 1 |
| Bill Stewart | 20 | D | 0 | 0 | 0 | 2 | -4 | 3 |
| Jorgen Pettersson | 22 | LW | 0 | 0 | 0 | 0 | -5 | 3 |
| Hartland Monahan | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernie Federko | 24 | C | 1 | 1 | 2 | 0 | -2 | 5 |
| Ralph Klassen | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Staniowski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -38 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -38 | 30 | ||||||
| EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Lee Fogolin | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Kevin Lowe | 4 | D | 0 | 2 | 2 | 0 | 5 | 2 |
| Doug Hicks | 5 | D | 0 | 1 | 1 | 2 | 2 | 1 |
| Paul Coffey | 7 | D | 1 | 2 | 3 | 0 | 5 | 2 |
| Risto Siltanen | 8 | D | 0 | 3 | 3 | 4 | 3 | 2 |
| Glenn Anderson | 9 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Matti Hagman | 10 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Messier | 11 | C | 1 | 1 | 2 | 0 | 4 | 3 |
| Dave Hunter | 12 | LW | 0 | 0 | 0 | 0 | 2 | 1 |
| Blair MacDonald | 14 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Curt Brackenbury | 15 | RW | 0 | 1 | 1 | 12 | 1 | 1 |
| Jari Kurri | 17 | RW | 1 | 0 | 1 | 2 | 2 | 7 |
| Brett Callighen | 18 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Stan Weir | 21 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Peter Driscoll | 24 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Price | 26 | D | 0 | 0 | 0 | 9 | 1 | 0 |
| Eddie Mio | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gretzky | 99 | C | 5 | 2 | 7 | 0 | 6 | 8 |
| TOTAL (11 forwards, 6 defensemen) | 37 | 37 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 37 | 37 | ||||||
Shots: STL: 10- 8-12-30
EDM: 13-10-14-37
Goalies: STL: Mike Liut (L, 25-9-9),
Ed Staniowski EDM: Eddie Mio (W, 12-14-6) Referee: Denis Morel Linesmen: Randy Mitton, Ryan Bozak Attendance: 17,490
Ed Staniowski EDM: Eddie Mio (W, 12-14-6) Referee: Denis Morel Linesmen: Randy Mitton, Ryan Bozak Attendance: 17,490
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 3 | 3 |
| 1: | no scoring | |
| 2: | WIN, | Ron Wilson 16 (Morris Lukowich, Barry Long), 10:17 |
| 3: | HAR, | Don Nachbaur 8 (Warren Miller, Stuart Smith), 5:42 |
| WIN, | Rick Dudley 12 (Rick Bowness, Ron Wilson), 7:07 | |
| HAR, | Rick Meagher 2 (Mark Howe), 10:05 | |
| HAR, | Norm Barnes 1 (Dave Debol, Rick Meagher), 15:10 | |
| WIN, | Barry Long 6 (Danny Geoffrion, Tim Trimper), 17:26 | |
Penalties:
| 1: | Rick Bowness, WIN [Hooking] 0:50 |
| Moe Mantha, WIN [Hooking] 8:38 | |
| Thommy Abrahamsson, HAR [Interference] 10:55 | |
| Don Spring, WIN [Holding] 17:40 | |
| 2: | Stuart Smith, HAR [Hooking] 1:39 |
| Mark Plantery, WIN [Interference] 8:37 | |
| Pat Boutette, HAR [Hooking] 9:00 | |
| Mark Howe, HAR [Tripping] 14:38 | |
| Ron Wilson, WIN [Holding] 15:37 | |
| 3: | Morris Lukowich, WIN [Hooking] 3:01 |
| Moe Mantha, WIN [Hi-sticking] 3:39 | |
| Tom Rowe, HAR [Interference] 3:39 | |
| Ron Wilson, WIN [Hooking] 11:53 |
Penalty time: WIN: 16 minutes
HAR: 10 minutes
| WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Moe Mantha | 2 | D | 0 | 0 | 0 | 4 | 0 | 1 |
| Barry Long | 4 | D | 1 | 1 | 2 | 0 | 1 | 3 |
| Danny Geoffrion | 5 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Barry Legge | 6 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Peter Sullivan | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Morris Lukowich | 12 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
| Dave Christian | 13 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Tim Trimper | 14 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Anders Steen | 17 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Bowness | 18 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
| Willy Lindstrom | 20 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| John Markell | 23 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Ron Wilson | 24 | C | 1 | 1 | 2 | 4 | 2 | 1 |
| Don Spring | 27 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Norm Dupont | 28 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Michel Dion | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Plantery | 34 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Rick Dudley | 99 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| TOTAL (12 forwards, 5 defensemen) | -1 | 23 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -1 | 23 | ||||||
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Al Sims | 3 | D | 0 | 0 | 0 | 0 | 0 | 5 |
| Mark Howe | 5 | D | 0 | 1 | 1 | 2 | -1 | 6 |
| Thommy Abrahamsson | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordy Douglas | 11 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
| Tom Rowe | 12 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Debol | 15 | C | 0 | 1 | 1 | 0 | 2 | 3 |
| Mike Rogers | 17 | C | 0 | 0 | 0 | 0 | -3 | 4 |
| Rick Meagher | 20 | C | 1 | 1 | 2 | 0 | 2 | 3 |
| Blaine Stoughton | 21 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
| Jeff Brubaker | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Norm Barnes | 25 | D | 1 | 0 | 1 | 0 | 0 | 2 |
| Don Nachbaur | 26 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Warren Miller | 27 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Pat Boutette | 28 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Jack McIlhargey | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Smith | 33 | D | 0 | 1 | 1 | 2 | 1 | 1 |
| John Garrett | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 1 | 35 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 1 | 35 | ||||||
Shots: WIN: 6- 5-12-23
HAR: 10-12-13-35
Goalies: WIN: Michel Dion (T, 1-8-4)
HAR: John Garrett (T, 12-19-11)
Referee: Ron Harris
Linesmen: Paul Flaherty, Bob Hodges
Attendance: 14,096
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 1 | 2 |
| 1: | QUE, | Michel Goulet 25, 2:04 - SH |
| LA , | Billy Harris 16 (Dean Hopkins, Andre St. Laurent), 8:41 | |
| 2: | QUE, | Jacques Richard 35 (Dale Hunter, Alain Cote), 12:55 |
| 3: | QUE, | Dale Hunter 14 (Robbie Ftorek), 8:03 |
| LA , | Jerry Korab 7 (Marcel Dionne), 17:14 | |
| QUE, | Robbie Ftorek 16 (Alain Cote), 18:49 - EN |
Penalties:
| 1: | Dave Pichette, QUE [Tripping] 0:23 |
| Dave Lewis, LA [Slashing] 16:10 | |
| Dave Taylor, LA [Roughing] 18:40 | |
| 2: | Kim Clackson, QUE [Hooking] 2:51 |
| Dean Hopkins, LA [Roughing] 9:17 | |
| Dave Pichette, QUE [Slashing] 9:17 | |
| Dale Hunter, QUE [Holding] 16:22 | |
| 3: | Charlie Simmer, LA [Hi-sticking] 17:11 |
| Dale Hunter, QUE [Hi-sticking] 17:11 |
Penalty time: QUE: 10 minutes
LA : 8 minutes
| QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Kim Clackson | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Garry Lariviere | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Marc Tardif | 8 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Real Cloutier | 9 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Michel Goulet | 16 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Alain Cote | 19 | LW | 0 | 2 | 2 | 0 | 2 | 1 |
| Anton Stastny | 20 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Jacques Richard | 23 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
| Pierre Lacroix | 25 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Peter Stastny | 26 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Pichette | 29 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| Normand Rochefort | 31 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Dale Hunter | 32 | C | 1 | 1 | 2 | 4 | 2 | 2 |
| Dale Hoganson | 33 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Dan Bouchard | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Ftorek | 38 | C | 1 | 1 | 2 | 0 | 1 | 1 |
| TOTAL (9 forwards, 6 defensemen) | 9 | 19 | ||||||
| TOTAL (9 forwards, 6 defensemen) | 9 | 19 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Chartraw | 2 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Jerry Korab | 4 | D | 1 | 0 | 1 | 0 | 0 | 2 |
| Larry Murphy | 5 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Bonar | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Harris | 9 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Charlie Simmer | 11 | LW | 0 | 0 | 0 | 2 | -2 | 3 |
| Dean Hopkins | 12 | RW | 0 | 1 | 1 | 2 | 1 | 1 |
| Andre St. Laurent | 15 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Marcel Dionne | 16 | C | 0 | 1 | 1 | 0 | -2 | 9 |
| Dave Taylor | 18 | RW | 0 | 0 | 0 | 2 | -2 | 3 |
| Jim Fox | 19 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Mark Hardy | 20 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Jay Wells | 24 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Doug Keans | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Unger | 77 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | -11 | 43 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -11 | 43 | ||||||
Shots: QUE: 8- 6- 5-19
LA : 12-17-14-43
Goalies: QUE: Dan Bouchard (W, 12-6-3)
LA : Doug Keans (L, 2-3-1)
Referee: Ron Fournier
Linesmen: Joe Dame, Bob Luther
Attendance: 9,841
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 3 | 1 | 2 | 6 |
| 1: | MIN, | Bobby Smith 24 (Steve Payne), 6:26 |
| MIN, | Craig Hartsburg 10 (Mike Eaves, Tom McCarthy), 13:05 | |
| MIN, | Tim Young 18 (Al MacAdam, Don Jackson), 18:25 | |
| 2: | COL, | Joel Quenneville 8 (Yvon Vautour, Jack Valiquette), 1:48 - PP |
| MIN, | Steve Christoff 19 (Mike Eaves, Gordie Roberts), 4:41 - PP | |
| COL, | Doug Berry 3 (Mike McEwen), 11:47 | |
| 3: | MIN, | Bobby Smith 25 (Steve Payne), 1:43 |
| MIN, | Dino Ciccarelli 6, 19:06 |
Penalties:
| 1: | Joel Quenneville, COL [Holding] 7:15 | |
| Jack Carlson, MIN [Roughing] 20:00 | ||
| 2: | Gordie Roberts, MIN [Holding] 0:07 | |
| Terry Harper, COL [Interference] 3:36 | ||
| Randy Pierce, COL [Interference] 14:30 | ||
| Bench penalty, MIN [Too many men on the ice] 17:27 | ||
| 3: | none | |
Penalty time: COL: 6 minutes
MIN: 6 minutes
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Hardy Astrom | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McEwen | 4 | D | 0 | 1 | 1 | 0 | -2 | 3 |
| Rob Ramage | 5 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Terry Harper | 6 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Randy Pierce | 7 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
| Doug Berry | 8 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Lanny McDonald | 9 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Bobby Sheehan | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Jack Valiquette | 15 | C | 0 | 1 | 1 | 0 | -2 | 1 |
| Merlin Malinowski | 16 | C | 0 | 0 | 0 | 0 | -2 | 3 |
| Paul Gagne | 17 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Yvon Vautour | 19 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
| Barry Smith | 21 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Joel Quenneville | 22 | D | 1 | 0 | 1 | 2 | -1 | 1 |
| Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Trevor Johansen | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Ron Delorme | 27 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -20 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -20 | 28 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Curt Giles | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Hartsburg | 4 | D | 1 | 0 | 1 | 0 | 5 | 6 |
| Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Gordie Roberts | 10 | D | 0 | 1 | 1 | 2 | -1 | 1 |
| Tom McCarthy | 11 | LW | 0 | 1 | 1 | 0 | 1 | 5 |
| Bobby Smith | 15 | C | 2 | 0 | 2 | 0 | 3 | 6 |
| Mike Polich | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Tim Young | 17 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Mike Eaves | 18 | C | 0 | 2 | 2 | 0 | 1 | 1 |
| Dino Ciccarelli | 20 | RW | 1 | 0 | 1 | 0 | 3 | 4 |
| Jack Carlson | 21 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
| Greg Smith | 23 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Al MacAdam | 25 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Payne | 26 | LW | 0 | 2 | 2 | 0 | 3 | 4 |
| Steve Christoff | 28 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Don Jackson | 32 | D | 0 | 1 | 1 | 0 | 3 | 1 |
| Don Beaupre | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 20 | 40 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 20 | 40 | ||||||
Shots: COL: 3-15-10-28
MIN: 8-16-15-39
Goalies: COL: Hardy Astrom (L, 6-14-6)
MIN: Don Beaupre (W, 14-8-8)
Referee: Gregg Madill
Linesmen: Ron Finn, Ron Foyt
Attendance: 11,576
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 3 | 1 | 4 | 8 |
| 1: | NYR, | Ron Duguay 8 (Anders Hedberg, Ulf Nilsson), 6:22 |
| TOR, | Darryl Sittler 33 (Mike Kaszycki), 9:48 - SH | |
| NYR, | Ron Greschner 19 (Anders Hedberg, Ron Duguay), 19:06 - PP | |
| NYR, | Lance Nethery 4 (Dean Talafous, Steve Vickers), 19:31 | |
| 2: | NYR, | Don Maloney 21 (Mike Allison, Ron Greschner), 3:37 - PP |
| 3: | NYR, | Ulf Nilsson 9 (Anders Hedberg, Dave Maloney), 6:47 |
| TOR, | Bruce Boudreau 7, 10:38 | |
| NYR, | Ulf Nilsson 10 (Anders Hedberg), 13:20 | |
| NYR, | Dave Silk 14 (Nick Fotiu), 13:28 | |
| TOR, | Rocky Saganiuk 10 (John Anderson, Bruce Boudreau), 14:23 - PP | |
| NYR, | Lance Nethery 5 (Nick Fotiu), 17:14 |
Penalties:
| 1: | Barry Beck, NYR [Interference] 0:33 |
| Bruce Boudreau, TOR [Holding] 8:14 | |
| Nick Fotiu, NYR [Roughing] 15:32 | |
| Ed Hospodar, NYR [Slashing] 16:26 | |
| Borje Salming, TOR [Hooking] 18:08 | |
| 2: | Vitezslav Duris, TOR [Tripping] 3:21 |
| Nick Fotiu, NYR [Tripping] 4:29 | |
| Ron Greschner, NYR [Roughing] 10:39 | |
| Barry Melrose, TOR [Roughing] 10:39 | |
| John Anderson, TOR [Tripping] 11:32 | |
| Don Maloney, NYR [Slashing] 12:29 | |
| Nick Fotiu, NYR [Hi-sticking] 17:26 | |
| Barry Melrose, TOR [Hi-sticking] 17:26 | |
| Wilf Paiement, TOR [Tripping] 18:10 | |
| 3: | Borje Salming, TOR [Hi-sticking] 4:50 |
| Nick Fotiu, NYR [Hi-sticking, Roughing] 4:50 | |
| Nick Fotiu, NYR [Tripping] 13:46 | |
| Dave Maloney, NYR [Game misconduct] 18:48 | |
| Ulf Nilsson, NYR [Hi-sticking, Roughing] 18:48 | |
| Darryl Sittler, TOR [Hi-sticking, Roughing] 18:48 | |
| Barry Beck, NYR [Interference] 19:56 |
Penalty time: TOR: 20 minutes
NYR: 36 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Turnbull | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Robert Picard | 4 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Rocky Saganiuk | 7 | RW | 1 | 0 | 1 | 0 | -2 | 4 |
| John Anderson | 10 | RW | 0 | 1 | 1 | 2 | -2 | 4 |
| Bruce Boudreau | 11 | C | 1 | 1 | 2 | 2 | -2 | 1 |
| Paul Marshall | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
| Bill Derlago | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Mike Kaszycki | 20 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Borje Salming | 21 | D | 0 | 0 | 0 | 4 | 0 | 3 |
| Dave Farrish | 23 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Vitezslav Duris | 24 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Barry Melrose | 26 | D | 0 | 0 | 0 | 4 | -1 | 0 |
| Darryl Sittler | 27 | C | 1 | 0 | 1 | 4 | -1 | 4 |
| Wilf Paiement | 99 | RW | 0 | 0 | 0 | 2 | -2 | 4 |
| TOTAL (10 forwards, 6 defensemen) | -20 | 35 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -20 | 35 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 0 | 3 | 1 |
| Barry Beck | 3 | D | 0 | 0 | 0 | 4 | 2 | 0 |
| Ron Greschner | 4 | D | 1 | 1 | 2 | 2 | 1 | 2 |
| Steve Vickers | 8 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Ron Duguay | 10 | C | 1 | 1 | 2 | 0 | 1 | 2 |
| Ulf Nilsson | 11 | C | 2 | 1 | 3 | 4 | 1 | 4 |
| Don Maloney | 12 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
| Mike Allison | 14 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
| Anders Hedberg | 15 | RW | 0 | 4 | 4 | 0 | 2 | 4 |
| Dave Silk | 16 | RW | 1 | 0 | 1 | 0 | 2 | 1 |
| Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | -1 | 7 |
| Dean Talafous | 19 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Lance Nethery | 21 | C | 2 | 0 | 2 | 0 | 3 | 3 |
| Nick Fotiu | 22 | LW | 0 | 2 | 2 | 12 | 1 | 1 |
| Ed Hospodar | 23 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Chris Kotsopoulos | 24 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Maloney | 26 | D | 0 | 1 | 1 | 10 | 2 | 1 |
| Steve Baker | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 20 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 20 | 30 | ||||||
Shots: TOR: 12- 9-14-35
NYR: 11- 9-10-30
Goalies: TOR: Jim Rutherford (L, 6-14-4)
NYR: Steve Baker (W, 2-2-1)
Referee: Ron Hoggarth
Linesmen: Kevin Collins, Swede Knox
Attendance: 17,407
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 4 | 2 | 7 | |
| 1 | 0 | 4 | 5 |
| 1: | VAN, | Dave "Tiger" Williams 25 (Mario Marois, Per-Olov Brasar), 9:16 - SH |
| BOS, | Brad Park 13 (Jean Ratelle, Terry O'Reilly), 15:01 | |
| 2: | BOS, | Keith Crowder 7 (Steve Kasper, Wayne Cashman), :36 |
| BOS, | Dick Redmond 13 (Bobby Lalonde), 3:07 - PP | |
| BOS, | Stan Jonathan 11 (Jean Ratelle, Terry O'Reilly), 6:15 | |
| BOS, | Peter McNab 27 (Terry O'Reilly, Mike Milbury), 19:31 | |
| 3: | BOS, | Brad McCrimmon 9 (Terry O'Reilly, Stan Jonathan), 3:35 |
| VAN, | Bobby Schmautz 21 (Ivan Boldirev, Kevin McCarthy), 7:56 - PP | |
| VAN, | Curt Fraser 23 (Bob Manno, Mario Marois), 8:44 | |
| VAN, | Bobby Schmautz 22 (Lars Lindgren), 11:38 | |
