All NHL game summaries from January 20, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 5 | 6 | 11 |
| 1: | DET, | John Ogrodnick 24, 5:43 |
| DET, | Vaclav Nedomansky 7, 7:37 | |
| 2: | LA , | Marcel Dionne 38 (Charlie Simmer, Jerry Korab), 4:25 |
| LA , | Marcel Dionne 39 (Charlie Simmer, Jerry Korab), 8:07 - PP | |
| LA , | Larry Murphy 9 (Garry Unger), 9:07 | |
| LA , | Doug Halward 2 (Billy Harris, Mark Hardy), 11:27 - PP | |
| DET, | Reed Larson 16 (Brent Peterson), 15:26 | |
| LA , | Dan Bonar 10 (Dave Taylor, Charlie Simmer), 19:31 | |
| 3: | LA , | Charlie Simmer 45 (Dave Taylor), 1:58 |
| LA , | Charlie Simmer 46 (Dave Taylor, Marcel Dionne), 4:30 - PP | |
| LA , | Billy Harris 13, 6:42 - SH | |
| LA , | Dan Bonar 11 (Mike Murphy, Jerry Korab), 8:06 - PP | |
| LA , | Dave Taylor 28 (Marcel Dionne, Larry Murphy), 9:36 | |
| DET, | Glenn Hicks 2, 15:04 | |
| LA , | Garry Unger 10 (Jim Fox), 18:37 |
Penalties:
| 1: | Mike Foligno, DET [Tripping] 6:01 |
| Dave Taylor, LA [Cross checking] 7:23 | |
| Paul Woods, DET [Holding] 12:51 | |
| 2: | Charlie Simmer, LA [Hooking] 2:01 |
| Jean Hamel, DET [Holding] 7:08 | |
| Mike Foligno, DET [Hooking] 10:40 | |
| Dan Bonar, LA [Holding] 17:13 | |
| 3: | Glenn Hicks, DET [Cross checking] 4:25 |
| Steve Jensen, LA [Interference] 4:48 | |
| Steve Jensen, LA [Fighting] 7:08 | |
| Perry Miller, DET [Fighting] 7:08 | |
| Willie Huber, DET [Holding] 7:51 | |
| Steve Jensen, LA [Fighting, Misconduct] 12:35 | |
| Perry Miller, DET [Fighting, Misconduct] 12:35 | |
| Greg Terrion, LA [Misconduct] 12:35 | |
| Mike Foligno, DET [Roughing, Misconduct] 12:35 | |
| Bench penalty, LA [Too many men on the ice] 12:35 | |
| Bench penalty, DET [Too many men on the ice] 12:35 | |
| Dan Bonar, LA [Tripping] 19:29 |
Penalty time: DET: 46 minutes
LA : 42 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| John Barrett | 2 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Perry Miller | 3 | D | 0 | 0 | 0 | 20 | 0 | 2 |
| Jean Hamel | 5 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Willie Huber | 7 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Dale McCourt | 10 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Brent Peterson | 12 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Mike Blaisdell | 14 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Paul Woods | 15 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Mike Foligno | 17 | RW | 0 | 0 | 0 | 16 | -2 | 1 |
| Gary McAdam | 19 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
| Vaclav Nedomansky | 20 | C | 1 | 0 | 1 | 0 | -1 | 3 |
| Dan Labraaten | 21 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Glenn Hicks | 22 | LW | 1 | 0 | 1 | 2 | 1 | 1 |
| Mark Kirton | 23 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| John Ogrodnick | 25 | LW | 1 | 0 | 1 | 0 | -2 | 8 |
| Reed Larson | 28 | D | 1 | 0 | 1 | 0 | -3 | 5 |
| Joe Paterson | 29 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
| Larry Lozinski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -16 | 41 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -16 | 41 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Halward | 3 | D | 1 | 0 | 1 | 0 | 3 | 3 |
| Jerry Korab | 4 | D | 0 | 3 | 3 | 0 | 3 | 1 |
| Larry Murphy | 5 | D | 1 | 1 | 2 | 0 | -2 | 2 |
| Mike Murphy | 7 | RW | 0 | 1 | 1 | 0 | -1 | 4 |
| Dan Bonar | 8 | C | 2 | 0 | 2 | 4 | 1 | 4 |
| Billy Harris | 9 | RW | 1 | 1 | 2 | 0 | 0 | 3 |
| Charlie Simmer | 11 | LW | 2 | 3 | 5 | 2 | 3 | 5 |
| Greg Terrion | 14 | C | 0 | 0 | 0 | 10 | 0 | 0 |
| Marcel Dionne | 16 | C | 2 | 2 | 4 | 0 | 2 | 3 |
| Dave Taylor | 18 | RW | 1 | 3 | 4 | 2 | 3 | 7 |
| Jim Fox | 19 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Hardy | 20 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Glenn Goldup | 21 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Jensen | 22 | LW | 0 | 0 | 0 | 22 | 1 | 0 |
| Jay Wells | 24 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| John Gibson | 27 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Garry Unger | 77 | C | 1 | 1 | 2 | 0 | 0 | 3 |
| TOTAL (12 forwards, 5 defensemen) | 15 | 40 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 40 | ||||||
Shots: DET: 14-10-17-41
LA : 11-12-17-40
Goalies: DET: Gilles Gilbert,
Larry Lozinski (L, 1-1-2) LA : Mario Lessard (W, 23-10-4) Referee: Denis Morel Linesmen: Ryan Bozak, Wayne Forsey Attendance: 9,763
Larry Lozinski (L, 1-1-2) LA : Mario Lessard (W, 23-10-4) Referee: Denis Morel Linesmen: Ryan Bozak, Wayne Forsey Attendance: 9,763
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 5 |
| 1: | no scoring | |
| 2: | no scoring | |
| 3: | NYI, | Butch Goring 18 (Bob Bourne, Anders Kallur), 5:24 |
| NYI, | Bob Nystrom 10 (John Tonelli, Dave Langevin), 7:23 | |
| NYI, | Bryan Trottier 17 (Clark Gillies, Denis Potvin), 12:34 - PP | |
| NYI, | Clark Gillies 19 (Bryan Trottier, Denis Potvin), 17:27 | |
| NYI, | Bryan Trottier 18 (Bob Lorimer, Clark Gillies), 18:16 | |
Penalties:
| 1: | Ken Houston, CAL [Hooking] 2:04 |
| Anders Kallur, NYI [Holding] 10:06 | |
| Willi Plett, CAL [Roughing] 17:23 | |
| Garry Howatt, NYI [Roughing] 17:23 | |
| 2: | Randy Holt, CAL [Interference] 8:20 |
| Gord Wappel, CAL [Holding] 14:14 | |
| 3: | Gord Lane, NYI [Interference] 9:31 |
| Jim Peplinski, CAL [Hooking] 11:53 | |
| Bert Wilson, CAL [Holding, Fighting] 18:12 | |
| Garry Howatt, NYI [Roughing, Fighting] 18:12 |
Penalty time: CAL: 17 minutes
NYI: 13 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gord Wappel | 2 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Steve Konroyd | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Pekka Rautakallio | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Ken Houston | 6 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
| Randy Holt | 7 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Bert Wilson | 8 | LW | 0 | 0 | 0 | 7 | -1 | 0 |
| Denis Cyr | 9 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob MacMillan | 11 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Kent Nilsson | 14 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Kevin LaVallee | 15 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Smith | 18 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Brad Marsh | 22 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Jim Peplinski | 24 | LW | 0 | 0 | 0 | 2 | -3 | 2 |
| Willi Plett | 25 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
| Alex McKendry | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Vail | 27 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Reggie Lemelin | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -20 | 21 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -20 | 21 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Lorimer | 4 | D | 0 | 1 | 1 | 0 | 3 | 2 |
| Denis Potvin | 5 | D | 0 | 2 | 2 | 0 | 3 | 3 |
| Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Stefan Persson | 7 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 9 | 0 | 0 |
| Clark Gillies | 9 | LW | 1 | 2 | 3 | 0 | 2 | 4 |
| Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Bob Bourne | 14 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Steve Tambellini | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Trottier | 19 | C | 2 | 1 | 3 | 0 | 2 | 3 |
| Mike Bossy | 22 | RW | 0 | 0 | 0 | 0 | 2 | 4 |
| Bob Nystrom | 23 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Gord Lane | 24 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Dave Langevin | 26 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| John Tonelli | 27 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Anders Kallur | 28 | C | 0 | 1 | 1 | 2 | 1 | 4 |
| Butch Goring | 91 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 20 | 36 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 20 | 36 | ||||||
Shots: CAL: 5- 9- 7-21
NYI: 13-10-13-36
Goalies: CAL: Reggie Lemelin (L, 9-2-4)
NYI: Glenn Resch (W, 13-3-3)
Referee: Bryan Lewis
Linesmen: Ron Finn, Willard Norris
Attendance: 15,008
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 |
| 1: | VAN, | Ivan Boldirev 18 (Darcy Rota, Dennis Kearns), 9:13 - PP |
| TOR, | John Anderson 16 (Laurie Boschman, Vitezslav Duris), 17:58 | |
| 2: | no scoring | |
| 3: | TOR, | Vitezslav Duris 1, 6:17 |
| VAN, | Darcy Rota 17 (Brent Ashton, Ivan Boldirev), 10:38 | |
Penalties:
| 1: | Rick Vaive, TOR [Hooking] 2:36 |
| Bobby Schmautz, VAN [Slashing, Unsportsmanlike conduct, Misconduct] 3:14 | |
| Wilf Paiement, TOR [Unsportsmanlike conduct, Misconduct] 3:14 | |
| Barry Melrose, TOR [Slashing] 8:01 | |
| Ian Turnbull, TOR [Unsportsmanlike conduct] 8:01 | |
| Darcy Rota, VAN [Hooking] 12:10 | |
| Dan Maloney, TOR [Interference] 12:47 | |
| Gerry Minor, VAN [Slashing] 12:47 | |
| Bill McCreary, TOR [Hooking] 15:56 | |
| Harold Snepsts, VAN [Hooking] 18:21 | |
| 2: | Mario Marois, VAN [Interference] 1:35 |
| Robert Picard, TOR [Tripping] 2:41 | |
| Darcy Rota, VAN [Hooking] 4:53 | |
| Curt Fraser, VAN [Holding] 17:23 | |
| 3: | Darcy Rota, VAN [Roughing] 14:30 |
| Robert Picard, TOR [Roughing] 14:30 | |
| Rick Vaive, TOR [Tripping] 16:12 |
Penalty time: TOR: 28 minutes
VAN: 28 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Robert Picard | 4 | D | 0 | 0 | 0 | 4 | -1 | 4 |
| Rocky Saganiuk | 7 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Maloney | 9 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| John Anderson | 10 | RW | 1 | 0 | 1 | 0 | 2 | 2 |
| Laurie Boschman | 12 | C | 0 | 1 | 1 | 0 | 2 | 0 |
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Bill Derlago | 19 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Borje Salming | 21 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| Rick Vaive | 22 | RW | 0 | 0 | 0 | 4 | -1 | 5 |
| Dave Farrish | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Vitezslav Duris | 24 | D | 1 | 1 | 2 | 0 | 2 | 2 |
| Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Melrose | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | 0 | 5 |
| Bill McCreary | 28 | RW | 0 | 0 | 0 | 2 | 1 | 0 |
| Jiri Crha | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilf Paiement | 99 | RW | 0 | 0 | 0 | 12 | 0 | 7 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 33 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Lars Lindgren | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Lanz | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Dennis Kearns | 6 | D | 0 | 1 | 1 | 0 | -2 | 0 |
| Bobby Schmautz | 8 | RW | 0 | 0 | 0 | 14 | 0 | 1 |
| Ivan Boldirev | 9 | C | 1 | 1 | 2 | 0 | -1 | 5 |
| Stan Smyl | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Ashton | 15 | LW | 0 | 1 | 1 | 0 | -1 | 0 |
| Per-Olov Brasar | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Darcy Rota | 18 | LW | 1 | 1 | 2 | 6 | -1 | 5 |
| Mario Marois | 19 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Gerry Minor | 20 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Gradin | 23 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Curt Fraser | 24 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 0 | 5 |
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Richard Brodeur | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | -5 | 30 | ||||||
| TOTAL (10 forwards, 7 defensemen) | -5 | 30 | ||||||
Shots: TOR: 12-11-10-33
VAN: 13- 7-10-30
Goalies: TOR: Jiri Crha (T, 14-13-6)
VAN: Richard Brodeur (T, 14-9-11)
Referee: Bob Myers
Linesmen: Jim Christison, Rodger Gilbertson
Attendance: 16,413
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
