NHL game summary from January 12, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 |
| 1: | WAS, | Ryan Walter 13 (Bob Kelly, Mike Gartner), 6:31 |
| COL, | Joel Quenneville 7 (Rob Ramage, Walt McKechnie), 18:43 - PP | |
| WAS, | Dennis Maruk 28 (Rick Smith, Dennis Ververgaert), 19:04 | |
| 2: | no scoring | |
| 3: | no scoring | |
Penalties:
| 1: | Ed Cooper, COL [Tripping] 13:07 | |
| Pat Ribble, WAS [Holding] 18:38 | ||
| 2: | Mike Gillis, COL [Interference] 4:58 | |
| Bob Kelly, WAS [Interference] 6:13 | ||
| Wes Jarvis, WAS [Hooking] 8:37 | ||
| Lucien DeBlois, COL [Hooking] 10:51 | ||
| 3: | none | |
Penalty time: WAS: 6 minutes
COL: 6 minutes
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Ribble | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Howard Walker | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim McTaggart | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Rick Green | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Darren Veitch | 6 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Walter | 9 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Mike Gartner | 11 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
| Guy Charron | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Bengt Gustafsson | 16 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Wes Jarvis | 17 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Rick Smith | 20 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Dennis Maruk | 21 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Jean Pronovost | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Ververgaert | 23 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Bob Kelly | 24 | LW | 0 | 1 | 1 | 2 | 1 | 0 |
| Paul Mulvey | 27 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Glen Currie | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Parro | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 10 | 21 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 10 | 21 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Hardy Astrom | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McEwen | 4 | D | 0 | 0 | 0 | 0 | -1 | 5 |
| Rob Ramage | 5 | D | 0 | 1 | 1 | 0 | -1 | 1 |
| Dean Turner | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Berry | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Lanny McDonald | 9 | RW | 0 | 0 | 0 | 0 | -1 | 6 |
| Bobby Sheehan | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt McKechnie | 11 | C | 0 | 1 | 1 | 0 | -1 | 0 |
| Ed Cooper | 12 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Yvon Vautour | 19 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Gillis | 20 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
| Barry Smith | 21 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel Quenneville | 22 | D | 1 | 0 | 1 | 0 | -2 | 3 |
| Lucien DeBlois | 23 | C | 0 | 0 | 0 | 2 | -1 | 3 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Attwell | 28 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Watson | 29 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 27 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 27 | ||||||
Shots: WAS: 7- 8- 6-21
COL: 6-14- 7-27
Goalies: WAS: Dave Parro (W, 1-2-0)
COL: Hardy Astrom (L, 5-9-4)
Referee: Ron Harris
Linesmen: Joe Dame, Bob Luther
Attendance: 5,476
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
