All NHL game summaries from December 3, 1980
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 1 | 3 | 1 | 5 |
| 1: | MTL, | Mark Napier 8 (Steve Shutt, Brian Engblom), 1:46 |
| MTL, | Mark Napier 9 (Steve Shutt, Gaston Gingras), 6:46 - PP | |
| BUF, | Andre Savard 10 (Lindy Ruff, Alan Haworth), 9:40 - PP | |
| MTL, | Serge Savard 3 (Doug Jarvis), 15:07 | |
| 2: | BUF, | Andre Savard 11 (John Van Boxmeer), 3:39 |
| BUF, | Tony McKegney 13 (Derek Smith, Gilbert Perreault), 7:55 - PP | |
| MTL, | Mario Tremblay 10 (Keith Acton, Brian Engblom), 11:47 - PP | |
| MTL, | Mark Napier 10 (Steve Shutt, Serge Savard), 12:40 | |
| BUF, | John Van Boxmeer 7, 16:48 | |
| MTL, | Mark Napier 11 (Steve Shutt, Yvon Lambert), 18:09 | |
| 3: | BUF, | Ric Seiling 5 (Gilles Hamel, Richie Dunn), 2:40 |
Penalties:
| 1: | Larry Playfair, BUF [Interference] 6:15 | |
| Brian Engblom, MTL [Holding] 7:54 | ||
| Brian Engblom, MTL [Tripping] 10:47 | ||
| Larry Playfair, BUF [Holding] 17:53 | ||
| Doug Wickenheiser, MTL [Tripping] 19:43 | ||
| 2: | Rod Langway, MTL [Tripping] 6:48 | |
| Brian Engblom, MTL [Hooking] 7:37 | ||
| Mike Ramsey, BUF [Tripping] 9:05 | ||
| Ric Seiling, BUF [Delay of game] 10:55 | ||
| Larry Playfair, BUF [Hi-sticking] 13:14 | ||
| Rick Chartraw, MTL [Hi-sticking] 13:14 | ||
| 3: | none | |
Penalty time: MTL: 12 minutes
BUF: 10 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaston Gingras | 2 | D | 0 | 1 | 1 | 0 | -3 | 1 |
| Brian Engblom | 3 | D | 0 | 2 | 2 | 6 | 3 | 2 |
| Pierre Mondou | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvon Lambert | 11 | LW | 0 | 1 | 1 | 0 | 2 | 0 |
| Keith Acton | 12 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Mario Tremblay | 14 | RW | 1 | 0 | 1 | 0 | -1 | 4 |
| Rejean Houle | 15 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Rod Langway | 17 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Serge Savard | 18 | D | 1 | 1 | 2 | 0 | 2 | 2 |
| Doug Jarvis | 21 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Steve Shutt | 22 | LW | 0 | 4 | 4 | 0 | 2 | 1 |
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Doug Wickenheiser | 25 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Bill Baker | 26 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Rick Chartraw | 27 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Chris Nilan | 30 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Napier | 31 | RW | 4 | 0 | 4 | 0 | 2 | 7 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 30 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Richie Dunn | 3 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| John Van Boxmeer | 4 | D | 1 | 1 | 2 | 0 | -1 | 5 |
| Mike Ramsey | 5 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony McKegney | 8 | LW | 1 | 0 | 1 | 0 | -3 | 2 |
| Rick Dudley | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Andre Savard | 12 | C | 2 | 0 | 2 | 0 | 1 | 3 |
| Alan Haworth | 14 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Ric Seiling | 16 | RW | 1 | 0 | 1 | 2 | 0 | 1 |
| Gilles Hamel | 17 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
| Derek Smith | 19 | C | 0 | 1 | 1 | 0 | -1 | 0 |
| Don Luce | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindy Ruff | 22 | LW | 0 | 1 | 1 | 0 | 2 | 3 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 6 | -1 | 0 |
| Bob Sauve | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -5 | 24 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -5 | 24 | ||||||
Shots: MTL: 9-11-10-30
BUF: 5- 8-11-24
Goalies: MTL: Michel Larocque (W, 13-5-1)
BUF: Bob Sauve (L, 6-4-3)
Referee: Ron Wicks
Linesmen: John D'Amico, Swede Knox
Attendance: 16,433
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 2 | 1 | 1 | 4 |
| 1: | TOR, | Wilf Paiement 12 (Darryl Sittler, Borje Salming), 15:32 - PP |
| TOR, | Borje Salming 5, 19:25 | |
| 2: | TOR, | Barry Melrose 2, 10:37 - SH |
| PIT, | Rick Kehoe 18 (Paul Gardner, Randy Carlyle), 16:06 - PP | |
| PIT, | Peter Lee 4 (Mark Johnson), 17:02 - PP | |
| PIT, | Rick Kehoe 19 (Paul Gardner, Randy Carlyle), 17:39 - PP | |
| 3: | TOR, | Ian Turnbull 4, 1:21 |
| PIT, | Rick Kehoe 20 (Ross Lonsberry), 1:31 |
Penalties:
| 1: | Jim Hamilton, PIT [Fighting] 0:52 |
| Barry Melrose, TOR [Roughing, Fighting] 0:52 | |
| Mario Faubert, PIT [Interference] 1:25 | |
| Greg Malone, PIT [Hooking] 4:42 | |
| Ian Turnbull, TOR [Interference] 11:20 | |
| Dave Burrows, PIT [Holding] 14:18 | |
| Dave Farrish, TOR [Hooking] 16:36 | |
| 2: | Bennett Wolf, PIT [Hooking] 6:58 |
| Rick Vaive, TOR [Hooking] 7:18 | |
| Dave Farrish, TOR [Hooking] 9:03 | |
| Dave Burrows, PIT [Interference] 12:08 | |
| Dan Maloney, TOR [Fighting, Game misconduct] 13:09 | |
| George Ferguson, PIT [Game misconduct] 13:09 | |
| Randy Carlyle, PIT [Roughing] 13:09 | |
| Wilf Paiement, TOR [Cross checking] 14:49 | |
| Mario Faubert, PIT [Interference] 17:15 | |
| Dave Shand, TOR [Holding] 17:29 | |
| Randy Carlyle, PIT [Roughing] 18:28 | |
| 3: | Greg Malone, PIT [Cross checking] 2:22 |
| Laurie Boschman, TOR [Roughing] 4:41 | |
| Rick Vaive, TOR [Hi-sticking, Roughing] 7:12 | |
| Ross Lonsberry, PIT [Roughing, Slashing] 7:12 | |
| Robert Picard, TOR [Interference] 8:27 | |
| Mario Faubert, PIT [Hooking] 19:05 |
Penalty time: PIT: 39 minutes
TOR: 42 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rob Holland | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Mario Faubert | 5 | D | 0 | 0 | 0 | 6 | -1 | 0 |
| Bennett Wolf | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Burrows | 8 | D | 0 | 0 | 0 | 4 | -1 | 0 |
| Mark Johnson | 9 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Peter Lee | 10 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| George Ferguson | 11 | C | 0 | 0 | 0 | 10 | 0 | 1 |
| Greg Malone | 12 | C | 0 | 0 | 0 | 4 | -1 | 2 |
| Gary McAdam | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Kehoe | 17 | RW | 3 | 0 | 3 | 0 | -2 | 4 |
| Ross Lonsberry | 18 | LW | 0 | 1 | 1 | 4 | -1 | 1 |
| Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Rod Schutt | 23 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Pat Hughes | 24 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Randy Carlyle | 25 | D | 0 | 2 | 2 | 4 | 0 | 6 |
| Jim Hamilton | 28 | RW | 0 | 0 | 0 | 5 | 0 | 1 |
| Paul Gardner | 30 | C | 0 | 2 | 2 | 0 | -1 | 5 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 33 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 33 | ||||||
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 1 | 0 | 1 | 2 | 1 | 9 |
| Dave Shand | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Robert Picard | 4 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Rocky Saganiuk | 7 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Dan Maloney | 9 | LW | 0 | 0 | 0 | 15 | 0 | 0 |
| John Anderson | 10 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Laurie Boschman | 12 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Derlago | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Kirton | 20 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Borje Salming | 21 | D | 1 | 1 | 2 | 0 | 1 | 5 |
| Rick Vaive | 22 | RW | 0 | 0 | 0 | 6 | 0 | 6 |
| Dave Farrish | 23 | D | 0 | 0 | 0 | 4 | 1 | 1 |
| Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 2 | 1 |
| Barry Melrose | 26 | D | 1 | 0 | 1 | 7 | 1 | 1 |
| Darryl Sittler | 27 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Jiri Crha | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilf Paiement | 99 | RW | 1 | 0 | 1 | 2 | 1 | 6 |
| TOTAL (11 forwards, 6 defensemen) | 9 | 45 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 9 | 45 | ||||||
Shots: PIT: 11-10-12-33
TOR: 20-18- 7-45
Goalies: PIT: Rob Holland (T, 0-4-3)
TOR: Jiri Crha (T, 8-9-4)
Referee: Ron Harris
Linesmen: Paul Flaherty, Wayne Forsey
Attendance: 16,435
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 1 | 2 | 4 |
| 1: | HAR, | Pat Boutette 11 (Mark Howe, Al Sims), 6:31 - PP |
| VAN, | Darcy Rota 7 (Gerry Minor, Bobby Schmautz), 10:27 | |
| HAR, | Mike Rogers 12 (Blaine Stoughton, Pat Boutette), 17:18 | |
| 2: | HAR, | Mike Rogers 13, 7:57 - SH |
| VAN, | Gerry Minor 3 (Darcy Rota, Harold Snepsts), 11:07 | |
| 3: | HAR, | Mike Rogers 14 (Pat Boutette), 10:15 |
| VAN, | Kevin McCarthy 9 (Dave "Tiger" Williams, Dennis Kearns), 12:23 - PP | |
| VAN, | Stan Smyl 12 (Gerry Minor, Curt Fraser), 16:07 |
Penalties:
| 1: | Mario Marois, VAN [Holding] 3:06 |
| Jerry Butler, VAN [Slashing] 4:50 | |
| Jordy Douglas, HAR [Tripping] 7:03 | |
| Michel Galarneau, HAR [Roughing] 13:54 | |
| Warren Miller, HAR [Roughing] 13:54 | |
| Bobby Schmautz, VAN [Roughing] 13:54 | |
| Gerry Minor, VAN [Roughing] 13:54 | |
| 2: | Mark Howe, HAR [Holding] 7:20 |
| 3: | Bernie Johnston, HAR [Hooking] 10:31 |
Penalty time: HAR: 10 minutes
VAN: 8 minutes
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Veisor | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Sims | 3 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Mark Howe | 5 | D | 0 | 1 | 1 | 2 | 0 | 1 |
| Gordie Roberts | 7 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Ray Neufeld | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordy Douglas | 11 | LW | 0 | 0 | 0 | 2 | -2 | 0 |
| Tom Rowe | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Michel Galarneau | 16 | C | 0 | 0 | 0 | 2 | -2 | 1 |
| Mike Rogers | 17 | C | 3 | 0 | 3 | 0 | 2 | 5 |
| Mark Renaud | 20 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Blaine Stoughton | 21 | LW | 0 | 1 | 1 | 0 | 2 | 4 |
| Nick Fotiu | 23 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernie Johnston | 24 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Don Nachbaur | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Miller | 27 | RW | 0 | 0 | 0 | 2 | -2 | 1 |
| Pat Boutette | 28 | LW | 1 | 2 | 3 | 0 | 1 | 2 |
| Mickey Volcan | 32 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL (12 forwards, 5 defensemen) | -1 | 24 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -1 | 24 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Lanz | 4 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Colin Campbell | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kearns | 6 | D | 0 | 1 | 1 | 0 | -2 | 1 |
| Bobby Schmautz | 8 | RW | 0 | 1 | 1 | 2 | 1 | 2 |
| Stan Smyl | 12 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Chris Oddleifson | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Ashton | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Per-Olov Brasar | 16 | C | 0 | 0 | 0 | 0 | -2 | 3 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 2 | -2 | 1 |
| Darcy Rota | 18 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
| Mario Marois | 19 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Gerry Minor | 20 | D | 1 | 2 | 3 | 2 | 3 | 4 |
| Dave "Tiger" Williams | 22 | LW | 0 | 1 | 1 | 0 | -2 | 3 |
| Thomas Gradin | 23 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Curt Fraser | 24 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
| Kevin McCarthy | 25 | D | 1 | 0 | 1 | 0 | -2 | 2 |
| Harold Snepsts | 27 | D | 0 | 1 | 1 | 0 | 2 | 4 |
| Richard Brodeur | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 0 | 32 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 0 | 32 | ||||||
Shots: HAR: 10- 9- 5-24
VAN: 10-11-11-32
Goalies: HAR: Mike Veisor (T, 3-4-4)
VAN: Richard Brodeur (T, 10-6-5)
Referee: Bob Myers
Linesmen: Bob Hodges, Jim Christison
Attendance: 11,281
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 0 | 2 | 3 |
| 1: | MIN, | Bobby Smith 12 (Craig Hartsburg, Al MacAdam), 13:21 - PP |
| WAS, | Paul Mulvey 2 (Ryan Walter, Mike Gartner), 14:42 | |
| MIN, | Ron Zanussi 4 (Mike Fidler), 17:16 | |
| 2: | MIN, | Tim Young 10 (Bobby Smith, Mike Fidler), 5:28 - PP |
| 3: | WAS, | Bob Kelly 9 (Dennis Maruk, Jean Pronovost), 12:10 - PP |
| WAS, | Bob Kelly 10 (Dennis Maruk), 12:23 |
Penalties:
| 1: | Curt Giles, MIN [Holding] 2:12 |
| Tim Young, MIN [Tripping] 7:49 | |
| Jean Pronovost, WAS [Holding] 11:58 | |
| 2: | Dennis Maruk, WAS [Hooking] 1:11 |
| Ryan Walter, WAS [Cross checking] 3:50 | |
| Curt Giles, MIN [Slashing] 6:08 | |
| Greg Smith, MIN [Holding] 12:57 | |
| Dennis Maruk, WAS [Roughing] 13:23 | |
| Alan Hangsleben, WAS [Hooking] 14:32 | |
| 3: | Ron Zanussi, MIN [Hooking] 5:34 |
| Mike Gartner, WAS [Hooking] 6:50 | |
| Greg Smith, MIN [Holding] 10:24 |
Penalty time: MIN: 12 minutes
WAS: 12 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Curt Giles | 2 | D | 0 | 0 | 0 | 4 | -1 | 0 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Hartsburg | 4 | D | 0 | 1 | 1 | 0 | 0 | 4 |
| Paul Shmyr | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Sharpley | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Zanussi | 9 | RW | 1 | 0 | 1 | 2 | 0 | 1 |
| Tom McCarthy | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fidler | 12 | LW | 0 | 2 | 2 | 0 | 0 | 2 |
| Bobby Smith | 15 | C | 1 | 1 | 2 | 0 | -1 | 4 |
| Mike Polich | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Young | 17 | C | 1 | 0 | 1 | 2 | 0 | 4 |
| Greg Smith | 23 | D | 0 | 0 | 0 | 4 | -1 | 1 |
| Jim Dobson | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Al MacAdam | 25 | RW | 0 | 1 | 1 | 0 | -1 | 2 |
| Steve Payne | 26 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL (12 forwards, 5 defensemen) | -5 | 24 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -5 | 24 | ||||||
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pat Ribble | 2 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Howard Walker | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Veitch | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Walter | 9 | C | 0 | 1 | 1 | 2 | 0 | 4 |
| Rolf Edberg | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Gartner | 11 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
| Alan Hangsleben | 12 | LW | 0 | 0 | 0 | 2 | 1 | 4 |
| Guy Charron | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wes Jarvis | 17 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Rick Smith | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Maruk | 21 | C | 0 | 2 | 2 | 4 | 1 | 0 |
| Jean Pronovost | 22 | RW | 0 | 1 | 1 | 2 | 1 | 0 |
| Dennis Ververgaert | 23 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Bob Kelly | 24 | LW | 2 | 0 | 2 | 0 | 1 | 4 |
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul Mulvey | 27 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
| Glen Currie | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 5 | 34 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 5 | 34 | ||||||
Shots: MIN: 9-10- 5-24
WAS: 10-13-11-34
Goalies: MIN: Gilles Meloche (T, 7-2-3)
WAS: Wayne Stephenson (T, 4-2-5)
Referee: Kerry Fraser
Linesmen: Gordon Broseker, Gerard Gauthier
Attendance: 8,796
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 2 | 3 |
| 1: | NYR, | Tom Laidlaw 3 (Phil Esposito), 17:19 |
| 2: | WIN, | Kris Manery 6 (Dave Babych, Dave Christian), 3:45 - PP |
| NYR, | Ron Greschner 11 (Mike Allison), 5:30 | |
| 3: | NYR, | Ed Johnstone 3 (Steve Vickers, Walt Tkaczuk), 5:43 |
| WIN, | Norm Dupont 10 (Danny Geoffrion, Dave Babych), 8:41 | |
| WIN, | Dave Christian 6 (Dave Babych, Danny Geoffrion), 11:58 - PP | |
| NYR, | Don Maloney 3 (Dave Maloney, Dave Silk), 13:22 - PP |
Penalties:
| 1: | Ed Hospodar, NYR [Elbowing] 4:16 |
| Don Maloney, NYR [Elbowing] 7:06 | |
| Ron Wilson, WIN [Tripping] 9:21 | |
| Barry Legge, WIN [Holding] 18:25 | |
| 2: | Walt Tkaczuk, NYR [Tripping] 3:02 |
| Richard Mulhern, WIN [Hooking] 12:14 | |
| 3: | Richard Mulhern, WIN [Interference] 2:22 |
| Ed Hospodar, NYR [Interference] 11:11 | |
| Don Spring, WIN [Tripping] 12:46 |
Penalty time: NYR: 8 minutes
WIN: 10 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 1 | 0 | 1 | 0 | 2 | 1 |
| Barry Beck | 3 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Ron Greschner | 4 | D | 1 | 0 | 1 | 0 | 2 | 5 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Jere Gillis | 6 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Vickers | 8 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Doug Sulliman | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Maloney | 12 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
| Mike Allison | 14 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
| Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | 1 | 5 |
| Dave Silk | 16 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Ed Johnstone | 17 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Walt Tkaczuk | 18 | C | 0 | 1 | 1 | 2 | 1 | 2 |
| Ed Hospodar | 23 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| Chris Kotsopoulos | 24 | D | 0 | 0 | 0 | 0 | 1 | 5 |
| Dave Maloney | 26 | D | 0 | 1 | 1 | 0 | -1 | 2 |
| Doug Soetaert | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esposito | 77 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| TOTAL (10 forwards, 7 defensemen) | 10 | 43 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 10 | 43 | ||||||
| WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pierre Hamel | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Long | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Danny Geoffrion | 5 | RW | 0 | 2 | 2 | 0 | 1 | 2 |
| Barry Legge | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Jimmy Mann | 8 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Peter Sullivan | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Morris Lukowich | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Christian | 13 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
| Tim Trimper | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Richard Mulhern | 15 | D | 0 | 0 | 0 | 4 | 0 | 1 |
| Pat Daley | 16 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Anders Steen | 17 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Kris Manery | 19 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Willy Lindstrom | 20 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Ron Wilson | 24 | C | 0 | 0 | 0 | 2 | 0 | 6 |
| Don Spring | 27 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Norm Dupont | 28 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
| Dave Babych | 44 | D | 0 | 3 | 3 | 0 | -1 | 3 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 27 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 27 | ||||||
Shots: NYR: 12-17-14-43
WIN: 11- 9- 7-27
Goalies: NYR: Doug Soetaert (W, 5-6-3)
WIN: Pierre Hamel (L, 0-7-3)
Referee: Denis Morel
Linesmen: Ron Asselstine, Ron Finn
Attendance: 13,380
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
