NHL game summary from November 1, 1980
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 3 | 2 | 7 | |
| 1 | 1 | 1 | 3 |
| 1: | LA , | Greg Terrion 5, 2:29 |
| NYI, | Mike Bossy 9 (Bryan Trottier), 9:29 - PP | |
| LA , | Charlie Simmer 10 (Dave Taylor, Marcel Dionne), 16:38 | |
| 2: | LA , | Garry Unger 4 (Billy Harris, Dean Hopkins), 3:25 |
| NYI, | Duane Sutter 4 (Butch Goring), 4:39 | |
| LA , | Charlie Simmer 11 (Dave Taylor, Doug Halward), 15:23 - PP | |
| LA , | Marcel Dionne 7 (Charlie Simmer, Jerry Korab), 16:08 - PP | |
| 3: | LA , | Charlie Simmer 12 (Marcel Dionne, Dave Taylor), 11:43 - PP |
| LA , | Charlie Simmer 13 (Dave Taylor, Dan Bonar), 15:37 | |
| NYI, | Garry Howatt 1 (Butch Goring, Duane Sutter), 16:18 |
Penalties:
| 1: | Billy Harris, LA [Holding] 9:19 |
| Mark Hardy, LA [Tripping] 13:44 | |
| 2: | Clark Gillies, NYI [Hooking] 0:39 |
| Jay Wells, LA [Cross checking] 12:52 | |
| Stefan Persson, NYI [Unsportsmanlike conduct] 13:23 | |
| Stefan Persson, NYI [Slashing] 13:33 | |
| Glenn Goldup, LA [Hooking] 16:30 | |
| 3: | Duane Sutter, NYI [Tripping] 9:53 |
| Jay Wells, LA [Hooking] 11:57 | |
| Billy Harris, LA [Roughing] 19:32 | |
| Billy Smith, NYI [Roughing] 19:32 |
Penalty time: LA : 12 minutes
NYI: 10 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Halward | 3 | D | 0 | 1 | 1 | 0 | 3 | 1 |
| Jerry Korab | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Larry Murphy | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Dan Bonar | 8 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Billy Harris | 9 | RW | 0 | 1 | 1 | 4 | 1 | 3 |
| Charlie Simmer | 11 | LW | 4 | 1 | 5 | 0 | 0 | 6 |
| Dean Hopkins | 12 | RW | 0 | 1 | 1 | 0 | 2 | 1 |
| Greg Terrion | 14 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Marcel Dionne | 16 | C | 1 | 2 | 3 | 0 | 0 | 6 |
| Dave Taylor | 18 | RW | 0 | 4 | 4 | 0 | -1 | 1 |
| Jim Fox | 19 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Hardy | 20 | D | 0 | 0 | 0 | 2 | 2 | 2 |
| Glenn Goldup | 21 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
| Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Jay Wells | 24 | D | 0 | 0 | 0 | 4 | 2 | 0 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Garry Unger | 27 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 10 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 10 | 34 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Denis Potvin | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Stefan Persson | 7 | D | 0 | 0 | 0 | 4 | 0 | 4 |
| Garry Howatt | 8 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Clark Gillies | 9 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
| Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Duane Sutter | 12 | RW | 1 | 1 | 2 | 2 | 0 | 2 |
| Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 5 |
| Bryan Trottier | 19 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| Mike Bossy | 22 | RW | 1 | 0 | 1 | 0 | -1 | 6 |
| Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Gord Lane | 24 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| John Tonelli | 27 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Anders Kallur | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Butch Goring | 91 | C | 0 | 2 | 2 | 0 | 0 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 38 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 38 | ||||||
Shots: LA : 15-12- 7-34
NYI: 12-14-12-38
Goalies: LA : Mario Lessard (W, 6-1-0)
NYI: Billy Smith (L, 2-4-2)
Referee: Bob Myers
Linesmen: Ron Finn, Bob Hodges
Attendance: 14,798
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
