NHL game summary from April 11, 1980
| Team | 1 | 2 | 3 | 4 | F | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | |||
| 1 | 1 | 1 | 0 | 3 | |||
| Montreal Canadiens win, 3 games to 0 (best of 5) | |||||||
| 1: | HAR, | Pat Boutette 1, 7:03 - SH |
| MTL, | Guy Lafleur 3 (Steve Shutt, Brian Engblom), 12:17 | |
| 2: | HAR, | Tom Rowe 1 (Dave Keon, Steve Alley), 1:27 |
| MTL, | Yvon Lambert 5 (Pierre Larouche, Larry Robinson), 5:03 - PP | |
| 3: | MTL, | Rejean Houle 2 (Yvon Lambert, Mario Tremblay), 2:58 |
| HAR, | Tom Rowe 2 (Gordie Roberts, Bernie Johnston), 8:04 | |
| 4: | MTL, | Yvon Lambert 6 (Mario Tremblay, Rejean Houle), :29 |
Penalties:
| 1: | Nick Fotiu, HAR [Tripping] 6:51 | |
| Rejean Houle, MTL [Interference] 7:20 | ||
| Gordie Howe, HAR [Interference] 14:01 | ||
| Gordie Roberts, HAR [Holding] 18:26 | ||
| 2: | Al Sims, HAR [Hooking] 2:17 | |
| Pat Boutette, HAR [Kneeing] 3:35 | ||
| Steve Shutt, MTL [Hooking] 6:27 | ||
| Chris Nilan, MTL [Hi-sticking] 12:02 | ||
| Pat Boutette, HAR [Slashing] 12:02 | ||
| 3: | Pierre Larouche, MTL [Tripping] 4:56 | |
| 4: | none | |
Penalty time: MTL: 8 minutes
HAR: 12 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaston Gingras | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Brian Engblom | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Guy Lafleur | 10 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Yvon Lambert | 11 | LW | 2 | 1 | 3 | 0 | 2 | 2 |
| Mario Tremblay | 14 | RW | 0 | 2 | 2 | 0 | 1 | 2 |
| Rejean Houle | 15 | LW | 1 | 1 | 2 | 2 | 1 | 2 |
| Rod Langway | 17 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 1 | 4 |
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Steve Shutt | 22 | LW | 0 | 1 | 1 | 2 | -1 | 0 |
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Norm Dupont | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Pierre Larouche | 28 | C | 0 | 1 | 1 | 2 | 0 | 3 |
| Chris Nilan | 30 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Mark Napier | 31 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| TOTAL (11 forwards, 5 defensemen) | 0 | 27 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 0 | 27 | ||||||
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Al Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Sims | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Mark Howe | 5 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Gordie Roberts | 7 | D | 0 | 1 | 1 | 2 | 2 | 3 |
| Ray Allison | 8 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Gordie Howe | 9 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Ray Neufeld | 10 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Dave Keon | 14 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Dave Debol | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Hull | 16 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Rogers | 17 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Marty Howe | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fotiu | 23 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Bernie Johnston | 24 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Alley | 25 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Pat Boutette | 28 | LW | 1 | 0 | 1 | 4 | 0 | 3 |
| Tom Rowe | 29 | RW | 2 | 0 | 2 | 0 | 1 | 6 |
| Larry Giroux | 32 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -1 | 28 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -1 | 28 | ||||||
Shots: MTL: 12- 6- 8- 2-28
HAR: 7- 7-14- 0-28
Goalies: MTL: Michel Larocque (W, 1-0-0)
HAR: Al Smith (L, 0-2-0)
Referee: Bruce Hood
Linesmen: Ray Scapinello, Bob Luther
Attendance: 14,460
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
