All NHL game summaries from March 21, 1980
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 4 | 4 | 9 |
| 1: | EDM, | Pat Price 11 (Don Ashby), 4:52 |
| PIT, | Randy Carlyle 8 (Orest Kindrachuk, Paul Marshall), 11:18 - PP | |
| 2: | EDM, | Colin Campbell 2 (Stan Weir, Dave Lumley), 2:18 |
| EDM, | Dave Hunter 11 (Kevin Lowe), 3:18 | |
| EDM, | Dave Semenko 6 (Pat Price, Don Murdoch), 7:54 | |
| EDM, | Don Ashby 5 (Stan Weir, Kevin Lowe), 9:23 | |
| 3: | EDM, | Wayne Gretzky 43 (Lee Fogolin, Blair MacDonald), 1:34 |
| EDM, | Wayne Gretzky 44 (Dave Semenko, Kevin Lowe), 5:11 | |
| EDM, | Wayne Gretzky 45 (Pat Price), 12:39 | |
| EDM, | Don Ashby 6 (Wayne Gretzky), 16:41 | |
| PIT, | Pat Hughes 16 (Gary McAdam, Rod Schutt), 18:45 - PP |
Penalties:
| 1: | Mark Messier, EDM [Interference] 6:28 |
| Don Murdoch, EDM [Tripping] 10:18 | |
| Ron Stackhouse, PIT [Tripping] 14:28 | |
| Pat Hughes, PIT [Tripping] 19:54 | |
| 2: | Dave Semenko, EDM [Charging, Fighting] 8:06 |
| Kim Clackson, PIT [Fighting, Hi-sticking major] 8:06 | |
| Mark Messier, EDM [Interference] 12:56 | |
| Mark Messier, EDM [Cross checking] 17:42 | |
| 3: | Pat Price, EDM [Tripping] 8:20 |
| Doug Hicks, EDM [Roughing] 9:09 | |
| Gary Mcadam, PIT [Roughing] 9:09 | |
| Colin Campbell, EDM [Slashing] 9:48 | |
| Randy Carlyle, PIT [Slashing] 9:48 | |
| Pat Price, EDM [Tripping] 18:15 | |
| Colin Campbell, EDM [Hi-sticking] 19:02 | |
| Kim Clackson, PIT [Hi-sticking] 19:02 |
Penalty time: PIT: 20 minutes
EDM: 25 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ron Stackhouse | 3 | D | 0 | 0 | 0 | 2 | -4 | 3 |
| Mario Faubert | 5 | D | 0 | 0 | 0 | 0 | -2 | 4 |
| Kim Clackson | 6 | D | 0 | 0 | 0 | 12 | -2 | 1 |
| Russ Anderson | 7 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Bob Stewart | 8 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| George Ferguson | 11 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -6 | 3 |
| Gary McAdam | 16 | RW | 0 | 1 | 1 | 2 | -3 | 0 |
| Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Paul Marshall | 20 | LW | 0 | 1 | 1 | 0 | -2 | 2 |
| Kim Davis | 22 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Pat Hughes | 24 | RW | 1 | 0 | 1 | 2 | -2 | 1 |
| Randy Carlyle | 25 | D | 1 | 0 | 1 | 2 | -5 | 1 |
| Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Rod Schutt | 27 | LW | 0 | 1 | 1 | 0 | -1 | 5 |
| Greg Millen | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -44 | 27 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -44 | 27 | ||||||
| EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Lee Fogolin | 2 | D | 0 | 1 | 1 | 0 | 5 | 1 |
| Al Hamilton | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Lowe | 4 | D | 0 | 3 | 3 | 0 | 4 | 2 |
| Doug Hicks | 5 | D | 0 | 0 | 0 | 2 | 3 | 0 |
| Colin Campbell | 6 | D | 1 | 0 | 1 | 4 | 2 | 3 |
| Mark Messier | 11 | C | 0 | 0 | 0 | 6 | 1 | 3 |
| Dave Hunter | 12 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
| Blair MacDonald | 14 | RW | 0 | 1 | 1 | 0 | 3 | 2 |
| Wayne Bianchin | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Ashby | 19 | C | 2 | 1 | 3 | 0 | 5 | 3 |
| Dave Lumley | 20 | RW | 0 | 1 | 1 | 0 | 3 | 3 |
| Stan Weir | 21 | C | 0 | 2 | 2 | 0 | 3 | 0 |
| Peter Driscoll | 24 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Pat Price | 26 | D | 1 | 2 | 3 | 4 | 3 | 4 |
| Dave Semenko | 27 | LW | 1 | 1 | 2 | 7 | 2 | 2 |
| Ron Low | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Murdoch | 47 | RW | 0 | 1 | 1 | 2 | 1 | 3 |
| Wayne Gretzky | 99 | C | 3 | 1 | 4 | 0 | 5 | 5 |
| TOTAL (11 forwards, 6 defensemen) | 44 | 37 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 44 | 37 | ||||||
Shots: PIT: 10- 5-12-27
EDM: 12-11-13-36
Goalies: PIT: Greg Millen (L, 14-16-6)
EDM: Ron Low (W, 9-8-2)
Referee: Bob Kilger
Linesmen: Swede Knox, Ray Scapinello
Attendance: 15,423
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 2 | 2 | 1 | 5 |
| 1: | HAR, | Mark Howe 23 (Pat Boutette), 7:05 - SH |
| PHI, | Ken Linseman 20 (Paul Holmgren), 13:25 | |
| HAR, | Blaine Stoughton 48 (Mark Howe), 16:54 | |
| PHI, | Reggie Leach 46 (Bobby Clarke), 18:29 | |
| 2: | PHI, | Brian Propp 30 (Paul Holmgren, Ken Linseman), 1:10 |
| HAR, | Blaine Stoughton 49 (Mike Rogers, Mark Howe), 3:34 - PP | |
| HAR, | Jordy Douglas 30 (Gordie Howe, Gordie Roberts), 5:06 | |
| PHI, | Brian Propp 31 (Ken Linseman, Paul Holmgren), 16:55 - PP | |
| 3: | HAR, | Mike Rogers 39 (Blaine Stoughton), 14:10 |
| PHI, | Rick MacLeish 30 (Behn Wilson, Mel Bridgman), 17:00 |
Penalties:
| 1: | Nick Fotiu, HAR [Roughing] 6:52 |
| Gordie Roberts, HAR [Hooking] 9:31 | |
| Behn Wilson, PHI [Hooking] 9:50 | |
| Behn Wilson, PHI [Elbowing] 15:51 | |
| Greg Carroll, HAR [Slashing] 15:51 | |
| 2: | Norm Barnes, PHI [Hooking] 2:12 |
| Paul Holmgren, PHI [Hooking] 7:23 | |
| Jimmy Watson, PHI [Holding] 10:09 | |
| Rick Ley, HAR [Hooking] 11:36 | |
| Greg Carroll, HAR [Tripping] 14:52 | |
| Rick Ley, HAR [Holding] 16:01 | |
| 3: | Andre Dupont, PHI [Cross checking] 7:45 |
Penalty time: PHI: 12 minutes
HAR: 12 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Behn Wilson | 3 | D | 0 | 1 | 1 | 4 | 0 | 3 |
| Frank Bathe | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 2 | -1 | 3 |
| Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Bridgman | 10 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| John Paddock | 12 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Ken Linseman | 14 | C | 1 | 2 | 3 | 0 | 2 | 3 |
| Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Holmgren | 17 | RW | 0 | 3 | 3 | 2 | 2 | 1 |
| Rick MacLeish | 19 | C | 1 | 0 | 1 | 0 | -3 | 3 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 2 | 1 | 3 |
| Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Norm Barnes | 25 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Brian Propp | 26 | LW | 2 | 0 | 2 | 0 | 1 | 4 |
| Reggie Leach | 27 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
| Mike Busniuk | 28 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Myre | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 1 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 1 | 33 | ||||||
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Al Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Ley | 2 | D | 0 | 0 | 0 | 4 | -1 | 3 |
| Al Sims | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Howe | 5 | D | 1 | 2 | 3 | 0 | 1 | 2 |
| Gordie Roberts | 7 | D | 0 | 1 | 1 | 2 | 1 | 0 |
| Ray Allison | 8 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gordie Howe | 9 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Ray Neufeld | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordy Douglas | 11 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Debol | 15 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Mike Rogers | 17 | C | 1 | 1 | 2 | 0 | 0 | 8 |
| Blaine Stoughton | 21 | LW | 2 | 1 | 3 | 0 | 0 | 4 |
| Nick Fotiu | 23 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Steve Alley | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Boutette | 28 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
| Greg Carroll | 31 | C | 0 | 0 | 0 | 4 | -1 | 0 |
| Larry Giroux | 32 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -2 | 30 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -2 | 30 | ||||||
Shots: PHI: 13-14- 6-33
HAR: 6-11-13-30
Goalies: PHI: Phil Myre (T, 18-5-13)
HAR: Al Smith (T, 10-8-7)
Referee: Bob Myers
Linesmen: Randy Mitton, Leon Stickle
Attendance: 14,460
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 0 | 2 | 2 |
| 1: | DET, | Vaclav Nedomansky 31, 14:04 |
| 2: | DET, | Dale McCourt 27 (Mike Foligno, Reed Larson), 2:21 |
| 3: | DET, | George Lyle 7, 1:45 |
| VAN, | Thomas Gradin 27 (Stan Smyl, Brent Ashton), 2:51 | |
| DET, | Mike Foligno 34 (Dale McCourt, Reed Larson), 4:00 | |
| DET, | Vaclav Nedomansky 32 (Reed Larson), 5:35 | |
| VAN, | Dave "Tiger" Williams 27, 15:58 |
Penalties:
| 1: | Reed Larson, DET [Cross checking] 1:49 | |
| Curt Fraser, VAN [Interference] 1:49 | ||
| Reed Larson, DET [Hooking] 4:09 | ||
| Dave "Tiger" Williams, VAN [Interference] 4:46 | ||
| George Lyle, DET [Hooking] 16:36 | ||
| Stan Smyl, VAN [Slashing] 16:36 | ||
| Jim Korn, DET [Holding] 18:49 | ||
| 2: | none | |
| 3: | Greg Joly, DET [Hooking] 9:08 | |
Penalty time: DET: 10 minutes
VAN: 6 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Long | 2 | D | 0 | 0 | 0 | 0 | 3 | 1 |
| Rick Vasko | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Jean Hamel | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Willie Huber | 7 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Dennis Polonich | 8 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale McCourt | 10 | C | 1 | 1 | 2 | 0 | 0 | 1 |
| Pete Mahovlich | 11 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Paul Woods | 15 | C | 0 | 0 | 0 | 0 | 2 | 3 |
| Mike Foligno | 17 | RW | 1 | 1 | 2 | 0 | 0 | 4 |
| George Lyle | 18 | LW | 1 | 0 | 1 | 2 | 1 | 3 |
| Vaclav Nedomansky | 20 | C | 2 | 0 | 2 | 0 | 1 | 3 |
| Bill Hogaboam | 22 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Joly | 24 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| John Ogrodnick | 25 | LW | 0 | 0 | 0 | 0 | 1 | 4 |
| Jim Korn | 26 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Reed Larson | 28 | D | 0 | 3 | 3 | 4 | 4 | 4 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 15 | 32 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 15 | 32 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glen Hanlon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Logan | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Lars Lindgren | 3 | D | 0 | 0 | 0 | 0 | -1 | 5 |
| Larry Goodenough | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Lupul | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Stan Smyl | 12 | RW | 0 | 1 | 1 | 2 | 0 | 3 |
| Chris Oddleifson | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Ashton | 15 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
| Per-Olov Brasar | 16 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Thomas Gradin | 23 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Curt Fraser | 24 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Dave "Tiger" Williams | 26 | LW | 1 | 0 | 1 | 2 | -1 | 5 |
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 40 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 40 | ||||||
Shots: DET: 12- 8-12-32
VAN: 14-14-12-40
Goalies: DET: Rogie Vachon (W, 19-26-8)
VAN: Glen Hanlon (L, 16-28-9)
Referee: Wally Harris
Linesmen: Jim Christison, Ron Foyt
Attendance: 15,079
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 1 | 1 | 1 | 3 |
| 1: | WAS, | Ryan Walter 21 (Dennis Maruk, Bob Sirois), 4:03 - PP |
| 2: | WAS, | Rolf Edberg 19 (Bengt Gustafsson), 5:00 |
| MIN, | Tim Young 27 (Don Jackson, Tom McCarthy), 6:49 | |
| MIN, | Kent-Erik Andersson 8 (Tom McCarthy, Tim Young), 10:50 | |
| 3: | WAS, | Pierre Bouchard 5, 8:15 |
| MIN, | Tom McCarthy 14 (Tim Young, Fred Barrett), 13:59 | |
| MIN, | Curt Giles 2 (Ron Zanussi, Mike Eaves), 16:20 |
Penalties:
| 1: | Craig Hartsburg, MIN [Hooking] 3:30 | |
| Paul Mulvey, WAS [Holding] 8:52 | ||
| Greg Smith, MIN [Interference] 14:01 | ||
| 2: | Tom Younghans, MIN [Hooking] 7:05 | |
| Don Jackson, MIN [Tripping] 12:18 | ||
| Alan Hangsleben, WAS [Hooking] 14:29 | ||
| 3: | none | |
Penalty time: MIN: 8 minutes
WAS: 4 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Curt Giles | 2 | D | 1 | 0 | 1 | 0 | 1 | 2 |
| Fred Barrett | 3 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Craig Hartsburg | 4 | D | 0 | 0 | 0 | 2 | 1 | 3 |
| Kent-Erik Andersson | 8 | RW | 1 | 0 | 1 | 0 | 3 | 2 |
| Ron Zanussi | 9 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Dave Hanson | 10 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McCarthy | 11 | LW | 1 | 2 | 3 | 0 | 3 | 2 |
| Bobby Smith | 15 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Mike Polich | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Young | 17 | C | 1 | 2 | 3 | 0 | 3 | 10 |
| Mike Eaves | 18 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Greg Smith | 23 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Steve Payne | 26 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Christoff | 28 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Younghans | 29 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
| Don Jackson | 32 | D | 0 | 1 | 1 | 2 | 1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 10 | 36 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 10 | 36 | ||||||
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Green | 5 | D | 0 | 0 | 0 | 0 | -4 | 2 |
| Mark Lofthouse | 8 | RW | 0 | 0 | 0 | 0 | -3 | 4 |
| Ryan Walter | 9 | C | 1 | 0 | 1 | 0 | -1 | 4 |
| Rolf Edberg | 10 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Mike Gartner | 11 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan Hangsleben | 12 | LW | 0 | 0 | 0 | 2 | 1 | 5 |
| Antero Lehtonen | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bengt Gustafsson | 16 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Paul MacKinnon | 19 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Gary Rissling | 20 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Dennis Maruk | 21 | C | 0 | 1 | 1 | 0 | -2 | 2 |
| Wes Jarvis | 23 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Picard | 24 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Bob Sirois | 25 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Mulvey | 27 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Glen Currie | 28 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Pierre Bouchard | 29 | D | 1 | 0 | 1 | 0 | 2 | 2 |
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (13 forwards, 4 defensemen) | -10 | 29 | ||||||
| TOTAL (13 forwards, 4 defensemen) | -10 | 29 | ||||||
Shots: MIN: 10-11-15-36
WAS: 12- 9- 8-29
Goalies: MIN: Gilles Meloche (W, 26-18-5)
WAS: Wayne Stephenson (L, 16-20-8)
Referee: Ron Hoggarth
Linesmen: Bob Hodges, Gordon Broseker
Attendance: 14,795
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 3 | 4 |
| 1: | no scoring | |
| 2: | WIN, | Morris Lukowich 33 (Peter Sullivan, Kris Manery), 9:25 - PP |
| NYR, | Dean Talafous 7 (Phil Esposito), 16:44 | |
| 3: | WIN, | Peter Sullivan 24, 2:59 |
| WIN, | Willy Lindstrom 23 (Ron Wilson, John Markell), 12:37 - PP | |
| NYR, | Phil Esposito 31 (Don Maloney, Mario Marois), 14:08 | |
| WIN, | Scott Campbell 3 (Peter Sullivan, Lyle Moffat), 16:46 | |
Penalties:
| 1: | Morris Lukowich, WIN [Hooking] 9:00 |
| Ulf Nilsson, NYR [Slashing] 9:00 | |
| Ron Greschner, NYR [Hi-sticking] 10:50 | |
| Ron Greschner, NYR [Roughing double minor] 13:59 | |
| Al Cameron, WIN [Roughing double minor] 13:59 | |
| Mario Marois, NYR [Hi-sticking] 14:27 | |
| Carol Vadnais, NYR [Elbowing] 16:45 | |
| 2: | Barry Melrose, WIN [Hooking] 3:59 |
| Scott Campbell, WIN [Cross checking] 5:24 | |
| Steve Vickers, NYR [Slashing] 8:52 | |
| Lars-Erik Sjoberg, WIN [Slashing] 12:56 | |
| Walt Tkaczuk, NYR [Slashing] 12:56 | |
| Don Maloney, NYR [Roughing] 17:32 | |
| 3: | Dave Christian, WIN [Holding] 0:49 |
| Mario Marois, NYR [Slashing] 7:34 | |
| Don Maloney, NYR [Hi-sticking] 10:45 | |
| Ron Greschner, NYR [Slashing] 16:08 | |
| Lars-Erik Sjoberg, WIN [Slashing] 16:08 | |
| Barry Melrose, WIN [Holding] 19:36 |
Penalty time: NYR: 24 minutes
WIN: 18 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Beck | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 8 | -1 | 3 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 2 | -1 | 3 |
| Tim Bothwell | 6 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Doug Sulliman | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Duguay | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ulf Nilsson | 11 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Don Maloney | 12 | LW | 0 | 1 | 1 | 4 | 1 | 0 |
| Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Dean Talafous | 19 | C | 1 | 0 | 1 | 0 | 2 | 4 |
| Warren Miller | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Mario Marois | 25 | D | 0 | 1 | 1 | 4 | 2 | 3 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Steve Baker | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esposito | 77 | C | 1 | 1 | 2 | 0 | 0 | 4 |
| TOTAL (11 forwards, 6 defensemen) | 1 | 31 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 1 | 31 | ||||||
| WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ross Cory | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Lars-Erik Sjoberg | 4 | D | 0 | 0 | 0 | 4 | -2 | 1 |
| Craig Norwich | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Barry Melrose | 6 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| Scott Campbell | 7 | D | 1 | 0 | 1 | 2 | 1 | 2 |
| Peter Sullivan | 10 | C | 1 | 2 | 3 | 0 | 0 | 4 |
| Morris Lukowich | 12 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
| Dave Christian | 13 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Bill Lesuk | 17 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Kris Manery | 19 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Willy Lindstrom | 20 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
| Lyle Moffat | 22 | LW | 0 | 1 | 1 | 0 | -1 | 0 |
| John Markell | 23 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Ron Wilson | 24 | C | 0 | 1 | 1 | 0 | 0 | 5 |
| Jude Drouin | 25 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Al Cameron | 26 | D | 0 | 0 | 0 | 4 | 1 | 0 |
| Lorne Stamler | 27 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Markus Mattsson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -1 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -1 | 33 | ||||||
Shots: NYR: 5-13-12-30
WIN: 13-13- 7-33
Goalies: NYR: Steve Baker (L, 9-8-6)
WIN: Markus Mattsson (W, 3-8-4)
Referee: Andy van Hellemond
Linesmen: Joe Dame, Ron Asselstine
Attendance: 15,170
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
