All NHL game summaries from February 15, 1980
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 3 | 3 | 8 |
| 1: | WAS, | Alan Hangsleben 6 (Mark Lofthouse, Rolf Edberg), 15:54 |
| EDM, | Brett Callighen 21 (Wayne Gretzky, Blair MacDonald), 17:04 | |
| EDM, | Stan Weir 29 (Dave Lumley, Kevin Lowe), 18:18 | |
| 2: | EDM, | Blair MacDonald 34 (Wayne Gretzky, Brett Callighen), 4:45 - PP |
| EDM, | Blair MacDonald 35 (Wayne Gretzky, Doug Hicks), 8:56 | |
| EDM, | Bobby Schmautz 15 (Wayne Gretzky, Dave Semenko), 10:56 | |
| 3: | EDM, | Dave Semenko 4 (Wayne Gretzky, Pat Price), 13:14 |
| EDM, | Bobby Schmautz 16 (Wayne Gretzky, Dave Semenko), 14:04 | |
| EDM, | Blair MacDonald 36 (Wayne Gretzky), 15:02 - PP | |
| WAS, | Wes Jarvis 8 (Mike Gartner, Paul Mulvey), 18:42 |
Penalties:
| 1: | Dave Hunter, EDM [Roughing] 0:14 |
| Mike Gartner, WAS [Roughing] 0:14 | |
| Colin Campbell, EDM [Roughing] 1:08 | |
| Alan Hangsleben, WAS [Roughing] 1:08 | |
| Lee Fogolin, EDM [Slashing] 2:35 | |
| Dave Hunter, EDM [Hooking] 6:10 | |
| 2: | Glen Currie, WAS [Hooking] 4:01 |
| Doug Hicks, EDM [Holding] 6:18 | |
| Brett Callighen, EDM [Tripping] 12:30 | |
| Colin Campbell, EDM [Elbowing, Fighting] 17:19 | |
| Mike Gartner, WAS [Hi-sticking, Fighting] 17:19 | |
| 3: | Pat Price, EDM [Tripping] 9:08 |
| Ryan Walter, WAS [Holding] 14:53 |
Penalty time: WAS: 15 minutes
EDM: 21 minutes
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Green | 5 | D | 0 | 0 | 0 | 0 | -3 | 3 |
| Mark Lofthouse | 8 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Ryan Walter | 9 | C | 0 | 0 | 0 | 2 | -2 | 1 |
| Rolf Edberg | 10 | C | 0 | 1 | 1 | 0 | -3 | 1 |
| Mike Gartner | 11 | RW | 0 | 1 | 1 | 9 | 0 | 2 |
| Alan Hangsleben | 12 | LW | 1 | 0 | 1 | 2 | -2 | 1 |
| Antero Lehtonen | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bengt Gustafsson | 16 | LW | 0 | 0 | 0 | 0 | -3 | 3 |
| Tim Coulis | 17 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Glen Currie | 18 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Paul MacKinnon | 19 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Kaszycki | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Jarvis | 23 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Robert Picard | 24 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Bob Sirois | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mulvey | 27 | LW | 0 | 1 | 1 | 0 | -1 | 1 |
| Pierre Bouchard | 29 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (13 forwards, 4 defensemen) | -20 | 18 | ||||||
| TOTAL (13 forwards, 4 defensemen) | -20 | 18 | ||||||
| EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Lee Fogolin | 2 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Al Hamilton | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Lowe | 4 | D | 0 | 1 | 1 | 0 | 2 | 2 |
| Doug Hicks | 5 | D | 0 | 1 | 1 | 2 | 2 | 3 |
| Colin Campbell | 6 | D | 0 | 0 | 0 | 9 | 1 | 1 |
| Ron Chipperfield | 7 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Messier | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Hunter | 12 | LW | 0 | 0 | 0 | 4 | 0 | 0 |
| Blair MacDonald | 14 | RW | 3 | 1 | 4 | 0 | 2 | 3 |
| Bobby Schmautz | 16 | RW | 2 | 0 | 2 | 0 | 2 | 4 |
| Cam Connor | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Callighen | 18 | C | 1 | 1 | 2 | 2 | 1 | 3 |
| Dave Lumley | 20 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Stan Weir | 21 | C | 1 | 0 | 1 | 0 | 0 | 2 |
| Pat Price | 26 | D | 0 | 1 | 1 | 2 | 2 | 1 |
| Dave Semenko | 27 | LW | 1 | 2 | 3 | 0 | 2 | 1 |
| Jim Corsi | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gretzky | 99 | C | 0 | 7 | 7 | 0 | 4 | 4 |
| TOTAL (11 forwards, 6 defensemen) | 20 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 20 | 34 | ||||||
Shots: WAS: 9- 5- 4-18
EDM: 8-15-11-34
Goalies: WAS: Wayne Stephenson (L, 6-16-6)
EDM: Jim Corsi (W, 8-7-2)
Referee: Ron Harris
Linesmen: Randy Mitton, Wayne Forsey
Attendance: 15,423
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 4 | 1 | 0 | 5 |
| 1: | HAR, | Dave Debol 9 (Bernie Johnston, Mark Howe), 1:00 |
| HAR, | Al Sims 7 (Tim Sheehy, Gordie Howe), 4:34 | |
| WIN, | Peter Marsh 18, 10:20 - PP | |
| HAR, | Gordie Howe 13, 11:15 | |
| HAR, | Pat Boutette 4 (Mark Howe, Blaine Stoughton), 18:10 - PP | |
| 2: | WIN, | Morris Lukowich 25 (John Markell), 2:36 |
| HAR, | Al Sims 8 (Blaine Stoughton, Mike Rogers), 4:38 - PP | |
| WIN, | John Markell 5 (Ron Wilson), 5:58 | |
| 3: | WIN, | John Markell 6, 7:48 |
Penalties:
| 1: | Al Sims, HAR [Holding] 9:33 |
| Ross Cory, WIN [Hi-sticking] 17:52 | |
| 2: | Greg Carroll, HAR [Interference] 1:12 |
| Ron Wilson, WIN [Slashing] 1:12 | |
| Dave Hoyda, WIN [Tripping] 3:39 | |
| Jimmy Mann, WIN [Elbowing] 10:19 | |
| Nick Fotiu, HAR [Tripping] 13:35 | |
| 3: | Rick Ley, HAR [Hi-sticking, Roughing] 2:51 |
| Al Cameron, WIN [Hi-sticking, Roughing] 2:51 |
Penalty time: WIN: 12 minutes
HAR: 10 minutes
| WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ross Cory | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Lars-Erik Sjoberg | 4 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Craig Norwich | 5 | D | 0 | 0 | 0 | 0 | 1 | 4 |
| Barry Melrose | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Mann | 8 | RW | 0 | 0 | 0 | 2 | -2 | 3 |
| Peter Sullivan | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Morris Lukowich | 12 | LW | 1 | 0 | 1 | 0 | 2 | 4 |
| Peter Marsh | 14 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Dave Hoyda | 15 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Willy Lindstrom | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| John Bethel | 21 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Lyle Moffat | 22 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| John Markell | 23 | LW | 2 | 1 | 3 | 0 | 2 | 6 |
| Ron Wilson | 24 | C | 0 | 1 | 1 | 2 | 1 | 3 |
| Jude Drouin | 25 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Al Cameron | 26 | D | 0 | 0 | 0 | 4 | -2 | 1 |
| Gerry Rioux | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Mattsson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 32 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 32 | ||||||
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Al Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Ley | 2 | D | 0 | 0 | 0 | 4 | 1 | 1 |
| Al Sims | 3 | D | 2 | 0 | 2 | 2 | -1 | 5 |
| Mark Howe | 5 | D | 0 | 2 | 2 | 0 | 0 | 1 |
| Gordie Roberts | 7 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Ray Allison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordie Howe | 9 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
| Tim Sheehy | 10 | RW | 0 | 1 | 1 | 0 | 2 | 1 |
| Jordy Douglas | 11 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Debol | 15 | C | 1 | 0 | 1 | 0 | -1 | 2 |
| Mike Rogers | 17 | C | 0 | 1 | 1 | 0 | -1 | 6 |
| Blaine Stoughton | 21 | LW | 0 | 2 | 2 | 0 | -1 | 0 |
| Nick Fotiu | 23 | LW | 0 | 0 | 0 | 2 | 2 | 0 |
| Bernie Johnston | 24 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Pat Boutette | 28 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
| Greg Carroll | 31 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Larry Giroux | 32 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 33 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 33 | ||||||
Shots: WIN: 5-15-13-33
HAR: 13-10-10-33
Goalies: WIN: Markus Mattsson (L, 0-3-4)
HAR: Al Smith (W, 5-6-3)
Referee: Alf Lejeune
Linesmen: Paul Flaherty, Kevin Collins
Attendance: 10,136
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
