NHL game summary from November 11, 1979
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 4 | 1 | 1 | 6 | |
| 0 | 3 | 0 | 3 |
| 1: | TOR, | Rocky Saganiuk 3 (Laurie Boschman), 2:00 |
| TOR, | John Anderson 2 (Rocky Saganiuk, Borje Salming), 2:19 | |
| TOR, | Ron Ellis 5 (Dan Maloney, Walt McKechnie), 7:44 | |
| TOR, | Ron Ellis 6 (Walt McKechnie, Dave Burrows), 10:57 | |
| 2: | EDM, | Stan Weir 7 (Risto Siltanen, Wayne Gretzky), 10:42 - PP |
| EDM, | Dan Newman 3 (Dave Lumley), 11:29 | |
| TOR, | Dave "Tiger" Williams 8, 15:07 - PP | |
| EDM, | Brett Callighen 5 (Wayne Gretzky, Risto Siltanen), 18:47 - PP | |
| 3: | TOR, | Jerry Butler 2 (Borje Salming, Pat Boutette), 19:26 - EN |
Penalties:
| 1: | Ian Turnbull, TOR [Holding] 16:48 |
| Lee Fogolin, EDM [Boarding] 19:09 | |
| 2: | John Anderson, TOR [Hooking] 8:25 |
| Joel Quenneville, TOR [Hooking] 10:19 | |
| Ron Chipperfield, EDM [Holding] 14:15 | |
| Darryl Sittler, TOR [Hi-sticking] 16:25 | |
| Stan Weir, EDM [Hooking] 16:25 | |
| Joel Quenneville, TOR [Interference] 18:30 | |
| 3: | Borje Salming, TOR [Hooking] 9:36 |
| Pat Price, EDM [Tripping] 13:27 |
Penalty time: TOR: 12 minutes
EDM: 8 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 0 | 0 | 2 | 2 | 5 |
| Joel Quenneville | 3 | D | 0 | 0 | 0 | 4 | 1 | 1 |
| Greg Hotham | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Ellis | 6 | RW | 2 | 0 | 2 | 0 | 2 | 5 |
| Lanny McDonald | 7 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Rocky Saganiuk | 8 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
| Dan Maloney | 9 | LW | 0 | 1 | 1 | 0 | 2 | 0 |
| John Anderson | 10 | RW | 1 | 0 | 1 | 2 | 2 | 2 |
| Walt McKechnie | 11 | C | 0 | 2 | 2 | 0 | 3 | 2 |
| Laurie Boschman | 12 | C | 0 | 1 | 1 | 0 | 2 | 2 |
| Pat Boutette | 15 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Jerry Butler | 17 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Borje Salming | 21 | D | 0 | 2 | 2 | 2 | 2 | 0 |
| Dave "Tiger" Williams | 22 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
| Dave Hutchison | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Burrows | 26 | D | 0 | 1 | 1 | 0 | 3 | 1 |
| Darryl Sittler | 27 | C | 0 | 0 | 0 | 2 | -1 | 4 |
| Paul Harrison | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 20 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 20 | 32 | ||||||
| EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Lee Fogolin | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Doug Hicks | 5 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Ron Chipperfield | 7 | C | 0 | 0 | 0 | 2 | -1 | 3 |
| Risto Siltanen | 8 | D | 0 | 2 | 2 | 0 | -2 | 6 |
| Mark Messier | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hunter | 12 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Blair MacDonald | 14 | RW | 0 | 0 | 0 | 0 | -4 | 4 |
| Dan Newman | 16 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Brett Callighen | 18 | C | 1 | 0 | 1 | 0 | -4 | 1 |
| Dave Lumley | 20 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Stan Weir | 21 | C | 1 | 0 | 1 | 2 | 0 | 2 |
| Poul Popiel | 22 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Peter Driscoll | 24 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Pat Price | 26 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Dave Semenko | 27 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Dryden | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Mio | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gretzky | 99 | C | 0 | 2 | 2 | 0 | -4 | 4 |
| TOTAL (11 forwards, 6 defensemen) | -21 | 36 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -21 | 36 | ||||||
Shots: TOR: 12-10-10-32
EDM: 6-18-12-36
Goalies: TOR: Paul Harrison (W, 1-2-1)
EDM: Eddie Mio (L, 2-6-3),
Dave Dryden Referee: Ron Wicks Linesmen: Wayne Forsey, Don Koharski Attendance: 15,423
Dave Dryden Referee: Ron Wicks Linesmen: Wayne Forsey, Don Koharski Attendance: 15,423
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
